County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)STATEWIDE-JUDGE OF THE COMMONWEALTH COURT (DEM)
SPURGEON, DAVID LEE DUMAS, LORI A STREET, SIERRA HAWKINS, AMANDA GREEN Write-In1
CITY--1ST WARD, 1ST PRECINCT 22 37 35 43 0
CITY--1ST WARD, 2ND PRECINCT 24 88 105 84 0
CITY--1ST WARD, 3RD PRECINCT 18 39 52 56 0
CITY--2ND WARD, 1ST PRECINCT 20 25 17 31 0
CITY--2ND WARD, 2ND PRECINCT 15 35 45 45 0
CITY--3RD WARD 30 52 50 44 1
CITY--4TH WARD 52 85 71 67 3
CITY--5TH WARD 84 177 149 169 1
CITY--6TH WARD 62 115 113 106 3
CITY--7TH WARD, 1ST PRECINCT 21 32 41 40 0
CITY--7TH WARD, 2ND PRECINCT 28 109 136 97 2
CITY--8TH WARD 9 63 108 52 2
CITY--9TH WARD, 1ST PRECINCT 11 37 42 31 0
CITY--9TH WARD, 2ND PRECINCT 17 26 46 28 1
CITY--9TH WARD, 3RD PRECINCT 20 96 109 97 2
CITY--9TH WARD, 4TH PRECINCT 61 105 99 71 1
CITY--9TH WARD, 5TH PRECINCT 30 70 89 58 2
CITY--10TH WARD, 1ST PRECINCT 41 102 136 112 2
CITY--10TH WARD, 2ND PRECINCT 19 79 109 67 1
CITY--10TH WARD, 3RD PRECINCT 41 52 42 53 0
CITY--10TH WARD, 4TH PRECINCT 25 86 132 91 2
CITY--11TH WARD 51 134 134 117 0
CITY--12TH WARD 94 130 147 150 2
CITY--13TH WARD, 1ST PRECINCT 11 63 72 61 1
CITY--13TH WARD, 2ND PRECINCT 33 73 68 44 1
CITY--13TH WARD, 3RD PRECINCT 46 77 115 77 0
CITY--14TH WARD 109 170 157 159 0
CITY--15TH WARD 9 31 35 37 1
BERRYSBURG BOROUGH 2 6 3 6 0
DAUPHIN BOROUGH 18 31 24 20 0
ELIZABETHVILLE BOROUGH 6 16 6 15 1
GRATZ BOROUGH 3 9 3 5 0
HALIFAX BOROUGH 9 6 4 11 0
HIGHSPIRE BOROUGH 34 65 54 51 0
HUMMELSTOWN--1ST PRECINCT 31 46 36 54 0
HUMMELSTOWN--2ND PRECINCT 51 95 56 91 0
LYKENS BOROUGH--1ST WARD 6 15 12 14 0
LYKENS BOROUGH--2ND WARD 10 16 9 19 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 13 36 24 23 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 22 42 44 33 2
MIDDLETOWN--2ND WARD, 1ST PRECINCT 23 31 23 28 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 17 56 45 34 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 14 35 27 37 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 23 38 28 33 1
MILLERSBURG BOROUGH 36 44 27 30 0
PAXTANG BOROUGH 49 103 69 92 1
PENBROOK BOROUGH--1ST WARD 11 21 15 19 0
PENBROOK BOROUGH--2ND WARD 8 16 18 21 0
PENBROOK BOROUGH--3RD WARD 8 22 17 14 0
PENBROOK BOROUGH--4TH WARD 12 25 37 20 0
ROYALTON BOROUGH--1ST WARD 5 3 6 6 0
ROYALTON BOROUGH--2ND WARD 11 26 16 15 0
STEELTON--1ST WARD 24 46 25 34 2
STEELTON--2ND WARD 20 51 59 38 0
STEELTON--3RD WARD 17 49 76 33 1
STEELTON--4TH WARD 14 39 47 40 0
PILLOW BOROUGH 7 9 4 5 0
WILLIAMSTOWN--1ST WARD 8 10 10 8 0
WILLIAMSTOWN--2ND WARD 2 5 0 6 1
CONEWAGO TWP--1ST PRECINCT 30 49 25 36 0
CONEWAGO TWP--2ND PRECINCT 23 40 32 26 0
DERRY TOWNSHIP--1ST PRECINCT 61 87 64 93 0
DERRY TOWNSHIP--2ND PRECINCT 32 54 35 110 0
DERRY TOWNSHIP--3RD PRECINCT 44 62 32 67 0
DERRY TOWNSHIP--4TH PRECINCT 33 49 22 64 0
DERRY TOWNSHIP--5TH PRECINCT 20 33 22 45 0
DERRY TOWNSHIP--6TH PRECINCT 16 39 23 47 0
DERRY TOWNSHIP--7TH PRECINCT 37 57 34 73 0
DERRY TOWNSHIP--8TH PRECINCT 26 36 17 44 0
DERRY TOWNSHIP--9TH PRECINCT 16 27 29 39 0
DERRY TOWNSHIP--10TH PRECINCT 31 41 22 61 3
DERRY TOWNSHIP--11TH PRECINCT 37 59 33 137 1
DERRY TOWNSHIP--12TH PRECINCT 34 56 32 73 0
DERRY TOWNSHIP--13TH PRECINCT 23 42 28 106 0
DERRY TOWNSHIP--14TH PRECINCT 23 49 32 91 0
DERRY TOWNSHIP--15TH PRECINCT 76 109 74 184 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 46 87 60 52 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 32 63 34 56 1
HALIFAX TWP--1ST PRECINCT 31 30 17 27 0
HALIFAX TWP--2ND PRECINCT 34 39 18 35 1
JACKSON TOWNSHIP 35 45 26 42 0
JEFFERSON TOWNSHIP 8 9 4 17 0
LONDONDERRY TWP--1ST PRECINCT 41 59 29 39 2
LONDONDERRY TWP--2ND PRECINCT 36 46 31 28 0
LONDONDERRY TWP--3RD PRECINCT 13 19 21 10 0
LOWER PAXTON TWP--1ST PRECINCT 25 55 38 50 1
LOWER PAXTON TWP--2ND PRECINCT 30 55 37 60 0
LOWER PAXTON TWP--3RD PRECINCT 40 83 47 70 0
LOWER PAXTON TWP--4TH PRECINCT 49 62 47 76 2
LOWER PAXTON TWP--5TH PRECINCT 43 66 42 69 3
LOWER PAXTON TWP--6TH PRECINCT 55 69 61 68 0
LOWER PAXTON TWP--7TH PRECINCT 51 78 45 70 1
LOWER PAXTON TWP--8TH PRECINCT 35 44 32 42 1
LOWER PAXTON TWP--9TH PRECINCT 31 25 28 42 0
LOWER PAXTON TWP--10TH PRECINCT 15 56 65 45 1
LOWER PAXTON TWP--11TH PRECINCT 41 85 61 65 0
LOWER PAXTON TWP--12TH PRECINCT 34 87 38 75 1
LOWER PAXTON TWP--13TH PRECINCT 53 65 46 65 1
LOWER PAXTON TWP--14TH PRECINCT 27 48 39 33 0
LOWER PAXTON TWP--15TH PRECINCT 49 106 75 89 1
LOWER PAXTON TWP--16TH PRECINCT 71 91 75 120 1
LOWER PAXTON TWP--17TH PRECINCT 47 107 76 84 2
LOWER PAXTON TWP--18TH PRECINCT 34 60 39 47 0
LOWER PAXTON TWP--19TH PRECINCT 81 135 69 118 2
LOWER PAXTON TWP--20TH PRECINCT 39 58 36 75 0
LOWER PAXTON TWP--21ST PRECINCT 102 143 79 130 1
LOWER PAXTON TWP--22ND PRECINCT 52 64 38 68 0
LOWER PAXTON TWP--23RD PRECINCT 54 96 69 59 1
LOWER PAXTON TWP--24TH PRECINCT 34 55 38 53 0
LOWER PAXTON TWP--25TH PRECINCT 48 77 60 68 0
LOWER PAXTON TWP--26TH PRECINCT 66 94 72 86 1
LOWER PAXTON TWP--27TH PRECINCT 40 87 48 61 1
LOWER SWATARA TWP--1ST PRECINCT 39 81 52 59 0
LOWER SWATARA TWP--2ND PRECINCT 41 53 29 40 1
LOWER SWATARA TWP--3RD PRECINCT 43 84 58 59 0
LOWER SWATARA TWP--4TH PRECINCT 22 40 33 25 0
LYKENS TOWNSHIP 11 10 4 13 0
MIDDLE PAXTON TWP--1ST PRECINCT 41 40 24 43 0
MIDDLE PAXTON TWP--2ND PRECINCT 46 84 40 67 0
MIDDLE PAXTON TWP--3RD PRECINCT 40 54 39 54 0
MIFFLIN TOWNSHIP 6 10 5 11 0
REED TOWNSHIP 5 5 0 4 0
RUSH TOWNSHIP 1 1 0 3 1
SOUTH HANOVER TWP--1ST PRECINCT 30 48 34 38 0
SOUTH HANOVER TWP--2ND PRECINCT 69 110 73 92 1
SOUTH HANOVER TWP--3RD PRECINCT 54 79 52 67 0
SUSQUEHANNA TWP--1ST WARD 91 188 136 185 1
SUSQUEHANNA TWP--2ND WARD 108 171 142 167 0
SUSQUEHANNA TWP--3RD WARD 58 165 162 131 0
SUSQUEHANNA TWP--4TH WARD 59 131 126 102 0
SUSQUEHANNA TWP--5TH WARD 72 112 96 86 0
SUSQUEHANNA TWP--6TH WARD 78 136 106 132 1
SUSQUEHANNA TWP--7TH WARD 76 157 161 146 1
SUSQUEHANNA TWP--8TH WARD 138 248 186 193 2
SUSQUEHANNA TWP--9TH WARD 88 157 167 145 2
SWATARA TOWNSHIP--1ST PRECINCT 36 81 56 44 1
SWATARA TOWNSHIP--2ND PRECINCT 34 61 51 52 1
SWATARA TOWNSHIP--3RD PRECINCT 29 101 108 97 0
SWATARA TOWNSHIP--4TH PRECINCT 49 84 56 83 0
SWATARA TOWNSHIP--5TH PRECINCT 44 107 64 86 0
SWATARA TOWNSHIP--6TH PRECINCT 60 118 81 81 0
SWATARA TOWNSHIP--7TH PRECINCT 62 124 93 89 0
SWATARA TOWNSHIP--8TH PRECINCT 49 91 60 79 1
SWATARA TOWNSHIP--9TH PRECINCT 35 85 73 69 1
SWATARA TOWNSHIP--10TH PRECINCT 30 58 43 46 1
UPPER PAXTON TWP--1ST PRECINCT 26 41 21 40 0
UPPER PAXTON TWP--2ND PRECINCT 17 16 10 20 1
WASHINGTON TOWNSHIP 37 40 18 44 0
WAYNE TOWNSHIP 26 32 29 34 0
WEST HANOVER TWP--1ST PRECINCT 24 29 22 43 1
WEST HANOVER TWP--2ND PRECINCT 29 50 29 38 1
WEST HANOVER TWP--3RD PRECINCT 56 75 34 73 0
WEST HANOVER TWP--4TH PRECINCT 38 52 29 44 0
WEST HANOVER TWP--5TH PRECINCT 39 67 39 75 2
WEST HANOVER TWP--6TH PRECINCT 34 55 36 61 0
WEST HANOVER TWP--7TH PRECINCT 28 58 22 52 1
WICONISCO TWP--1ST PRECINCT 3 7 7 10 0
WICONISCO TWP--2ND PRECINCT 8 7 5 7 0
WILLIAMS TWP 10 17 7 10 0

Back to Top

Results by Municipalities


(D)STATEWIDE-JUDGE OF THE COMMONWEALTH COURT (DEM)
SPURGEON, DAVID LEE DUMAS, LORI A STREET, SIERRA HAWKINS, AMANDA GREEN Write-In1
City of Harrisburg 1003 2188 2454 2087 28
Berrysburg Borough 2 6 3 6 0
Dauphin Borough 18 31 24 20 0
Elizabethville Borough 6 16 6 15 1
Gratz Borough 3 9 3 5 0
Halifax Borough 9 6 4 11 0
Highspire Borough 34 65 54 51 0
Hummelstown Borough 82 141 92 145 0
Lykens Borough 16 31 21 33 1
Middletown Borough 112 238 191 188 4
Millersburg Borough 36 44 27 30 0
Paxtang Borough 49 103 69 92 1
Penbrook Borough 39 84 87 74 0
Royalton Borough 16 29 22 21 0
Steelton Borough 75 185 207 145 3
Pillow Borough 7 9 4 5 0
Williamstown Borough 10 15 10 14 1
Conewago Township 53 89 57 62 0
Derry Township 509 800 499 1234 4
East Hanover Township 78 150 94 108 3
Halifax Township 65 69 35 62 1
Jackson Township 35 45 26 42 0
Jefferson Township 8 9 4 17 0
Londonderry Township 90 124 81 77 2
Lower Paxton Township 1246 2051 1400 1888 21
Lower Swatara Township 145 258 172 183 1
Lykens Township 11 10 4 13 0
Middle Paxton Township 127 178 103 164 0
Mifflin Township 6 10 5 11 0
Reed Township 5 5 0 4 0
Rush Township 1 1 0 3 1
South Hanover Township 153 237 159 197 1
Susquehanna Township 768 1465 1282 1287 7
Swatara Township 428 910 685 726 5
Upper Paxton Township 43 57 31 60 1
Washington Townshp 37 40 18 44 0
Wayne Township 26 32 29 34 0
West Hanover Township 248 386 211 386 5
Wiconisco Township 11 14 12 17 0
Williams Township 10 17 7 10 0