County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)STATEWIDE-JUDGE OF THE SUPERIOR COURT (DEM)
BECK, JILL LANE, TIMIKA NEFT, BRYAN Write-In1
CITY--1ST WARD, 1ST PRECINCT 17 56 6 0
CITY--1ST WARD, 2ND PRECINCT 36 154 16 0
CITY--1ST WARD, 3RD PRECINCT 8 88 17 0
CITY--2ND WARD, 1ST PRECINCT 13 44 10 1
CITY--2ND WARD, 2ND PRECINCT 10 72 14 0
CITY--3RD WARD 18 80 10 0
CITY--4TH WARD 47 106 14 2
CITY--5TH WARD 119 205 31 1
CITY--6TH WARD 53 171 31 0
CITY--7TH WARD, 1ST PRECINCT 14 61 12 0
CITY--7TH WARD, 2ND PRECINCT 20 201 7 1
CITY--8TH WARD 8 136 6 1
CITY--9TH WARD, 1ST PRECINCT 11 61 4 0
CITY--9TH WARD, 2ND PRECINCT 9 69 4 0
CITY--9TH WARD, 3RD PRECINCT 15 184 8 0
CITY--9TH WARD, 4TH PRECINCT 57 128 14 0
CITY--9TH WARD, 5TH PRECINCT 23 124 8 1
CITY--10TH WARD, 1ST PRECINCT 51 190 11 2
CITY--10TH WARD, 2ND PRECINCT 19 147 11 2
CITY--10TH WARD, 3RD PRECINCT 28 69 11 0
CITY--10TH WARD, 4TH PRECINCT 17 203 8 1
CITY--11TH WARD 47 211 17 0
CITY--12TH WARD 96 208 34 1
CITY--13TH WARD, 1ST PRECINCT 27 102 8 2
CITY--13TH WARD, 2ND PRECINCT 32 105 10 0
CITY--13TH WARD, 3RD PRECINCT 32 150 13 0
CITY--14TH WARD 106 224 34 0
CITY--15TH WARD 7 63 5 0
BERRYSBURG BOROUGH 7 3 0 0
DAUPHIN BOROUGH 23 25 6 0
ELIZABETHVILLE BOROUGH 15 8 7 1
GRATZ BOROUGH 7 5 1 0
HALIFAX BOROUGH 11 6 2 0
HIGHSPIRE BOROUGH 50 68 8 0
HUMMELSTOWN--1ST PRECINCT 39 48 14 0
HUMMELSTOWN--2ND PRECINCT 75 76 23 0
LYKENS BOROUGH--1ST WARD 12 13 6 0
LYKENS BOROUGH--2ND WARD 15 13 6 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 17 34 7 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 33 54 6 2
MIDDLETOWN--2ND WARD, 1ST PRECINCT 30 28 8 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 35 54 4 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 26 38 3 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 37 25 9 1
MILLERSBURG BOROUGH 34 27 15 0
PAXTANG BOROUGH 58 123 12 1
PENBROOK BOROUGH--1ST WARD 10 25 4 0
PENBROOK BOROUGH--2ND WARD 16 20 2 0
PENBROOK BOROUGH--3RD WARD 11 28 3 0
PENBROOK BOROUGH--4TH WARD 16 39 8 0
ROYALTON BOROUGH--1ST WARD 5 8 0 0
ROYALTON BOROUGH--2ND WARD 9 26 6 0
STEELTON--1ST WARD 27 44 12 1
STEELTON--2ND WARD 25 78 12 0
STEELTON--3RD WARD 16 87 6 0
STEELTON--4TH WARD 23 66 4 0
PILLOW BOROUGH 7 3 3 0
WILLIAMSTOWN--1ST WARD 10 11 5 0
WILLIAMSTOWN--2ND WARD 6 2 3 0
CONEWAGO TWP--1ST PRECINCT 33 44 10 0
CONEWAGO TWP--2ND PRECINCT 30 37 7 0
DERRY TOWNSHIP--1ST PRECINCT 65 109 18 0
DERRY TOWNSHIP--2ND PRECINCT 24 126 5 1
DERRY TOWNSHIP--3RD PRECINCT 33 78 11 0
DERRY TOWNSHIP--4TH PRECINCT 30 64 9 0
DERRY TOWNSHIP--5TH PRECINCT 13 65 4 0
DERRY TOWNSHIP--6TH PRECINCT 27 42 9 0
DERRY TOWNSHIP--7TH PRECINCT 50 68 12 0
DERRY TOWNSHIP--8TH PRECINCT 25 46 7 0
DERRY TOWNSHIP--9TH PRECINCT 18 50 4 1
DERRY TOWNSHIP--10TH PRECINCT 30 63 5 2
DERRY TOWNSHIP--11TH PRECINCT 55 120 11 0
DERRY TOWNSHIP--12TH PRECINCT 25 88 8 0
DERRY TOWNSHIP--13TH PRECINCT 28 103 9 1
DERRY TOWNSHIP--14TH PRECINCT 19 109 8 0
DERRY TOWNSHIP--15TH PRECINCT 87 184 14 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 52 75 23 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 47 48 17 0
HALIFAX TWP--1ST PRECINCT 37 15 11 0
HALIFAX TWP--2ND PRECINCT 36 27 13 1
JACKSON TOWNSHIP 50 29 7 0
JEFFERSON TOWNSHIP 9 9 4 0
LONDONDERRY TWP--1ST PRECINCT 42 47 10 2
LONDONDERRY TWP--2ND PRECINCT 37 39 15 0
LONDONDERRY TWP--3RD PRECINCT 12 24 2 0
LOWER PAXTON TWP--1ST PRECINCT 36 50 11 1
LOWER PAXTON TWP--2ND PRECINCT 36 72 11 0
LOWER PAXTON TWP--3RD PRECINCT 58 70 16 0
LOWER PAXTON TWP--4TH PRECINCT 54 74 20 1
LOWER PAXTON TWP--5TH PRECINCT 57 66 14 4
LOWER PAXTON TWP--6TH PRECINCT 58 83 19 0
LOWER PAXTON TWP--7TH PRECINCT 75 56 21 2
LOWER PAXTON TWP--8TH PRECINCT 30 59 12 1
LOWER PAXTON TWP--9TH PRECINCT 31 36 11 0
LOWER PAXTON TWP--10TH PRECINCT 23 83 4 0
LOWER PAXTON TWP--11TH PRECINCT 61 78 15 0
LOWER PAXTON TWP--12TH PRECINCT 60 80 13 0
LOWER PAXTON TWP--13TH PRECINCT 56 72 16 1
LOWER PAXTON TWP--14TH PRECINCT 31 42 13 0
LOWER PAXTON TWP--15TH PRECINCT 56 115 13 1
LOWER PAXTON TWP--16TH PRECINCT 79 113 24 1
LOWER PAXTON TWP--17TH PRECINCT 63 115 12 1
LOWER PAXTON TWP--18TH PRECINCT 34 59 9 0
LOWER PAXTON TWP--19TH PRECINCT 110 123 21 2
LOWER PAXTON TWP--20TH PRECINCT 44 70 13 0
LOWER PAXTON TWP--21ST PRECINCT 99 143 37 0
LOWER PAXTON TWP--22ND PRECINCT 63 65 10 0
LOWER PAXTON TWP--23RD PRECINCT 55 97 18 1
LOWER PAXTON TWP--24TH PRECINCT 40 62 12 0
LOWER PAXTON TWP--25TH PRECINCT 60 85 17 0
LOWER PAXTON TWP--26TH PRECINCT 63 99 28 2
LOWER PAXTON TWP--27TH PRECINCT 54 85 12 1
LOWER SWATARA TWP--1ST PRECINCT 44 76 17 0
LOWER SWATARA TWP--2ND PRECINCT 38 44 12 0
LOWER SWATARA TWP--3RD PRECINCT 45 87 12 0
LOWER SWATARA TWP--4TH PRECINCT 34 31 9 0
LYKENS TOWNSHIP 16 6 4 0
MIDDLE PAXTON TWP--1ST PRECINCT 49 33 14 1
MIDDLE PAXTON TWP--2ND PRECINCT 69 65 14 0
MIDDLE PAXTON TWP--3RD PRECINCT 53 45 14 0
MIFFLIN TOWNSHIP 7 9 5 0
REED TOWNSHIP 5 3 1 0
RUSH TOWNSHIP 3 0 1 0
SOUTH HANOVER TWP--1ST PRECINCT 39 48 2 0
SOUTH HANOVER TWP--2ND PRECINCT 90 108 10 0
SOUTH HANOVER TWP--3RD PRECINCT 66 87 13 0
SUSQUEHANNA TWP--1ST WARD 113 225 35 1
SUSQUEHANNA TWP--2ND WARD 114 202 36 0
SUSQUEHANNA TWP--3RD WARD 60 236 20 1
SUSQUEHANNA TWP--4TH WARD 60 182 17 0
SUSQUEHANNA TWP--5TH WARD 65 128 18 0
SUSQUEHANNA TWP--6TH WARD 93 162 26 2
SUSQUEHANNA TWP--7TH WARD 79 217 23 1
SUSQUEHANNA TWP--8TH WARD 187 249 32 1
SUSQUEHANNA TWP--9TH WARD 99 230 21 1
SWATARA TOWNSHIP--1ST PRECINCT 48 79 14 0
SWATARA TOWNSHIP--2ND PRECINCT 36 71 16 0
SWATARA TOWNSHIP--3RD PRECINCT 40 152 10 0
SWATARA TOWNSHIP--4TH PRECINCT 65 92 11 0
SWATARA TOWNSHIP--5TH PRECINCT 66 108 11 0
SWATARA TOWNSHIP--6TH PRECINCT 64 122 18 0
SWATARA TOWNSHIP--7TH PRECINCT 81 133 8 1
SWATARA TOWNSHIP--8TH PRECINCT 69 91 12 0
SWATARA TOWNSHIP--9TH PRECINCT 54 95 10 1
SWATARA TOWNSHIP--10TH PRECINCT 35 64 11 1
UPPER PAXTON TWP--1ST PRECINCT 39 27 11 0
UPPER PAXTON TWP--2ND PRECINCT 19 11 10 1
WASHINGTON TOWNSHIP 43 28 13 0
WAYNE TOWNSHIP 42 22 8 0
WEST HANOVER TWP--1ST PRECINCT 32 29 12 1
WEST HANOVER TWP--2ND PRECINCT 48 42 7 1
WEST HANOVER TWP--3RD PRECINCT 68 58 17 0
WEST HANOVER TWP--4TH PRECINCT 37 42 15 0
WEST HANOVER TWP--5TH PRECINCT 51 70 20 0
WEST HANOVER TWP--6TH PRECINCT 37 67 14 0
WEST HANOVER TWP--7TH PRECINCT 51 37 8 1
WICONISCO TWP--1ST PRECINCT 6 7 1 0
WICONISCO TWP--2ND PRECINCT 7 4 5 0
WILLIAMS TWP 15 8 6 0

Back to Top

Results by Municipalities


(D)STATEWIDE-JUDGE OF THE SUPERIOR COURT (DEM)
BECK, JILL LANE, TIMIKA NEFT, BRYAN Write-In1
City of Harrisburg 940 3612 374 15
Berrysburg Borough 7 3 0 0
Dauphin Borough 23 25 6 0
Elizabethville Borough 15 8 7 1
Gratz Borough 7 5 1 0
Halifax Borough 11 6 2 0
Highspire Borough 50 68 8 0
Hummelstown Borough 114 124 37 0
Lykens Borough 27 26 12 1
Middletown Borough 178 233 37 4
Millersburg Borough 34 27 15 0
Paxtang Borough 58 123 12 1
Penbrook Borough 53 112 17 0
Royalton Borough 14 34 6 0
Steelton Borough 91 275 34 1
Pillow Borough 7 3 3 0
Williamstown Borough 16 13 8 0
Conewago Township 63 81 17 0
Derry Township 529 1315 134 6
East Hanover Township 99 123 40 1
Halifax Township 73 42 24 1
Jackson Township 50 29 7 0
Jefferson Township 9 9 4 0
Londonderry Township 91 110 27 2
Lower Paxton Township 1486 2152 422 19
Lower Swatara Township 161 238 50 0
Lykens Township 16 6 4 0
Middle Paxton Township 171 143 42 1
Mifflin Township 7 9 5 0
Reed Township 5 3 1 0
Rush Township 3 0 1 0
South Hanover Township 195 243 25 0
Susquehanna Township 870 1831 228 7
Swatara Township 558 1007 121 3
Upper Paxton Township 58 38 21 1
Washington Townshp 43 28 13 0
Wayne Township 42 22 8 0
West Hanover Township 324 345 93 3
Wiconisco Township 13 11 6 0
Williams Township 15 8 6 0