County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)SUSQUEHANNA TWP SCHOOL DIST-SCHOOL DIRECTOR (4-YR) (DEM)
Campbell, Scott Ali, Majid Rawls, Jesse Sr. Write-In1 Write-In2 Write-In3 Write-In4
SUSQUEHANNA TWP--1ST WARD 239 252 252 26 10 0 0
SUSQUEHANNA TWP--2ND WARD 244 222 258 26 10 1 0
SUSQUEHANNA TWP--3RD WARD 162 179 249 4 1 0 1
SUSQUEHANNA TWP--4TH WARD 143 145 205 5 2 1 1
SUSQUEHANNA TWP--5TH WARD 129 133 148 17 10 0 0
SUSQUEHANNA TWP--6TH WARD 175 171 169 11 1 0 0
SUSQUEHANNA TWP--7TH WARD 192 207 237 23 10 0 0
SUSQUEHANNA TWP--8TH WARD 277 274 290 42 17 1 0
SUSQUEHANNA TWP--9TH WARD 217 208 245 17 5 1 0

Back to Top

Results by Municipalities


(D)SUSQUEHANNA TWP SCHOOL DIST-SCHOOL DIRECTOR (4-YR) (DEM)
Campbell, Scott Ali, Majid Rawls, Jesse Sr. Write-In1 Write-In2 Write-In3 Write-In4
Susquehanna Township 1778 1791 2053 171 66 4 2