County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(R)12TH JUDICIAL DIST-JUDGE OF THE COURT OF COMMON PLEAS (REP)
WILLIAMS, LA TASHA ENGLE, JEFF MCQUILLAN, BRYAN Write-In1
CITY--1ST WARD, 1ST PRECINCT 3 5 6 0
CITY--1ST WARD, 2ND PRECINCT 9 16 7 0
CITY--1ST WARD, 3RD PRECINCT 1 2 0 0
CITY--2ND WARD, 1ST PRECINCT 2 5 2 0
CITY--2ND WARD, 2ND PRECINCT 2 5 5 0
CITY--3RD WARD 5 9 7 0
CITY--4TH WARD 12 27 10 1
CITY--5TH WARD 7 35 13 0
CITY--6TH WARD 2 8 11 0
CITY--7TH WARD, 1ST PRECINCT 2 1 4 0
CITY--7TH WARD, 2ND PRECINCT 4 5 4 3
CITY--8TH WARD 3 3 3 0
CITY--9TH WARD, 1ST PRECINCT 5 3 4 0
CITY--9TH WARD, 2ND PRECINCT 2 2 1 0
CITY--9TH WARD, 3RD PRECINCT 8 6 2 0
CITY--9TH WARD, 4TH PRECINCT 10 23 13 1
CITY--9TH WARD, 5TH PRECINCT 1 11 9 0
CITY--10TH WARD, 1ST PRECINCT 6 13 13 0
CITY--10TH WARD, 2ND PRECINCT 0 1 7 0
CITY--10TH WARD, 3RD PRECINCT 2 7 4 0
CITY--10TH WARD, 4TH PRECINCT 0 1 2 1
CITY--11TH WARD 5 20 10 0
CITY--12TH WARD 8 24 17 0
CITY--13TH WARD, 1ST PRECINCT 8 18 3 0
CITY--13TH WARD, 2ND PRECINCT 1 22 10 0
CITY--13TH WARD, 3RD PRECINCT 5 18 9 0
CITY--14TH WARD 21 32 23 0
CITY--15TH WARD 4 2 3 0
BERRYSBURG BOROUGH 1 58 10 0
DAUPHIN BOROUGH 5 55 33 0
ELIZABETHVILLE BOROUGH 2 147 32 0
GRATZ BOROUGH 2 96 9 0
HALIFAX BOROUGH 1 59 22 0
HIGHSPIRE BOROUGH 4 94 56 2
HUMMELSTOWN--1ST PRECINCT 9 125 30 0
HUMMELSTOWN--2ND PRECINCT 15 288 64 0
LYKENS BOROUGH--1ST WARD 2 105 12 0
LYKENS BOROUGH--2ND WARD 4 124 13 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 7 33 19 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 9 74 34 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 8 90 27 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 8 69 36 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 2 70 30 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 12 112 39 0
MILLERSBURG BOROUGH 9 249 59 1
PAXTANG BOROUGH 13 83 37 0
PENBROOK BOROUGH--1ST WARD 6 6 12 0
PENBROOK BOROUGH--2ND WARD 4 13 17 0
PENBROOK BOROUGH--3RD WARD 2 23 6 1
PENBROOK BOROUGH--4TH WARD 4 24 8 0
ROYALTON BOROUGH--1ST WARD 1 32 9 0
ROYALTON BOROUGH--2ND WARD 3 57 28 0
STEELTON--1ST WARD 1 51 25 0
STEELTON--2ND WARD 10 52 20 0
STEELTON--3RD WARD 3 36 12 0
STEELTON--4TH WARD 5 12 8 0
PILLOW BOROUGH 1 59 8 0
WILLIAMSTOWN--1ST WARD 4 36 26 0
WILLIAMSTOWN--2ND WARD 1 37 25 0
CONEWAGO TWP--1ST PRECINCT 11 197 61 1
CONEWAGO TWP--2ND PRECINCT 9 160 43 0
DERRY TOWNSHIP--1ST PRECINCT 12 186 27 0
DERRY TOWNSHIP--2ND PRECINCT 6 141 36 1
DERRY TOWNSHIP--3RD PRECINCT 11 80 25 0
DERRY TOWNSHIP--4TH PRECINCT 4 92 25 1
DERRY TOWNSHIP--5TH PRECINCT 11 68 23 0
DERRY TOWNSHIP--6TH PRECINCT 7 84 32 0
DERRY TOWNSHIP--7TH PRECINCT 7 174 68 0
DERRY TOWNSHIP--8TH PRECINCT 6 98 17 3
DERRY TOWNSHIP--9TH PRECINCT 5 51 19 0
DERRY TOWNSHIP--10TH PRECINCT 6 148 44 0
DERRY TOWNSHIP--11TH PRECINCT 18 165 46 1
DERRY TOWNSHIP--12TH PRECINCT 7 101 26 0
DERRY TOWNSHIP--13TH PRECINCT 17 126 39 0
DERRY TOWNSHIP--14TH PRECINCT 10 69 25 0
DERRY TOWNSHIP--15TH PRECINCT 11 197 31 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 13 350 103 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 9 288 85 0
HALIFAX TWP--1ST PRECINCT 11 192 80 1
HALIFAX TWP--2ND PRECINCT 8 237 89 0
JACKSON TOWNSHIP 8 253 64 0
JEFFERSON TOWNSHIP 0 53 25 0
LONDONDERRY TWP--1ST PRECINCT 10 217 59 4
LONDONDERRY TWP--2ND PRECINCT 13 232 71 1
LONDONDERRY TWP--3RD PRECINCT 5 115 35 2
LOWER PAXTON TWP--1ST PRECINCT 5 98 18 1
LOWER PAXTON TWP--2ND PRECINCT 10 80 15 0
LOWER PAXTON TWP--3RD PRECINCT 8 254 42 0
LOWER PAXTON TWP--4TH PRECINCT 7 211 48 0
LOWER PAXTON TWP--5TH PRECINCT 4 129 26 0
LOWER PAXTON TWP--6TH PRECINCT 10 101 22 0
LOWER PAXTON TWP--7TH PRECINCT 9 214 46 0
LOWER PAXTON TWP--8TH PRECINCT 4 102 13 0
LOWER PAXTON TWP--9TH PRECINCT 2 132 24 0
LOWER PAXTON TWP--10TH PRECINCT 2 49 16 1
LOWER PAXTON TWP--11TH PRECINCT 10 141 35 0
LOWER PAXTON TWP--12TH PRECINCT 4 169 44 0
LOWER PAXTON TWP--13TH PRECINCT 3 161 44 0
LOWER PAXTON TWP--14TH PRECINCT 1 62 19 0
LOWER PAXTON TWP--15TH PRECINCT 9 190 31 0
LOWER PAXTON TWP--16TH PRECINCT 10 285 87 1
LOWER PAXTON TWP--17TH PRECINCT 7 137 32 1
LOWER PAXTON TWP--18TH PRECINCT 5 82 16 0
LOWER PAXTON TWP--19TH PRECINCT 10 225 31 2
LOWER PAXTON TWP--20TH PRECINCT 8 188 19 1
LOWER PAXTON TWP--21ST PRECINCT 7 337 42 1
LOWER PAXTON TWP--22ND PRECINCT 4 186 66 1
LOWER PAXTON TWP--23RD PRECINCT 11 218 50 0
LOWER PAXTON TWP--24TH PRECINCT 11 183 18 0
LOWER PAXTON TWP--25TH PRECINCT 4 84 30 1
LOWER PAXTON TWP--26TH PRECINCT 1 193 35 0
LOWER PAXTON TWP--27TH PRECINCT 4 176 42 0
LOWER SWATARA TWP--1ST PRECINCT 16 311 63 1
LOWER SWATARA TWP--2ND PRECINCT 10 200 44 0
LOWER SWATARA TWP--3RD PRECINCT 12 185 36 0
LOWER SWATARA TWP--4TH PRECINCT 6 156 37 0
LYKENS TOWNSHIP 2 111 21 0
MIDDLE PAXTON TWP--1ST PRECINCT 7 192 113 0
MIDDLE PAXTON TWP--2ND PRECINCT 8 173 76 0
MIDDLE PAXTON TWP--3RD PRECINCT 16 265 104 0
MIFFLIN TOWNSHIP 1 110 11 0
REED TOWNSHIP 6 40 16 0
RUSH TOWNSHIP 3 28 8 0
SOUTH HANOVER TWP--1ST PRECINCT 5 213 55 2
SOUTH HANOVER TWP--2ND PRECINCT 13 299 72 0
SOUTH HANOVER TWP--3RD PRECINCT 11 208 52 1
SUSQUEHANNA TWP--1ST WARD 18 80 108 0
SUSQUEHANNA TWP--2ND WARD 25 121 115 0
SUSQUEHANNA TWP--3RD WARD 26 44 70 0
SUSQUEHANNA TWP--4TH WARD 17 69 71 0
SUSQUEHANNA TWP--5TH WARD 15 121 72 0
SUSQUEHANNA TWP--6TH WARD 31 90 124 2
SUSQUEHANNA TWP--7TH WARD 19 65 59 1
SUSQUEHANNA TWP--8TH WARD 30 134 143 0
SUSQUEHANNA TWP--9TH WARD 29 97 92 1
SWATARA TOWNSHIP--1ST PRECINCT 6 116 63 1
SWATARA TOWNSHIP--2ND PRECINCT 11 87 26 0
SWATARA TOWNSHIP--3RD PRECINCT 10 78 30 0
SWATARA TOWNSHIP--4TH PRECINCT 10 128 63 0
SWATARA TOWNSHIP--5TH PRECINCT 13 161 30 1
SWATARA TOWNSHIP--6TH PRECINCT 10 148 37 0
SWATARA TOWNSHIP--7TH PRECINCT 3 183 52 0
SWATARA TOWNSHIP--8TH PRECINCT 12 275 52 0
SWATARA TOWNSHIP--9TH PRECINCT 7 132 37 1
SWATARA TOWNSHIP--10TH PRECINCT 9 129 47 0
UPPER PAXTON TWP--1ST PRECINCT 6 283 75 0
UPPER PAXTON TWP--2ND PRECINCT 3 211 62 0
WASHINGTON TOWNSHIP 5 304 53 0
WAYNE TOWNSHIP 7 207 64 1
WEST HANOVER TWP--1ST PRECINCT 6 238 64 0
WEST HANOVER TWP--2ND PRECINCT 9 189 43 1
WEST HANOVER TWP--3RD PRECINCT 6 241 46 0
WEST HANOVER TWP--4TH PRECINCT 4 162 29 0
WEST HANOVER TWP--5TH PRECINCT 10 192 41 0
WEST HANOVER TWP--6TH PRECINCT 8 141 34 0
WEST HANOVER TWP--7TH PRECINCT 8 207 29 1
WICONISCO TWP--1ST PRECINCT 2 60 10 0
WICONISCO TWP--2ND PRECINCT 0 50 7 0
WILLIAMS TWP 4 110 28 0

Back to Top

Results by Municipalities


(R)12TH JUDICIAL DIST-JUDGE OF THE COURT OF COMMON PLEAS (REP)
WILLIAMS, LA TASHA ENGLE, JEFF MCQUILLAN, BRYAN Write-In1
City of Harrisburg 138 324 202 6
Berrysburg Borough 1 58 10 0
Dauphin Borough 5 55 33 0
Elizabethville Borough 2 147 32 0
Gratz Borough 2 96 9 0
Halifax Borough 1 59 22 0
Highspire Borough 4 94 56 2
Hummelstown Borough 24 413 94 0
Lykens Borough 6 229 25 0
Middletown Borough 46 448 185 2
Millersburg Borough 9 249 59 1
Paxtang Borough 13 83 37 0
Penbrook Borough 16 66 43 1
Royalton Borough 4 89 37 0
Steelton Borough 19 151 65 0
Pillow Borough 1 59 8 0
Williamstown Borough 5 73 51 0
Conewago Township 20 357 104 1
Derry Township 138 1780 483 6
East Hanover Township 22 638 188 0
Halifax Township 19 429 169 1
Jackson Township 8 253 64 0
Jefferson Township 0 53 25 0
Londonderry Township 28 564 165 7
Lower Paxton Township 170 4387 911 10
Lower Swatara Township 44 852 180 1
Lykens Township 2 111 21 0
Middle Paxton Township 31 630 293 0
Mifflin Township 1 110 11 0
Reed Township 6 40 16 0
Rush Township 3 28 8 0
South Hanover Township 29 720 179 3
Susquehanna Township 210 821 854 4
Swatara Township 91 1437 437 3
Upper Paxton Township 9 494 137 0
Washington Townshp 5 304 53 0
Wayne Township 7 207 64 1
West Hanover Township 51 1370 286 2
Wiconisco Township 2 110 17 0
Williams Township 4 110 28 0