County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(R)STATEWIDE-JUDGE OF THE COMMONWEALTH COURT (REP)
CROMPTON, DREW WALLACE, STACY MARIE Write-In1
CITY--1ST WARD, 1ST PRECINCT 11 9 0
CITY--1ST WARD, 2ND PRECINCT 20 16 2
CITY--1ST WARD, 3RD PRECINCT 2 0 0
CITY--2ND WARD, 1ST PRECINCT 6 3 0
CITY--2ND WARD, 2ND PRECINCT 12 2 0
CITY--3RD WARD 16 8 1
CITY--4TH WARD 45 24 0
CITY--5TH WARD 46 28 1
CITY--6TH WARD 17 9 0
CITY--7TH WARD, 1ST PRECINCT 5 5 0
CITY--7TH WARD, 2ND PRECINCT 9 3 2
CITY--8TH WARD 6 2 0
CITY--9TH WARD, 1ST PRECINCT 7 7 0
CITY--9TH WARD, 2ND PRECINCT 2 4 0
CITY--9TH WARD, 3RD PRECINCT 9 6 1
CITY--9TH WARD, 4TH PRECINCT 39 18 2
CITY--9TH WARD, 5TH PRECINCT 17 5 0
CITY--10TH WARD, 1ST PRECINCT 26 17 0
CITY--10TH WARD, 2ND PRECINCT 5 4 0
CITY--10TH WARD, 3RD PRECINCT 13 7 0
CITY--10TH WARD, 4TH PRECINCT 4 2 0
CITY--11TH WARD 25 18 0
CITY--12TH WARD 39 22 2
CITY--13TH WARD, 1ST PRECINCT 25 13 0
CITY--13TH WARD, 2ND PRECINCT 29 16 0
CITY--13TH WARD, 3RD PRECINCT 26 15 1
CITY--14TH WARD 68 44 0
CITY--15TH WARD 3 4 1
BERRYSBURG BOROUGH 57 42 0
DAUPHIN BOROUGH 68 50 0
ELIZABETHVILLE BOROUGH 136 87 0
GRATZ BOROUGH 81 51 0
HALIFAX BOROUGH 59 37 1
HIGHSPIRE BOROUGH 121 80 2
HUMMELSTOWN--1ST PRECINCT 132 84 0
HUMMELSTOWN--2ND PRECINCT 296 183 2
LYKENS BOROUGH--1ST WARD 92 55 0
LYKENS BOROUGH--2ND WARD 99 52 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 43 37 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 88 66 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 91 59 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 82 57 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 74 69 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 124 93 1
MILLERSBURG BOROUGH 241 153 1
PAXTANG BOROUGH 102 67 1
PENBROOK BOROUGH--1ST WARD 19 10 0
PENBROOK BOROUGH--2ND WARD 24 17 0
PENBROOK BOROUGH--3RD WARD 24 16 1
PENBROOK BOROUGH--4TH WARD 32 22 0
ROYALTON BOROUGH--1ST WARD 32 22 0
ROYALTON BOROUGH--2ND WARD 69 43 1
STEELTON--1ST WARD 67 40 0
STEELTON--2ND WARD 69 45 0
STEELTON--3RD WARD 40 22 0
STEELTON--4TH WARD 19 12 0
PILLOW BOROUGH 53 33 0
WILLIAMSTOWN--1ST WARD 52 33 0
WILLIAMSTOWN--2ND WARD 49 30 1
CONEWAGO TWP--1ST PRECINCT 211 165 3
CONEWAGO TWP--2ND PRECINCT 168 107 1
DERRY TOWNSHIP--1ST PRECINCT 173 124 0
DERRY TOWNSHIP--2ND PRECINCT 138 89 1
DERRY TOWNSHIP--3RD PRECINCT 96 67 0
DERRY TOWNSHIP--4TH PRECINCT 101 71 2
DERRY TOWNSHIP--5TH PRECINCT 74 51 0
DERRY TOWNSHIP--6TH PRECINCT 88 68 0
DERRY TOWNSHIP--7TH PRECINCT 209 152 2
DERRY TOWNSHIP--8TH PRECINCT 106 75 4
DERRY TOWNSHIP--9TH PRECINCT 62 48 0
DERRY TOWNSHIP--10TH PRECINCT 161 105 1
DERRY TOWNSHIP--11TH PRECINCT 190 151 4
DERRY TOWNSHIP--12TH PRECINCT 110 90 0
DERRY TOWNSHIP--13TH PRECINCT 143 109 1
DERRY TOWNSHIP--14TH PRECINCT 79 58 0
DERRY TOWNSHIP--15TH PRECINCT 193 143 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 404 280 3
EAST HANOVER TOWNSHIP--2ND PRECINCT 317 219 0
HALIFAX TWP--1ST PRECINCT 214 148 0
HALIFAX TWP--2ND PRECINCT 244 146 0
JACKSON TOWNSHIP 244 160 2
JEFFERSON TOWNSHIP 56 34 0
LONDONDERRY TWP--1ST PRECINCT 219 161 2
LONDONDERRY TWP--2ND PRECINCT 263 194 1
LONDONDERRY TWP--3RD PRECINCT 126 93 0
LOWER PAXTON TWP--1ST PRECINCT 97 69 0
LOWER PAXTON TWP--2ND PRECINCT 88 48 0
LOWER PAXTON TWP--3RD PRECINCT 233 151 4
LOWER PAXTON TWP--4TH PRECINCT 224 157 0
LOWER PAXTON TWP--5TH PRECINCT 134 92 2
LOWER PAXTON TWP--6TH PRECINCT 107 74 0
LOWER PAXTON TWP--7TH PRECINCT 231 153 0
LOWER PAXTON TWP--8TH PRECINCT 94 61 2
LOWER PAXTON TWP--9TH PRECINCT 133 92 0
LOWER PAXTON TWP--10TH PRECINCT 52 44 2
LOWER PAXTON TWP--11TH PRECINCT 146 92 0
LOWER PAXTON TWP--12TH PRECINCT 177 99 0
LOWER PAXTON TWP--13TH PRECINCT 168 101 2
LOWER PAXTON TWP--14TH PRECINCT 70 32 1
LOWER PAXTON TWP--15TH PRECINCT 180 128 0
LOWER PAXTON TWP--16TH PRECINCT 316 195 1
LOWER PAXTON TWP--17TH PRECINCT 144 96 2
LOWER PAXTON TWP--18TH PRECINCT 81 56 0
LOWER PAXTON TWP--19TH PRECINCT 207 118 2
LOWER PAXTON TWP--20TH PRECINCT 164 106 2
LOWER PAXTON TWP--21ST PRECINCT 305 172 4
LOWER PAXTON TWP--22ND PRECINCT 220 131 2
LOWER PAXTON TWP--23RD PRECINCT 228 142 2
LOWER PAXTON TWP--24TH PRECINCT 170 113 0
LOWER PAXTON TWP--25TH PRECINCT 85 55 0
LOWER PAXTON TWP--26TH PRECINCT 191 123 0
LOWER PAXTON TWP--27TH PRECINCT 183 121 3
LOWER SWATARA TWP--1ST PRECINCT 321 241 6
LOWER SWATARA TWP--2ND PRECINCT 215 155 0
LOWER SWATARA TWP--3RD PRECINCT 180 130 2
LOWER SWATARA TWP--4TH PRECINCT 167 110 1
LYKENS TOWNSHIP 108 76 0
MIDDLE PAXTON TWP--1ST PRECINCT 235 164 2
MIDDLE PAXTON TWP--2ND PRECINCT 211 128 0
MIDDLE PAXTON TWP--3RD PRECINCT 301 219 1
MIFFLIN TOWNSHIP 93 63 0
REED TOWNSHIP 53 30 0
RUSH TOWNSHIP 30 17 0
SOUTH HANOVER TWP--1ST PRECINCT 214 129 1
SOUTH HANOVER TWP--2ND PRECINCT 308 212 0
SOUTH HANOVER TWP--3RD PRECINCT 222 139 3
SUSQUEHANNA TWP--1ST WARD 164 93 4
SUSQUEHANNA TWP--2ND WARD 193 119 3
SUSQUEHANNA TWP--3RD WARD 110 78 1
SUSQUEHANNA TWP--4TH WARD 130 82 1
SUSQUEHANNA TWP--5TH WARD 162 101 2
SUSQUEHANNA TWP--6TH WARD 203 121 0
SUSQUEHANNA TWP--7TH WARD 105 66 3
SUSQUEHANNA TWP--8TH WARD 246 144 1
SUSQUEHANNA TWP--9TH WARD 170 105 1
SWATARA TOWNSHIP--1ST PRECINCT 149 101 1
SWATARA TOWNSHIP--2ND PRECINCT 100 66 0
SWATARA TOWNSHIP--3RD PRECINCT 97 61 2
SWATARA TOWNSHIP--4TH PRECINCT 157 102 2
SWATARA TOWNSHIP--5TH PRECINCT 171 108 3
SWATARA TOWNSHIP--6TH PRECINCT 168 110 0
SWATARA TOWNSHIP--7TH PRECINCT 212 140 0
SWATARA TOWNSHIP--8TH PRECINCT 285 181 0
SWATARA TOWNSHIP--9TH PRECINCT 150 107 1
SWATARA TOWNSHIP--10TH PRECINCT 150 89 2
UPPER PAXTON TWP--1ST PRECINCT 282 197 2
UPPER PAXTON TWP--2ND PRECINCT 211 131 1
WASHINGTON TOWNSHIP 277 174 2
WAYNE TOWNSHIP 214 145 1
WEST HANOVER TWP--1ST PRECINCT 228 154 0
WEST HANOVER TWP--2ND PRECINCT 202 112 4
WEST HANOVER TWP--3RD PRECINCT 243 170 0
WEST HANOVER TWP--4TH PRECINCT 151 109 0
WEST HANOVER TWP--5TH PRECINCT 195 132 0
WEST HANOVER TWP--6TH PRECINCT 152 93 0
WEST HANOVER TWP--7TH PRECINCT 186 132 1
WICONISCO TWP--1ST PRECINCT 57 35 0
WICONISCO TWP--2ND PRECINCT 44 27 0
WILLIAMS TWP 111 60 0

Back to Top

Results by Municipalities


(R)STATEWIDE-JUDGE OF THE COMMONWEALTH COURT (REP)
CROMPTON, DREW WALLACE, STACY MARIE Write-In1
City of Harrisburg 532 311 13
Berrysburg Borough 57 42 0
Dauphin Borough 68 50 0
Elizabethville Borough 136 87 0
Gratz Borough 81 51 0
Halifax Borough 59 37 1
Highspire Borough 121 80 2
Hummelstown Borough 428 267 2
Lykens Borough 191 107 1
Middletown Borough 502 381 1
Millersburg Borough 241 153 1
Paxtang Borough 102 67 1
Penbrook Borough 99 65 1
Royalton Borough 101 65 1
Steelton Borough 195 119 0
Pillow Borough 53 33 0
Williamstown Borough 101 63 1
Conewago Township 379 272 4
Derry Township 1923 1401 15
East Hanover Township 721 499 3
Halifax Township 458 294 0
Jackson Township 244 160 2
Jefferson Township 56 34 0
Londonderry Township 608 448 3
Lower Paxton Township 4428 2821 31
Lower Swatara Township 883 636 9
Lykens Township 108 76 0
Middle Paxton Township 747 511 3
Mifflin Township 93 63 0
Reed Township 53 30 0
Rush Township 30 17 0
South Hanover Township 744 480 4
Susquehanna Township 1483 909 16
Swatara Township 1639 1065 11
Upper Paxton Township 493 328 3
Washington Townshp 277 174 2
Wayne Township 214 145 1
West Hanover Township 1357 902 5
Wiconisco Township 101 62 0
Williams Township 111 60 0