County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(R)STATEWIDE-JUSTICE OF THE SUPREME COURT (REP)
PATRICK, PAULA BROBSON, KEVIN MCCULLOUGH, PATRICIA A Write-In1
CITY--1ST WARD, 1ST PRECINCT 0 12 1 0
CITY--1ST WARD, 2ND PRECINCT 4 21 5 2
CITY--1ST WARD, 3RD PRECINCT 1 2 1 0
CITY--2ND WARD, 1ST PRECINCT 3 4 1 0
CITY--2ND WARD, 2ND PRECINCT 3 7 4 0
CITY--3RD WARD 1 18 3 0
CITY--4TH WARD 5 44 5 0
CITY--5TH WARD 8 48 2 0
CITY--6TH WARD 2 17 2 0
CITY--7TH WARD, 1ST PRECINCT 1 5 1 0
CITY--7TH WARD, 2ND PRECINCT 2 10 1 2
CITY--8TH WARD 0 7 0 0
CITY--9TH WARD, 1ST PRECINCT 0 9 2 0
CITY--9TH WARD, 2ND PRECINCT 0 7 0 0
CITY--9TH WARD, 3RD PRECINCT 1 14 1 0
CITY--9TH WARD, 4TH PRECINCT 3 35 10 0
CITY--9TH WARD, 5TH PRECINCT 1 16 2 0
CITY--10TH WARD, 1ST PRECINCT 3 28 2 0
CITY--10TH WARD, 2ND PRECINCT 0 5 1 0
CITY--10TH WARD, 3RD PRECINCT 0 13 1 0
CITY--10TH WARD, 4TH PRECINCT 2 1 1 0
CITY--11TH WARD 8 24 4 0
CITY--12TH WARD 3 41 7 0
CITY--13TH WARD, 1ST PRECINCT 3 21 5 0
CITY--13TH WARD, 2ND PRECINCT 1 28 5 0
CITY--13TH WARD, 3RD PRECINCT 2 26 3 0
CITY--14TH WARD 5 60 10 0
CITY--15TH WARD 1 8 1 0
BERRYSBURG BOROUGH 2 67 3 0
DAUPHIN BOROUGH 4 78 8 0
ELIZABETHVILLE BOROUGH 6 159 10 0
GRATZ BOROUGH 1 90 9 0
HALIFAX BOROUGH 1 71 6 1
HIGHSPIRE BOROUGH 5 142 13 2
HUMMELSTOWN--1ST PRECINCT 6 154 14 0
HUMMELSTOWN--2ND PRECINCT 20 313 34 0
LYKENS BOROUGH--1ST WARD 4 107 4 1
LYKENS BOROUGH--2ND WARD 3 125 10 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 7 55 2 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 1 106 11 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 4 117 6 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 6 95 16 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 7 91 10 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 7 139 17 0
MILLERSBURG BOROUGH 12 276 22 1
PAXTANG BOROUGH 8 120 10 0
PENBROOK BOROUGH--1ST WARD 2 22 1 0
PENBROOK BOROUGH--2ND WARD 3 25 4 0
PENBROOK BOROUGH--3RD WARD 4 25 3 0
PENBROOK BOROUGH--4TH WARD 2 36 3 0
ROYALTON BOROUGH--1ST WARD 1 35 8 0
ROYALTON BOROUGH--2ND WARD 1 82 6 0
STEELTON--1ST WARD 1 68 9 0
STEELTON--2ND WARD 4 70 6 1
STEELTON--3RD WARD 5 46 0 0
STEELTON--4TH WARD 2 15 6 0
PILLOW BOROUGH 0 68 1 0
WILLIAMSTOWN--1ST WARD 4 56 3 0
WILLIAMSTOWN--2ND WARD 3 55 5 0
CONEWAGO TWP--1ST PRECINCT 23 242 25 0
CONEWAGO TWP--2ND PRECINCT 8 214 11 0
DERRY TOWNSHIP--1ST PRECINCT 19 186 14 0
DERRY TOWNSHIP--2ND PRECINCT 10 156 14 1
DERRY TOWNSHIP--3RD PRECINCT 8 102 13 0
DERRY TOWNSHIP--4TH PRECINCT 7 111 11 2
DERRY TOWNSHIP--5TH PRECINCT 7 84 7 0
DERRY TOWNSHIP--6TH PRECINCT 13 108 7 0
DERRY TOWNSHIP--7TH PRECINCT 18 217 29 1
DERRY TOWNSHIP--8TH PRECINCT 5 113 7 1
DERRY TOWNSHIP--9TH PRECINCT 6 64 9 0
DERRY TOWNSHIP--10TH PRECINCT 11 178 9 0
DERRY TOWNSHIP--11TH PRECINCT 27 177 28 1
DERRY TOWNSHIP--12TH PRECINCT 6 122 9 0
DERRY TOWNSHIP--13TH PRECINCT 8 152 17 0
DERRY TOWNSHIP--14TH PRECINCT 12 86 9 0
DERRY TOWNSHIP--15TH PRECINCT 12 211 17 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 13 435 32 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 8 359 25 1
HALIFAX TWP--1ST PRECINCT 11 238 27 0
HALIFAX TWP--2ND PRECINCT 19 263 24 0
JACKSON TOWNSHIP 7 270 32 0
JEFFERSON TOWNSHIP 2 70 4 0
LONDONDERRY TWP--1ST PRECINCT 24 260 26 1
LONDONDERRY TWP--2ND PRECINCT 20 284 19 0
LONDONDERRY TWP--3RD PRECINCT 4 147 17 0
LOWER PAXTON TWP--1ST PRECINCT 4 107 5 0
LOWER PAXTON TWP--2ND PRECINCT 7 91 6 0
LOWER PAXTON TWP--3RD PRECINCT 5 275 21 2
LOWER PAXTON TWP--4TH PRECINCT 13 230 22 0
LOWER PAXTON TWP--5TH PRECINCT 6 134 16 1
LOWER PAXTON TWP--6TH PRECINCT 9 109 17 0
LOWER PAXTON TWP--7TH PRECINCT 6 246 16 0
LOWER PAXTON TWP--8TH PRECINCT 3 109 8 0
LOWER PAXTON TWP--9TH PRECINCT 7 142 6 0
LOWER PAXTON TWP--10TH PRECINCT 5 57 6 0
LOWER PAXTON TWP--11TH PRECINCT 5 168 7 0
LOWER PAXTON TWP--12TH PRECINCT 9 192 10 1
LOWER PAXTON TWP--13TH PRECINCT 14 183 12 0
LOWER PAXTON TWP--14TH PRECINCT 3 75 5 0
LOWER PAXTON TWP--15TH PRECINCT 15 188 20 0
LOWER PAXTON TWP--16TH PRECINCT 11 324 32 1
LOWER PAXTON TWP--17TH PRECINCT 5 158 15 0
LOWER PAXTON TWP--18TH PRECINCT 9 87 5 0
LOWER PAXTON TWP--19TH PRECINCT 11 224 21 1
LOWER PAXTON TWP--20TH PRECINCT 5 192 12 1
LOWER PAXTON TWP--21ST PRECINCT 16 326 28 0
LOWER PAXTON TWP--22ND PRECINCT 11 225 20 0
LOWER PAXTON TWP--23RD PRECINCT 14 245 12 1
LOWER PAXTON TWP--24TH PRECINCT 9 187 17 0
LOWER PAXTON TWP--25TH PRECINCT 6 96 15 0
LOWER PAXTON TWP--26TH PRECINCT 9 202 15 0
LOWER PAXTON TWP--27TH PRECINCT 16 185 22 0
LOWER SWATARA TWP--1ST PRECINCT 7 378 18 5
LOWER SWATARA TWP--2ND PRECINCT 10 233 14 0
LOWER SWATARA TWP--3RD PRECINCT 3 224 12 0
LOWER SWATARA TWP--4TH PRECINCT 2 193 12 1
LYKENS TOWNSHIP 7 120 5 0
MIDDLE PAXTON TWP--1ST PRECINCT 10 266 36 1
MIDDLE PAXTON TWP--2ND PRECINCT 11 227 19 0
MIDDLE PAXTON TWP--3RD PRECINCT 5 354 22 1
MIFFLIN TOWNSHIP 8 100 11 0
REED TOWNSHIP 2 47 10 0
RUSH TOWNSHIP 2 38 2 0
SOUTH HANOVER TWP--1ST PRECINCT 14 245 15 2
SOUTH HANOVER TWP--2ND PRECINCT 19 344 32 1
SOUTH HANOVER TWP--3RD PRECINCT 14 247 21 0
SUSQUEHANNA TWP--1ST WARD 16 170 17 1
SUSQUEHANNA TWP--2ND WARD 13 216 26 2
SUSQUEHANNA TWP--3RD WARD 10 118 12 0
SUSQUEHANNA TWP--4TH WARD 12 126 18 0
SUSQUEHANNA TWP--5TH WARD 5 178 16 2
SUSQUEHANNA TWP--6TH WARD 6 220 25 0
SUSQUEHANNA TWP--7TH WARD 8 118 14 3
SUSQUEHANNA TWP--8TH WARD 13 267 26 1
SUSQUEHANNA TWP--9TH WARD 14 184 21 0
SWATARA TOWNSHIP--1ST PRECINCT 10 165 14 0
SWATARA TOWNSHIP--2ND PRECINCT 2 113 11 0
SWATARA TOWNSHIP--3RD PRECINCT 11 105 12 0
SWATARA TOWNSHIP--4TH PRECINCT 7 173 14 1
SWATARA TOWNSHIP--5TH PRECINCT 10 188 11 1
SWATARA TOWNSHIP--6TH PRECINCT 5 179 16 0
SWATARA TOWNSHIP--7TH PRECINCT 7 211 23 0
SWATARA TOWNSHIP--8TH PRECINCT 13 318 18 0
SWATARA TOWNSHIP--9TH PRECINCT 4 168 9 1
SWATARA TOWNSHIP--10TH PRECINCT 7 165 19 1
UPPER PAXTON TWP--1ST PRECINCT 13 317 23 1
UPPER PAXTON TWP--2ND PRECINCT 6 244 22 1
WASHINGTON TOWNSHIP 8 320 24 0
WAYNE TOWNSHIP 6 243 18 2
WEST HANOVER TWP--1ST PRECINCT 3 283 21 0
WEST HANOVER TWP--2ND PRECINCT 9 222 16 1
WEST HANOVER TWP--3RD PRECINCT 6 267 20 0
WEST HANOVER TWP--4TH PRECINCT 11 170 11 0
WEST HANOVER TWP--5TH PRECINCT 10 219 16 0
WEST HANOVER TWP--6TH PRECINCT 10 158 13 0
WEST HANOVER TWP--7TH PRECINCT 6 224 14 0
WICONISCO TWP--1ST PRECINCT 2 67 2 0
WICONISCO TWP--2ND PRECINCT 2 50 3 0
WILLIAMS TWP 1 136 4 0

Back to Top

Results by Municipalities


(R)STATEWIDE-JUSTICE OF THE SUPREME COURT (REP)
PATRICK, PAULA BROBSON, KEVIN MCCULLOUGH, PATRICIA A Write-In1
City of Harrisburg 63 531 81 4
Berrysburg Borough 2 67 3 0
Dauphin Borough 4 78 8 0
Elizabethville Borough 6 159 10 0
Gratz Borough 1 90 9 0
Halifax Borough 1 71 6 1
Highspire Borough 5 142 13 2
Hummelstown Borough 26 467 48 0
Lykens Borough 7 232 14 1
Middletown Borough 32 603 62 0
Millersburg Borough 12 276 22 1
Paxtang Borough 8 120 10 0
Penbrook Borough 11 108 11 0
Royalton Borough 2 117 14 0
Steelton Borough 12 199 21 1
Pillow Borough 0 68 1 0
Williamstown Borough 7 111 8 0
Conewago Township 31 456 36 0
Derry Township 169 2067 200 6
East Hanover Township 21 794 57 1
Halifax Township 30 501 51 0
Jackson Township 7 270 32 0
Jefferson Township 2 70 4 0
Londonderry Township 48 691 62 1
Lower Paxton Township 233 4757 391 8
Lower Swatara Township 22 1028 56 6
Lykens Township 7 120 5 0
Middle Paxton Township 26 847 77 2
Mifflin Township 8 100 11 0
Reed Township 2 47 10 0
Rush Township 2 38 2 0
South Hanover Township 47 836 68 3
Susquehanna Township 97 1597 175 9
Swatara Township 76 1785 147 4
Upper Paxton Township 19 561 45 2
Washington Townshp 8 320 24 0
Wayne Township 6 243 18 2
West Hanover Township 55 1543 111 1
Wiconisco Township 4 117 5 0
Williams Township 1 136 4 0