County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

12TH JUDICIAL DISTRICT-JUDGE OF THE COURT OF COMMON PLEAS
Williams, La Tasha C Engle, Jeff Write-in1
CITY--1ST WARD, 1ST PRECINCT 89 27 0
CITY--1ST WARD, 2ND PRECINCT 214 40 1
CITY--1ST WARD, 3RD PRECINCT 107 2 1
CITY--2ND WARD, 1ST PRECINCT 65 16 0
CITY--2ND WARD, 2ND PRECINCT 93 18 0
CITY--3RD WARD 142 34 0
CITY--4TH WARD 173 91 0
CITY--5TH WARD 384 107 2
CITY--6TH WARD 246 53 0
CITY--7TH WARD, 1ST PRECINCT 106 16 0
CITY--7TH WARD, 2ND PRECINCT 269 15 0
CITY--8TH WARD 202 6 0
CITY--9TH WARD, 1ST PRECINCT 80 12 0
CITY--9TH WARD, 2ND PRECINCT 84 12 0
CITY--9TH WARD, 3RD PRECINCT 258 26 1
CITY--9TH WARD, 4TH PRECINCT 236 75 0
CITY--9TH WARD, 5TH PRECINCT 201 26 0
CITY--10TH WARD, 1ST PRECINCT 300 47 1
CITY--10TH WARD, 2ND PRECINCT 205 11 0
CITY--10TH WARD, 3RD PRECINCT 98 37 0
CITY--10TH WARD, 4TH PRECINCT 315 9 0
CITY--11TH WARD 315 57 0
CITY--12TH WARD 412 95 1
CITY--13TH WARD, 1ST PRECINCT 154 37 0
CITY--13TH WARD, 2ND PRECINCT 164 64 0
CITY--13TH WARD, 3RD PRECINCT 226 50 0
CITY--14TH WARD 403 145 1
CITY--15TH WARD 90 20 0
BERRYSBURG BOROUGH 11 93 1
DAUPHIN BOROUGH 71 123 0
ELIZABETHVILLE BOROUGH 42 193 0
GRATZ BOROUGH 17 147 0
HALIFAX BOROUGH 31 95 0
HIGHSPIRE BOROUGH 162 188 0
HUMMELSTOWN--1ST PRECINCT 127 217 0
HUMMELSTOWN--2ND PRECINCT 214 426 0
LYKENS BOROUGH--1ST WARD 38 154 0
LYKENS BOROUGH--2ND WARD 32 194 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 68 80 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 95 140 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 84 158 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 116 158 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 108 139 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 92 207 0
MILLERSBURG BOROUGH 85 384 0
PAXTANG BOROUGH 254 182 0
PENBROOK BOROUGH--1ST WARD 48 32 0
PENBROOK BOROUGH--2ND WARD 59 32 0
PENBROOK BOROUGH--3RD WARD 57 38 1
PENBROOK BOROUGH--4TH WARD 79 57 0
ROYALTON BOROUGH--1ST WARD 17 52 1
ROYALTON BOROUGH--2ND WARD 35 107 0
STEELTON--1ST WARD 94 133 0
STEELTON--2ND WARD 150 129 1
STEELTON--3RD WARD 164 70 0
STEELTON--4TH WARD 127 38 0
PILLOW BOROUGH 13 67 0
WILLIAMSTOWN--1ST WARD 30 85 0
WILLIAMSTOWN--2ND WARD 16 73 0
CONEWAGO TWP--1ST PRECINCT 102 355 0
CONEWAGO TWP--2ND PRECINCT 115 285 0
DERRY TOWNSHIP--1ST PRECINCT 321 304 0
DERRY TOWNSHIP--2ND PRECINCT 209 265 0
DERRY TOWNSHIP--3RD PRECINCT 185 164 1
DERRY TOWNSHIP--4TH PRECINCT 136 183 1
DERRY TOWNSHIP--5TH PRECINCT 125 139 1
DERRY TOWNSHIP--6TH PRECINCT 91 148 0
DERRY TOWNSHIP--7TH PRECINCT 191 336 1
DERRY TOWNSHIP--8TH PRECINCT 124 166 0
DERRY TOWNSHIP--9TH PRECINCT 106 113 0
DERRY TOWNSHIP--10TH PRECINCT 147 275 0
DERRY TOWNSHIP--11TH PRECINCT 242 295 1
DERRY TOWNSHIP--12TH PRECINCT 162 174 0
DERRY TOWNSHIP--13TH PRECINCT 202 267 1
DERRY TOWNSHIP--14TH PRECINCT 202 172 0
DERRY TOWNSHIP--15TH PRECINCT 406 382 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 208 575 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 133 495 1
HALIFAX TWP--1ST PRECINCT 78 331 1
HALIFAX TWP--2ND PRECINCT 68 392 1
JACKSON TOWNSHIP 89 408 0
JEFFERSON TOWNSHIP 29 95 0
LONDONDERRY TWP--1ST PRECINCT 126 354 2
LONDONDERRY TWP--2ND PRECINCT 119 376 0
LONDONDERRY TWP--3RD PRECINCT 41 182 1
LOWER PAXTON TWP--1ST PRECINCT 138 152 0
LOWER PAXTON TWP--2ND PRECINCT 185 145 0
LOWER PAXTON TWP--3RD PRECINCT 182 388 1
LOWER PAXTON TWP--4TH PRECINCT 202 378 1
LOWER PAXTON TWP--5TH PRECINCT 182 191 0
LOWER PAXTON TWP--6TH PRECINCT 202 162 1
LOWER PAXTON TWP--7TH PRECINCT 195 350 1
LOWER PAXTON TWP--8TH PRECINCT 153 155 0
LOWER PAXTON TWP--9TH PRECINCT 97 210 1
LOWER PAXTON TWP--10TH PRECINCT 154 76 0
LOWER PAXTON TWP--11TH PRECINCT 209 223 3
LOWER PAXTON TWP--12TH PRECINCT 200 279 1
LOWER PAXTON TWP--13TH PRECINCT 160 295 0
LOWER PAXTON TWP--14TH PRECINCT 118 120 0
LOWER PAXTON TWP--15TH PRECINCT 309 314 0
LOWER PAXTON TWP--16TH PRECINCT 273 466 2
LOWER PAXTON TWP--17TH PRECINCT 219 222 0
LOWER PAXTON TWP--18TH PRECINCT 143 133 0
LOWER PAXTON TWP--19TH PRECINCT 344 342 3
LOWER PAXTON TWP--20TH PRECINCT 167 288 0
LOWER PAXTON TWP--21ST PRECINCT 316 512 2
LOWER PAXTON TWP--22ND PRECINCT 171 325 2
LOWER PAXTON TWP--23RD PRECINCT 242 373 0
LOWER PAXTON TWP--24TH PRECINCT 159 310 1
LOWER PAXTON TWP--25TH PRECINCT 198 185 1
LOWER PAXTON TWP--26TH PRECINCT 245 284 0
LOWER PAXTON TWP--27TH PRECINCT 200 283 0
LOWER SWATARA TWP--1ST PRECINCT 189 465 0
LOWER SWATARA TWP--2ND PRECINCT 111 333 1
LOWER SWATARA TWP--3RD PRECINCT 177 300 0
LOWER SWATARA TWP--4TH PRECINCT 110 254 1
LYKENS TOWNSHIP 27 169 0
MIDDLE PAXTON TWP--1ST PRECINCT 115 370 2
MIDDLE PAXTON TWP--2ND PRECINCT 165 328 0
MIDDLE PAXTON TWP--3RD PRECINCT 140 448 0
MIFFLIN TOWNSHIP 23 145 0
REED TOWNSHIP 11 67 0
RUSH TOWNSHIP 3 62 0
SOUTH HANOVER TWP--1ST PRECINCT 129 330 0
SOUTH HANOVER TWP--2ND PRECINCT 319 488 0
SOUTH HANOVER TWP--3RD PRECINCT 238 367 1
SUSQUEHANNA TWP--1ST WARD 455 249 1
SUSQUEHANNA TWP--2ND WARD 488 353 0
SUSQUEHANNA TWP--3RD WARD 468 204 2
SUSQUEHANNA TWP--4TH WARD 339 211 0
SUSQUEHANNA TWP--5TH WARD 308 250 0
SUSQUEHANNA TWP--6TH WARD 339 321 1
SUSQUEHANNA TWP--7TH WARD 402 194 1
SUSQUEHANNA TWP--8TH WARD 589 395 1
SUSQUEHANNA TWP--9TH WARD 487 301 2
SWATARA TOWNSHIP--1ST PRECINCT 189 261 0
SWATARA TOWNSHIP--2ND PRECINCT 158 175 1
SWATARA TOWNSHIP--3RD PRECINCT 263 177 0
SWATARA TOWNSHIP--4TH PRECINCT 249 238 0
SWATARA TOWNSHIP--5TH PRECINCT 234 283 0
SWATARA TOWNSHIP--6TH PRECINCT 272 309 0
SWATARA TOWNSHIP--7TH PRECINCT 288 352 2
SWATARA TOWNSHIP--8TH PRECINCT 242 469 0
SWATARA TOWNSHIP--9TH PRECINCT 201 213 2
SWATARA TOWNSHIP--10TH PRECINCT 169 237 0
UPPER PAXTON TWP--1ST PRECINCT 92 442 0
UPPER PAXTON TWP--2ND PRECINCT 52 280 2
WASHINGTON TOWNSHIP 117 410 1
WAYNE TOWNSHIP 69 350 1
WEST HANOVER TWP--1ST PRECINCT 93 410 1
WEST HANOVER TWP--2ND PRECINCT 134 300 0
WEST HANOVER TWP--3RD PRECINCT 197 366 0
WEST HANOVER TWP--4TH PRECINCT 138 256 0
WEST HANOVER TWP--5TH PRECINCT 176 319 0
WEST HANOVER TWP--6TH PRECINCT 139 233 0
WEST HANOVER TWP--7TH PRECINCT 136 293 1
WICONISCO TWP--1ST PRECINCT 20 87 0
WICONISCO TWP--2ND PRECINCT 8 67 0
WILLIAMS TWP 26 175 0

Back to Top

Results by Municipalities


12TH JUDICIAL DISTRICT-JUDGE OF THE COURT OF COMMON PLEAS
Williams, La Tasha C Engle, Jeff Write-in1
City of Harrisburg 5631 1148 8
Berrysburg Borough 11 93 1
Dauphin Borough 71 123 0
Elizabethville Borough 42 193 0
Gratz Borough 17 147 0
Halifax Borough 31 95 0
Highspire Borough 162 188 0
Hummelstown Borough 341 643 0
Lykens Borough 70 348 0
Middletown Borough 563 882 2
Millersburg Borough 85 384 0
Paxtang Borough 254 182 0
Penbrook Borough 243 159 1
Royalton Borough 52 159 1
Steelton Borough 535 370 1
Pillow Borough 13 67 0
Williamstown Borough 46 158 0
Conewago Township 217 640 0
Derry Township 2849 3383 7
East Hanover Township 341 1070 2
Halifax Township 146 723 2
Jackson Township 89 408 0
Jefferson Township 29 95 0
Londonderry Township 286 912 3
Lower Paxton Township 5363 7161 20
Lower Swatara Township 587 1352 2
Lykens Township 27 169 0
Middle Paxton Township 420 1146 2
Mifflin Township 23 145 0
Reed Township 11 67 0
Rush Township 3 62 0
South Hanover Township 686 1185 1
Susquehanna Township 3875 2478 8
Swatara Township 2265 2714 5
Upper Paxton Township 144 722 2
Washington Townshp 117 410 1
Wayne Township 69 350 1
West Hanover Township 1013 2177 2
Wiconisco Township 28 154 0
Williams Township 26 175 0