County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

CITY OF HARRISBURG-COUNCIL
Rodriguez, Ralph Rawls, Jocelyn Daniels, Shamaine Green, Ausha N Write-in1 Write-in2 Write-in3 Write-in4
CITY--1ST WARD, 1ST PRECINCT 91 87 89 92 0 0 0 0
CITY--1ST WARD, 2ND PRECINCT 166 181 160 193 4 3 1 0
CITY--1ST WARD, 3RD PRECINCT 74 73 62 67 2 0 0 0
CITY--2ND WARD, 1ST PRECINCT 52 46 41 51 3 2 1 1
CITY--2ND WARD, 2ND PRECINCT 87 70 73 64 2 1 1 1
CITY--3RD WARD 124 134 116 118 1 1 0 0
CITY--4TH WARD 198 176 168 176 8 2 1 1
CITY--5TH WARD 360 355 349 345 17 5 4 3
CITY--6TH WARD 233 222 226 217 12 3 1 0
CITY--7TH WARD, 1ST PRECINCT 74 71 75 84 5 3 2 2
CITY--7TH WARD, 2ND PRECINCT 218 233 205 200 3 2 0 0
CITY--8TH WARD 154 161 142 140 1 1 1 0
CITY--9TH WARD, 1ST PRECINCT 65 67 66 63 1 1 1 1
CITY--9TH WARD, 2ND PRECINCT 68 64 59 63 1 0 0 0
CITY--9TH WARD, 3RD PRECINCT 210 219 192 188 1 1 0 0
CITY--9TH WARD, 4TH PRECINCT 220 245 200 196 9 4 2 1
CITY--9TH WARD, 5TH PRECINCT 160 169 152 159 3 0 0 0
CITY--10TH WARD, 1ST PRECINCT 266 262 244 247 12 5 0 0
CITY--10TH WARD, 2ND PRECINCT 149 158 139 137 4 1 1 1
CITY--10TH WARD, 3RD PRECINCT 100 105 104 102 3 2 0 0
CITY--10TH WARD, 4TH PRECINCT 229 245 209 221 3 0 0 0
CITY--11TH WARD 276 292 270 266 6 4 1 0
CITY--12TH WARD 378 369 359 362 12 4 3 2
CITY--13TH WARD, 1ST PRECINCT 137 140 132 125 5 1 0 0
CITY--13TH WARD, 2ND PRECINCT 153 158 143 135 3 1 1 1
CITY--13TH WARD, 3RD PRECINCT 199 201 183 181 2 2 2 2
CITY--14TH WARD 390 388 380 360 20 5 2 2
CITY--15TH WARD 84 85 74 69 2 0 0 0

Back to Top

Results by Municipalities


CITY OF HARRISBURG-COUNCIL
Rodriguez, Ralph Rawls, Jocelyn Daniels, Shamaine Green, Ausha N Write-in1 Write-in2 Write-in3 Write-in4
City of Harrisburg 4915 4976 4612 4621 145 54 25 18