County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

COUNTYWIDE-COUNTY CONTROLLER (2-YR)
Epstein, Eric Bateman, Mary Write-in1
CITY--1ST WARD, 1ST PRECINCT 90 23 0
CITY--1ST WARD, 2ND PRECINCT 195 38 0
CITY--1ST WARD, 3RD PRECINCT 94 5 0
CITY--2ND WARD, 1ST PRECINCT 63 18 0
CITY--2ND WARD, 2ND PRECINCT 86 18 0
CITY--3RD WARD 135 36 0
CITY--4TH WARD 189 73 1
CITY--5TH WARD 389 88 2
CITY--6TH WARD 247 41 0
CITY--7TH WARD, 1ST PRECINCT 105 15 0
CITY--7TH WARD, 2ND PRECINCT 255 17 0
CITY--8TH WARD 185 7 0
CITY--9TH WARD, 1ST PRECINCT 75 13 1
CITY--9TH WARD, 2ND PRECINCT 80 9 0
CITY--9TH WARD, 3RD PRECINCT 240 33 1
CITY--9TH WARD, 4TH PRECINCT 222 80 1
CITY--9TH WARD, 5TH PRECINCT 196 29 0
CITY--10TH WARD, 1ST PRECINCT 298 37 0
CITY--10TH WARD, 2ND PRECINCT 180 17 0
CITY--10TH WARD, 3RD PRECINCT 104 28 1
CITY--10TH WARD, 4TH PRECINCT 288 13 1
CITY--11TH WARD 314 56 0
CITY--12TH WARD 412 78 1
CITY--13TH WARD, 1ST PRECINCT 151 36 0
CITY--13TH WARD, 2ND PRECINCT 179 54 1
CITY--13TH WARD, 3RD PRECINCT 214 52 0
CITY--14TH WARD 415 113 1
CITY--15TH WARD 91 20 3
BERRYSBURG BOROUGH 13 91 0
DAUPHIN BOROUGH 85 107 0
ELIZABETHVILLE BOROUGH 38 195 0
GRATZ BOROUGH 24 140 0
HALIFAX BOROUGH 35 93 0
HIGHSPIRE BOROUGH 169 178 1
HUMMELSTOWN--1ST PRECINCT 137 204 0
HUMMELSTOWN--2ND PRECINCT 246 385 1
LYKENS BOROUGH--1ST WARD 40 154 0
LYKENS BOROUGH--2ND WARD 42 183 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 68 78 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 102 137 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 99 143 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 124 153 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 111 135 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 101 198 0
MILLERSBURG BOROUGH 117 357 0
PAXTANG BOROUGH 268 159 0
PENBROOK BOROUGH--1ST WARD 53 30 0
PENBROOK BOROUGH--2ND WARD 59 31 1
PENBROOK BOROUGH--3RD WARD 59 37 0
PENBROOK BOROUGH--4TH WARD 85 55 0
ROYALTON BOROUGH--1ST WARD 24 49 0
ROYALTON BOROUGH--2ND WARD 37 106 0
STEELTON--1ST WARD 113 110 0
STEELTON--2ND WARD 163 117 0
STEELTON--3RD WARD 160 67 0
STEELTON--4TH WARD 124 36 0
PILLOW BOROUGH 13 69 0
WILLIAMSTOWN--1ST WARD 25 99 0
WILLIAMSTOWN--2ND WARD 9 83 0
CONEWAGO TWP--1ST PRECINCT 111 342 0
CONEWAGO TWP--2ND PRECINCT 111 286 0
DERRY TOWNSHIP--1ST PRECINCT 320 294 1
DERRY TOWNSHIP--2ND PRECINCT 215 254 0
DERRY TOWNSHIP--3RD PRECINCT 176 171 1
DERRY TOWNSHIP--4TH PRECINCT 141 174 0
DERRY TOWNSHIP--5TH PRECINCT 135 127 0
DERRY TOWNSHIP--6TH PRECINCT 88 146 1
DERRY TOWNSHIP--7TH PRECINCT 210 310 1
DERRY TOWNSHIP--8TH PRECINCT 126 165 0
DERRY TOWNSHIP--9TH PRECINCT 109 108 0
DERRY TOWNSHIP--10TH PRECINCT 164 257 0
DERRY TOWNSHIP--11TH PRECINCT 252 287 0
DERRY TOWNSHIP--12TH PRECINCT 159 174 0
DERRY TOWNSHIP--13TH PRECINCT 208 253 1
DERRY TOWNSHIP--14TH PRECINCT 205 165 0
DERRY TOWNSHIP--15TH PRECINCT 413 363 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 253 529 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 173 450 1
HALIFAX TWP--1ST PRECINCT 89 323 0
HALIFAX TWP--2ND PRECINCT 98 361 0
JACKSON TOWNSHIP 109 390 0
JEFFERSON TOWNSHIP 31 93 0
LONDONDERRY TWP--1ST PRECINCT 143 340 0
LONDONDERRY TWP--2ND PRECINCT 118 374 0
LONDONDERRY TWP--3RD PRECINCT 43 181 1
LOWER PAXTON TWP--1ST PRECINCT 140 144 1
LOWER PAXTON TWP--2ND PRECINCT 192 139 0
LOWER PAXTON TWP--3RD PRECINCT 208 360 1
LOWER PAXTON TWP--4TH PRECINCT 259 323 0
LOWER PAXTON TWP--5TH PRECINCT 187 186 0
LOWER PAXTON TWP--6TH PRECINCT 215 148 1
LOWER PAXTON TWP--7TH PRECINCT 238 304 0
LOWER PAXTON TWP--8TH PRECINCT 164 143 0
LOWER PAXTON TWP--9TH PRECINCT 117 191 0
LOWER PAXTON TWP--10TH PRECINCT 147 79 0
LOWER PAXTON TWP--11TH PRECINCT 236 201 0
LOWER PAXTON TWP--12TH PRECINCT 243 238 0
LOWER PAXTON TWP--13TH PRECINCT 194 259 1
LOWER PAXTON TWP--14TH PRECINCT 133 104 0
LOWER PAXTON TWP--15TH PRECINCT 328 283 0
LOWER PAXTON TWP--16TH PRECINCT 339 405 1
LOWER PAXTON TWP--17TH PRECINCT 237 202 3
LOWER PAXTON TWP--18TH PRECINCT 146 125 0
LOWER PAXTON TWP--19TH PRECINCT 374 307 0
LOWER PAXTON TWP--20TH PRECINCT 195 259 0
LOWER PAXTON TWP--21ST PRECINCT 391 438 0
LOWER PAXTON TWP--22ND PRECINCT 231 275 0
LOWER PAXTON TWP--23RD PRECINCT 257 347 1
LOWER PAXTON TWP--24TH PRECINCT 196 276 0
LOWER PAXTON TWP--25TH PRECINCT 243 142 0
LOWER PAXTON TWP--26TH PRECINCT 276 250 0
LOWER PAXTON TWP--27TH PRECINCT 225 257 0
LOWER SWATARA TWP--1ST PRECINCT 208 449 0
LOWER SWATARA TWP--2ND PRECINCT 138 310 0
LOWER SWATARA TWP--3RD PRECINCT 190 285 0
LOWER SWATARA TWP--4TH PRECINCT 123 242 0
LYKENS TOWNSHIP 32 164 0
MIDDLE PAXTON TWP--1ST PRECINCT 159 330 0
MIDDLE PAXTON TWP--2ND PRECINCT 195 298 0
MIDDLE PAXTON TWP--3RD PRECINCT 166 421 0
MIFFLIN TOWNSHIP 24 144 0
REED TOWNSHIP 17 62 0
RUSH TOWNSHIP 2 63 0
SOUTH HANOVER TWP--1ST PRECINCT 147 308 0
SOUTH HANOVER TWP--2ND PRECINCT 330 467 2
SOUTH HANOVER TWP--3RD PRECINCT 247 354 1
SUSQUEHANNA TWP--1ST WARD 481 217 1
SUSQUEHANNA TWP--2ND WARD 519 315 0
SUSQUEHANNA TWP--3RD WARD 467 193 0
SUSQUEHANNA TWP--4TH WARD 369 178 0
SUSQUEHANNA TWP--5TH WARD 338 222 0
SUSQUEHANNA TWP--6TH WARD 357 296 0
SUSQUEHANNA TWP--7TH WARD 422 176 0
SUSQUEHANNA TWP--8TH WARD 591 377 1
SUSQUEHANNA TWP--9TH WARD 480 294 1
SWATARA TOWNSHIP--1ST PRECINCT 206 239 0
SWATARA TOWNSHIP--2ND PRECINCT 158 169 0
SWATARA TOWNSHIP--3RD PRECINCT 279 163 0
SWATARA TOWNSHIP--4TH PRECINCT 264 217 0
SWATARA TOWNSHIP--5TH PRECINCT 260 245 0
SWATARA TOWNSHIP--6TH PRECINCT 303 266 0
SWATARA TOWNSHIP--7TH PRECINCT 329 304 2
SWATARA TOWNSHIP--8TH PRECINCT 313 398 2
SWATARA TOWNSHIP--9TH PRECINCT 215 199 0
SWATARA TOWNSHIP--10TH PRECINCT 180 220 0
UPPER PAXTON TWP--1ST PRECINCT 109 424 1
UPPER PAXTON TWP--2ND PRECINCT 57 280 1
WASHINGTON TOWNSHIP 110 416 1
WAYNE TOWNSHIP 81 345 0
WEST HANOVER TWP--1ST PRECINCT 128 375 1
WEST HANOVER TWP--2ND PRECINCT 155 283 0
WEST HANOVER TWP--3RD PRECINCT 235 328 0
WEST HANOVER TWP--4TH PRECINCT 161 238 0
WEST HANOVER TWP--5TH PRECINCT 206 283 0
WEST HANOVER TWP--6TH PRECINCT 164 206 2
WEST HANOVER TWP--7TH PRECINCT 164 266 1
WICONISCO TWP--1ST PRECINCT 16 90 0
WICONISCO TWP--2ND PRECINCT 12 62 0
WILLIAMS TWP 32 171 0

Back to Top

Results by Municipalities


COUNTYWIDE-COUNTY CONTROLLER (2-YR)
Epstein, Eric Bateman, Mary Write-in1
City of Harrisburg 5492 1047 14
Berrysburg Borough 13 91 0
Dauphin Borough 85 107 0
Elizabethville Borough 38 195 0
Gratz Borough 24 140 0
Halifax Borough 35 93 0
Highspire Borough 169 178 1
Hummelstown Borough 383 589 1
Lykens Borough 82 337 1
Middletown Borough 605 844 0
Millersburg Borough 117 357 0
Paxtang Borough 268 159 0
Penbrook Borough 256 153 1
Royalton Borough 61 155 0
Steelton Borough 560 330 0
Pillow Borough 13 69 0
Williamstown Borough 34 182 0
Conewago Township 222 628 0
Derry Township 2921 3248 6
East Hanover Township 426 979 2
Halifax Township 187 684 0
Jackson Township 109 390 0
Jefferson Township 31 93 0
Londonderry Township 304 895 1
Lower Paxton Township 6111 6385 9
Lower Swatara Township 659 1286 0
Lykens Township 32 164 0
Middle Paxton Township 520 1049 0
Mifflin Township 24 144 0
Reed Township 17 62 0
Rush Township 2 63 0
South Hanover Township 724 1129 3
Susquehanna Township 4024 2268 3
Swatara Township 2507 2420 4
Upper Paxton Township 166 704 2
Washington Townshp 110 416 1
Wayne Township 81 345 0
West Hanover Township 1213 1979 4
Wiconisco Township 28 152 0
Williams Township 32 171 0