County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

COUNTYWIDE-PROTHONOTARY
Singh, Anju Krupp, Matt Write-in1
CITY--1ST WARD, 1ST PRECINCT 85 30 0
CITY--1ST WARD, 2ND PRECINCT 193 50 0
CITY--1ST WARD, 3RD PRECINCT 96 8 0
CITY--2ND WARD, 1ST PRECINCT 60 19 0
CITY--2ND WARD, 2ND PRECINCT 89 19 0
CITY--3RD WARD 128 44 0
CITY--4TH WARD 158 105 1
CITY--5TH WARD 369 119 1
CITY--6TH WARD 238 63 0
CITY--7TH WARD, 1ST PRECINCT 98 17 1
CITY--7TH WARD, 2ND PRECINCT 259 19 0
CITY--8TH WARD 178 14 0
CITY--9TH WARD, 1ST PRECINCT 74 18 0
CITY--9TH WARD, 2ND PRECINCT 73 17 0
CITY--9TH WARD, 3RD PRECINCT 235 36 2
CITY--9TH WARD, 4TH PRECINCT 208 98 1
CITY--9TH WARD, 5TH PRECINCT 190 33 0
CITY--10TH WARD, 1ST PRECINCT 278 58 1
CITY--10TH WARD, 2ND PRECINCT 181 20 0
CITY--10TH WARD, 3RD PRECINCT 96 36 0
CITY--10TH WARD, 4TH PRECINCT 274 24 1
CITY--11TH WARD 304 69 0
CITY--12TH WARD 382 114 2
CITY--13TH WARD, 1ST PRECINCT 149 37 0
CITY--13TH WARD, 2ND PRECINCT 158 68 0
CITY--13TH WARD, 3RD PRECINCT 219 49 0
CITY--14TH WARD 394 143 1
CITY--15TH WARD 92 23 0
BERRYSBURG BOROUGH 13 94 0
DAUPHIN BOROUGH 75 116 0
ELIZABETHVILLE BOROUGH 36 200 0
GRATZ BOROUGH 22 138 0
HALIFAX BOROUGH 40 88 0
HIGHSPIRE BOROUGH 158 198 1
HUMMELSTOWN--1ST PRECINCT 139 205 0
HUMMELSTOWN--2ND PRECINCT 224 409 0
LYKENS BOROUGH--1ST WARD 45 149 0
LYKENS BOROUGH--2ND WARD 44 181 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 69 81 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 91 150 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 92 151 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 118 159 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 105 139 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 91 209 0
MILLERSBURG BOROUGH 101 369 1
PAXTANG BOROUGH 257 175 0
PENBROOK BOROUGH--1ST WARD 51 32 0
PENBROOK BOROUGH--2ND WARD 50 43 0
PENBROOK BOROUGH--3RD WARD 55 41 0
PENBROOK BOROUGH--4TH WARD 76 63 0
ROYALTON BOROUGH--1ST WARD 16 56 0
ROYALTON BOROUGH--2ND WARD 34 106 1
STEELTON--1ST WARD 97 125 0
STEELTON--2ND WARD 143 134 0
STEELTON--3RD WARD 159 72 0
STEELTON--4TH WARD 116 45 0
PILLOW BOROUGH 13 67 0
WILLIAMSTOWN--1ST WARD 27 92 0
WILLIAMSTOWN--2ND WARD 13 78 0
CONEWAGO TWP--1ST PRECINCT 106 356 0
CONEWAGO TWP--2ND PRECINCT 112 282 0
DERRY TOWNSHIP--1ST PRECINCT 328 294 0
DERRY TOWNSHIP--2ND PRECINCT 213 248 2
DERRY TOWNSHIP--3RD PRECINCT 179 166 1
DERRY TOWNSHIP--4TH PRECINCT 143 177 0
DERRY TOWNSHIP--5TH PRECINCT 133 126 1
DERRY TOWNSHIP--6TH PRECINCT 91 149 0
DERRY TOWNSHIP--7TH PRECINCT 195 324 1
DERRY TOWNSHIP--8TH PRECINCT 128 162 0
DERRY TOWNSHIP--9TH PRECINCT 108 113 0
DERRY TOWNSHIP--10TH PRECINCT 166 254 0
DERRY TOWNSHIP--11TH PRECINCT 260 283 0
DERRY TOWNSHIP--12TH PRECINCT 163 175 1
DERRY TOWNSHIP--13TH PRECINCT 213 250 0
DERRY TOWNSHIP--14TH PRECINCT 203 171 0
DERRY TOWNSHIP--15TH PRECINCT 411 375 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 211 566 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 138 488 0
HALIFAX TWP--1ST PRECINCT 73 336 0
HALIFAX TWP--2ND PRECINCT 77 381 0
JACKSON TOWNSHIP 98 396 0
JEFFERSON TOWNSHIP 29 95 0
LONDONDERRY TWP--1ST PRECINCT 137 348 1
LONDONDERRY TWP--2ND PRECINCT 117 377 0
LONDONDERRY TWP--3RD PRECINCT 38 189 0
LOWER PAXTON TWP--1ST PRECINCT 146 145 0
LOWER PAXTON TWP--2ND PRECINCT 174 157 1
LOWER PAXTON TWP--3RD PRECINCT 184 387 0
LOWER PAXTON TWP--4TH PRECINCT 225 354 0
LOWER PAXTON TWP--5TH PRECINCT 173 200 0
LOWER PAXTON TWP--6TH PRECINCT 204 162 1
LOWER PAXTON TWP--7TH PRECINCT 200 340 0
LOWER PAXTON TWP--8TH PRECINCT 150 157 0
LOWER PAXTON TWP--9TH PRECINCT 103 207 0
LOWER PAXTON TWP--10TH PRECINCT 150 75 0
LOWER PAXTON TWP--11TH PRECINCT 204 231 0
LOWER PAXTON TWP--12TH PRECINCT 206 264 0
LOWER PAXTON TWP--13TH PRECINCT 168 285 2
LOWER PAXTON TWP--14TH PRECINCT 118 120 0
LOWER PAXTON TWP--15TH PRECINCT 307 314 0
LOWER PAXTON TWP--16TH PRECINCT 299 436 1
LOWER PAXTON TWP--17TH PRECINCT 222 219 0
LOWER PAXTON TWP--18TH PRECINCT 134 140 0
LOWER PAXTON TWP--19TH PRECINCT 347 332 0
LOWER PAXTON TWP--20TH PRECINCT 162 290 1
LOWER PAXTON TWP--21ST PRECINCT 323 506 1
LOWER PAXTON TWP--22ND PRECINCT 182 323 0
LOWER PAXTON TWP--23RD PRECINCT 244 366 0
LOWER PAXTON TWP--24TH PRECINCT 160 311 0
LOWER PAXTON TWP--25TH PRECINCT 203 180 0
LOWER PAXTON TWP--26TH PRECINCT 262 261 0
LOWER PAXTON TWP--27TH PRECINCT 204 279 1
LOWER SWATARA TWP--1ST PRECINCT 181 469 0
LOWER SWATARA TWP--2ND PRECINCT 114 331 0
LOWER SWATARA TWP--3RD PRECINCT 175 298 1
LOWER SWATARA TWP--4TH PRECINCT 112 251 0
LYKENS TOWNSHIP 24 171 0
MIDDLE PAXTON TWP--1ST PRECINCT 121 364 0
MIDDLE PAXTON TWP--2ND PRECINCT 172 322 0
MIDDLE PAXTON TWP--3RD PRECINCT 144 445 0
MIFFLIN TOWNSHIP 24 146 0
REED TOWNSHIP 13 65 0
RUSH TOWNSHIP 3 61 0
SOUTH HANOVER TWP--1ST PRECINCT 136 324 0
SOUTH HANOVER TWP--2ND PRECINCT 327 476 0
SOUTH HANOVER TWP--3RD PRECINCT 247 356 1
SUSQUEHANNA TWP--1ST WARD 440 260 0
SUSQUEHANNA TWP--2ND WARD 484 348 1
SUSQUEHANNA TWP--3RD WARD 462 205 0
SUSQUEHANNA TWP--4TH WARD 342 203 0
SUSQUEHANNA TWP--5TH WARD 307 248 0
SUSQUEHANNA TWP--6TH WARD 338 319 0
SUSQUEHANNA TWP--7TH WARD 410 182 0
SUSQUEHANNA TWP--8TH WARD 563 411 0
SUSQUEHANNA TWP--9TH WARD 464 311 0
SWATARA TOWNSHIP--1ST PRECINCT 190 253 0
SWATARA TOWNSHIP--2ND PRECINCT 144 186 1
SWATARA TOWNSHIP--3RD PRECINCT 260 178 0
SWATARA TOWNSHIP--4TH PRECINCT 254 231 0
SWATARA TOWNSHIP--5TH PRECINCT 228 284 0
SWATARA TOWNSHIP--6TH PRECINCT 264 307 1
SWATARA TOWNSHIP--7TH PRECINCT 273 364 2
SWATARA TOWNSHIP--8TH PRECINCT 240 473 1
SWATARA TOWNSHIP--9TH PRECINCT 192 220 0
SWATARA TOWNSHIP--10TH PRECINCT 169 236 0
UPPER PAXTON TWP--1ST PRECINCT 94 438 0
UPPER PAXTON TWP--2ND PRECINCT 48 289 1
WASHINGTON TOWNSHIP 104 420 1
WAYNE TOWNSHIP 79 348 0
WEST HANOVER TWP--1ST PRECINCT 86 413 1
WEST HANOVER TWP--2ND PRECINCT 126 306 0
WEST HANOVER TWP--3RD PRECINCT 194 367 0
WEST HANOVER TWP--4TH PRECINCT 138 265 0
WEST HANOVER TWP--5TH PRECINCT 179 311 0
WEST HANOVER TWP--6TH PRECINCT 135 237 1
WEST HANOVER TWP--7TH PRECINCT 139 294 1
WICONISCO TWP--1ST PRECINCT 21 87 0
WICONISCO TWP--2ND PRECINCT 11 62 0
WILLIAMS TWP 29 169 0

Back to Top

Results by Municipalities


COUNTYWIDE-PROTHONOTARY
Singh, Anju Krupp, Matt Write-in1
City of Harrisburg 5258 1350 11
Berrysburg Borough 13 94 0
Dauphin Borough 75 116 0
Elizabethville Borough 36 200 0
Gratz Borough 22 138 0
Halifax Borough 40 88 0
Highspire Borough 158 198 1
Hummelstown Borough 363 614 0
Lykens Borough 89 330 0
Middletown Borough 566 889 0
Millersburg Borough 101 369 1
Paxtang Borough 257 175 0
Penbrook Borough 232 179 0
Royalton Borough 50 162 1
Steelton Borough 515 376 0
Pillow Borough 13 67 0
Williamstown Borough 40 170 0
Conewago Township 218 638 0
Derry Township 2934 3267 6
East Hanover Township 349 1054 0
Halifax Township 150 717 0
Jackson Township 98 396 0
Jefferson Township 29 95 0
Londonderry Township 292 914 1
Lower Paxton Township 5454 7041 8
Lower Swatara Township 582 1349 1
Lykens Township 24 171 0
Middle Paxton Township 437 1131 0
Mifflin Township 24 146 0
Reed Township 13 65 0
Rush Township 3 61 0
South Hanover Township 710 1156 1
Susquehanna Township 3810 2487 1
Swatara Township 2214 2732 5
Upper Paxton Township 142 727 1
Washington Townshp 104 420 1
Wayne Township 79 348 0
West Hanover Township 997 2193 3
Wiconisco Township 32 149 0
Williams Township 29 169 0