County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

DERRY TOWNSHIP SCHOOL DISTRICT-SCHOOL DIRECTOR
Curran, Melinda Ampersand, Stephen J Rizzo, Mike Sheppard, Jon R Bennett, Robert Shaw, Lewis Kip Schmidt, Ericka Write-in1 Write-in2 Write-in3 Write-in4
DERRY TOWNSHIP--1ST PRECINCT 338 331 380 269 270 303 292 4 1 0 0
DERRY TOWNSHIP--2ND PRECINCT 220 219 279 160 239 251 252 3 0 0 0
DERRY TOWNSHIP--3RD PRECINCT 183 169 189 127 154 156 151 4 0 0 0
DERRY TOWNSHIP--4TH PRECINCT 145 131 182 117 155 163 157 2 0 0 0
DERRY TOWNSHIP--5TH PRECINCT 142 136 136 97 113 122 124 3 0 0 0
DERRY TOWNSHIP--6TH PRECINCT 96 88 131 80 142 141 143 0 0 0 0
DERRY TOWNSHIP--7TH PRECINCT 206 202 335 168 307 318 314 6 1 1 1
DERRY TOWNSHIP--8TH PRECINCT 135 129 160 117 157 153 159 3 0 0 0
DERRY TOWNSHIP--9TH PRECINCT 114 90 115 86 104 94 113 2 0 0 0
DERRY TOWNSHIP--10TH PRECINCT 174 170 272 127 240 253 253 4 0 0 0
DERRY TOWNSHIP--11TH PRECINCT 264 247 299 213 270 279 281 3 0 0 0
DERRY TOWNSHIP--12TH PRECINCT 172 160 178 132 149 152 149 4 0 0 0
DERRY TOWNSHIP--13TH PRECINCT 220 209 265 163 241 240 245 4 0 0 0
DERRY TOWNSHIP--14TH PRECINCT 209 194 215 166 167 159 159 1 0 0 0
DERRY TOWNSHIP--15TH PRECINCT 433 407 462 319 354 364 369 5 0 0 0

Back to Top

Results by Municipalities


DERRY TOWNSHIP SCHOOL DISTRICT-SCHOOL DIRECTOR
Curran, Melinda Ampersand, Stephen J Rizzo, Mike Sheppard, Jon R Bennett, Robert Shaw, Lewis Kip Schmidt, Ericka Write-in1 Write-in2 Write-in3 Write-in4
Derry Township 3051 2882 3598 2341 3062 3148 3161 48 2 1 1