County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

HARRISBURG SCHOOL DISTRICT-SCHOOL DIRECTOR (4-YR)
Carter, Brian Robinson, Danielle Copeland, Roslyn Johnsen, Jaime J Match, Ezra Murray, James Bear IV Write-in1 Write-in2 Write-in3 Write-in4
CITY--1ST WARD, 1ST PRECINCT 80 77 72 70 27 22 1 0 0 0
CITY--1ST WARD, 2ND PRECINCT 181 166 143 135 39 45 1 1 1 0
CITY--1ST WARD, 3RD PRECINCT 78 63 64 45 5 11 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 46 47 36 39 14 16 1 1 0 0
CITY--2ND WARD, 2ND PRECINCT 69 65 61 53 14 17 1 1 0 0
CITY--3RD WARD 107 112 96 89 31 33 2 0 0 0
CITY--4TH WARD 158 154 145 128 82 67 1 0 0 0
CITY--5TH WARD 323 311 305 265 111 115 6 4 1 0
CITY--6TH WARD 215 202 205 189 50 53 0 0 0 0
CITY--7TH WARD, 1ST PRECINCT 81 74 72 56 18 20 0 0 0 0
CITY--7TH WARD, 2ND PRECINCT 227 207 186 173 27 32 3 1 0 0
CITY--8TH WARD 152 139 123 118 12 28 0 0 0 0
CITY--9TH WARD, 1ST PRECINCT 67 54 52 39 10 23 0 0 0 0
CITY--9TH WARD, 2ND PRECINCT 70 59 56 47 8 13 0 0 0 0
CITY--9TH WARD, 3RD PRECINCT 210 185 182 149 36 49 1 1 0 0
CITY--9TH WARD, 4TH PRECINCT 202 174 187 154 90 71 5 2 0 0
CITY--9TH WARD, 5TH PRECINCT 159 147 148 115 33 41 0 0 0 0
CITY--10TH WARD, 1ST PRECINCT 250 244 236 205 53 52 4 0 0 0
CITY--10TH WARD, 2ND PRECINCT 159 138 123 115 20 18 1 0 0 0
CITY--10TH WARD, 3RD PRECINCT 93 95 93 75 39 28 0 0 0 0
CITY--10TH WARD, 4TH PRECINCT 231 211 221 171 17 30 0 0 0 0
CITY--11TH WARD 246 239 241 216 59 47 1 0 0 0
CITY--12TH WARD 344 341 316 293 117 86 6 1 0 0
CITY--13TH WARD, 1ST PRECINCT 130 115 105 93 36 45 0 0 0 0
CITY--13TH WARD, 2ND PRECINCT 160 124 128 115 57 52 1 0 0 0
CITY--13TH WARD, 3RD PRECINCT 195 170 149 149 41 47 1 0 0 0
CITY--14TH WARD 374 330 326 290 170 116 5 1 0 1
CITY--15TH WARD 74 74 68 56 18 17 0 0 0 0

Back to Top

Results by Municipalities


HARRISBURG SCHOOL DISTRICT-SCHOOL DIRECTOR (4-YR)
Carter, Brian Robinson, Danielle Copeland, Roslyn Johnsen, Jaime J Match, Ezra Murray, James Bear IV Write-in1 Write-in2 Write-in3 Write-in4
City of Harrisburg 4681 4317 4139 3642 1234 1194 41 13 2 1