County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

STATEWIDE-JUDGE OF THE SUPERIOR COURT
Lane, Timika Sullivan, Megan Write-in1
CITY--1ST WARD, 1ST PRECINCT 91 24 0
CITY--1ST WARD, 2ND PRECINCT 210 40 0
CITY--1ST WARD, 3RD PRECINCT 102 7 0
CITY--2ND WARD, 1ST PRECINCT 64 20 0
CITY--2ND WARD, 2ND PRECINCT 88 17 1
CITY--3RD WARD 140 36 0
CITY--4TH WARD 186 83 0
CITY--5TH WARD 384 103 2
CITY--6TH WARD 251 46 0
CITY--7TH WARD, 1ST PRECINCT 107 16 0
CITY--7TH WARD, 2ND PRECINCT 267 14 0
CITY--8TH WARD 196 7 0
CITY--9TH WARD, 1ST PRECINCT 78 13 0
CITY--9TH WARD, 2ND PRECINCT 85 9 0
CITY--9TH WARD, 3RD PRECINCT 249 30 1
CITY--9TH WARD, 4TH PRECINCT 226 85 0
CITY--9TH WARD, 5TH PRECINCT 194 31 0
CITY--10TH WARD, 1ST PRECINCT 293 50 1
CITY--10TH WARD, 2ND PRECINCT 195 14 0
CITY--10TH WARD, 3RD PRECINCT 100 31 0
CITY--10TH WARD, 4TH PRECINCT 298 12 1
CITY--11TH WARD 316 55 0
CITY--12TH WARD 411 90 3
CITY--13TH WARD, 1ST PRECINCT 157 34 0
CITY--13TH WARD, 2ND PRECINCT 164 69 0
CITY--13TH WARD, 3RD PRECINCT 220 51 1
CITY--14TH WARD 410 127 0
CITY--15TH WARD 95 20 0
BERRYSBURG BOROUGH 14 95 0
DAUPHIN BOROUGH 73 118 0
ELIZABETHVILLE BOROUGH 37 199 0
GRATZ BOROUGH 25 135 0
HALIFAX BOROUGH 37 88 0
HIGHSPIRE BOROUGH 162 185 0
HUMMELSTOWN--1ST PRECINCT 134 208 0
HUMMELSTOWN--2ND PRECINCT 230 406 0
LYKENS BOROUGH--1ST WARD 48 145 0
LYKENS BOROUGH--2ND WARD 52 168 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 69 81 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 97 142 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 94 151 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 119 156 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 102 142 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 87 214 0
MILLERSBURG BOROUGH 112 361 1
PAXTANG BOROUGH 258 177 0
PENBROOK BOROUGH--1ST WARD 50 33 0
PENBROOK BOROUGH--2ND WARD 58 33 0
PENBROOK BOROUGH--3RD WARD 53 43 0
PENBROOK BOROUGH--4TH WARD 81 58 0
ROYALTON BOROUGH--1ST WARD 19 54 0
ROYALTON BOROUGH--2ND WARD 36 105 0
STEELTON--1ST WARD 97 124 0
STEELTON--2ND WARD 148 131 0
STEELTON--3RD WARD 162 69 0
STEELTON--4TH WARD 119 44 0
PILLOW BOROUGH 16 66 0
WILLIAMSTOWN--1ST WARD 24 98 0
WILLIAMSTOWN--2ND WARD 13 78 0
CONEWAGO TWP--1ST PRECINCT 107 355 0
CONEWAGO TWP--2ND PRECINCT 118 286 0
DERRY TOWNSHIP--1ST PRECINCT 328 297 0
DERRY TOWNSHIP--2ND PRECINCT 212 262 0
DERRY TOWNSHIP--3RD PRECINCT 183 161 1
DERRY TOWNSHIP--4TH PRECINCT 141 179 0
DERRY TOWNSHIP--5TH PRECINCT 140 122 0
DERRY TOWNSHIP--6TH PRECINCT 89 153 0
DERRY TOWNSHIP--7TH PRECINCT 204 323 1
DERRY TOWNSHIP--8TH PRECINCT 127 165 0
DERRY TOWNSHIP--9TH PRECINCT 105 115 0
DERRY TOWNSHIP--10TH PRECINCT 163 259 0
DERRY TOWNSHIP--11TH PRECINCT 248 290 0
DERRY TOWNSHIP--12TH PRECINCT 162 177 0
DERRY TOWNSHIP--13TH PRECINCT 203 259 1
DERRY TOWNSHIP--14TH PRECINCT 203 173 0
DERRY TOWNSHIP--15TH PRECINCT 418 373 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 222 564 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 142 484 0
HALIFAX TWP--1ST PRECINCT 74 335 0
HALIFAX TWP--2ND PRECINCT 74 384 0
JACKSON TOWNSHIP 112 383 1
JEFFERSON TOWNSHIP 31 94 0
LONDONDERRY TWP--1ST PRECINCT 141 344 1
LONDONDERRY TWP--2ND PRECINCT 117 377 0
LONDONDERRY TWP--3RD PRECINCT 45 182 0
LOWER PAXTON TWP--1ST PRECINCT 140 149 0
LOWER PAXTON TWP--2ND PRECINCT 184 148 0
LOWER PAXTON TWP--3RD PRECINCT 184 387 0
LOWER PAXTON TWP--4TH PRECINCT 221 362 0
LOWER PAXTON TWP--5TH PRECINCT 184 192 0
LOWER PAXTON TWP--6TH PRECINCT 211 156 0
LOWER PAXTON TWP--7TH PRECINCT 213 331 0
LOWER PAXTON TWP--8TH PRECINCT 153 158 0
LOWER PAXTON TWP--9TH PRECINCT 104 207 0
LOWER PAXTON TWP--10TH PRECINCT 152 79 0
LOWER PAXTON TWP--11TH PRECINCT 204 233 0
LOWER PAXTON TWP--12TH PRECINCT 211 264 0
LOWER PAXTON TWP--13TH PRECINCT 161 289 1
LOWER PAXTON TWP--14TH PRECINCT 125 115 0
LOWER PAXTON TWP--15TH PRECINCT 317 304 0
LOWER PAXTON TWP--16TH PRECINCT 300 441 0
LOWER PAXTON TWP--17TH PRECINCT 226 216 0
LOWER PAXTON TWP--18TH PRECINCT 148 127 0
LOWER PAXTON TWP--19TH PRECINCT 357 324 2
LOWER PAXTON TWP--20TH PRECINCT 171 280 2
LOWER PAXTON TWP--21ST PRECINCT 345 490 0
LOWER PAXTON TWP--22ND PRECINCT 185 320 0
LOWER PAXTON TWP--23RD PRECINCT 241 370 0
LOWER PAXTON TWP--24TH PRECINCT 167 303 1
LOWER PAXTON TWP--25TH PRECINCT 218 172 0
LOWER PAXTON TWP--26TH PRECINCT 259 271 0
LOWER PAXTON TWP--27TH PRECINCT 210 273 0
LOWER SWATARA TWP--1ST PRECINCT 191 469 1
LOWER SWATARA TWP--2ND PRECINCT 118 328 0
LOWER SWATARA TWP--3RD PRECINCT 181 294 0
LOWER SWATARA TWP--4TH PRECINCT 116 252 0
LYKENS TOWNSHIP 26 167 0
MIDDLE PAXTON TWP--1ST PRECINCT 128 355 0
MIDDLE PAXTON TWP--2ND PRECINCT 180 315 1
MIDDLE PAXTON TWP--3RD PRECINCT 147 439 0
MIFFLIN TOWNSHIP 27 146 0
REED TOWNSHIP 13 66 0
RUSH TOWNSHIP 3 62 0
SOUTH HANOVER TWP--1ST PRECINCT 144 314 0
SOUTH HANOVER TWP--2ND PRECINCT 319 483 0
SOUTH HANOVER TWP--3RD PRECINCT 254 358 0
SUSQUEHANNA TWP--1ST WARD 474 228 0
SUSQUEHANNA TWP--2ND WARD 497 338 0
SUSQUEHANNA TWP--3RD WARD 478 194 0
SUSQUEHANNA TWP--4TH WARD 361 186 0
SUSQUEHANNA TWP--5TH WARD 323 235 0
SUSQUEHANNA TWP--6TH WARD 340 321 0
SUSQUEHANNA TWP--7TH WARD 413 180 0
SUSQUEHANNA TWP--8TH WARD 592 390 0
SUSQUEHANNA TWP--9TH WARD 475 307 0
SWATARA TOWNSHIP--1ST PRECINCT 197 255 0
SWATARA TOWNSHIP--2ND PRECINCT 160 169 1
SWATARA TOWNSHIP--3RD PRECINCT 270 170 0
SWATARA TOWNSHIP--4TH PRECINCT 254 235 0
SWATARA TOWNSHIP--5TH PRECINCT 240 269 0
SWATARA TOWNSHIP--6TH PRECINCT 281 292 0
SWATARA TOWNSHIP--7TH PRECINCT 302 341 0
SWATARA TOWNSHIP--8TH PRECINCT 245 465 0
SWATARA TOWNSHIP--9TH PRECINCT 196 218 0
SWATARA TOWNSHIP--10TH PRECINCT 171 237 0
UPPER PAXTON TWP--1ST PRECINCT 96 432 1
UPPER PAXTON TWP--2ND PRECINCT 52 283 1
WASHINGTON TOWNSHIP 117 407 0
WAYNE TOWNSHIP 81 349 0
WEST HANOVER TWP--1ST PRECINCT 104 402 0
WEST HANOVER TWP--2ND PRECINCT 124 315 0
WEST HANOVER TWP--3RD PRECINCT 208 358 0
WEST HANOVER TWP--4TH PRECINCT 147 255 0
WEST HANOVER TWP--5TH PRECINCT 182 312 0
WEST HANOVER TWP--6TH PRECINCT 146 225 0
WEST HANOVER TWP--7TH PRECINCT 144 288 1
WICONISCO TWP--1ST PRECINCT 21 86 0
WICONISCO TWP--2ND PRECINCT 13 62 0
WILLIAMS TWP 28 171 0

Back to Top

Results by Municipalities


STATEWIDE-JUDGE OF THE SUPERIOR COURT
Lane, Timika Sullivan, Megan Write-in1
City of Harrisburg 5577 1134 10
Berrysburg Borough 14 95 0
Dauphin Borough 73 118 0
Elizabethville Borough 37 199 0
Gratz Borough 25 135 0
Halifax Borough 37 88 0
Highspire Borough 162 185 0
Hummelstown Borough 364 614 0
Lykens Borough 100 313 0
Middletown Borough 568 886 3
Millersburg Borough 112 361 1
Paxtang Borough 258 177 0
Penbrook Borough 242 167 0
Royalton Borough 55 159 0
Steelton Borough 526 368 0
Pillow Borough 16 66 0
Williamstown Borough 37 176 0
Conewago Township 225 641 0
Derry Township 2926 3308 3
East Hanover Township 364 1048 0
Halifax Township 148 719 0
Jackson Township 112 383 1
Jefferson Township 31 94 0
Londonderry Township 303 903 1
Lower Paxton Township 5591 6961 6
Lower Swatara Township 606 1343 1
Lykens Township 26 167 0
Middle Paxton Township 455 1109 1
Mifflin Township 27 146 0
Reed Township 13 66 0
Rush Township 3 62 0
South Hanover Township 717 1155 0
Susquehanna Township 3953 2379 0
Swatara Township 2316 2651 1
Upper Paxton Township 148 715 2
Washington Townshp 117 407 0
Wayne Township 81 349 0
West Hanover Township 1055 2155 1
Wiconisco Township 34 148 0
Williams Township 28 171 0