County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all ballots counted.



To view municipalities, click here.

STATEWIDE-JUSTICE OF THE SUPREME COURT
McLaughlin, Maria Brobson, Kevin Write-in1
CITY--1ST WARD, 1ST PRECINCT 95 22 0
CITY--1ST WARD, 2ND PRECINCT 207 40 0
CITY--1ST WARD, 3RD PRECINCT 100 8 0
CITY--2ND WARD, 1ST PRECINCT 64 19 0
CITY--2ND WARD, 2ND PRECINCT 91 18 0
CITY--3RD WARD 144 36 0
CITY--4TH WARD 188 82 0
CITY--5TH WARD 394 92 1
CITY--6TH WARD 250 48 0
CITY--7TH WARD, 1ST PRECINCT 109 15 0
CITY--7TH WARD, 2ND PRECINCT 263 15 0
CITY--8TH WARD 195 12 0
CITY--9TH WARD, 1ST PRECINCT 79 12 0
CITY--9TH WARD, 2ND PRECINCT 81 9 0
CITY--9TH WARD, 3RD PRECINCT 248 31 1
CITY--9TH WARD, 4TH PRECINCT 235 77 0
CITY--9TH WARD, 5TH PRECINCT 198 31 0
CITY--10TH WARD, 1ST PRECINCT 296 46 2
CITY--10TH WARD, 2ND PRECINCT 187 19 0
CITY--10TH WARD, 3RD PRECINCT 109 26 0
CITY--10TH WARD, 4TH PRECINCT 296 10 0
CITY--11TH WARD 321 52 0
CITY--12TH WARD 420 86 2
CITY--13TH WARD, 1ST PRECINCT 160 32 0
CITY--13TH WARD, 2ND PRECINCT 174 58 0
CITY--13TH WARD, 3RD PRECINCT 226 46 1
CITY--14TH WARD 419 124 1
CITY--15TH WARD 97 17 0
BERRYSBURG BOROUGH 19 90 0
DAUPHIN BOROUGH 79 116 0
ELIZABETHVILLE BOROUGH 48 191 0
GRATZ BOROUGH 31 133 0
HALIFAX BOROUGH 42 86 0
HIGHSPIRE BOROUGH 168 190 0
HUMMELSTOWN--1ST PRECINCT 142 205 0
HUMMELSTOWN--2ND PRECINCT 260 381 0
LYKENS BOROUGH--1ST WARD 49 143 0
LYKENS BOROUGH--2ND WARD 61 160 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 75 75 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 108 133 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 107 142 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 131 148 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 114 132 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 104 198 1
MILLERSBURG BOROUGH 127 345 0
PAXTANG BOROUGH 264 174 0
PENBROOK BOROUGH--1ST WARD 50 32 0
PENBROOK BOROUGH--2ND WARD 62 31 0
PENBROOK BOROUGH--3RD WARD 56 41 0
PENBROOK BOROUGH--4TH WARD 84 56 0
ROYALTON BOROUGH--1ST WARD 20 54 0
ROYALTON BOROUGH--2ND WARD 40 105 0
STEELTON--1ST WARD 108 115 0
STEELTON--2ND WARD 166 115 0
STEELTON--3RD WARD 166 66 1
STEELTON--4TH WARD 125 39 0
PILLOW BOROUGH 22 60 0
WILLIAMSTOWN--1ST WARD 31 90 0
WILLIAMSTOWN--2ND WARD 17 76 0
CONEWAGO TWP--1ST PRECINCT 121 342 1
CONEWAGO TWP--2ND PRECINCT 126 280 0
DERRY TOWNSHIP--1ST PRECINCT 343 288 0
DERRY TOWNSHIP--2ND PRECINCT 227 250 0
DERRY TOWNSHIP--3RD PRECINCT 191 156 1
DERRY TOWNSHIP--4TH PRECINCT 147 177 0
DERRY TOWNSHIP--5TH PRECINCT 142 125 0
DERRY TOWNSHIP--6TH PRECINCT 91 150 0
DERRY TOWNSHIP--7TH PRECINCT 215 313 0
DERRY TOWNSHIP--8TH PRECINCT 137 159 0
DERRY TOWNSHIP--9TH PRECINCT 106 114 0
DERRY TOWNSHIP--10TH PRECINCT 169 255 0
DERRY TOWNSHIP--11TH PRECINCT 267 278 0
DERRY TOWNSHIP--12TH PRECINCT 171 169 1
DERRY TOWNSHIP--13TH PRECINCT 222 247 0
DERRY TOWNSHIP--14TH PRECINCT 212 165 0
DERRY TOWNSHIP--15TH PRECINCT 435 359 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 241 552 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 155 473 0
HALIFAX TWP--1ST PRECINCT 95 319 1
HALIFAX TWP--2ND PRECINCT 94 365 1
JACKSON TOWNSHIP 125 376 0
JEFFERSON TOWNSHIP 35 90 0
LONDONDERRY TWP--1ST PRECINCT 147 339 0
LONDONDERRY TWP--2ND PRECINCT 134 360 1
LONDONDERRY TWP--3RD PRECINCT 46 181 0
LOWER PAXTON TWP--1ST PRECINCT 151 138 0
LOWER PAXTON TWP--2ND PRECINCT 195 138 0
LOWER PAXTON TWP--3RD PRECINCT 198 375 0
LOWER PAXTON TWP--4TH PRECINCT 242 350 0
LOWER PAXTON TWP--5TH PRECINCT 188 186 0
LOWER PAXTON TWP--6TH PRECINCT 219 148 1
LOWER PAXTON TWP--7TH PRECINCT 228 319 0
LOWER PAXTON TWP--8TH PRECINCT 169 144 0
LOWER PAXTON TWP--9TH PRECINCT 115 196 0
LOWER PAXTON TWP--10TH PRECINCT 159 71 0
LOWER PAXTON TWP--11TH PRECINCT 221 218 0
LOWER PAXTON TWP--12TH PRECINCT 228 252 0
LOWER PAXTON TWP--13TH PRECINCT 174 279 0
LOWER PAXTON TWP--14TH PRECINCT 127 112 0
LOWER PAXTON TWP--15TH PRECINCT 327 291 1
LOWER PAXTON TWP--16TH PRECINCT 306 439 0
LOWER PAXTON TWP--17TH PRECINCT 239 204 1
LOWER PAXTON TWP--18TH PRECINCT 151 124 0
LOWER PAXTON TWP--19TH PRECINCT 375 316 0
LOWER PAXTON TWP--20TH PRECINCT 173 283 0
LOWER PAXTON TWP--21ST PRECINCT 371 465 0
LOWER PAXTON TWP--22ND PRECINCT 204 301 0
LOWER PAXTON TWP--23RD PRECINCT 256 356 1
LOWER PAXTON TWP--24TH PRECINCT 189 288 1
LOWER PAXTON TWP--25TH PRECINCT 221 169 0
LOWER PAXTON TWP--26TH PRECINCT 278 252 0
LOWER PAXTON TWP--27TH PRECINCT 221 266 0
LOWER SWATARA TWP--1ST PRECINCT 225 435 1
LOWER SWATARA TWP--2ND PRECINCT 126 324 0
LOWER SWATARA TWP--3RD PRECINCT 199 278 0
LOWER SWATARA TWP--4TH PRECINCT 126 246 0
LYKENS TOWNSHIP 33 164 0
MIDDLE PAXTON TWP--1ST PRECINCT 143 348 0
MIDDLE PAXTON TWP--2ND PRECINCT 190 312 0
MIDDLE PAXTON TWP--3RD PRECINCT 165 424 0
MIFFLIN TOWNSHIP 31 141 0
REED TOWNSHIP 14 65 0
RUSH TOWNSHIP 5 60 0
SOUTH HANOVER TWP--1ST PRECINCT 154 305 0
SOUTH HANOVER TWP--2ND PRECINCT 342 463 1
SOUTH HANOVER TWP--3RD PRECINCT 268 346 0
SUSQUEHANNA TWP--1ST WARD 485 222 0
SUSQUEHANNA TWP--2ND WARD 512 323 1
SUSQUEHANNA TWP--3RD WARD 485 184 3
SUSQUEHANNA TWP--4TH WARD 363 183 0
SUSQUEHANNA TWP--5TH WARD 334 230 0
SUSQUEHANNA TWP--6TH WARD 350 306 1
SUSQUEHANNA TWP--7TH WARD 434 162 0
SUSQUEHANNA TWP--8TH WARD 602 385 1
SUSQUEHANNA TWP--9TH WARD 504 279 1
SWATARA TOWNSHIP--1ST PRECINCT 200 251 0
SWATARA TOWNSHIP--2ND PRECINCT 167 164 0
SWATARA TOWNSHIP--3RD PRECINCT 282 158 1
SWATARA TOWNSHIP--4TH PRECINCT 271 216 2
SWATARA TOWNSHIP--5TH PRECINCT 254 258 0
SWATARA TOWNSHIP--6TH PRECINCT 303 273 0
SWATARA TOWNSHIP--7TH PRECINCT 315 328 0
SWATARA TOWNSHIP--8TH PRECINCT 274 445 1
SWATARA TOWNSHIP--9TH PRECINCT 207 207 0
SWATARA TOWNSHIP--10TH PRECINCT 178 231 0
UPPER PAXTON TWP--1ST PRECINCT 119 418 0
UPPER PAXTON TWP--2ND PRECINCT 65 275 1
WASHINGTON TOWNSHIP 122 407 0
WAYNE TOWNSHIP 96 337 0
WEST HANOVER TWP--1ST PRECINCT 120 392 0
WEST HANOVER TWP--2ND PRECINCT 146 294 0
WEST HANOVER TWP--3RD PRECINCT 224 346 0
WEST HANOVER TWP--4TH PRECINCT 152 249 0
WEST HANOVER TWP--5TH PRECINCT 190 304 1
WEST HANOVER TWP--6TH PRECINCT 159 214 1
WEST HANOVER TWP--7TH PRECINCT 151 284 0
WICONISCO TWP--1ST PRECINCT 24 83 0
WICONISCO TWP--2ND PRECINCT 14 61 0
WILLIAMS TWP 34 166 0

Back to Top

Results by Municipalities


STATEWIDE-JUSTICE OF THE SUPREME COURT
McLaughlin, Maria Brobson, Kevin Write-in1
City of Harrisburg 5646 1083 8
Berrysburg Borough 19 90 0
Dauphin Borough 79 116 0
Elizabethville Borough 48 191 0
Gratz Borough 31 133 0
Halifax Borough 42 86 0
Highspire Borough 168 190 0
Hummelstown Borough 402 586 0
Lykens Borough 110 303 0
Middletown Borough 639 828 2
Millersburg Borough 127 345 0
Paxtang Borough 264 174 0
Penbrook Borough 252 160 0
Royalton Borough 60 159 0
Steelton Borough 565 335 1
Pillow Borough 22 60 0
Williamstown Borough 48 166 0
Conewago Township 247 622 1
Derry Township 3075 3205 2
East Hanover Township 396 1025 0
Halifax Township 189 684 2
Jackson Township 125 376 0
Jefferson Township 35 90 0
Londonderry Township 327 880 1
Lower Paxton Township 5925 6680 5
Lower Swatara Township 676 1283 1
Lykens Township 33 164 0
Middle Paxton Township 498 1084 0
Mifflin Township 31 141 0
Reed Township 14 65 0
Rush Township 5 60 0
South Hanover Township 764 1114 1
Susquehanna Township 4069 2274 7
Swatara Township 2451 2531 4
Upper Paxton Township 184 693 1
Washington Townshp 122 407 0
Wayne Township 96 337 0
West Hanover Township 1142 2083 2
Wiconisco Township 38 144 0
Williams Township 34 166 0