County_Logo_&_Sunset_Bridge
Last update: 11/23/2021 12:08:39 PM

Totals include all ballots counted.



To view municipalities, click here.

STATEWIDE-JUDGE OF THE COMMONWEALTH COURT
Dumas, Lori A Spurgeon, David Lee Wallace, Stacy Marie Crompton, Drew Write-in1 Write-in2
CITY--1ST WARD, 1ST PRECINCT 92 82 24 21 0 0
CITY--1ST WARD, 2ND PRECINCT 192 138 38 34 1 0
CITY--1ST WARD, 3RD PRECINCT 86 52 11 4 0 0
CITY--2ND WARD, 1ST PRECINCT 57 43 18 13 0 0
CITY--2ND WARD, 2ND PRECINCT 85 57 19 15 0 0
CITY--3RD WARD 125 104 32 31 1 0
CITY--4TH WARD 182 158 69 84 0 0
CITY--5TH WARD 386 323 77 86 1 1
CITY--6TH WARD 237 227 35 43 1 0
CITY--7TH WARD, 1ST PRECINCT 94 72 16 13 0 0
CITY--7TH WARD, 2ND PRECINCT 240 187 27 9 1 0
CITY--8TH WARD 173 123 15 8 0 0
CITY--9TH WARD, 1ST PRECINCT 76 59 13 13 0 0
CITY--9TH WARD, 2ND PRECINCT 78 41 9 9 0 0
CITY--9TH WARD, 3RD PRECINCT 232 165 37 21 1 1
CITY--9TH WARD, 4TH PRECINCT 232 193 66 71 0 0
CITY--9TH WARD, 5TH PRECINCT 183 151 28 28 0 0
CITY--10TH WARD, 1ST PRECINCT 279 228 39 41 0 0
CITY--10TH WARD, 2ND PRECINCT 171 118 24 14 0 0
CITY--10TH WARD, 3RD PRECINCT 98 93 24 28 0 0
CITY--10TH WARD, 4TH PRECINCT 277 175 16 7 0 0
CITY--11TH WARD 304 247 50 41 0 0
CITY--12TH WARD 399 360 84 76 3 0
CITY--13TH WARD, 1ST PRECINCT 142 113 33 29 0 0
CITY--13TH WARD, 2ND PRECINCT 156 124 51 54 0 0
CITY--13TH WARD, 3RD PRECINCT 204 166 38 39 1 0
CITY--14TH WARD 396 351 111 110 0 1
CITY--15TH WARD 89 59 22 17 0 0
BERRYSBURG BOROUGH 16 14 88 92 0 0
DAUPHIN BOROUGH 79 67 104 108 0 0
ELIZABETHVILLE BOROUGH 38 35 179 166 0 0
GRATZ BOROUGH 27 23 116 113 0 0
HALIFAX BOROUGH 39 35 80 74 0 0
HIGHSPIRE BOROUGH 164 136 166 169 2 0
HUMMELSTOWN--1ST PRECINCT 136 112 187 184 0 0
HUMMELSTOWN--2ND PRECINCT 246 212 366 367 0 0
LYKENS BOROUGH--1ST WARD 54 42 123 116 0 0
LYKENS BOROUGH--2ND WARD 53 43 148 128 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 69 45 76 63 1 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 100 77 132 126 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 95 91 123 124 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 126 108 141 136 0 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 109 99 124 124 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 99 85 194 182 0 0
MILLERSBURG BOROUGH 120 99 314 310 1 1
PAXTANG BOROUGH 262 211 166 152 1 0
PENBROOK BOROUGH--1ST WARD 48 43 29 28 0 0
PENBROOK BOROUGH--2ND WARD 56 42 29 28 0 0
PENBROOK BOROUGH--3RD WARD 53 39 35 36 2 0
PENBROOK BOROUGH--4TH WARD 80 61 54 47 1 0
ROYALTON BOROUGH--1ST WARD 19 17 48 46 0 0
ROYALTON BOROUGH--2ND WARD 36 31 95 93 0 0
STEELTON--1ST WARD 101 86 100 96 0 0
STEELTON--2ND WARD 150 114 112 97 2 0
STEELTON--3RD WARD 159 118 66 61 0 0
STEELTON--4TH WARD 110 80 33 35 0 0
PILLOW BOROUGH 19 18 56 53 0 0
WILLIAMSTOWN--1ST WARD 26 22 83 79 0 0
WILLIAMSTOWN--2ND WARD 11 13 66 62 0 0
CONEWAGO TWP--1ST PRECINCT 113 99 304 304 0 0
CONEWAGO TWP--2ND PRECINCT 124 106 251 242 0 0
DERRY TOWNSHIP--1ST PRECINCT 332 306 270 271 0 0
DERRY TOWNSHIP--2ND PRECINCT 220 209 229 231 0 0
DERRY TOWNSHIP--3RD PRECINCT 182 161 143 142 0 0
DERRY TOWNSHIP--4TH PRECINCT 146 133 151 158 1 0
DERRY TOWNSHIP--5TH PRECINCT 140 99 117 118 1 0
DERRY TOWNSHIP--6TH PRECINCT 96 82 136 132 1 0
DERRY TOWNSHIP--7TH PRECINCT 205 190 302 291 1 1
DERRY TOWNSHIP--8TH PRECINCT 133 115 153 148 0 0
DERRY TOWNSHIP--9TH PRECINCT 110 86 102 99 0 0
DERRY TOWNSHIP--10TH PRECINCT 167 158 240 236 0 0
DERRY TOWNSHIP--11TH PRECINCT 256 235 265 258 1 0
DERRY TOWNSHIP--12TH PRECINCT 166 156 162 155 2 0
DERRY TOWNSHIP--13TH PRECINCT 216 196 236 218 1 1
DERRY TOWNSHIP--14TH PRECINCT 206 182 154 156 1 0
DERRY TOWNSHIP--15TH PRECINCT 416 389 351 355 0 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 229 204 491 505 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 151 118 446 426 0 0
HALIFAX TWP--1ST PRECINCT 92 83 294 281 0 0
HALIFAX TWP--2ND PRECINCT 77 76 340 343 0 0
JACKSON TOWNSHIP 112 97 353 348 0 0
JEFFERSON TOWNSHIP 30 29 79 75 0 0
LONDONDERRY TWP--1ST PRECINCT 146 127 309 300 2 1
LONDONDERRY TWP--2ND PRECINCT 125 110 329 321 0 0
LONDONDERRY TWP--3RD PRECINCT 45 29 164 159 0 0
LOWER PAXTON TWP--1ST PRECINCT 149 124 131 126 0 0
LOWER PAXTON TWP--2ND PRECINCT 186 146 131 124 0 0
LOWER PAXTON TWP--3RD PRECINCT 192 162 341 353 0 0
LOWER PAXTON TWP--4TH PRECINCT 238 182 323 318 1 1
LOWER PAXTON TWP--5TH PRECINCT 177 146 181 167 0 0
LOWER PAXTON TWP--6TH PRECINCT 206 183 128 129 1 0
LOWER PAXTON TWP--7TH PRECINCT 221 187 305 289 1 0
LOWER PAXTON TWP--8TH PRECINCT 166 115 137 130 0 0
LOWER PAXTON TWP--9TH PRECINCT 103 92 186 185 0 0
LOWER PAXTON TWP--10TH PRECINCT 157 116 73 64 0 0
LOWER PAXTON TWP--11TH PRECINCT 208 176 209 192 1 0
LOWER PAXTON TWP--12TH PRECINCT 222 190 227 227 1 0
LOWER PAXTON TWP--13TH PRECINCT 176 135 249 257 0 0
LOWER PAXTON TWP--14TH PRECINCT 120 100 101 92 1 0
LOWER PAXTON TWP--15TH PRECINCT 320 265 273 272 0 0
LOWER PAXTON TWP--16TH PRECINCT 303 254 391 402 0 0
LOWER PAXTON TWP--17TH PRECINCT 230 209 190 179 2 0
LOWER PAXTON TWP--18TH PRECINCT 143 124 116 115 0 0
LOWER PAXTON TWP--19TH PRECINCT 366 323 294 287 0 0
LOWER PAXTON TWP--20TH PRECINCT 176 145 251 246 0 0
LOWER PAXTON TWP--21ST PRECINCT 364 310 446 433 0 0
LOWER PAXTON TWP--22ND PRECINCT 195 174 283 288 0 0
LOWER PAXTON TWP--23RD PRECINCT 250 208 342 331 0 0
LOWER PAXTON TWP--24TH PRECINCT 173 148 267 258 2 0
LOWER PAXTON TWP--25TH PRECINCT 214 171 153 154 0 0
LOWER PAXTON TWP--26TH PRECINCT 267 225 233 238 0 0
LOWER PAXTON TWP--27TH PRECINCT 212 187 244 238 1 0
LOWER SWATARA TWP--1ST PRECINCT 209 185 420 424 1 0
LOWER SWATARA TWP--2ND PRECINCT 122 109 301 296 0 0
LOWER SWATARA TWP--3RD PRECINCT 190 150 257 259 0 0
LOWER SWATARA TWP--4TH PRECINCT 127 103 232 222 0 0
LYKENS TOWNSHIP 28 23 135 151 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 136 105 315 310 1 0
MIDDLE PAXTON TWP--2ND PRECINCT 179 165 293 275 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 161 134 391 392 1 0
MIFFLIN TOWNSHIP 22 24 130 136 0 0
REED TOWNSHIP 12 10 60 55 0 0
RUSH TOWNSHIP 2 3 51 51 0 0
SOUTH HANOVER TWP--1ST PRECINCT 145 134 273 283 0 0
SOUTH HANOVER TWP--2ND PRECINCT 335 283 418 430 0 0
SOUTH HANOVER TWP--3RD PRECINCT 262 207 323 323 0 0
SUSQUEHANNA TWP--1ST WARD 461 405 217 208 1 0
SUSQUEHANNA TWP--2ND WARD 506 437 290 292 0 0
SUSQUEHANNA TWP--3RD WARD 467 356 180 173 0 0
SUSQUEHANNA TWP--4TH WARD 354 294 176 169 0 0
SUSQUEHANNA TWP--5TH WARD 323 264 229 201 0 0
SUSQUEHANNA TWP--6TH WARD 340 293 280 266 0 0
SUSQUEHANNA TWP--7TH WARD 403 340 164 155 1 0
SUSQUEHANNA TWP--8TH WARD 602 531 355 347 0 0
SUSQUEHANNA TWP--9TH WARD 479 403 260 267 2 0
SWATARA TOWNSHIP--1ST PRECINCT 191 144 230 221 1 1
SWATARA TOWNSHIP--2ND PRECINCT 155 131 166 154 0 0
SWATARA TOWNSHIP--3RD PRECINCT 273 228 157 141 0 0
SWATARA TOWNSHIP--4TH PRECINCT 257 231 196 194 0 0
SWATARA TOWNSHIP--5TH PRECINCT 240 213 239 242 1 0
SWATARA TOWNSHIP--6TH PRECINCT 298 233 270 261 0 0
SWATARA TOWNSHIP--7TH PRECINCT 307 268 314 305 1 0
SWATARA TOWNSHIP--8TH PRECINCT 254 220 413 423 0 0
SWATARA TOWNSHIP--9TH PRECINCT 202 155 204 199 1 0
SWATARA TOWNSHIP--10TH PRECINCT 176 146 222 206 0 0
UPPER PAXTON TWP--1ST PRECINCT 107 89 395 374 0 0
UPPER PAXTON TWP--2ND PRECINCT 62 46 250 245 0 0
WASHINGTON TOWNSHIP 124 104 364 352 0 0
WAYNE TOWNSHIP 82 80 317 316 0 0
WEST HANOVER TWP--1ST PRECINCT 112 88 342 349 0 0
WEST HANOVER TWP--2ND PRECINCT 142 125 278 269 0 0
WEST HANOVER TWP--3RD PRECINCT 224 184 322 306 0 0
WEST HANOVER TWP--4TH PRECINCT 151 131 224 221 0 0
WEST HANOVER TWP--5TH PRECINCT 198 157 276 276 0 0
WEST HANOVER TWP--6TH PRECINCT 147 119 208 199 1 0
WEST HANOVER TWP--7TH PRECINCT 144 137 256 252 1 1
WICONISCO TWP--1ST PRECINCT 20 20 74 67 1 0
WICONISCO TWP--2ND PRECINCT 14 11 56 54 0 0
WILLIAMS TWP 33 30 147 126 0 0

Back to Top

Results by Municipalities


STATEWIDE-JUDGE OF THE COMMONWEALTH COURT
Dumas, Lori A Spurgeon, David Lee Wallace, Stacy Marie Crompton, Drew Write-in1 Write-in2
City of Harrisburg 5265 4209 1026 959 10 3
Berrysburg Borough 16 14 88 92 0 0
Dauphin Borough 79 67 104 108 0 0
Elizabethville Borough 38 35 179 166 0 0
Gratz Borough 27 23 116 113 0 0
Halifax Borough 39 35 80 74 0 0
Highspire Borough 164 136 166 169 2 0
Hummelstown Borough 382 324 553 551 0 0
Lykens Borough 107 85 271 244 0 0
Middletown Borough 598 505 790 755 1 0
Millersburg Borough 120 99 314 310 1 1
Paxtang Borough 262 211 166 152 1 0
Penbrook Borough 237 185 147 139 3 0
Royalton Borough 55 48 143 139 0 0
Steelton Borough 520 398 311 289 2 0
Pillow Borough 19 18 56 53 0 0
Williamstown Borough 37 35 149 141 0 0
Conewago Township 237 205 555 546 0 0
Derry Township 2991 2697 3011 2968 9 2
East Hanover Township 380 322 937 931 0 0
Halifax Township 169 159 634 624 0 0
Jackson Township 112 97 353 348 0 0
Jefferson Township 30 29 79 75 0 0
Londonderry Township 316 266 802 780 2 1
Lower Paxton Township 5734 4797 6205 6094 11 1
Lower Swatara Township 648 547 1210 1201 1 0
Lykens Township 28 23 135 151 0 0
Middle Paxton Township 476 404 999 977 2 0
Mifflin Township 22 24 130 136 0 0
Reed Township 12 10 60 55 0 0
Rush Township 2 3 51 51 0 0
South Hanover Township 742 624 1014 1036 0 0
Susquehanna Township 3935 3323 2151 2078 4 0
Swatara Township 2353 1969 2411 2346 4 1
Upper Paxton Township 169 135 645 619 0 0
Washington Townshp 124 104 364 352 0 0
Wayne Township 82 80 317 316 0 0
West Hanover Township 1118 941 1906 1872 2 1
Wiconisco Township 34 31 130 121 1 0
Williams Township 33 30 147 126 0 0