County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

GOVERNOR - REP (REP)
BARLETTA, LOU MASTRIANO, DOUGLAS V ZAMA, NCHE WHITE, DAVE HART, MELISSA MCSWAIN, BILL GEROW, CHARLIE GALE, JOE CORMAN, JAKE Write-in
CITY--1ST WARD, 1ST PRECINCT 11 2 0 3 2 0 1 0 0 0
CITY--1ST WARD, 2ND PRECINCT 11 7 0 5 2 4 1 0 1 1
CITY--1ST WARD, 3RD PRECINCT 0 0 0 1 0 1 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 0 5 0 0 1 1 0 0 0 0
CITY--2ND WARD, 2ND PRECINCT 7 4 1 0 0 2 0 1 0 0
CITY--3RD WARD 11 9 0 3 3 4 4 2 1 0
CITY--4TH WARD 14 19 1 4 1 12 5 0 4 0
CITY--5TH WARD 24 15 0 5 3 2 7 0 0 1
CITY--6TH WARD 9 6 0 5 0 1 1 0 2 1
CITY--7TH WARD, 1ST PRECINCT 1 1 0 0 0 1 1 1 0 0
CITY--7TH WARD, 2ND PRECINCT 5 6 1 1 1 1 1 0 0 0
CITY--8TH WARD 1 2 0 1 0 2 1 0 1 1
CITY--9TH WARD, 1ST PRECINCT 2 6 0 0 2 2 2 0 1 0
CITY--9TH WARD, 2ND PRECINCT 3 3 1 0 1 0 0 0 0 1
CITY--9TH WARD, 3RD PRECINCT 1 10 1 3 1 1 0 0 0 0
CITY--9TH WARD, 4TH PRECINCT 20 24 0 3 5 1 3 0 1 2
CITY--9TH WARD, 5TH PRECINCT 5 13 0 0 0 2 1 2 1 0
CITY--10TH WARD, 1ST PRECINCT 10 15 1 1 2 3 2 1 0 1
CITY--10TH WARD, 2ND PRECINCT 7 2 1 0 0 4 0 0 2 0
CITY--10TH WARD, 3RD PRECINCT 7 7 1 3 2 3 1 0 0 0
CITY--10TH WARD, 4TH PRECINCT 0 4 0 0 0 2 0 0 0 0
CITY--11TH WARD 21 5 2 4 2 3 5 1 1 0
CITY--12TH WARD 24 28 2 3 1 4 4 0 0 1
CITY--13TH WARD, 1ST PRECINCT 12 7 0 3 0 4 0 0 0 0
CITY--13TH WARD, 2ND PRECINCT 15 20 1 3 1 1 3 0 0 0
CITY--13TH WARD, 3RD PRECINCT 17 11 0 4 2 2 2 0 2 0
CITY--14TH WARD 28 25 4 5 2 11 2 0 3 0
CITY--15TH WARD 4 2 0 0 1 0 1 0 0 0
BERRYSBURG BOROUGH 22 39 0 1 3 6 2 0 3 0
DAUPHIN BOROUGH 28 38 4 19 1 14 6 1 2 0
ELIZABETHVILLE BOROUGH 65 103 0 13 1 9 5 1 1 0
GRATZ BOROUGH 35 73 0 8 4 12 5 0 2 0
HALIFAX BOROUGH 33 41 0 9 3 5 4 2 0 0
HIGHSPIRE BOROUGH 50 93 0 16 2 13 6 1 1 1
HUMMELSTOWN--1ST PRECINCT 88 70 3 22 8 31 8 1 5 3
HUMMELSTOWN--2ND PRECINCT 124 176 6 33 14 47 15 2 2 2
LYKENS BOROUGH--1ST WARD 50 61 0 0 2 13 3 0 1 0
LYKENS BOROUGH--2ND WARD 38 64 3 4 2 10 4 1 1 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 20 34 1 6 2 4 3 2 3 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 37 46 2 11 4 9 8 0 5 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 39 39 0 22 4 19 4 1 3 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 46 59 2 9 6 20 4 0 1 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 31 56 1 8 3 19 4 2 4 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 58 76 1 21 3 17 6 2 3 0
MILLERSBURG BOROUGH 110 153 1 32 5 26 7 5 10 2
PAXTANG BOROUGH 73 41 0 5 4 13 5 0 4 1
PENBROOK BOROUGH--1ST WARD 5 8 0 1 2 6 0 0 0 2
PENBROOK BOROUGH--2ND WARD 14 13 1 2 0 2 2 1 2 0
PENBROOK BOROUGH--3RD WARD 9 22 0 3 1 4 2 0 0 0
PENBROOK BOROUGH--4TH WARD 15 22 2 5 2 3 2 0 0 0
ROYALTON BOROUGH--1ST WARD 13 30 1 8 4 5 2 1 0 0
ROYALTON BOROUGH--2ND WARD 34 54 2 8 2 7 1 0 1 1
STEELTON--1ST WARD 32 41 0 4 0 7 4 1 2 0
STEELTON--2ND WARD 26 41 1 3 2 12 3 0 1 1
STEELTON--3RD WARD 20 24 0 1 3 8 3 1 1 1
STEELTON--4TH WARD 9 10 0 2 1 1 2 0 1 1
PILLOW BOROUGH 18 35 0 6 1 7 2 1 0 0
WILLIAMSTOWN--1ST WARD 42 44 2 9 2 6 5 0 3 0
WILLIAMSTOWN--2ND WARD 32 39 0 4 1 10 1 0 2 1
CONEWAGO TWP--1ST PRECINCT 65 193 11 26 7 34 12 3 2 2
CONEWAGO TWP--2ND PRECINCT 77 109 3 16 8 33 16 1 3 1
DERRY TOWNSHIP--1ST PRECINCT 99 86 2 16 4 37 13 2 6 1
DERRY TOWNSHIP--2ND PRECINCT 73 64 2 18 3 20 9 0 4 1
DERRY TOWNSHIP--3RD PRECINCT 36 63 2 14 4 15 5 2 6 3
DERRY TOWNSHIP--4TH PRECINCT 49 74 0 12 1 21 7 2 0 0
DERRY TOWNSHIP--5TH PRECINCT 43 55 0 11 3 10 2 2 1 1
DERRY TOWNSHIP--6TH PRECINCT 34 85 3 18 1 25 2 1 5 0
DERRY TOWNSHIP--7TH PRECINCT 97 125 4 29 3 33 17 2 3 0
DERRY TOWNSHIP--8TH PRECINCT 51 58 2 13 7 17 4 1 5 0
DERRY TOWNSHIP--9TH PRECINCT 32 47 0 5 4 12 2 1 3 1
DERRY TOWNSHIP--10TH PRECINCT 88 70 4 23 3 28 7 2 4 1
DERRY TOWNSHIP--11TH PRECINCT 104 91 4 16 9 31 11 2 3 3
DERRY TOWNSHIP--12TH PRECINCT 62 67 6 6 3 22 7 1 2 3
DERRY TOWNSHIP--13TH PRECINCT 74 64 0 15 7 22 14 1 6 2
DERRY TOWNSHIP--14TH PRECINCT 46 63 0 7 7 17 2 0 3 0
DERRY TOWNSHIP--15TH PRECINCT 103 105 6 28 5 40 12 3 5 7
EAST HANOVER TOWNSHIP--1ST PRECINCT 164 293 2 38 9 67 24 4 10 4
EAST HANOVER TOWNSHIP--2ND PRECINCT 121 264 2 33 7 45 21 3 7 0
HALIFAX TWP--1ST PRECINCT 102 145 2 22 11 33 5 6 6 0
HALIFAX TWP--2ND PRECINCT 141 158 1 30 2 38 11 4 4 0
JACKSON TOWNSHIP 103 231 0 18 4 22 10 0 6 1
JEFFERSON TOWNSHIP 25 49 0 7 2 2 3 0 3 0
LONDONDERRY TWP--1ST PRECINCT 99 188 2 33 7 38 16 4 7 1
LONDONDERRY TWP--2ND PRECINCT 81 210 4 41 10 39 10 1 5 2
LONDONDERRY TWP--3RD PRECINCT 47 107 1 12 2 14 10 1 4 0
LOWER PAXTON TWP--1ST PRECINCT 56 52 3 6 5 17 2 1 3 0
LOWER PAXTON TWP--2ND PRECINCT 49 59 3 6 3 16 3 1 1 2
LOWER PAXTON TWP--3RD PRECINCT 150 134 2 32 9 30 24 1 3 0
LOWER PAXTON TWP--4TH PRECINCT 120 147 3 27 7 26 12 2 1 1
LOWER PAXTON TWP--5TH PRECINCT 68 58 1 15 7 32 6 3 2 2
LOWER PAXTON TWP--6TH PRECINCT 57 64 2 9 5 9 10 2 6 0
LOWER PAXTON TWP--7TH PRECINCT 123 99 5 18 8 34 9 5 1 1
LOWER PAXTON TWP--8TH PRECINCT 55 46 1 10 2 14 4 1 4 0
LOWER PAXTON TWP--9TH PRECINCT 92 57 1 12 1 19 7 0 3 3
LOWER PAXTON TWP--10TH PRECINCT 26 34 0 7 3 10 5 0 2 1
LOWER PAXTON TWP--11TH PRECINCT 97 80 0 10 3 24 7 1 1 1
LOWER PAXTON TWP--12TH PRECINCT 122 70 4 12 3 16 7 2 4 0
LOWER PAXTON TWP--13TH PRECINCT 103 97 2 22 5 26 18 2 5 0
LOWER PAXTON TWP--14TH PRECINCT 39 55 1 3 3 8 6 1 3 0
LOWER PAXTON TWP--15TH PRECINCT 132 113 3 16 7 33 11 2 3 0
LOWER PAXTON TWP--16TH PRECINCT 163 169 4 17 6 46 20 5 6 1
LOWER PAXTON TWP--17TH PRECINCT 91 62 1 15 6 25 14 1 4 2
LOWER PAXTON TWP--18TH PRECINCT 54 36 2 11 2 19 7 0 2 1
LOWER PAXTON TWP--19TH PRECINCT 168 105 2 31 6 30 11 3 2 3
LOWER PAXTON TWP--20TH PRECINCT 91 105 2 22 6 18 8 2 5 2
LOWER PAXTON TWP--21ST PRECINCT 200 141 5 36 7 52 30 4 11 0
LOWER PAXTON TWP--22ND PRECINCT 142 105 0 11 8 39 13 3 2 3
LOWER PAXTON TWP--23RD PRECINCT 163 138 2 30 5 26 12 4 6 3
LOWER PAXTON TWP--24TH PRECINCT 115 104 2 22 5 20 8 0 3 1
LOWER PAXTON TWP--25TH PRECINCT 86 51 0 9 2 11 11 1 3 0
LOWER PAXTON TWP--26TH PRECINCT 118 87 2 29 4 26 11 2 3 0
LOWER PAXTON TWP--27TH PRECINCT 105 93 6 19 9 21 8 3 2 0
LOWER SWATARA TWP--1ST PRECINCT 171 207 2 29 5 42 12 10 5 1
LOWER SWATARA TWP--2ND PRECINCT 116 107 3 27 5 46 4 4 4 0
LOWER SWATARA TWP--3RD PRECINCT 87 135 1 21 4 19 13 3 7 1
LOWER SWATARA TWP--4TH PRECINCT 106 80 4 22 3 25 10 0 7 1
LYKENS TOWNSHIP 38 108 3 14 3 14 5 0 3 0
MIDDLE PAXTON TWP--1ST PRECINCT 116 154 2 26 6 38 19 2 6 4
MIDDLE PAXTON TWP--2ND PRECINCT 115 155 2 22 3 31 14 2 7 0
MIDDLE PAXTON TWP--3RD PRECINCT 147 216 4 35 10 41 16 3 16 1
MIFFLIN TOWNSHIP 28 106 0 6 1 3 1 2 2 0
REED TOWNSHIP 17 41 1 3 1 6 0 1 3 0
RUSH TOWNSHIP 18 22 0 7 1 4 1 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 120 123 7 25 5 51 8 4 6 4
SOUTH HANOVER TWP--2ND PRECINCT 182 176 13 28 11 62 11 4 3 2
SOUTH HANOVER TWP--3RD PRECINCT 127 174 4 30 7 32 13 6 6 0
SUSQUEHANNA TWP--1ST WARD 102 92 7 17 7 24 14 0 6 1
SUSQUEHANNA TWP--2ND WARD 136 110 9 20 3 31 22 4 9 9
SUSQUEHANNA TWP--3RD WARD 52 69 2 11 3 19 9 0 4 5
SUSQUEHANNA TWP--4TH WARD 69 63 2 17 5 15 14 3 5 1
SUSQUEHANNA TWP--5TH WARD 88 97 3 12 6 19 12 4 1 0
SUSQUEHANNA TWP--6TH WARD 119 83 1 19 14 28 11 3 5 2
SUSQUEHANNA TWP--7TH WARD 58 71 2 17 12 13 3 1 3 3
SUSQUEHANNA TWP--8TH WARD 155 104 6 32 8 53 22 1 7 1
SUSQUEHANNA TWP--9TH WARD 103 87 3 15 9 23 12 1 8 1
SWATARA TOWNSHIP--1ST PRECINCT 80 90 1 27 6 24 5 1 4 0
SWATARA TOWNSHIP--2ND PRECINCT 68 44 2 10 5 10 6 0 3 0
SWATARA TOWNSHIP--3RD PRECINCT 51 34 3 17 10 17 6 4 5 0
SWATARA TOWNSHIP--4TH PRECINCT 92 72 5 19 5 17 16 1 3 1
SWATARA TOWNSHIP--5TH PRECINCT 126 74 2 14 7 42 7 1 8 1
SWATARA TOWNSHIP--6TH PRECINCT 81 91 3 25 6 22 12 2 4 2
SWATARA TOWNSHIP--7TH PRECINCT 121 102 0 23 3 28 15 0 4 1
SWATARA TOWNSHIP--8TH PRECINCT 143 171 6 36 7 26 9 4 9 4
SWATARA TOWNSHIP--9TH PRECINCT 65 93 1 15 6 14 11 0 5 2
SWATARA TOWNSHIP--10TH PRECINCT 76 103 1 8 6 27 11 1 5 0
UPPER PAXTON TWP--1ST PRECINCT 138 209 2 25 8 44 7 5 1 1
UPPER PAXTON TWP--2ND PRECINCT 82 149 2 24 8 31 15 3 5 0
WASHINGTON TOWNSHIP 124 237 1 24 5 22 11 2 6 0
WAYNE TOWNSHIP 119 155 1 22 7 29 7 2 6 1
WEST HANOVER TWP--1ST PRECINCT 120 197 1 27 4 40 14 2 3 0
WEST HANOVER TWP--2ND PRECINCT 109 100 3 12 3 28 3 2 10 3
WEST HANOVER TWP--3RD PRECINCT 140 118 0 33 5 26 11 1 4 1
WEST HANOVER TWP--4TH PRECINCT 96 109 0 21 3 27 13 2 0 1
WEST HANOVER TWP--5TH PRECINCT 115 128 3 27 5 28 13 1 5 3
WEST HANOVER TWP--6TH PRECINCT 91 92 3 5 2 14 7 1 4 0
WEST HANOVER TWP--7TH PRECINCT 106 116 0 27 1 34 11 0 7 0
WICONISCO TWP--1ST PRECINCT 28 44 0 5 4 5 3 1 1 0
WICONISCO TWP--2ND PRECINCT 22 49 0 3 0 6 0 0 0 0
WILLIAMS TWP 66 78 2 8 1 11 2 1 5 0

Back to Top

Results by Municipalities


GOVERNOR - REP (REP)
BARLETTA, LOU MASTRIANO, DOUGLAS V ZAMA, NCHE WHITE, DAVE HART, MELISSA MCSWAIN, BILL GEROW, CHARLIE GALE, JOE CORMAN, JAKE Write-in
City of Harrisburg 270 258 17 60 35 74 48 8 20 9
Berrysburg Borough 22 39 0 1 3 6 2 0 3 0
Dauphin Borough 28 38 4 19 1 14 6 1 2 0
Elizabethville Borough 65 103 0 13 1 9 5 1 1 0
Gratz Borough 35 73 0 8 4 12 5 0 2 0
Halifax Borough 33 41 0 9 3 5 4 2 0 0
Highspire Borough 50 93 0 16 2 13 6 1 1 1
Hummelstown Borough 212 246 9 55 22 78 23 3 7 5
Lykens Borough 88 125 3 4 4 23 7 1 2 0
Middletown Borough 231 310 7 77 22 88 29 7 19 2
Millersburg Borough 110 153 1 32 5 26 7 5 10 2
Paxtang Borough 73 41 0 5 4 13 5 0 4 1
Penbrook Borough 43 65 3 11 5 15 6 1 2 2
Royalton Borough 47 84 3 16 6 12 3 1 1 1
Steelton Borough 87 116 1 10 6 28 12 2 5 3
Pillow Borough 18 35 0 6 1 7 2 1 0 0
Williamstown Borough 74 83 2 13 3 16 6 0 5 1
Conewago Township 142 302 14 42 15 67 28 4 5 3
Derry Township 991 1117 35 231 64 350 114 22 56 23
East Hanover Township 285 557 4 71 16 112 45 7 17 4
Halifax Township 243 303 3 52 13 71 16 10 10 0
Jackson Township 103 231 0 18 4 22 10 0 6 1
Jefferson Township 25 49 0 7 2 2 3 0 3 0
Londonderry Township 227 505 7 86 19 91 36 6 16 3
Lower Paxton Township 2785 2361 59 457 137 647 284 52 91 27
Lower Swatara Township 480 529 10 99 17 132 39 17 23 3
Lykens Township 38 108 3 14 3 14 5 0 3 0
Middle Paxton Township 378 525 8 83 19 110 49 7 29 5
Mifflin Township 28 106 0 6 1 3 1 2 2 0
Reed Township 17 41 1 3 1 6 0 1 3 0
Rush Township 18 22 0 7 1 4 1 0 2 0
South Hanover Township 429 473 24 83 23 145 32 14 15 6
Susquehanna Township 882 776 35 160 67 225 119 17 48 23
Swatara Township 903 874 24 194 61 227 98 14 50 11
Upper Paxton Township 220 358 4 49 16 75 22 8 6 1
Washington Townshp 124 237 1 24 5 22 11 2 6 0
Wayne Township 119 155 1 22 7 29 7 2 6 1
West Hanover Township 777 860 10 152 23 197 72 9 33 8
Wiconisco Township 50 93 0 8 4 11 3 1 1 0
Williams Township 66 78 2 8 1 11 2 1 5 0