County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

LIEUTENANT GOVERNOR - DEM (DEM)
DAVIS, AUSTIN SOSA, RAY SIMS, BRIAN Write-in
CITY--1ST WARD, 1ST PRECINCT 44 8 41 1
CITY--1ST WARD, 2ND PRECINCT 68 17 71 2
CITY--1ST WARD, 3RD PRECINCT 26 5 35 1
CITY--2ND WARD, 1ST PRECINCT 25 8 16 1
CITY--2ND WARD, 2ND PRECINCT 15 10 34 0
CITY--3RD WARD 50 11 63 1
CITY--4TH WARD 60 11 82 2
CITY--5TH WARD 184 26 166 1
CITY--6TH WARD 87 23 114 2
CITY--7TH WARD, 1ST PRECINCT 49 12 47 0
CITY--7TH WARD, 2ND PRECINCT 99 10 96 0
CITY--8TH WARD 45 7 81 1
CITY--9TH WARD, 1ST PRECINCT 26 6 27 0
CITY--9TH WARD, 2ND PRECINCT 13 12 30 0
CITY--9TH WARD, 3RD PRECINCT 58 12 103 1
CITY--9TH WARD, 4TH PRECINCT 100 19 72 1
CITY--9TH WARD, 5TH PRECINCT 45 23 83 0
CITY--10TH WARD, 1ST PRECINCT 81 27 137 1
CITY--10TH WARD, 2ND PRECINCT 59 16 63 0
CITY--10TH WARD, 3RD PRECINCT 48 13 30 0
CITY--10TH WARD, 4TH PRECINCT 89 12 99 3
CITY--11TH WARD 113 31 115 2
CITY--12TH WARD 169 21 164 1
CITY--13TH WARD, 1ST PRECINCT 45 15 48 1
CITY--13TH WARD, 2ND PRECINCT 37 18 61 0
CITY--13TH WARD, 3RD PRECINCT 76 21 76 1
CITY--14TH WARD 180 30 141 1
CITY--15TH WARD 19 7 34 1
BERRYSBURG BOROUGH 5 2 2 1
DAUPHIN BOROUGH 36 7 25 0
ELIZABETHVILLE BOROUGH 23 9 9 0
GRATZ BOROUGH 14 1 6 0
HALIFAX BOROUGH 11 6 13 0
HIGHSPIRE BOROUGH 73 42 71 1
HUMMELSTOWN--1ST PRECINCT 58 18 50 0
HUMMELSTOWN--2ND PRECINCT 113 21 85 2
LYKENS BOROUGH--1ST WARD 12 7 14 1
LYKENS BOROUGH--2ND WARD 27 6 15 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 17 9 24 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 42 20 47 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 39 19 36 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 55 19 50 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 47 14 41 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 40 19 25 2
MILLERSBURG BOROUGH 63 16 36 0
PAXTANG BOROUGH 131 25 118 1
PENBROOK BOROUGH--1ST WARD 29 8 23 0
PENBROOK BOROUGH--2ND WARD 15 12 38 1
PENBROOK BOROUGH--3RD WARD 15 7 30 0
PENBROOK BOROUGH--4TH WARD 38 6 34 0
ROYALTON BOROUGH--1ST WARD 11 5 4 0
ROYALTON BOROUGH--2ND WARD 12 8 16 2
STEELTON--1ST WARD 40 13 36 1
STEELTON--2ND WARD 56 12 52 1
STEELTON--3RD WARD 55 11 64 0
STEELTON--4TH WARD 31 11 38 1
PILLOW BOROUGH 9 1 4 0
WILLIAMSTOWN--1ST WARD 13 6 7 1
WILLIAMSTOWN--2ND WARD 4 2 7 0
CONEWAGO TWP--1ST PRECINCT 61 15 32 0
CONEWAGO TWP--2ND PRECINCT 51 14 36 0
DERRY TOWNSHIP--1ST PRECINCT 125 29 90 1
DERRY TOWNSHIP--2ND PRECINCT 86 25 48 0
DERRY TOWNSHIP--3RD PRECINCT 69 26 64 3
DERRY TOWNSHIP--4TH PRECINCT 71 19 51 0
DERRY TOWNSHIP--5TH PRECINCT 54 12 44 0
DERRY TOWNSHIP--6TH PRECINCT 49 13 33 0
DERRY TOWNSHIP--7TH PRECINCT 71 24 40 0
DERRY TOWNSHIP--8TH PRECINCT 65 19 24 0
DERRY TOWNSHIP--9TH PRECINCT 47 11 35 0
DERRY TOWNSHIP--10TH PRECINCT 63 13 45 0
DERRY TOWNSHIP--11TH PRECINCT 127 26 65 0
DERRY TOWNSHIP--12TH PRECINCT 70 11 49 0
DERRY TOWNSHIP--13TH PRECINCT 84 22 45 0
DERRY TOWNSHIP--14TH PRECINCT 101 27 58 0
DERRY TOWNSHIP--15TH PRECINCT 208 42 119 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 118 28 73 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 69 30 44 0
HALIFAX TWP--1ST PRECINCT 46 14 16 4
HALIFAX TWP--2ND PRECINCT 38 16 29 0
JACKSON TOWNSHIP 64 19 33 0
JEFFERSON TOWNSHIP 11 6 6 0
LONDONDERRY TWP--1ST PRECINCT 59 15 45 1
LONDONDERRY TWP--2ND PRECINCT 65 16 38 0
LONDONDERRY TWP--3RD PRECINCT 18 9 19 1
LOWER PAXTON TWP--1ST PRECINCT 59 21 70 1
LOWER PAXTON TWP--2ND PRECINCT 58 30 63 0
LOWER PAXTON TWP--3RD PRECINCT 93 33 61 0
LOWER PAXTON TWP--4TH PRECINCT 108 25 64 1
LOWER PAXTON TWP--5TH PRECINCT 88 29 81 0
LOWER PAXTON TWP--6TH PRECINCT 93 37 60 0
LOWER PAXTON TWP--7TH PRECINCT 108 29 71 1
LOWER PAXTON TWP--8TH PRECINCT 69 33 61 2
LOWER PAXTON TWP--9TH PRECINCT 44 14 33 0
LOWER PAXTON TWP--10TH PRECINCT 80 17 74 1
LOWER PAXTON TWP--11TH PRECINCT 98 27 62 0
LOWER PAXTON TWP--12TH PRECINCT 112 25 58 1
LOWER PAXTON TWP--13TH PRECINCT 94 27 55 1
LOWER PAXTON TWP--14TH PRECINCT 33 20 56 0
LOWER PAXTON TWP--15TH PRECINCT 150 34 119 3
LOWER PAXTON TWP--16TH PRECINCT 129 38 100 2
LOWER PAXTON TWP--17TH PRECINCT 102 33 98 0
LOWER PAXTON TWP--18TH PRECINCT 75 17 58 1
LOWER PAXTON TWP--19TH PRECINCT 191 41 112 1
LOWER PAXTON TWP--20TH PRECINCT 90 23 45 1
LOWER PAXTON TWP--21ST PRECINCT 191 50 110 2
LOWER PAXTON TWP--22ND PRECINCT 98 16 49 0
LOWER PAXTON TWP--23RD PRECINCT 112 30 91 2
LOWER PAXTON TWP--24TH PRECINCT 65 24 58 1
LOWER PAXTON TWP--25TH PRECINCT 121 24 76 1
LOWER PAXTON TWP--26TH PRECINCT 147 27 85 1
LOWER PAXTON TWP--27TH PRECINCT 97 29 84 0
LOWER SWATARA TWP--1ST PRECINCT 92 26 53 2
LOWER SWATARA TWP--2ND PRECINCT 70 25 50 0
LOWER SWATARA TWP--3RD PRECINCT 81 25 84 1
LOWER SWATARA TWP--4TH PRECINCT 56 15 41 0
LYKENS TOWNSHIP 17 2 14 0
MIDDLE PAXTON TWP--1ST PRECINCT 57 13 31 1
MIDDLE PAXTON TWP--2ND PRECINCT 94 33 58 0
MIDDLE PAXTON TWP--3RD PRECINCT 78 28 47 0
MIFFLIN TOWNSHIP 8 5 8 0
REED TOWNSHIP 8 2 5 0
RUSH TOWNSHIP 2 1 6 0
SOUTH HANOVER TWP--1ST PRECINCT 70 19 32 2
SOUTH HANOVER TWP--2ND PRECINCT 160 40 78 1
SOUTH HANOVER TWP--3RD PRECINCT 116 30 58 0
SUSQUEHANNA TWP--1ST WARD 212 43 183 2
SUSQUEHANNA TWP--2ND WARD 235 45 187 1
SUSQUEHANNA TWP--3RD WARD 195 50 174 2
SUSQUEHANNA TWP--4TH WARD 161 40 148 0
SUSQUEHANNA TWP--5TH WARD 162 46 127 1
SUSQUEHANNA TWP--6TH WARD 161 45 144 1
SUSQUEHANNA TWP--7TH WARD 187 55 156 0
SUSQUEHANNA TWP--8TH WARD 327 43 182 1
SUSQUEHANNA TWP--9TH WARD 248 61 173 0
SWATARA TOWNSHIP--1ST PRECINCT 61 30 88 1
SWATARA TOWNSHIP--2ND PRECINCT 73 12 63 1
SWATARA TOWNSHIP--3RD PRECINCT 120 36 117 2
SWATARA TOWNSHIP--4TH PRECINCT 107 26 87 0
SWATARA TOWNSHIP--5TH PRECINCT 115 32 98 1
SWATARA TOWNSHIP--6TH PRECINCT 122 44 86 1
SWATARA TOWNSHIP--7TH PRECINCT 131 44 109 0
SWATARA TOWNSHIP--8TH PRECINCT 106 45 85 3
SWATARA TOWNSHIP--9TH PRECINCT 100 29 86 0
SWATARA TOWNSHIP--10TH PRECINCT 59 20 49 2
UPPER PAXTON TWP--1ST PRECINCT 46 18 20 1
UPPER PAXTON TWP--2ND PRECINCT 28 9 9 0
WASHINGTON TOWNSHIP 53 22 40 0
WAYNE TOWNSHIP 37 9 18 0
WEST HANOVER TWP--1ST PRECINCT 50 15 39 1
WEST HANOVER TWP--2ND PRECINCT 45 25 40 2
WEST HANOVER TWP--3RD PRECINCT 94 27 61 0
WEST HANOVER TWP--4TH PRECINCT 72 21 47 0
WEST HANOVER TWP--5TH PRECINCT 92 24 54 2
WEST HANOVER TWP--6TH PRECINCT 67 12 44 0
WEST HANOVER TWP--7TH PRECINCT 83 17 38 2
WICONISCO TWP--1ST PRECINCT 8 3 7 1
WICONISCO TWP--2ND PRECINCT 8 3 5 0
WILLIAMS TWP 14 4 14 2

Back to Top

Results by Municipalities


LIEUTENANT GOVERNOR - DEM (DEM)
DAVIS, AUSTIN SOSA, RAY SIMS, BRIAN Write-in
City of Harrisburg 1910 431 2129 25
Berrysburg Borough 5 2 2 1
Dauphin Borough 36 7 25 0
Elizabethville Borough 23 9 9 0
Gratz Borough 14 1 6 0
Halifax Borough 11 6 13 0
Highspire Borough 73 42 71 1
Hummelstown Borough 171 39 135 2
Lykens Borough 39 13 29 2
Middletown Borough 240 100 223 6
Millersburg Borough 63 16 36 0
Paxtang Borough 131 25 118 1
Penbrook Borough 97 33 125 1
Royalton Borough 23 13 20 2
Steelton Borough 182 47 190 3
Pillow Borough 9 1 4 0
Williamstown Borough 17 8 14 1
Conewago Township 112 29 68 0
Derry Township 1290 319 810 4
East Hanover Township 187 58 117 0
Halifax Township 84 30 45 4
Jackson Township 64 19 33 0
Jefferson Township 11 6 6 0
Londonderry Township 142 40 102 2
Lower Paxton Township 2705 753 1954 23
Lower Swatara Township 299 91 228 3
Lykens Township 17 2 14 0
Middle Paxton Township 229 74 136 1
Mifflin Township 8 5 8 0
Reed Township 8 2 5 0
Rush Township 2 1 6 0
South Hanover Township 346 89 168 3
Susquehanna Township 1888 428 1474 8
Swatara Township 994 318 868 11
Upper Paxton Township 74 27 29 1
Washington Townshp 53 22 40 0
Wayne Township 37 9 18 0
West Hanover Township 503 141 323 7
Wiconisco Township 16 6 12 1
Williams Township 14 4 14 2