County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

LIEUTENANT GOVERNOR - REP (REP)
SCHILLINGER, CLARICE JONES, JAMES EARL SACCONE, RICK BROWN, JOHN FRYE, CHRIS COLEMAN, JEFF DIAMOND, RUSS DELROSSO, CARRIE LEWIS DANIELS, TEDDY Write-in
CITY--1ST WARD, 1ST PRECINCT 2 0 1 0 1 7 1 6 0 0
CITY--1ST WARD, 2ND PRECINCT 4 3 0 1 4 7 2 7 3 1
CITY--1ST WARD, 3RD PRECINCT 0 1 0 0 0 0 0 0 1 0
CITY--2ND WARD, 1ST PRECINCT 0 1 1 1 0 1 0 3 0 0
CITY--2ND WARD, 2ND PRECINCT 2 1 2 0 0 3 2 2 1 0
CITY--3RD WARD 3 3 2 0 3 5 5 13 3 0
CITY--4TH WARD 6 5 5 2 3 17 3 9 4 1
CITY--5TH WARD 4 4 3 1 2 23 7 5 3 1
CITY--6TH WARD 3 0 0 0 1 11 1 6 0 0
CITY--7TH WARD, 1ST PRECINCT 0 1 1 0 1 1 0 1 1 0
CITY--7TH WARD, 2ND PRECINCT 1 2 2 1 0 4 1 2 2 0
CITY--8TH WARD 0 0 0 0 1 1 1 0 2 2
CITY--9TH WARD, 1ST PRECINCT 1 2 0 0 0 4 2 3 2 0
CITY--9TH WARD, 2ND PRECINCT 2 1 1 0 1 0 1 0 3 0
CITY--9TH WARD, 3RD PRECINCT 2 1 1 2 1 5 0 6 0 0
CITY--9TH WARD, 4TH PRECINCT 4 5 2 2 0 20 6 9 7 2
CITY--9TH WARD, 5TH PRECINCT 2 4 2 0 0 3 1 6 3 1
CITY--10TH WARD, 1ST PRECINCT 2 1 5 1 1 10 4 5 4 1
CITY--10TH WARD, 2ND PRECINCT 2 3 2 1 0 2 3 3 0 0
CITY--10TH WARD, 3RD PRECINCT 0 5 1 0 0 4 5 8 0 0
CITY--10TH WARD, 4TH PRECINCT 0 1 0 1 0 1 0 0 1 0
CITY--11TH WARD 6 3 2 2 2 14 5 5 2 0
CITY--12TH WARD 2 8 4 0 0 24 2 12 8 1
CITY--13TH WARD, 1ST PRECINCT 2 1 2 1 2 5 3 5 2 0
CITY--13TH WARD, 2ND PRECINCT 5 1 3 4 5 15 2 6 1 0
CITY--13TH WARD, 3RD PRECINCT 2 6 2 1 1 14 3 6 2 0
CITY--14TH WARD 9 8 5 2 0 23 10 10 6 0
CITY--15TH WARD 2 1 0 0 0 1 2 0 1 0
BERRYSBURG BOROUGH 5 4 6 3 0 19 12 17 5 0
DAUPHIN BOROUGH 11 5 11 1 6 32 6 21 13 1
ELIZABETHVILLE BOROUGH 16 19 12 9 5 56 17 25 25 0
GRATZ BOROUGH 7 7 11 6 3 34 16 28 17 0
HALIFAX BOROUGH 7 11 5 3 1 28 10 18 12 0
HIGHSPIRE BOROUGH 14 11 15 4 1 41 26 47 18 1
HUMMELSTOWN--1ST PRECINCT 21 8 9 11 7 54 44 52 16 3
HUMMELSTOWN--2ND PRECINCT 28 35 28 6 10 81 87 84 36 3
LYKENS BOROUGH--1ST WARD 16 10 11 8 5 27 9 22 15 2
LYKENS BOROUGH--2ND WARD 7 12 10 2 2 26 21 30 10 3
MIDDLETOWN--1ST WARD, 1ST PRECINCT 4 7 2 2 3 18 10 15 9 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 10 14 9 2 0 21 19 28 14 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 16 9 10 2 1 33 15 31 7 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 15 13 4 5 5 27 29 28 10 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 5 7 10 4 6 27 22 31 11 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 13 9 9 3 7 35 36 48 18 1
MILLERSBURG BOROUGH 25 26 13 7 6 112 43 59 39 2
PAXTANG BOROUGH 16 12 16 0 6 30 14 41 8 1
PENBROOK BOROUGH--1ST WARD 5 1 2 0 0 5 4 4 1 0
PENBROOK BOROUGH--2ND WARD 1 2 1 1 0 10 5 11 3 0
PENBROOK BOROUGH--3RD WARD 1 1 2 0 2 7 7 8 11 0
PENBROOK BOROUGH--4TH WARD 9 3 1 1 2 10 4 15 3 0
ROYALTON BOROUGH--1ST WARD 4 3 6 1 3 9 8 14 12 0
ROYALTON BOROUGH--2ND WARD 8 8 3 3 4 26 16 13 21 3
STEELTON--1ST WARD 4 5 4 2 1 24 5 22 13 0
STEELTON--2ND WARD 3 8 4 1 2 23 6 24 11 1
STEELTON--3RD WARD 5 6 5 0 2 20 7 11 3 1
STEELTON--4TH WARD 3 0 0 0 0 12 2 8 0 0
PILLOW BOROUGH 7 3 3 3 4 21 6 13 5 0
WILLIAMSTOWN--1ST WARD 14 6 3 4 1 11 18 34 13 1
WILLIAMSTOWN--2ND WARD 6 6 4 1 3 17 17 17 12 0
CONEWAGO TWP--1ST PRECINCT 24 29 17 11 9 53 95 59 32 1
CONEWAGO TWP--2ND PRECINCT 16 13 15 3 9 47 62 51 32 1
DERRY TOWNSHIP--1ST PRECINCT 19 15 21 6 15 42 42 61 14 2
DERRY TOWNSHIP--2ND PRECINCT 8 7 20 5 7 34 45 45 7 2
DERRY TOWNSHIP--3RD PRECINCT 15 12 9 4 10 27 30 28 7 2
DERRY TOWNSHIP--4TH PRECINCT 20 11 11 5 2 34 34 20 16 1
DERRY TOWNSHIP--5TH PRECINCT 9 10 5 2 1 30 27 16 14 2
DERRY TOWNSHIP--6TH PRECINCT 16 13 4 2 7 20 51 37 14 0
DERRY TOWNSHIP--7TH PRECINCT 23 11 31 5 11 56 67 58 27 1
DERRY TOWNSHIP--8TH PRECINCT 10 12 9 1 3 35 38 32 11 0
DERRY TOWNSHIP--9TH PRECINCT 6 4 12 3 5 13 26 15 13 1
DERRY TOWNSHIP--10TH PRECINCT 20 20 13 4 5 40 40 48 18 1
DERRY TOWNSHIP--11TH PRECINCT 24 14 20 3 10 50 53 68 16 1
DERRY TOWNSHIP--12TH PRECINCT 21 13 18 3 2 34 26 30 6 4
DERRY TOWNSHIP--13TH PRECINCT 12 16 12 3 5 53 44 28 8 2
DERRY TOWNSHIP--14TH PRECINCT 6 11 6 3 9 28 35 24 15 0
DERRY TOWNSHIP--15TH PRECINCT 21 17 33 7 10 65 46 60 26 4
EAST HANOVER TOWNSHIP--1ST PRECINCT 34 29 26 7 19 96 191 120 49 5
EAST HANOVER TOWNSHIP--2ND PRECINCT 34 40 32 11 11 72 135 101 47 1
HALIFAX TWP--1ST PRECINCT 24 28 14 9 8 88 21 83 32 0
HALIFAX TWP--2ND PRECINCT 28 38 24 5 3 116 31 76 31 1
JACKSON TOWNSHIP 34 27 20 8 8 102 38 78 55 1
JEFFERSON TOWNSHIP 5 9 3 1 1 22 18 17 11 0
LONDONDERRY TWP--1ST PRECINCT 37 21 24 10 6 78 67 83 43 2
LONDONDERRY TWP--2ND PRECINCT 30 25 27 7 12 82 61 83 49 1
LONDONDERRY TWP--3RD PRECINCT 12 15 15 8 4 37 27 39 28 0
LOWER PAXTON TWP--1ST PRECINCT 22 11 5 2 4 52 16 23 3 0
LOWER PAXTON TWP--2ND PRECINCT 18 6 6 1 3 34 15 30 15 2
LOWER PAXTON TWP--3RD PRECINCT 19 29 24 7 14 128 47 81 19 0
LOWER PAXTON TWP--4TH PRECINCT 31 24 23 4 9 102 49 57 29 3
LOWER PAXTON TWP--5TH PRECINCT 27 10 5 0 14 53 23 42 9 2
LOWER PAXTON TWP--6TH PRECINCT 13 11 10 4 4 54 27 22 13 2
LOWER PAXTON TWP--7TH PRECINCT 28 18 21 4 7 85 33 72 19 3
LOWER PAXTON TWP--8TH PRECINCT 7 7 10 6 3 42 14 34 7 0
LOWER PAXTON TWP--9TH PRECINCT 19 14 9 5 5 63 30 35 9 0
LOWER PAXTON TWP--10TH PRECINCT 7 6 3 2 0 27 11 21 6 1
LOWER PAXTON TWP--11TH PRECINCT 10 18 14 7 5 67 31 37 16 1
LOWER PAXTON TWP--12TH PRECINCT 22 12 12 3 4 79 34 50 9 1
LOWER PAXTON TWP--13TH PRECINCT 36 10 24 2 6 82 33 61 15 1
LOWER PAXTON TWP--14TH PRECINCT 7 11 7 0 5 32 12 30 9 0
LOWER PAXTON TWP--15TH PRECINCT 23 23 13 3 8 106 27 64 22 1
LOWER PAXTON TWP--16TH PRECINCT 30 23 26 10 18 141 65 72 28 3
LOWER PAXTON TWP--17TH PRECINCT 16 12 13 2 9 60 23 58 15 2
LOWER PAXTON TWP--18TH PRECINCT 12 8 2 4 2 38 15 42 6 1
LOWER PAXTON TWP--19TH PRECINCT 25 19 25 3 14 123 46 74 9 3
LOWER PAXTON TWP--20TH PRECINCT 18 12 21 11 6 77 23 46 25 1
LOWER PAXTON TWP--21ST PRECINCT 43 20 29 10 14 155 60 105 27 0
LOWER PAXTON TWP--22ND PRECINCT 19 15 17 9 12 94 51 68 11 3
LOWER PAXTON TWP--23RD PRECINCT 36 14 29 9 15 115 48 84 15 1
LOWER PAXTON TWP--24TH PRECINCT 26 15 23 4 10 71 36 59 20 1
LOWER PAXTON TWP--25TH PRECINCT 16 10 12 2 4 52 18 45 7 1
LOWER PAXTON TWP--26TH PRECINCT 24 14 13 3 2 84 38 68 18 0
LOWER PAXTON TWP--27TH PRECINCT 26 12 25 6 7 63 37 61 21 0
LOWER SWATARA TWP--1ST PRECINCT 42 32 25 9 10 140 52 106 33 2
LOWER SWATARA TWP--2ND PRECINCT 23 21 27 4 5 77 39 86 16 0
LOWER SWATARA TWP--3RD PRECINCT 25 12 17 4 7 56 59 60 36 0
LOWER SWATARA TWP--4TH PRECINCT 19 15 24 3 6 68 35 57 13 2
LYKENS TOWNSHIP 9 15 10 4 7 43 25 46 20 0
MIDDLE PAXTON TWP--1ST PRECINCT 28 18 21 6 6 115 39 77 36 1
MIDDLE PAXTON TWP--2ND PRECINCT 31 21 28 7 3 84 42 81 34 0
MIDDLE PAXTON TWP--3RD PRECINCT 36 26 30 13 11 130 60 102 43 3
MIFFLIN TOWNSHIP 7 17 10 7 5 32 15 20 23 0
REED TOWNSHIP 6 2 5 2 3 20 5 13 12 0
RUSH TOWNSHIP 3 3 2 5 0 8 18 13 0 0
SOUTH HANOVER TWP--1ST PRECINCT 26 12 19 4 13 72 73 64 43 5
SOUTH HANOVER TWP--2ND PRECINCT 34 20 30 3 25 126 90 78 44 5
SOUTH HANOVER TWP--3RD PRECINCT 30 24 22 6 14 91 83 78 32 0
SUSQUEHANNA TWP--1ST WARD 24 15 17 7 6 80 26 58 15 6
SUSQUEHANNA TWP--2ND WARD 16 18 23 6 13 109 43 78 16 4
SUSQUEHANNA TWP--3RD WARD 10 7 5 2 1 45 21 49 14 6
SUSQUEHANNA TWP--4TH WARD 35 11 7 8 15 53 16 30 11 1
SUSQUEHANNA TWP--5TH WARD 16 11 15 2 8 88 32 43 13 2
SUSQUEHANNA TWP--6TH WARD 16 22 19 4 9 73 43 62 20 4
SUSQUEHANNA TWP--7TH WARD 19 11 13 4 3 41 26 42 12 2
SUSQUEHANNA TWP--8TH WARD 45 15 21 9 13 108 42 82 21 1
SUSQUEHANNA TWP--9TH WARD 26 11 14 4 13 86 20 54 22 0
SWATARA TOWNSHIP--1ST PRECINCT 23 14 18 3 7 52 30 58 14 3
SWATARA TOWNSHIP--2ND PRECINCT 11 7 8 4 9 38 19 38 11 0
SWATARA TOWNSHIP--3RD PRECINCT 12 10 8 3 7 51 14 23 14 1
SWATARA TOWNSHIP--4TH PRECINCT 11 19 20 0 8 69 31 46 12 1
SWATARA TOWNSHIP--5TH PRECINCT 20 20 16 6 7 78 35 78 12 0
SWATARA TOWNSHIP--6TH PRECINCT 21 15 25 5 6 63 26 59 9 1
SWATARA TOWNSHIP--7TH PRECINCT 24 10 21 5 2 72 47 71 25 2
SWATARA TOWNSHIP--8TH PRECINCT 15 12 33 2 15 111 52 107 36 5
SWATARA TOWNSHIP--9TH PRECINCT 6 11 11 1 4 55 40 49 20 2
SWATARA TOWNSHIP--10TH PRECINCT 24 15 20 2 4 56 33 51 24 0
UPPER PAXTON TWP--1ST PRECINCT 41 30 29 9 9 125 30 92 52 2
UPPER PAXTON TWP--2ND PRECINCT 15 16 15 6 9 109 28 68 41 0
WASHINGTON TOWNSHIP 32 28 24 16 11 100 40 104 45 1
WAYNE TOWNSHIP 30 17 26 9 10 79 36 66 47 0
WEST HANOVER TWP--1ST PRECINCT 35 22 29 6 10 80 87 86 26 0
WEST HANOVER TWP--2ND PRECINCT 29 14 23 2 8 62 44 46 25 1
WEST HANOVER TWP--3RD PRECINCT 27 12 13 8 9 98 57 82 10 3
WEST HANOVER TWP--4TH PRECINCT 13 23 18 2 9 75 37 57 16 1
WEST HANOVER TWP--5TH PRECINCT 15 26 23 5 9 84 46 81 17 2
WEST HANOVER TWP--6TH PRECINCT 21 16 15 1 8 50 36 56 8 0
WEST HANOVER TWP--7TH PRECINCT 30 12 20 6 12 69 44 68 22 0
WICONISCO TWP--1ST PRECINCT 8 4 10 6 4 17 10 20 5 0
WICONISCO TWP--2ND PRECINCT 9 6 11 5 0 11 7 22 5 0
WILLIAMS TWP 17 3 14 4 2 29 41 36 7 0

Back to Top

Results by Municipalities


LIEUTENANT GOVERNOR - REP (REP)
SCHILLINGER, CLARICE JONES, JAMES EARL SACCONE, RICK BROWN, JOHN FRYE, CHRIS COLEMAN, JEFF DIAMOND, RUSS DELROSSO, CARRIE LEWIS DANIELS, TEDDY Write-in
City of Harrisburg 68 72 49 23 29 225 72 138 62 10
Berrysburg Borough 5 4 6 3 0 19 12 17 5 0
Dauphin Borough 11 5 11 1 6 32 6 21 13 1
Elizabethville Borough 16 19 12 9 5 56 17 25 25 0
Gratz Borough 7 7 11 6 3 34 16 28 17 0
Halifax Borough 7 11 5 3 1 28 10 18 12 0
Highspire Borough 14 11 15 4 1 41 26 47 18 1
Hummelstown Borough 49 43 37 17 17 135 131 136 52 6
Lykens Borough 23 22 21 10 7 53 30 52 25 5
Middletown Borough 63 59 44 18 22 161 131 181 69 5
Millersburg Borough 25 26 13 7 6 112 43 59 39 2
Paxtang Borough 16 12 16 0 6 30 14 41 8 1
Penbrook Borough 16 7 6 2 4 32 20 38 18 0
Royalton Borough 12 11 9 4 7 35 24 27 33 3
Steelton Borough 15 19 13 3 5 79 20 65 27 2
Pillow Borough 7 3 3 3 4 21 6 13 5 0
Williamstown Borough 20 12 7 5 4 28 35 51 25 1
Conewago Township 40 42 32 14 18 100 157 110 64 2
Derry Township 230 186 224 56 102 561 604 570 212 23
East Hanover Township 68 69 58 18 30 168 326 221 96 6
Halifax Township 52 66 38 14 11 204 52 159 63 1
Jackson Township 34 27 20 8 8 102 38 78 55 1
Jefferson Township 5 9 3 1 1 22 18 17 11 0
Londonderry Township 79 61 66 25 22 197 155 205 120 3
Lower Paxton Township 580 384 421 123 204 2079 862 1441 402 33
Lower Swatara Township 109 80 93 20 28 341 185 309 98 4
Lykens Township 9 15 10 4 7 43 25 46 20 0
Middle Paxton Township 95 65 79 26 20 329 141 260 113 4
Mifflin Township 7 17 10 7 5 32 15 20 23 0
Reed Township 6 2 5 2 3 20 5 13 12 0
Rush Township 3 3 2 5 0 8 18 13 0 0
South Hanover Township 90 56 71 13 52 289 246 220 119 10
Susquehanna Township 207 121 134 46 81 683 269 498 144 26
Swatara Township 167 133 180 31 69 645 327 580 177 15
Upper Paxton Township 56 46 44 15 18 234 58 160 93 2
Washington Townshp 32 28 24 16 11 100 40 104 45 1
Wayne Township 30 17 26 9 10 79 36 66 47 0
West Hanover Township 170 125 141 30 65 518 351 476 124 7
Wiconisco Township 17 10 21 11 4 28 17 42 10 0
Williams Township 17 3 14 4 2 29 41 36 7 0