County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
BENNETT, PHYLLIS I GROVE, PEGGY GOODMAN, COLE REBER, ALEX HARRIS, ROGETTE N Write-in
CITY--1ST WARD, 1ST PRECINCT 58 72 73 68 59 9
CITY--1ST WARD, 2ND PRECINCT 96 107 111 67 94 15
CITY--1ST WARD, 3RD PRECINCT 37 52 47 21 30 0
CITY--2ND WARD, 1ST PRECINCT 29 37 40 22 29 12
CITY--2ND WARD, 2ND PRECINCT 34 45 36 23 31 0
CITY--3RD WARD 66 89 88 53 64 12
CITY--4TH WARD 96 125 108 99 98 24
CITY--5TH WARD 205 274 251 220 211 33
CITY--6TH WARD 146 178 163 156 142 21
CITY--7TH WARD, 1ST PRECINCT 62 72 82 46 62 21
CITY--7TH WARD, 2ND PRECINCT 128 160 153 88 139 6
CITY--8TH WARD 72 88 85 36 76 3
CITY--9TH WARD, 1ST PRECINCT 39 35 36 23 34 3
CITY--9TH WARD, 2ND PRECINCT 24 38 41 19 27 15
CITY--9TH WARD, 3RD PRECINCT 111 129 131 71 103 3
CITY--9TH WARD, 4TH PRECINCT 104 151 128 97 115 30
CITY--9TH WARD, 5TH PRECINCT 101 114 114 78 93 21
CITY--10TH WARD, 1ST PRECINCT 149 196 171 132 152 18
CITY--10TH WARD, 2ND PRECINCT 72 102 96 62 78 0
CITY--10TH WARD, 3RD PRECINCT 59 83 69 64 56 12
CITY--10TH WARD, 4TH PRECINCT 87 144 164 68 108 54
CITY--11TH WARD 163 196 177 140 165 24
CITY--12TH WARD 223 285 264 225 244 42
CITY--13TH WARD, 1ST PRECINCT 64 81 76 41 57 18
CITY--13TH WARD, 2ND PRECINCT 76 82 77 49 69 3
CITY--13TH WARD, 3RD PRECINCT 105 127 130 69 111 3
CITY--14TH WARD 223 301 252 213 226 39
CITY--15TH WARD 26 54 41 22 29 15
BERRYSBURG BOROUGH 9 9 5 9 7 15
DAUPHIN BOROUGH 52 57 52 52 61 3
ELIZABETHVILLE BOROUGH 19 20 20 30 18 3
GRATZ BOROUGH 18 15 18 19 17 3
HALIFAX BOROUGH 21 23 23 27 21 0
HIGHSPIRE BOROUGH 140 120 128 105 120 12
HUMMELSTOWN--1ST PRECINCT 97 103 90 94 99 0
HUMMELSTOWN--2ND PRECINCT 187 173 166 160 181 0
LYKENS BOROUGH--1ST WARD 27 28 25 31 27 0
LYKENS BOROUGH--2ND WARD 31 33 25 40 22 9
MIDDLETOWN--1ST WARD, 1ST PRECINCT 36 37 28 27 33 6
MIDDLETOWN--1ST WARD, 2ND PRECINCT 83 81 77 61 70 12
MIDDLETOWN--2ND WARD, 1ST PRECINCT 70 68 60 54 66 9
MIDDLETOWN--2ND WARD, 2ND PRECINCT 102 89 92 85 87 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 83 77 66 62 72 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 70 62 55 49 60 15
MILLERSBURG BOROUGH 71 68 60 105 70 0
PAXTANG BOROUGH 213 192 188 164 199 9
PENBROOK BOROUGH--1ST WARD 44 42 50 36 39 0
PENBROOK BOROUGH--2ND WARD 44 43 41 34 38 0
PENBROOK BOROUGH--3RD WARD 34 34 31 24 37 12
PENBROOK BOROUGH--4TH WARD 50 53 46 38 50 3
ROYALTON BOROUGH--1ST WARD 15 11 14 8 11 0
ROYALTON BOROUGH--2ND WARD 31 28 27 22 28 3
STEELTON--1ST WARD 65 60 64 51 55 27
STEELTON--2ND WARD 84 74 72 49 72 9
STEELTON--3RD WARD 98 90 97 59 83 3
STEELTON--4TH WARD 64 47 51 32 54 9
PILLOW BOROUGH 9 11 9 13 11 0
WILLIAMSTOWN--1ST WARD 19 18 17 25 17 6
WILLIAMSTOWN--2ND WARD 6 8 8 11 8 0
CONEWAGO TWP--1ST PRECINCT 103 88 84 86 88 0
CONEWAGO TWP--2ND PRECINCT 85 84 81 78 81 0
DERRY TOWNSHIP--1ST PRECINCT 194 193 177 182 191 3
DERRY TOWNSHIP--2ND PRECINCT 121 115 117 108 113 6
DERRY TOWNSHIP--3RD PRECINCT 114 113 97 97 118 3
DERRY TOWNSHIP--4TH PRECINCT 108 105 97 94 103 0
DERRY TOWNSHIP--5TH PRECINCT 87 89 86 85 89 6
DERRY TOWNSHIP--6TH PRECINCT 80 79 75 71 78 0
DERRY TOWNSHIP--7TH PRECINCT 113 111 110 102 106 6
DERRY TOWNSHIP--8TH PRECINCT 96 89 87 83 95 3
DERRY TOWNSHIP--9TH PRECINCT 70 73 67 60 71 3
DERRY TOWNSHIP--10TH PRECINCT 93 90 85 86 95 3
DERRY TOWNSHIP--11TH PRECINCT 179 174 165 160 169 3
DERRY TOWNSHIP--12TH PRECINCT 113 105 99 100 105 3
DERRY TOWNSHIP--13TH PRECINCT 126 122 117 116 122 9
DERRY TOWNSHIP--14TH PRECINCT 146 147 128 128 136 0
DERRY TOWNSHIP--15TH PRECINCT 316 316 291 283 302 9
EAST HANOVER TOWNSHIP--1ST PRECINCT 164 160 151 155 160 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 110 112 97 100 109 9
HALIFAX TWP--1ST PRECINCT 52 51 49 67 52 39
HALIFAX TWP--2ND PRECINCT 69 61 57 70 60 0
JACKSON TOWNSHIP 86 81 72 101 80 0
JEFFERSON TOWNSHIP 14 18 17 16 16 0
LONDONDERRY TWP--1ST PRECINCT 91 81 78 83 76 6
LONDONDERRY TWP--2ND PRECINCT 97 98 87 83 86 3
LONDONDERRY TWP--3RD PRECINCT 39 38 30 34 32 0
LOWER PAXTON TWP--1ST PRECINCT 82 88 86 85 114 9
LOWER PAXTON TWP--2ND PRECINCT 102 108 109 88 136 6
LOWER PAXTON TWP--3RD PRECINCT 127 127 119 111 157 3
LOWER PAXTON TWP--4TH PRECINCT 132 137 141 126 169 6
LOWER PAXTON TWP--5TH PRECINCT 138 138 134 116 160 12
LOWER PAXTON TWP--6TH PRECINCT 127 118 127 107 152 6
LOWER PAXTON TWP--7TH PRECINCT 134 138 128 118 165 21
LOWER PAXTON TWP--8TH PRECINCT 110 99 92 78 118 12
LOWER PAXTON TWP--9TH PRECINCT 70 63 69 61 70 9
LOWER PAXTON TWP--10TH PRECINCT 116 101 109 78 135 6
LOWER PAXTON TWP--11TH PRECINCT 118 133 113 111 150 9
LOWER PAXTON TWP--12TH PRECINCT 149 155 150 137 173 3
LOWER PAXTON TWP--13TH PRECINCT 118 127 118 107 143 15
LOWER PAXTON TWP--14TH PRECINCT 79 82 77 68 89 3
LOWER PAXTON TWP--15TH PRECINCT 210 201 214 189 259 6
LOWER PAXTON TWP--16TH PRECINCT 200 194 180 164 227 21
LOWER PAXTON TWP--17TH PRECINCT 172 143 145 126 184 15
LOWER PAXTON TWP--18TH PRECINCT 97 100 99 83 115 15
LOWER PAXTON TWP--19TH PRECINCT 243 259 219 213 287 15
LOWER PAXTON TWP--20TH PRECINCT 105 112 106 107 135 12
LOWER PAXTON TWP--21ST PRECINCT 229 254 228 212 299 12
LOWER PAXTON TWP--22ND PRECINCT 114 117 106 102 133 0
LOWER PAXTON TWP--23RD PRECINCT 163 156 156 144 185 30
LOWER PAXTON TWP--24TH PRECINCT 98 96 95 85 126 3
LOWER PAXTON TWP--25TH PRECINCT 128 145 128 115 159 6
LOWER PAXTON TWP--26TH PRECINCT 184 182 180 153 222 33
LOWER PAXTON TWP--27TH PRECINCT 146 150 151 132 179 3
LOWER SWATARA TWP--1ST PRECINCT 151 120 118 117 128 9
LOWER SWATARA TWP--2ND PRECINCT 113 97 95 91 89 15
LOWER SWATARA TWP--3RD PRECINCT 150 133 127 125 132 12
LOWER SWATARA TWP--4TH PRECINCT 97 84 78 73 85 0
LYKENS TOWNSHIP 22 24 23 27 22 0
MIDDLE PAXTON TWP--1ST PRECINCT 74 78 73 86 78 21
MIDDLE PAXTON TWP--2ND PRECINCT 118 134 119 128 135 24
MIDDLE PAXTON TWP--3RD PRECINCT 107 108 97 108 100 0
MIFFLIN TOWNSHIP 17 19 15 22 15 0
REED TOWNSHIP 11 9 11 13 9 0
RUSH TOWNSHIP 5 6 6 6 6 0
SOUTH HANOVER TWP--1ST PRECINCT 91 91 81 86 91 12
SOUTH HANOVER TWP--2ND PRECINCT 229 220 213 207 220 9
SOUTH HANOVER TWP--3RD PRECINCT 164 158 142 136 164 9
SUSQUEHANNA TWP--1ST WARD 295 330 296 260 291 36
SUSQUEHANNA TWP--2ND WARD 364 373 354 313 372 21
SUSQUEHANNA TWP--3RD WARD 284 295 280 209 286 9
SUSQUEHANNA TWP--4TH WARD 248 252 241 192 255 33
SUSQUEHANNA TWP--5TH WARD 240 249 218 192 229 27
SUSQUEHANNA TWP--6TH WARD 246 248 228 208 259 27
SUSQUEHANNA TWP--7TH WARD 285 278 275 232 297 18
SUSQUEHANNA TWP--8TH WARD 393 432 379 346 395 39
SUSQUEHANNA TWP--9TH WARD 328 354 316 256 323 81
SWATARA TOWNSHIP--1ST PRECINCT 145 107 102 89 97 21
SWATARA TOWNSHIP--2ND PRECINCT 138 100 98 76 92 9
SWATARA TOWNSHIP--3RD PRECINCT 233 170 181 149 182 30
SWATARA TOWNSHIP--4TH PRECINCT 187 146 139 130 150 12
SWATARA TOWNSHIP--5TH PRECINCT 211 159 160 137 162 27
SWATARA TOWNSHIP--6TH PRECINCT 224 196 197 174 197 12
SWATARA TOWNSHIP--7TH PRECINCT 247 183 187 159 194 30
SWATARA TOWNSHIP--8TH PRECINCT 197 166 155 133 162 21
SWATARA TOWNSHIP--9TH PRECINCT 182 142 147 116 153 18
SWATARA TOWNSHIP--10TH PRECINCT 110 83 85 77 95 9
UPPER PAXTON TWP--1ST PRECINCT 56 60 60 75 63 6
UPPER PAXTON TWP--2ND PRECINCT 34 27 23 42 24 0
WASHINGTON TOWNSHIP 80 78 75 100 76 6
WAYNE TOWNSHIP 48 44 39 58 46 0
WEST HANOVER TWP--1ST PRECINCT 64 69 58 66 71 3
WEST HANOVER TWP--2ND PRECINCT 79 76 76 73 87 9
WEST HANOVER TWP--3RD PRECINCT 137 137 136 133 152 0
WEST HANOVER TWP--4TH PRECINCT 107 96 92 94 114 0
WEST HANOVER TWP--5TH PRECINCT 121 125 119 111 128 9
WEST HANOVER TWP--6TH PRECINCT 83 93 84 77 94 12
WEST HANOVER TWP--7TH PRECINCT 95 99 83 85 108 21
WICONISCO TWP--1ST PRECINCT 13 10 11 17 16 0
WICONISCO TWP--2ND PRECINCT 10 9 8 12 9 3
WILLIAMS TWP 25 23 24 28 26 0

Back to Top

Results by Municipalities


MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
BENNETT, PHYLLIS I GROVE, PEGGY GOODMAN, COLE REBER, ALEX HARRIS, ROGETTE N Write-in
City of Harrisburg 2655 3417 3204 2272 2702 1064
Berrysburg Borough 9 9 5 9 7 35
Dauphin Borough 52 57 52 52 61 7
Elizabethville Borough 19 20 20 30 18 7
Gratz Borough 18 15 18 19 17 7
Halifax Borough 21 23 23 27 21 0
Highspire Borough 140 120 128 105 120 28
Hummelstown Borough 284 276 256 254 280 0
Lykens Borough 58 61 50 71 49 21
Middletown Borough 444 414 378 338 388 105
Millersburg Borough 71 68 60 105 70 0
Paxtang Borough 213 192 188 164 199 21
Penbrook Borough 172 172 168 132 164 35
Royalton Borough 46 39 41 30 39 7
Steelton Borough 311 271 284 191 264 112
Pillow Borough 9 11 9 13 11 0
Williamstown Borough 25 26 25 36 25 14
Conewago Township 188 172 165 164 169 0
Derry Township 1956 1921 1798 1755 1893 133
East Hanover Township 274 272 248 255 269 21
Halifax Township 121 112 106 137 112 91
Jackson Township 86 81 72 101 80 0
Jefferson Township 14 18 17 16 16 0
Londonderry Township 227 217 195 200 194 21
Lower Paxton Township 3691 3723 3579 3216 4441 679
Lower Swatara Township 511 434 418 406 434 84
Lykens Township 22 24 23 27 22 0
Middle Paxton Township 299 320 289 322 313 105
Mifflin Township 17 19 15 22 15 0
Reed Township 11 9 11 13 9 0
Rush Township 5 6 6 6 6 0
South Hanover Township 484 469 436 429 475 70
Susquehanna Township 2683 2811 2587 2208 2707 679
Swatara Township 1874 1452 1451 1240 1484 441
Upper Paxton Township 90 87 83 117 87 14
Washington Townshp 80 78 75 100 76 14
Wayne Township 48 44 39 58 46 0
West Hanover Township 686 695 648 639 754 126
Wiconisco Township 23 19 19 29 25 7
Williams Township 25 23 24 28 26 0