County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
HASTE, JEFF REICHLEY, EVAN KERWIN, JOSEPH HELM, SUSAN C SUE HENRY, LOWMAN S JILL S VECCHIO ZUBECK, CHRISTINE CHARDO, FRAN MAUSER, BRETT W Write-in
CITY--1ST WARD, 1ST PRECINCT 10 3 6 15 8 13 12 13 4 0
CITY--1ST WARD, 2ND PRECINCT 22 11 13 22 11 22 20 17 10 7
CITY--1ST WARD, 3RD PRECINCT 2 0 0 1 0 0 0 1 0 0
CITY--2ND WARD, 1ST PRECINCT 4 1 3 4 0 4 2 4 2 0
CITY--2ND WARD, 2ND PRECINCT 8 4 3 7 1 7 6 7 1 1
CITY--3RD WARD 25 12 15 24 10 24 21 17 14 1
CITY--4TH WARD 31 14 20 31 13 23 23 22 15 0
CITY--5TH WARD 35 14 20 40 12 37 35 26 22 3
CITY--6TH WARD 16 4 8 17 6 8 11 18 3 0
CITY--7TH WARD, 1ST PRECINCT 5 3 5 4 1 2 3 3 3 0
CITY--7TH WARD, 2ND PRECINCT 9 4 2 10 3 2 8 5 5 0
CITY--8TH WARD 5 1 2 5 4 3 3 3 1 1
CITY--9TH WARD, 1ST PRECINCT 9 4 3 6 1 7 7 5 5 0
CITY--9TH WARD, 2ND PRECINCT 5 3 3 4 3 5 4 3 3 1
CITY--9TH WARD, 3RD PRECINCT 9 7 5 14 6 8 9 8 6 0
CITY--9TH WARD, 4TH PRECINCT 41 15 15 40 17 24 25 23 13 4
CITY--9TH WARD, 5TH PRECINCT 13 2 9 15 8 11 11 14 6 0
CITY--10TH WARD, 1ST PRECINCT 17 10 8 22 10 11 15 17 10 1
CITY--10TH WARD, 2ND PRECINCT 7 6 5 11 5 8 8 7 8 0
CITY--10TH WARD, 3RD PRECINCT 15 5 10 19 9 13 15 18 4 0
CITY--10TH WARD, 4TH PRECINCT 1 2 1 4 1 3 2 0 1 0
CITY--11TH WARD 17 10 11 26 9 19 22 16 9 0
CITY--12TH WARD 27 19 13 31 12 25 26 29 16 7
CITY--13TH WARD, 1ST PRECINCT 18 11 12 19 11 16 13 9 14 1
CITY--13TH WARD, 2ND PRECINCT 24 10 12 32 5 13 20 19 11 1
CITY--13TH WARD, 3RD PRECINCT 24 9 6 23 15 18 16 20 13 1
CITY--14TH WARD 56 26 35 62 28 42 45 41 26 2
CITY--15TH WARD 4 3 2 6 0 5 4 3 5 0
BERRYSBURG BOROUGH 47 7 71 51 15 28 31 17 58 1
DAUPHIN BOROUGH 81 30 51 81 32 55 47 33 35 1
ELIZABETHVILLE BOROUGH 117 35 179 131 37 73 79 51 87 0
GRATZ BOROUGH 79 23 132 94 26 57 59 21 62 0
HALIFAX BOROUGH 64 14 72 71 14 34 39 23 34 1
HIGHSPIRE BOROUGH 126 60 54 117 58 94 106 84 56 0
HUMMELSTOWN--1ST PRECINCT 169 72 81 167 74 129 135 103 85 1
HUMMELSTOWN--2ND PRECINCT 309 139 160 282 134 235 232 195 117 5
LYKENS BOROUGH--1ST WARD 86 20 121 87 22 61 58 35 51 7
LYKENS BOROUGH--2ND WARD 80 20 117 83 22 56 60 40 50 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 45 19 26 46 19 31 36 21 22 5
MIDDLETOWN--1ST WARD, 2ND PRECINCT 81 29 41 76 26 52 68 48 34 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 98 37 40 89 42 64 69 65 34 1
MIDDLETOWN--2ND WARD, 2ND PRECINCT 106 45 37 99 47 65 76 64 43 6
MIDDLETOWN--3RD WARD, 1ST PRECINCT 83 37 46 85 42 72 84 58 38 2
MIDDLETOWN--3RD WARD, 2ND PRECINCT 133 45 58 117 46 88 110 86 59 1
MILLERSBURG BOROUGH 229 46 292 273 67 141 138 89 197 8
PAXTANG BOROUGH 96 57 40 106 49 77 89 77 38 3
PENBROOK BOROUGH--1ST WARD 10 1 4 14 5 6 7 6 5 1
PENBROOK BOROUGH--2ND WARD 22 9 7 29 11 16 19 15 8 1
PENBROOK BOROUGH--3RD WARD 34 11 15 34 12 20 23 19 12 0
PENBROOK BOROUGH--4TH WARD 32 15 15 39 20 28 31 22 12 0
ROYALTON BOROUGH--1ST WARD 42 16 17 44 20 33 33 25 20 2
ROYALTON BOROUGH--2ND WARD 78 32 45 75 38 52 64 45 42 3
STEELTON--1ST WARD 68 19 28 56 25 31 54 42 20 0
STEELTON--2ND WARD 74 21 31 63 24 39 51 48 26 1
STEELTON--3RD WARD 44 23 22 40 23 31 43 29 23 1
STEELTON--4TH WARD 20 10 3 19 14 16 15 18 4 2
PILLOW BOROUGH 39 12 66 43 9 29 27 15 38 1
WILLIAMSTOWN--1ST WARD 65 14 108 71 23 42 48 37 34 0
WILLIAMSTOWN--2ND WARD 50 12 86 47 11 24 27 21 23 0
CONEWAGO TWP--1ST PRECINCT 227 135 138 249 112 191 188 112 132 1
CONEWAGO TWP--2ND PRECINCT 187 98 85 190 84 147 154 120 96 3
DERRY TOWNSHIP--1ST PRECINCT 181 69 69 168 96 136 143 128 73 10
DERRY TOWNSHIP--2ND PRECINCT 145 54 57 132 71 114 111 95 64 0
DERRY TOWNSHIP--3RD PRECINCT 96 42 41 93 41 74 67 59 45 4
DERRY TOWNSHIP--4TH PRECINCT 100 49 54 101 41 74 85 52 57 8
DERRY TOWNSHIP--5TH PRECINCT 80 35 42 85 39 63 65 51 38 0
DERRY TOWNSHIP--6TH PRECINCT 84 48 48 95 57 81 79 52 52 3
DERRY TOWNSHIP--7TH PRECINCT 214 87 100 213 99 166 168 130 92 10
DERRY TOWNSHIP--8TH PRECINCT 104 57 57 100 48 85 88 71 52 2
DERRY TOWNSHIP--9TH PRECINCT 66 37 45 71 36 59 69 41 33 0
DERRY TOWNSHIP--10TH PRECINCT 160 71 73 153 79 133 134 110 58 6
DERRY TOWNSHIP--11TH PRECINCT 188 73 100 196 90 154 158 120 86 4
DERRY TOWNSHIP--12TH PRECINCT 116 55 61 105 51 88 91 64 50 9
DERRY TOWNSHIP--13TH PRECINCT 125 72 68 119 61 102 99 83 68 1
DERRY TOWNSHIP--14TH PRECINCT 97 51 47 94 54 84 89 73 40 1
DERRY TOWNSHIP--15TH PRECINCT 219 96 106 202 103 182 183 141 91 17
EAST HANOVER TOWNSHIP--1ST PRECINCT 388 186 195 475 208 325 325 247 188 7
EAST HANOVER TOWNSHIP--2ND PRECINCT 347 150 170 412 155 256 240 208 154 8
HALIFAX TWP--1ST PRECINCT 204 47 278 253 64 132 148 100 151 1
HALIFAX TWP--2ND PRECINCT 254 53 295 305 80 153 148 119 165 1
JACKSON TOWNSHIP 241 44 327 308 84 149 148 118 176 3
JEFFERSON TOWNSHIP 51 9 73 63 20 27 30 31 25 0
LONDONDERRY TWP--1ST PRECINCT 272 144 139 264 114 215 229 157 142 3
LONDONDERRY TWP--2ND PRECINCT 279 146 135 261 110 209 243 167 122 1
LONDONDERRY TWP--3RD PRECINCT 142 62 73 133 67 103 119 68 71 0
LOWER PAXTON TWP--1ST PRECINCT 110 54 32 108 67 90 78 88 36 2
LOWER PAXTON TWP--2ND PRECINCT 89 58 31 94 64 74 55 73 20 8
LOWER PAXTON TWP--3RD PRECINCT 287 180 107 257 214 227 188 214 84 8
LOWER PAXTON TWP--4TH PRECINCT 259 175 96 233 172 217 175 195 72 7
LOWER PAXTON TWP--5TH PRECINCT 133 114 33 123 76 116 96 90 40 1
LOWER PAXTON TWP--6TH PRECINCT 112 73 28 105 76 85 84 79 37 1
LOWER PAXTON TWP--7TH PRECINCT 227 147 60 203 159 188 142 162 65 17
LOWER PAXTON TWP--8TH PRECINCT 108 56 21 99 63 88 79 91 31 2
LOWER PAXTON TWP--9TH PRECINCT 161 94 74 126 95 141 105 115 51 3
LOWER PAXTON TWP--10TH PRECINCT 69 41 15 61 40 54 53 50 25 0
LOWER PAXTON TWP--11TH PRECINCT 167 102 40 155 99 136 99 129 50 1
LOWER PAXTON TWP--12TH PRECINCT 155 96 66 159 123 139 110 146 53 2
LOWER PAXTON TWP--13TH PRECINCT 195 110 63 184 130 161 128 151 62 7
LOWER PAXTON TWP--14TH PRECINCT 76 44 22 73 49 56 45 59 26 4
LOWER PAXTON TWP--15TH PRECINCT 238 165 85 200 163 198 162 176 73 2
LOWER PAXTON TWP--16TH PRECINCT 302 184 171 287 205 251 214 214 105 6
LOWER PAXTON TWP--17TH PRECINCT 161 73 38 128 94 123 101 127 44 10
LOWER PAXTON TWP--18TH PRECINCT 100 61 41 95 76 87 81 87 23 1
LOWER PAXTON TWP--19TH PRECINCT 281 157 111 246 174 234 194 220 84 7
LOWER PAXTON TWP--20TH PRECINCT 193 128 56 172 112 162 117 143 69 11
LOWER PAXTON TWP--21ST PRECINCT 379 201 133 320 234 281 238 309 96 5
LOWER PAXTON TWP--22ND PRECINCT 262 139 92 220 158 206 178 198 69 9
LOWER PAXTON TWP--23RD PRECINCT 299 195 103 270 196 293 219 242 97 5
LOWER PAXTON TWP--24TH PRECINCT 206 132 79 187 129 169 137 145 73 0
LOWER PAXTON TWP--25TH PRECINCT 113 63 30 102 55 86 66 89 35 1
LOWER PAXTON TWP--26TH PRECINCT 226 131 63 202 145 177 163 185 60 3
LOWER PAXTON TWP--27TH PRECINCT 189 124 79 184 139 185 147 156 58 3
LOWER SWATARA TWP--1ST PRECINCT 346 142 162 321 154 250 283 222 120 11
LOWER SWATARA TWP--2ND PRECINCT 245 105 108 242 101 175 201 163 97 3
LOWER SWATARA TWP--3RD PRECINCT 225 99 88 180 89 144 162 125 92 5
LOWER SWATARA TWP--4TH PRECINCT 186 70 81 180 78 118 156 116 72 2
LYKENS TOWNSHIP 109 25 175 131 39 75 76 49 83 0
MIDDLE PAXTON TWP--1ST PRECINCT 265 65 179 272 93 161 147 138 111 20
MIDDLE PAXTON TWP--2ND PRECINCT 249 117 121 254 99 162 143 139 100 4
MIDDLE PAXTON TWP--3RD PRECINCT 363 124 260 388 139 257 238 195 186 2
MIFFLIN TOWNSHIP 78 14 129 106 32 53 56 30 80 1
REED TOWNSHIP 49 11 46 50 20 27 31 25 29 0
RUSH TOWNSHIP 29 7 48 43 5 17 23 7 14 0
SOUTH HANOVER TWP--1ST PRECINCT 249 113 98 239 127 180 188 170 109 9
SOUTH HANOVER TWP--2ND PRECINCT 337 156 156 315 145 265 260 239 146 13
SOUTH HANOVER TWP--3RD PRECINCT 249 127 112 264 117 193 204 163 113 5
SUSQUEHANNA TWP--1ST WARD 171 69 93 184 58 136 126 114 70 24
SUSQUEHANNA TWP--2ND WARD 243 118 111 263 108 193 170 156 88 22
SUSQUEHANNA TWP--3RD WARD 107 43 39 128 51 76 70 68 45 20
SUSQUEHANNA TWP--4TH WARD 134 61 74 151 60 97 104 93 62 1
SUSQUEHANNA TWP--5TH WARD 172 78 75 206 88 140 133 139 70 8
SUSQUEHANNA TWP--6TH WARD 200 91 74 223 97 152 156 144 73 7
SUSQUEHANNA TWP--7TH WARD 120 44 43 118 62 78 82 74 52 24
SUSQUEHANNA TWP--8TH WARD 265 80 110 286 116 180 176 192 105 10
SUSQUEHANNA TWP--9TH WARD 181 69 72 201 85 150 132 119 71 13
SWATARA TOWNSHIP--1ST PRECINCT 171 52 66 144 74 98 175 96 60 2
SWATARA TOWNSHIP--2ND PRECINCT 113 52 55 109 49 71 111 74 43 3
SWATARA TOWNSHIP--3RD PRECINCT 98 42 52 105 39 80 113 72 43 3
SWATARA TOWNSHIP--4TH PRECINCT 155 70 57 176 76 107 151 114 65 3
SWATARA TOWNSHIP--5TH PRECINCT 206 87 82 194 81 126 197 132 63 6
SWATARA TOWNSHIP--6TH PRECINCT 200 103 78 196 106 167 204 136 86 3
SWATARA TOWNSHIP--7TH PRECINCT 206 94 85 232 102 145 221 156 69 8
SWATARA TOWNSHIP--8TH PRECINCT 270 105 112 266 97 183 322 172 94 7
SWATARA TOWNSHIP--9TH PRECINCT 132 59 46 136 71 95 152 101 47 4
SWATARA TOWNSHIP--10TH PRECINCT 163 72 70 168 65 116 176 109 65 4
UPPER PAXTON TWP--1ST PRECINCT 287 44 369 328 65 170 184 110 261 10
UPPER PAXTON TWP--2ND PRECINCT 208 34 270 247 75 136 137 85 209 3
WASHINGTON TOWNSHIP 273 46 396 281 89 176 186 136 175 2
WAYNE TOWNSHIP 215 43 277 261 66 131 137 104 140 6
WEST HANOVER TWP--1ST PRECINCT 284 152 151 287 152 215 201 204 114 3
WEST HANOVER TWP--2ND PRECINCT 188 92 123 172 93 136 124 116 73 7
WEST HANOVER TWP--3RD PRECINCT 230 121 138 231 121 195 175 175 89 7
WEST HANOVER TWP--4TH PRECINCT 190 113 107 197 103 155 144 122 76 1
WEST HANOVER TWP--5TH PRECINCT 220 110 114 220 112 175 156 141 95 5
WEST HANOVER TWP--6TH PRECINCT 152 78 103 150 89 132 118 109 71 1
WEST HANOVER TWP--7TH PRECINCT 220 105 113 201 123 169 149 139 84 1
WICONISCO TWP--1ST PRECINCT 52 11 91 65 22 33 33 24 23 0
WICONISCO TWP--2ND PRECINCT 45 8 77 56 10 28 30 22 22 0
WILLIAMS TWP 101 21 159 116 25 53 60 41 48 0

Back to Top

Results by Municipalities


MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
HASTE, JEFF REICHLEY, EVAN KERWIN, JOSEPH HELM, SUSAN C SUE HENRY, LOWMAN S JILL S VECCHIO ZUBECK, CHRISTINE CHARDO, FRAN MAUSER, BRETT W Write-in
City of Harrisburg 459 213 247 514 209 373 386 368 230 279
Berrysburg Borough 47 7 71 51 15 28 31 17 58 9
Dauphin Borough 81 30 51 81 32 55 47 33 35 9
Elizabethville Borough 117 35 179 131 37 73 79 51 87 0
Gratz Borough 79 23 132 94 26 57 59 21 62 0
Halifax Borough 64 14 72 71 14 34 39 23 34 9
Highspire Borough 126 60 54 117 58 94 106 84 56 0
Hummelstown Borough 478 211 241 449 208 364 367 298 202 54
Lykens Borough 166 40 238 170 44 117 118 75 101 81
Middletown Borough 546 212 248 512 222 372 443 342 230 144
Millersburg Borough 229 46 292 273 67 141 138 89 197 72
Paxtang Borough 96 57 40 106 49 77 89 77 38 27
Penbrook Borough 98 36 41 116 48 70 80 62 37 18
Royalton Borough 120 48 62 119 58 85 97 70 62 45
Steelton Borough 206 73 84 178 86 117 163 137 73 36
Pillow Borough 39 12 66 43 9 29 27 15 38 9
Williamstown Borough 115 26 194 118 34 66 75 58 57 0
Conewago Township 414 233 223 439 196 338 342 232 228 36
Derry Township 1975 896 968 1927 966 1595 1629 1270 899 675
East Hanover Township 735 336 365 887 363 581 565 455 342 135
Halifax Township 458 100 573 558 144 285 296 219 316 18
Jackson Township 241 44 327 308 84 149 148 118 176 27
Jefferson Township 51 9 73 63 20 27 30 31 25 0
Londonderry Township 693 352 347 658 291 527 591 392 335 36
Lower Paxton Township 5097 3097 1769 4593 3307 4224 3454 3933 1538 1134
Lower Swatara Township 1002 416 439 923 422 687 802 626 381 189
Lykens Township 109 25 175 131 39 75 76 49 83 0
Middle Paxton Township 877 306 560 914 331 580 528 472 397 234
Mifflin Township 78 14 129 106 32 53 56 30 80 9
Reed Township 49 11 46 50 20 27 31 25 29 0
Rush Township 29 7 48 43 5 17 23 7 14 0
South Hanover Township 835 396 366 818 389 638 652 572 368 243
Susquehanna Township 1593 653 691 1760 725 1202 1149 1099 636 1161
Swatara Township 1714 736 703 1726 760 1188 1822 1162 635 387
Upper Paxton Township 495 78 639 575 140 306 321 195 470 117
Washington Townshp 273 46 396 281 89 176 186 136 175 18
Wayne Township 215 43 277 261 66 131 137 104 140 54
West Hanover Township 1484 771 849 1458 793 1177 1067 1006 602 225
Wiconisco Township 97 19 168 121 32 61 63 46 45 0
Williams Township 101 21 159 116 25 53 60 41 48 0