County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN CONGRESS - DEM (DEM)
COPLEN, RICK DANIELS, SHAMAINE Write-in
CITY--1ST WARD, 1ST PRECINCT 32 65 0
CITY--1ST WARD, 2ND PRECINCT 12 149 0
CITY--1ST WARD, 3RD PRECINCT 5 66 0
CITY--2ND WARD, 1ST PRECINCT 9 45 0
CITY--2ND WARD, 2ND PRECINCT 6 53 0
CITY--3RD WARD 20 104 0
CITY--4TH WARD 42 117 2
CITY--5TH WARD 108 273 0
CITY--6TH WARD 55 176 2
CITY--7TH WARD, 1ST PRECINCT 20 93 0
CITY--7TH WARD, 2ND PRECINCT 8 204 0
CITY--8TH WARD 8 131 0
CITY--9TH WARD, 1ST PRECINCT 6 58 0
CITY--9TH WARD, 2ND PRECINCT 3 58 0
CITY--9TH WARD, 3RD PRECINCT 10 169 0
CITY--9TH WARD, 4TH PRECINCT 57 141 0
CITY--9TH WARD, 5TH PRECINCT 22 138 0
CITY--10TH WARD, 1ST PRECINCT 42 221 0
CITY--10TH WARD, 2ND PRECINCT 23 120 1
CITY--10TH WARD, 3RD PRECINCT 30 66 0
CITY--10TH WARD, 4TH PRECINCT 20 196 0
CITY--11TH WARD 47 223 0
CITY--12TH WARD 69 306 1
CITY--13TH WARD, 1ST PRECINCT 11 101 2
CITY--13TH WARD, 2ND PRECINCT 13 109 0
CITY--13TH WARD, 3RD PRECINCT 18 162 0
CITY--14TH WARD 79 280 1
CITY--15TH WARD 5 60 1
BERRYSBURG BOROUGH 3 7 1
DAUPHIN BOROUGH 18 51 0
ELIZABETHVILLE BOROUGH 17 27 0
GRATZ BOROUGH 6 17 0
HALIFAX BOROUGH 5 26 1
HIGHSPIRE BOROUGH 52 134 1
HUMMELSTOWN--1ST PRECINCT 29 99 0
HUMMELSTOWN--2ND PRECINCT 57 158 0
LYKENS BOROUGH--1ST WARD 6 30 0
LYKENS BOROUGH--2ND WARD 8 39 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 6 48 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 24 85 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 19 74 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 32 96 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 22 80 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 27 54 2
MILLERSBURG BOROUGH 29 88 0
PAXTANG BOROUGH 64 210 1
PENBROOK BOROUGH--1ST WARD 15 44 0
PENBROOK BOROUGH--2ND WARD 6 59 0
PENBROOK BOROUGH--3RD WARD 9 43 0
PENBROOK BOROUGH--4TH WARD 17 62 0
ROYALTON BOROUGH--1ST WARD 6 14 0
ROYALTON BOROUGH--2ND WARD 12 25 0
STEELTON--1ST WARD 23 65 1
STEELTON--2ND WARD 17 107 1
STEELTON--3RD WARD 14 121 0
STEELTON--4TH WARD 11 74 0
PILLOW BOROUGH 0 14 0
WILLIAMSTOWN--1ST WARD 6 22 1
WILLIAMSTOWN--2ND WARD 3 9 0
CONEWAGO TWP--1ST PRECINCT 44 66 0
CONEWAGO TWP--2ND PRECINCT 44 56 1
DERRY TOWNSHIP--1ST PRECINCT 108 145 1
DERRY TOWNSHIP--2ND PRECINCT 60 101 0
DERRY TOWNSHIP--3RD PRECINCT 47 114 2
DERRY TOWNSHIP--4TH PRECINCT 49 93 0
DERRY TOWNSHIP--5TH PRECINCT 40 70 0
DERRY TOWNSHIP--6TH PRECINCT 23 67 0
DERRY TOWNSHIP--7TH PRECINCT 58 80 0
DERRY TOWNSHIP--8TH PRECINCT 41 70 0
DERRY TOWNSHIP--9TH PRECINCT 23 71 0
DERRY TOWNSHIP--10TH PRECINCT 40 79 0
DERRY TOWNSHIP--11TH PRECINCT 89 125 0
DERRY TOWNSHIP--12TH PRECINCT 51 81 0
DERRY TOWNSHIP--13TH PRECINCT 65 91 0
DERRY TOWNSHIP--14TH PRECINCT 62 125 0
DERRY TOWNSHIP--15TH PRECINCT 137 238 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 79 137 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 36 108 0
HALIFAX TWP--1ST PRECINCT 28 47 4
HALIFAX TWP--2ND PRECINCT 24 60 0
JACKSON TOWNSHIP 37 78 1
JEFFERSON TOWNSHIP 6 18 0
LONDONDERRY TWP--1ST PRECINCT 42 78 0
LONDONDERRY TWP--2ND PRECINCT 37 78 0
LONDONDERRY TWP--3RD PRECINCT 16 30 0
LOWER PAXTON TWP--1ST PRECINCT 35 118 0
LOWER PAXTON TWP--2ND PRECINCT 25 133 0
LOWER PAXTON TWP--3RD PRECINCT 48 141 0
LOWER PAXTON TWP--4TH PRECINCT 49 144 1
LOWER PAXTON TWP--5TH PRECINCT 53 147 1
LOWER PAXTON TWP--6TH PRECINCT 33 157 0
LOWER PAXTON TWP--7TH PRECINCT 62 147 2
LOWER PAXTON TWP--8TH PRECINCT 41 123 1
LOWER PAXTON TWP--9TH PRECINCT 31 63 0
LOWER PAXTON TWP--10TH PRECINCT 16 159 1
LOWER PAXTON TWP--11TH PRECINCT 49 138 1
LOWER PAXTON TWP--12TH PRECINCT 70 135 0
LOWER PAXTON TWP--13TH PRECINCT 59 118 1
LOWER PAXTON TWP--14TH PRECINCT 24 91 0
LOWER PAXTON TWP--15TH PRECINCT 69 236 1
LOWER PAXTON TWP--16TH PRECINCT 86 177 4
LOWER PAXTON TWP--17TH PRECINCT 56 180 0
LOWER PAXTON TWP--18TH PRECINCT 38 115 1
LOWER PAXTON TWP--19TH PRECINCT 119 226 1
LOWER PAXTON TWP--20TH PRECINCT 56 107 0
LOWER PAXTON TWP--21ST PRECINCT 104 250 2
LOWER PAXTON TWP--22ND PRECINCT 61 100 0
LOWER PAXTON TWP--23RD PRECINCT 72 165 1
LOWER PAXTON TWP--24TH PRECINCT 36 114 0
LOWER PAXTON TWP--25TH PRECINCT 56 171 0
LOWER PAXTON TWP--26TH PRECINCT 67 196 0
LOWER PAXTON TWP--27TH PRECINCT 52 161 0
LOWER SWATARA TWP--1ST PRECINCT 46 123 2
LOWER SWATARA TWP--2ND PRECINCT 39 106 0
LOWER SWATARA TWP--3RD PRECINCT 46 147 0
LOWER SWATARA TWP--4TH PRECINCT 32 85 0
LYKENS TOWNSHIP 11 23 0
MIDDLE PAXTON TWP--1ST PRECINCT 42 64 3
MIDDLE PAXTON TWP--2ND PRECINCT 71 107 0
MIDDLE PAXTON TWP--3RD PRECINCT 54 103 0
MIFFLIN TOWNSHIP 8 14 0
REED TOWNSHIP 5 9 0
RUSH TOWNSHIP 3 6 0
SOUTH HANOVER TWP--1ST PRECINCT 35 85 2
SOUTH HANOVER TWP--2ND PRECINCT 96 181 3
SOUTH HANOVER TWP--3RD PRECINCT 52 153 0
SUSQUEHANNA TWP--1ST WARD 120 340 0
SUSQUEHANNA TWP--2ND WARD 109 367 2
SUSQUEHANNA TWP--3RD WARD 69 363 2
SUSQUEHANNA TWP--4TH WARD 50 306 1
SUSQUEHANNA TWP--5TH WARD 82 260 1
SUSQUEHANNA TWP--6TH WARD 62 287 0
SUSQUEHANNA TWP--7TH WARD 68 340 0
SUSQUEHANNA TWP--8TH WARD 151 412 0
SUSQUEHANNA TWP--9TH WARD 89 393 1
SWATARA TOWNSHIP--1ST PRECINCT 32 148 1
SWATARA TOWNSHIP--2ND PRECINCT 21 128 3
SWATARA TOWNSHIP--3RD PRECINCT 50 223 1
SWATARA TOWNSHIP--4TH PRECINCT 67 153 0
SWATARA TOWNSHIP--5TH PRECINCT 50 196 0
SWATARA TOWNSHIP--6TH PRECINCT 51 198 2
SWATARA TOWNSHIP--7TH PRECINCT 65 224 1
SWATARA TOWNSHIP--8TH PRECINCT 71 169 2
SWATARA TOWNSHIP--9TH PRECINCT 46 169 0
SWATARA TOWNSHIP--10TH PRECINCT 30 104 1
UPPER PAXTON TWP--1ST PRECINCT 24 60 0
UPPER PAXTON TWP--2ND PRECINCT 15 29 1
WASHINGTON TOWNSHIP 39 78 1
WAYNE TOWNSHIP 28 40 0
WEST HANOVER TWP--1ST PRECINCT 30 70 0
WEST HANOVER TWP--2ND PRECINCT 40 68 2
WEST HANOVER TWP--3RD PRECINCT 83 102 0
WEST HANOVER TWP--4TH PRECINCT 45 97 0
WEST HANOVER TWP--5TH PRECINCT 51 120 2
WEST HANOVER TWP--6TH PRECINCT 34 89 1
WEST HANOVER TWP--7TH PRECINCT 50 92 2
WICONISCO TWP--1ST PRECINCT 5 16 0
WICONISCO TWP--2ND PRECINCT 1 13 0
WILLIAMS TWP 12 21 0

Back to Top

Results by Municipalities


REPRESENTATIVE IN CONGRESS - DEM (DEM)
COPLEN, RICK DANIELS, SHAMAINE Write-in
City of Harrisburg 780 3884 10
Berrysburg Borough 3 7 1
Dauphin Borough 18 51 0
Elizabethville Borough 17 27 0
Gratz Borough 6 17 0
Halifax Borough 5 26 1
Highspire Borough 52 134 1
Hummelstown Borough 86 257 0
Lykens Borough 14 69 1
Middletown Borough 130 437 4
Millersburg Borough 29 88 0
Paxtang Borough 64 210 1
Penbrook Borough 47 208 0
Royalton Borough 18 39 0
Steelton Borough 65 367 2
Pillow Borough 0 14 0
Williamstown Borough 9 31 1
Conewago Township 88 122 1
Derry Township 893 1550 3
East Hanover Township 115 245 1
Halifax Township 52 107 4
Jackson Township 37 78 1
Jefferson Township 6 18 0
Londonderry Township 95 186 0
Lower Paxton Township 1467 4012 18
Lower Swatara Township 163 461 2
Lykens Township 11 23 0
Middle Paxton Township 167 274 3
Mifflin Township 8 14 0
Reed Township 5 9 0
Rush Township 3 6 0
South Hanover Township 183 419 5
Susquehanna Township 800 3068 7
Swatara Township 483 1712 11
Upper Paxton Township 39 89 1
Washington Townshp 39 78 1
Wayne Township 28 40 0
West Hanover Township 333 638 7
Wiconisco Township 6 29 0
Williams Township 12 21 0