County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all ballots counted.



To view municipalities, click here.

UNITED STATES SENATOR - DEM (DEM)
KHALIL, ALEX LAMB, CONOR KENYATTA, MALCOLM FETTERMAN, JOHN Write-in
CITY--1ST WARD, 1ST PRECINCT 1 11 19 67 0
CITY--1ST WARD, 2ND PRECINCT 7 12 52 97 0
CITY--1ST WARD, 3RD PRECINCT 2 0 23 48 0
CITY--2ND WARD, 1ST PRECINCT 4 1 15 32 0
CITY--2ND WARD, 2ND PRECINCT 4 3 13 43 1
CITY--3RD WARD 4 14 21 92 0
CITY--4TH WARD 3 30 30 103 1
CITY--5TH WARD 5 47 59 284 0
CITY--6TH WARD 5 32 29 172 1
CITY--7TH WARD, 1ST PRECINCT 5 5 31 70 1
CITY--7TH WARD, 2ND PRECINCT 4 7 57 146 0
CITY--8TH WARD 2 5 61 76 0
CITY--9TH WARD, 1ST PRECINCT 2 9 23 30 0
CITY--9TH WARD, 2ND PRECINCT 4 3 20 33 2
CITY--9TH WARD, 3RD PRECINCT 7 12 61 104 0
CITY--9TH WARD, 4TH PRECINCT 0 32 28 142 0
CITY--9TH WARD, 5TH PRECINCT 6 11 38 110 0
CITY--10TH WARD, 1ST PRECINCT 5 17 55 188 1
CITY--10TH WARD, 2ND PRECINCT 4 6 39 93 3
CITY--10TH WARD, 3RD PRECINCT 0 14 8 74 0
CITY--10TH WARD, 4TH PRECINCT 6 7 62 142 1
CITY--11TH WARD 7 20 61 188 0
CITY--12TH WARD 7 53 71 247 3
CITY--13TH WARD, 1ST PRECINCT 4 4 34 73 1
CITY--13TH WARD, 2ND PRECINCT 3 7 33 81 1
CITY--13TH WARD, 3RD PRECINCT 2 13 50 119 0
CITY--14TH WARD 4 53 69 246 1
CITY--15TH WARD 2 4 22 41 0
BERRYSBURG BOROUGH 0 1 1 8 1
DAUPHIN BOROUGH 1 13 5 52 1
ELIZABETHVILLE BOROUGH 1 5 4 35 0
GRATZ BOROUGH 1 1 2 20 0
HALIFAX BOROUGH 1 4 4 24 0
HIGHSPIRE BOROUGH 3 18 12 156 1
HUMMELSTOWN--1ST PRECINCT 5 11 14 101 0
HUMMELSTOWN--2ND PRECINCT 9 33 17 170 0
LYKENS BOROUGH--1ST WARD 2 1 2 33 0
LYKENS BOROUGH--2ND WARD 1 7 3 38 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 1 6 13 34 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 7 13 14 77 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 7 7 7 77 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 2 12 18 100 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 2 16 12 76 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 2 11 4 70 2
MILLERSBURG BOROUGH 4 21 7 92 0
PAXTANG BOROUGH 7 30 32 209 0
PENBROOK BOROUGH--1ST WARD 2 4 8 47 0
PENBROOK BOROUGH--2ND WARD 2 6 9 50 2
PENBROOK BOROUGH--3RD WARD 0 5 7 41 0
PENBROOK BOROUGH--4TH WARD 1 8 14 56 1
ROYALTON BOROUGH--1ST WARD 0 0 1 20 0
ROYALTON BOROUGH--2ND WARD 2 5 2 30 1
STEELTON--1ST WARD 2 14 8 71 0
STEELTON--2ND WARD 4 8 37 78 1
STEELTON--3RD WARD 2 18 32 86 0
STEELTON--4TH WARD 6 7 23 52 0
PILLOW BOROUGH 0 0 2 12 0
WILLIAMSTOWN--1ST WARD 2 3 0 25 1
WILLIAMSTOWN--2ND WARD 0 1 0 12 0
CONEWAGO TWP--1ST PRECINCT 6 15 5 87 0
CONEWAGO TWP--2ND PRECINCT 1 8 3 93 0
DERRY TOWNSHIP--1ST PRECINCT 5 63 18 174 1
DERRY TOWNSHIP--2ND PRECINCT 4 39 14 109 0
DERRY TOWNSHIP--3RD PRECINCT 11 18 11 128 2
DERRY TOWNSHIP--4TH PRECINCT 5 18 15 108 0
DERRY TOWNSHIP--5TH PRECINCT 2 23 9 81 0
DERRY TOWNSHIP--6TH PRECINCT 0 15 6 77 0
DERRY TOWNSHIP--7TH PRECINCT 3 35 8 96 0
DERRY TOWNSHIP--8TH PRECINCT 7 19 6 79 0
DERRY TOWNSHIP--9TH PRECINCT 4 11 18 64 0
DERRY TOWNSHIP--10TH PRECINCT 2 25 4 100 2
DERRY TOWNSHIP--11TH PRECINCT 3 48 20 151 0
DERRY TOWNSHIP--12TH PRECINCT 2 29 16 94 0
DERRY TOWNSHIP--13TH PRECINCT 5 33 8 116 1
DERRY TOWNSHIP--14TH PRECINCT 6 21 20 142 0
DERRY TOWNSHIP--15TH PRECINCT 19 81 28 270 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 8 30 16 169 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 6 21 8 113 0
HALIFAX TWP--1ST PRECINCT 4 13 0 66 0
HALIFAX TWP--2ND PRECINCT 2 9 5 72 0
JACKSON TOWNSHIP 3 14 7 96 0
JEFFERSON TOWNSHIP 0 1 0 26 0
LONDONDERRY TWP--1ST PRECINCT 4 8 7 103 1
LONDONDERRY TWP--2ND PRECINCT 6 14 3 103 0
LONDONDERRY TWP--3RD PRECINCT 4 8 2 34 0
LOWER PAXTON TWP--1ST PRECINCT 3 20 14 120 0
LOWER PAXTON TWP--2ND PRECINCT 7 19 20 117 1
LOWER PAXTON TWP--3RD PRECINCT 5 26 12 151 1
LOWER PAXTON TWP--4TH PRECINCT 4 22 12 160 1
LOWER PAXTON TWP--5TH PRECINCT 6 19 22 163 0
LOWER PAXTON TWP--6TH PRECINCT 7 21 23 145 0
LOWER PAXTON TWP--7TH PRECINCT 5 27 22 158 0
LOWER PAXTON TWP--8TH PRECINCT 10 6 17 136 2
LOWER PAXTON TWP--9TH PRECINCT 4 12 5 78 0
LOWER PAXTON TWP--10TH PRECINCT 4 13 34 125 0
LOWER PAXTON TWP--11TH PRECINCT 13 38 21 120 0
LOWER PAXTON TWP--12TH PRECINCT 4 41 14 148 0
LOWER PAXTON TWP--13TH PRECINCT 8 19 13 146 0
LOWER PAXTON TWP--14TH PRECINCT 4 6 11 96 0
LOWER PAXTON TWP--15TH PRECINCT 9 39 39 227 1
LOWER PAXTON TWP--16TH PRECINCT 6 31 19 217 1
LOWER PAXTON TWP--17TH PRECINCT 10 28 36 167 0
LOWER PAXTON TWP--18TH PRECINCT 2 9 30 118 0
LOWER PAXTON TWP--19TH PRECINCT 4 55 38 261 0
LOWER PAXTON TWP--20TH PRECINCT 1 16 8 143 0
LOWER PAXTON TWP--21ST PRECINCT 10 52 35 273 0
LOWER PAXTON TWP--22ND PRECINCT 4 24 7 133 0
LOWER PAXTON TWP--23RD PRECINCT 8 37 20 183 0
LOWER PAXTON TWP--24TH PRECINCT 6 25 15 109 1
LOWER PAXTON TWP--25TH PRECINCT 5 47 23 156 0
LOWER PAXTON TWP--26TH PRECINCT 8 28 26 206 0
LOWER PAXTON TWP--27TH PRECINCT 5 15 17 177 1
LOWER SWATARA TWP--1ST PRECINCT 2 34 16 125 2
LOWER SWATARA TWP--2ND PRECINCT 7 15 7 123 0
LOWER SWATARA TWP--3RD PRECINCT 11 16 25 145 0
LOWER SWATARA TWP--4TH PRECINCT 3 13 7 102 0
LYKENS TOWNSHIP 1 8 1 24 0
MIDDLE PAXTON TWP--1ST PRECINCT 6 16 5 90 1
MIDDLE PAXTON TWP--2ND PRECINCT 8 31 4 145 0
MIDDLE PAXTON TWP--3RD PRECINCT 6 22 4 131 0
MIFFLIN TOWNSHIP 1 2 1 19 0
REED TOWNSHIP 0 3 0 13 0
RUSH TOWNSHIP 0 1 1 7 0
SOUTH HANOVER TWP--1ST PRECINCT 1 27 7 92 2
SOUTH HANOVER TWP--2ND PRECINCT 4 59 14 215 1
SOUTH HANOVER TWP--3RD PRECINCT 6 31 20 157 0
SUSQUEHANNA TWP--1ST WARD 14 57 61 342 2
SUSQUEHANNA TWP--2ND WARD 8 48 75 366 0
SUSQUEHANNA TWP--3RD WARD 15 40 99 285 1
SUSQUEHANNA TWP--4TH WARD 12 35 72 244 0
SUSQUEHANNA TWP--5TH WARD 11 34 56 247 1
SUSQUEHANNA TWP--6TH WARD 11 37 51 262 0
SUSQUEHANNA TWP--7TH WARD 7 46 78 287 0
SUSQUEHANNA TWP--8TH WARD 10 104 71 399 2
SUSQUEHANNA TWP--9TH WARD 19 65 97 323 1
SWATARA TOWNSHIP--1ST PRECINCT 5 12 32 140 2
SWATARA TOWNSHIP--2ND PRECINCT 7 13 26 112 0
SWATARA TOWNSHIP--3RD PRECINCT 17 23 64 178 1
SWATARA TOWNSHIP--4TH PRECINCT 6 20 19 181 0
SWATARA TOWNSHIP--5TH PRECINCT 8 38 38 169 0
SWATARA TOWNSHIP--6TH PRECINCT 8 26 33 194 2
SWATARA TOWNSHIP--7TH PRECINCT 12 35 47 203 0
SWATARA TOWNSHIP--8TH PRECINCT 4 28 24 187 4
SWATARA TOWNSHIP--9TH PRECINCT 5 15 34 167 2
SWATARA TOWNSHIP--10TH PRECINCT 10 14 14 100 0
UPPER PAXTON TWP--1ST PRECINCT 1 15 1 68 1
UPPER PAXTON TWP--2ND PRECINCT 1 1 5 39 0
WASHINGTON TOWNSHIP 4 11 0 105 0
WAYNE TOWNSHIP 2 5 0 61 0
WEST HANOVER TWP--1ST PRECINCT 1 10 2 94 1
WEST HANOVER TWP--2ND PRECINCT 2 11 12 87 1
WEST HANOVER TWP--3RD PRECINCT 4 37 3 144 0
WEST HANOVER TWP--4TH PRECINCT 8 21 12 107 1
WEST HANOVER TWP--5TH PRECINCT 6 20 11 139 1
WEST HANOVER TWP--6TH PRECINCT 4 19 10 96 0
WEST HANOVER TWP--7TH PRECINCT 7 18 7 111 1
WICONISCO TWP--1ST PRECINCT 0 3 3 17 0
WICONISCO TWP--2ND PRECINCT 0 0 1 15 0
WILLIAMS TWP 0 2 0 34 0

Back to Top

Results by Municipalities


UNITED STATES SENATOR - DEM (DEM)
KHALIL, ALEX LAMB, CONOR KENYATTA, MALCOLM FETTERMAN, JOHN Write-in
City of Harrisburg 109 432 1084 3141 17
Berrysburg Borough 0 1 1 8 1
Dauphin Borough 1 13 5 52 1
Elizabethville Borough 1 5 4 35 0
Gratz Borough 1 1 2 20 0
Halifax Borough 1 4 4 24 0
Highspire Borough 3 18 12 156 1
Hummelstown Borough 14 44 31 271 0
Lykens Borough 3 8 5 71 1
Middletown Borough 21 65 68 434 7
Millersburg Borough 4 21 7 92 0
Paxtang Borough 7 30 32 209 0
Penbrook Borough 5 23 38 194 3
Royalton Borough 2 5 3 50 1
Steelton Borough 14 47 100 287 1
Pillow Borough 0 0 2 12 0
Williamstown Borough 2 4 0 37 1
Conewago Township 7 23 8 180 0
Derry Township 78 478 201 1789 6
East Hanover Township 14 51 24 282 0
Halifax Township 6 22 5 138 0
Jackson Township 3 14 7 96 0
Jefferson Township 0 1 0 26 0
Londonderry Township 14 30 12 240 1
Lower Paxton Township 162 695 553 4233 9
Lower Swatara Township 23 78 55 495 2
Lykens Township 1 8 1 24 0
Middle Paxton Township 20 69 13 366 1
Mifflin Township 1 2 1 19 0
Reed Township 0 3 0 13 0
Rush Township 0 1 1 7 0
South Hanover Township 11 117 41 464 3
Susquehanna Township 107 466 660 2755 7
Swatara Township 82 224 331 1631 11
Upper Paxton Township 2 16 6 107 1
Washington Townshp 4 11 0 105 0
Wayne Township 2 5 0 61 0
West Hanover Township 32 136 57 778 5
Wiconisco Township 0 3 4 32 0
Williams Township 0 2 0 34 0