County_Logo_&_Sunset_Bridge
Last update: 6/7/2022 2:45:57 PM

Totals include all ballots counted.



To view municipalities, click here.

UNITED STATES SENATOR - REP (REP)
BARNETTE, KATHY OZ, MEHMET BOCHETTO, GEORGE BARTOS, JEFF MCCORMICK, DAVE GALE, SEAN SANDS, CARLA Write-in
CITY--1ST WARD, 1ST PRECINCT 6 3 0 1 8 1 0 0
CITY--1ST WARD, 2ND PRECINCT 5 6 0 2 15 2 2 1
CITY--1ST WARD, 3RD PRECINCT 1 0 0 0 0 0 1 0
CITY--2ND WARD, 1ST PRECINCT 1 1 0 1 4 1 0 0
CITY--2ND WARD, 2ND PRECINCT 4 3 1 0 2 3 2 0
CITY--3RD WARD 7 9 0 2 14 2 4 0
CITY--4TH WARD 15 13 1 2 23 0 6 0
CITY--5TH WARD 17 14 2 5 11 0 7 0
CITY--6TH WARD 6 5 0 2 9 0 3 0
CITY--7TH WARD, 1ST PRECINCT 2 0 0 2 1 1 1 0
CITY--7TH WARD, 2ND PRECINCT 3 9 0 0 2 0 2 1
CITY--8TH WARD 6 0 0 1 0 0 0 2
CITY--9TH WARD, 1ST PRECINCT 3 7 0 1 1 0 3 0
CITY--9TH WARD, 2ND PRECINCT 2 5 1 0 0 1 0 0
CITY--9TH WARD, 3RD PRECINCT 10 3 0 1 3 0 1 0
CITY--9TH WARD, 4TH PRECINCT 12 24 0 4 10 0 6 2
CITY--9TH WARD, 5TH PRECINCT 6 7 0 1 4 0 5 0
CITY--10TH WARD, 1ST PRECINCT 9 13 2 1 6 0 4 1
CITY--10TH WARD, 2ND PRECINCT 7 7 1 2 0 0 0 0
CITY--10TH WARD, 3RD PRECINCT 9 4 0 2 8 0 0 0
CITY--10TH WARD, 4TH PRECINCT 3 1 0 0 1 0 0 1
CITY--11TH WARD 9 7 1 2 11 0 13 0
CITY--12TH WARD 19 20 1 5 16 1 4 1
CITY--13TH WARD, 1ST PRECINCT 3 10 0 2 10 0 1 0
CITY--13TH WARD, 2ND PRECINCT 9 15 1 4 10 0 7 0
CITY--13TH WARD, 3RD PRECINCT 11 11 2 1 9 0 5 2
CITY--14TH WARD 24 25 0 7 17 0 7 0
CITY--15TH WARD 4 1 0 1 1 0 1 0
BERRYSBURG BOROUGH 21 16 1 3 24 1 9 0
DAUPHIN BOROUGH 26 27 0 14 30 1 15 0
ELIZABETHVILLE BOROUGH 47 50 3 8 63 3 20 0
GRATZ BOROUGH 22 35 4 11 48 2 17 0
HALIFAX BOROUGH 17 35 1 9 27 0 9 0
HIGHSPIRE BOROUGH 35 59 2 8 47 1 30 1
HUMMELSTOWN--1ST PRECINCT 48 72 3 14 64 0 37 2
HUMMELSTOWN--2ND PRECINCT 88 101 4 31 108 1 83 4
LYKENS BOROUGH--1ST WARD 18 44 1 9 48 0 8 2
LYKENS BOROUGH--2ND WARD 30 24 1 18 37 0 14 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 14 24 0 5 20 1 10 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 32 36 0 10 37 1 6 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 21 46 1 9 40 0 12 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 41 41 2 15 40 2 7 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 28 34 1 13 35 1 17 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 38 44 3 13 72 1 18 0
MILLERSBURG BOROUGH 109 68 3 20 104 3 43 1
PAXTANG BOROUGH 36 40 1 8 35 0 24 2
PENBROOK BOROUGH--1ST WARD 6 6 1 4 6 0 1 0
PENBROOK BOROUGH--2ND WARD 15 8 0 2 4 0 8 0
PENBROOK BOROUGH--3RD WARD 8 10 0 2 12 0 9 0
PENBROOK BOROUGH--4TH WARD 16 20 0 5 4 0 6 0
ROYALTON BOROUGH--1ST WARD 13 22 0 4 16 0 6 0
ROYALTON BOROUGH--2ND WARD 29 27 1 5 34 3 10 1
STEELTON--1ST WARD 14 31 0 4 33 0 9 0
STEELTON--2ND WARD 18 26 3 4 32 1 6 1
STEELTON--3RD WARD 9 17 0 2 19 3 12 1
STEELTON--4TH WARD 1 12 0 0 8 0 5 1
PILLOW BOROUGH 16 19 1 4 22 0 10 0
WILLIAMSTOWN--1ST WARD 20 33 2 4 42 0 11 0
WILLIAMSTOWN--2ND WARD 13 26 1 6 26 0 15 1
CONEWAGO TWP--1ST PRECINCT 95 103 1 22 94 5 33 4
CONEWAGO TWP--2ND PRECINCT 64 74 3 22 73 2 29 2
DERRY TOWNSHIP--1ST PRECINCT 59 85 3 28 64 1 24 1
DERRY TOWNSHIP--2ND PRECINCT 47 61 1 15 57 0 10 1
DERRY TOWNSHIP--3RD PRECINCT 34 51 3 13 29 0 18 1
DERRY TOWNSHIP--4TH PRECINCT 31 66 2 9 27 1 28 0
DERRY TOWNSHIP--5TH PRECINCT 24 38 0 9 44 1 10 1
DERRY TOWNSHIP--6TH PRECINCT 55 49 1 9 43 0 18 2
DERRY TOWNSHIP--7TH PRECINCT 69 109 2 11 95 1 21 0
DERRY TOWNSHIP--8TH PRECINCT 33 48 3 12 41 1 17 1
DERRY TOWNSHIP--9TH PRECINCT 18 35 0 8 32 0 12 0
DERRY TOWNSHIP--10TH PRECINCT 36 85 3 9 71 3 22 1
DERRY TOWNSHIP--11TH PRECINCT 64 70 1 24 76 3 33 2
DERRY TOWNSHIP--12TH PRECINCT 43 44 3 11 60 0 16 2
DERRY TOWNSHIP--13TH PRECINCT 42 67 1 11 58 1 24 2
DERRY TOWNSHIP--14TH PRECINCT 34 47 2 13 40 0 10 0
DERRY TOWNSHIP--15TH PRECINCT 60 81 1 34 110 4 14 9
EAST HANOVER TOWNSHIP--1ST PRECINCT 145 166 3 40 195 8 53 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 127 154 5 34 122 5 54 0
HALIFAX TWP--1ST PRECINCT 68 79 3 29 103 7 44 0
HALIFAX TWP--2ND PRECINCT 109 87 0 33 109 6 38 0
JACKSON TOWNSHIP 86 111 2 28 129 7 31 1
JEFFERSON TOWNSHIP 20 21 0 3 35 2 10 0
LONDONDERRY TWP--1ST PRECINCT 104 116 1 20 108 7 39 2
LONDONDERRY TWP--2ND PRECINCT 89 106 4 29 133 1 37 1
LONDONDERRY TWP--3RD PRECINCT 43 63 1 19 53 0 18 0
LOWER PAXTON TWP--1ST PRECINCT 33 46 2 10 37 0 17 0
LOWER PAXTON TWP--2ND PRECINCT 24 45 2 9 39 2 18 2
LOWER PAXTON TWP--3RD PRECINCT 83 94 0 35 135 1 37 0
LOWER PAXTON TWP--4TH PRECINCT 74 94 1 35 96 2 41 3
LOWER PAXTON TWP--5TH PRECINCT 53 48 2 15 48 2 25 1
LOWER PAXTON TWP--6TH PRECINCT 37 44 1 16 44 5 18 0
LOWER PAXTON TWP--7TH PRECINCT 63 91 3 23 95 5 21 1
LOWER PAXTON TWP--8TH PRECINCT 27 40 1 10 37 1 18 0
LOWER PAXTON TWP--9TH PRECINCT 35 62 3 11 64 2 15 0
LOWER PAXTON TWP--10TH PRECINCT 21 16 1 6 26 0 17 1
LOWER PAXTON TWP--11TH PRECINCT 37 64 1 9 89 2 21 0
LOWER PAXTON TWP--12TH PRECINCT 48 79 3 10 86 1 15 0
LOWER PAXTON TWP--13TH PRECINCT 71 63 2 17 83 1 42 0
LOWER PAXTON TWP--14TH PRECINCT 19 35 1 14 31 0 18 0
LOWER PAXTON TWP--15TH PRECINCT 61 94 3 23 114 1 23 0
LOWER PAXTON TWP--16TH PRECINCT 85 101 5 38 152 3 47 2
LOWER PAXTON TWP--17TH PRECINCT 43 57 2 23 73 2 20 2
LOWER PAXTON TWP--18TH PRECINCT 21 33 2 12 38 1 27 1
LOWER PAXTON TWP--19TH PRECINCT 56 127 4 23 124 0 24 2
LOWER PAXTON TWP--20TH PRECINCT 61 77 2 25 67 0 25 2
LOWER PAXTON TWP--21ST PRECINCT 94 142 5 41 157 8 38 2
LOWER PAXTON TWP--22ND PRECINCT 65 77 4 35 116 2 22 3
LOWER PAXTON TWP--23RD PRECINCT 84 115 3 29 121 6 26 2
LOWER PAXTON TWP--24TH PRECINCT 67 74 3 28 75 2 30 1
LOWER PAXTON TWP--25TH PRECINCT 40 46 2 21 49 2 13 1
LOWER PAXTON TWP--26TH PRECINCT 66 73 1 24 103 2 16 0
LOWER PAXTON TWP--27TH PRECINCT 62 77 1 24 74 4 25 0
LOWER SWATARA TWP--1ST PRECINCT 88 139 2 45 152 4 54 1
LOWER SWATARA TWP--2ND PRECINCT 55 108 2 22 98 0 27 4
LOWER SWATARA TWP--3RD PRECINCT 63 98 1 12 90 4 26 0
LOWER SWATARA TWP--4TH PRECINCT 55 76 1 25 74 4 23 0
LYKENS TOWNSHIP 35 51 0 14 62 3 19 0
MIDDLE PAXTON TWP--1ST PRECINCT 60 111 2 35 114 7 40 3
MIDDLE PAXTON TWP--2ND PRECINCT 81 102 1 32 101 1 32 0
MIDDLE PAXTON TWP--3RD PRECINCT 99 131 1 31 161 3 57 3
MIFFLIN TOWNSHIP 44 43 0 9 32 6 14 0
REED TOWNSHIP 24 14 1 5 19 1 7 0
RUSH TOWNSHIP 4 17 0 4 23 1 6 0
SOUTH HANOVER TWP--1ST PRECINCT 71 107 3 25 104 4 36 4
SOUTH HANOVER TWP--2ND PRECINCT 116 127 1 34 153 1 56 3
SOUTH HANOVER TWP--3RD PRECINCT 110 103 2 29 99 6 45 1
SUSQUEHANNA TWP--1ST WARD 68 66 0 20 74 4 36 3
SUSQUEHANNA TWP--2ND WARD 67 110 7 33 93 2 38 5
SUSQUEHANNA TWP--3RD WARD 38 45 1 10 54 1 21 6
SUSQUEHANNA TWP--4TH WARD 47 44 3 21 52 2 21 1
SUSQUEHANNA TWP--5TH WARD 59 81 3 11 50 1 35 1
SUSQUEHANNA TWP--6TH WARD 86 67 3 16 76 1 32 4
SUSQUEHANNA TWP--7TH WARD 50 47 1 20 47 2 10 5
SUSQUEHANNA TWP--8TH WARD 53 128 2 45 114 7 37 0
SUSQUEHANNA TWP--9TH WARD 68 59 2 18 82 3 30 0
SWATARA TOWNSHIP--1ST PRECINCT 68 56 1 25 68 0 20 0
SWATARA TOWNSHIP--2ND PRECINCT 26 49 1 10 35 2 22 1
SWATARA TOWNSHIP--3RD PRECINCT 37 39 4 13 32 2 19 0
SWATARA TOWNSHIP--4TH PRECINCT 53 78 1 14 57 1 26 1
SWATARA TOWNSHIP--5TH PRECINCT 52 80 3 31 87 1 24 2
SWATARA TOWNSHIP--6TH PRECINCT 52 73 3 22 66 1 29 0
SWATARA TOWNSHIP--7TH PRECINCT 65 86 1 24 87 1 32 1
SWATARA TOWNSHIP--8TH PRECINCT 100 111 3 24 130 5 39 4
SWATARA TOWNSHIP--9TH PRECINCT 47 75 0 14 54 0 19 1
SWATARA TOWNSHIP--10TH PRECINCT 39 70 3 17 66 2 41 1
UPPER PAXTON TWP--1ST PRECINCT 124 109 4 38 117 0 43 2
UPPER PAXTON TWP--2ND PRECINCT 80 66 3 37 89 1 42 0
WASHINGTON TOWNSHIP 82 138 2 33 136 2 37 1
WAYNE TOWNSHIP 69 97 2 33 109 2 34 2
WEST HANOVER TWP--1ST PRECINCT 97 103 0 32 138 6 33 0
WEST HANOVER TWP--2ND PRECINCT 65 89 2 21 68 1 24 1
WEST HANOVER TWP--3RD PRECINCT 44 114 6 26 114 2 30 1
WEST HANOVER TWP--4TH PRECINCT 70 74 3 30 70 2 24 1
WEST HANOVER TWP--5TH PRECINCT 57 112 2 28 95 4 27 3
WEST HANOVER TWP--6TH PRECINCT 52 58 3 19 64 0 25 0
WEST HANOVER TWP--7TH PRECINCT 55 83 3 17 107 1 33 1
WICONISCO TWP--1ST PRECINCT 20 26 1 6 30 2 7 0
WICONISCO TWP--2ND PRECINCT 14 19 1 4 32 0 9 0
WILLIAMS TWP 25 62 0 13 55 0 19 0

Back to Top

Results by Municipalities


UNITED STATES SENATOR - REP (REP)
BARNETTE, KATHY OZ, MEHMET BOCHETTO, GEORGE BARTOS, JEFF MCCORMICK, DAVE GALE, SEAN SANDS, CARLA Write-in
City of Harrisburg 213 223 13 52 196 12 85 11
Berrysburg Borough 21 16 1 3 24 1 9 0
Dauphin Borough 26 27 0 14 30 1 15 0
Elizabethville Borough 47 50 3 8 63 3 20 0
Gratz Borough 22 35 4 11 48 2 17 0
Halifax Borough 17 35 1 9 27 0 9 0
Highspire Borough 35 59 2 8 47 1 30 1
Hummelstown Borough 136 173 7 45 172 1 120 6
Lykens Borough 48 68 2 27 85 0 22 4
Middletown Borough 174 225 7 65 244 6 70 2
Millersburg Borough 109 68 3 20 104 3 43 1
Paxtang Borough 36 40 1 8 35 0 24 2
Penbrook Borough 45 44 1 13 26 0 24 0
Royalton Borough 42 49 1 9 50 3 16 1
Steelton Borough 42 86 3 10 92 4 32 3
Pillow Borough 16 19 1 4 22 0 10 0
Williamstown Borough 33 59 3 10 68 0 26 1
Conewago Township 159 177 4 44 167 7 62 6
Derry Township 649 936 26 216 847 16 277 23
East Hanover Township 272 320 8 74 317 13 107 2
Halifax Township 177 166 3 62 212 13 82 0
Jackson Township 86 111 2 28 129 7 31 1
Jefferson Township 20 21 0 3 35 2 10 0
Londonderry Township 236 285 6 68 294 8 94 3
Lower Paxton Township 1430 1914 60 566 2173 57 659 26
Lower Swatara Township 261 421 6 104 414 12 130 5
Lykens Township 35 51 0 14 62 3 19 0
Middle Paxton Township 240 344 4 98 376 11 129 6
Mifflin Township 44 43 0 9 32 6 14 0
Reed Township 24 14 1 5 19 1 7 0
Rush Township 4 17 0 4 23 1 6 0
South Hanover Township 297 337 6 88 356 11 137 8
Susquehanna Township 536 647 22 194 642 23 260 25
Swatara Township 539 717 20 194 682 15 271 11
Upper Paxton Township 204 175 7 75 206 1 85 2
Washington Townshp 82 138 2 33 136 2 37 1
Wayne Township 69 97 2 33 109 2 34 2
West Hanover Township 440 633 19 173 656 16 196 7
Wiconisco Township 34 45 2 10 62 2 16 0
Williams Township 25 62 0 13 55 0 19 0