County_Logo_&_Sunset_Bridge
Last update: 11/16/2022 9:53:32 AM

Totals include all ballots counted.



To view municipalities, click here.

GOVERNOR AND LIEUTENANT GOVERNOR
SHAPIRO/ DAVIS MASTRIANO/ DELROSSO HACKENBURG/ MCMASTER DIGIULIO/ BAGDES-CANNING SOLOSKI/ SHULTZ Write-in
CITY--1ST WARD, 1ST PRECINCT 165 20 2 2 2 0
CITY--1ST WARD, 2ND PRECINCT 366 71 2 1 4 0
CITY--1ST WARD, 3RD PRECINCT 228 17 1 5 1 1
CITY--2ND WARD, 1ST PRECINCT 171 30 2 2 1 0
CITY--2ND WARD, 2ND PRECINCT 197 30 4 3 1 0
CITY--3RD WARD 342 57 2 6 1 0
CITY--4TH WARD 394 78 7 2 3 3
CITY--5TH WARD 730 75 6 3 2 0
CITY--6TH WARD 442 39 1 2 4 2
CITY--7TH WARD, 1ST PRECINCT 254 18 4 6 2 0
CITY--7TH WARD, 2ND PRECINCT 477 40 3 5 0 1
CITY--8TH WARD 356 21 0 1 0 3
CITY--9TH WARD, 1ST PRECINCT 181 29 0 1 1 1
CITY--9TH WARD, 2ND PRECINCT 226 34 1 5 2 2
CITY--9TH WARD, 3RD PRECINCT 540 39 4 2 2 2
CITY--9TH WARD, 4TH PRECINCT 354 78 2 2 1 0
CITY--9TH WARD, 5TH PRECINCT 354 48 4 4 2 0
CITY--10TH WARD, 1ST PRECINCT 595 52 7 7 1 0
CITY--10TH WARD, 2ND PRECINCT 363 18 7 3 0 1
CITY--10TH WARD, 3RD PRECINCT 200 30 3 4 0 0
CITY--10TH WARD, 4TH PRECINCT 492 15 3 4 2 0
CITY--11TH WARD 625 60 10 5 1 1
CITY--12TH WARD 718 92 9 6 4 2
CITY--13TH WARD, 1ST PRECINCT 317 53 3 3 1 0
CITY--13TH WARD, 2ND PRECINCT 361 73 1 3 0 0
CITY--13TH WARD, 3RD PRECINCT 440 60 2 8 3 1
CITY--14TH WARD 665 111 2 6 1 1
CITY--15TH WARD 203 30 2 2 1 0
BERRYSBURG BOROUGH 40 107 2 0 0 0
DAUPHIN BOROUGH 196 156 2 1 4 0
ELIZABETHVILLE BOROUGH 168 311 4 2 1 0
GRATZ BOROUGH 85 170 0 1 0 0
HALIFAX BOROUGH 106 131 5 0 2 0
HIGHSPIRE BOROUGH 521 310 11 8 7 0
HUMMELSTOWN--1ST PRECINCT 440 315 14 7 2 0
HUMMELSTOWN--2ND PRECINCT 697 541 31 6 5 0
LYKENS BOROUGH--1ST WARD 119 183 4 4 0 1
LYKENS BOROUGH--2ND WARD 148 218 2 4 3 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 159 130 4 1 3 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 292 210 15 6 0 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 365 241 11 3 5 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 392 212 8 4 2 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 313 192 5 3 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 255 267 8 6 3 0
MILLERSBURG BOROUGH 379 527 14 5 7 0
PAXTANG BOROUGH 539 182 10 2 5 1
PENBROOK BOROUGH--1ST WARD 155 39 0 2 1 0
PENBROOK BOROUGH--2ND WARD 199 41 2 3 0 1
PENBROOK BOROUGH--3RD WARD 156 56 2 2 0 0
PENBROOK BOROUGH--4TH WARD 201 90 3 2 0 1
ROYALTON BOROUGH--1ST WARD 56 74 4 2 1 0
ROYALTON BOROUGH--2ND WARD 145 181 3 3 2 2
STEELTON--1ST WARD 197 125 4 2 1 0
STEELTON--2ND WARD 439 135 11 6 3 1
STEELTON--3RD WARD 322 90 5 3 1 0
STEELTON--4TH WARD 210 40 3 2 3 0
PILLOW BOROUGH 50 89 2 0 0 0
WILLIAMSTOWN--1ST WARD 98 155 1 0 1 0
WILLIAMSTOWN--2ND WARD 79 105 1 0 1 0
CONEWAGO TWP--1ST PRECINCT 317 548 7 0 3 0
CONEWAGO TWP--2ND PRECINCT 343 337 8 5 0 1
DERRY TOWNSHIP--1ST PRECINCT 702 361 6 2 5 3
DERRY TOWNSHIP--2ND PRECINCT 446 256 10 2 3 1
DERRY TOWNSHIP--3RD PRECINCT 455 218 7 3 2 1
DERRY TOWNSHIP--4TH PRECINCT 394 257 10 3 3 0
DERRY TOWNSHIP--5TH PRECINCT 281 159 5 3 1 0
DERRY TOWNSHIP--6TH PRECINCT 303 269 8 5 4 1
DERRY TOWNSHIP--7TH PRECINCT 511 412 8 2 1 0
DERRY TOWNSHIP--8TH PRECINCT 325 237 3 2 3 1
DERRY TOWNSHIP--9TH PRECINCT 337 161 7 5 1 0
DERRY TOWNSHIP--10TH PRECINCT 423 318 13 1 1 0
DERRY TOWNSHIP--11TH PRECINCT 512 327 8 5 5 0
DERRY TOWNSHIP--12TH PRECINCT 451 270 5 4 2 4
DERRY TOWNSHIP--13TH PRECINCT 423 288 11 1 8 0
DERRY TOWNSHIP--14TH PRECINCT 578 252 9 6 1 1
DERRY TOWNSHIP--15TH PRECINCT 1017 447 19 4 8 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 672 875 13 2 7 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 434 785 8 3 6 3
HALIFAX TWP--1ST PRECINCT 299 489 7 1 1 3
HALIFAX TWP--2ND PRECINCT 266 562 10 2 0 0
JACKSON TOWNSHIP 325 637 9 3 7 0
JEFFERSON TOWNSHIP 67 132 1 0 1 0
LONDONDERRY TWP--1ST PRECINCT 345 525 10 4 4 0
LONDONDERRY TWP--2ND PRECINCT 338 587 8 4 1 0
LONDONDERRY TWP--3RD PRECINCT 184 301 3 3 2 0
LOWER PAXTON TWP--1ST PRECINCT 360 173 10 0 3 0
LOWER PAXTON TWP--2ND PRECINCT 468 227 12 9 2 0
LOWER PAXTON TWP--3RD PRECINCT 577 535 13 7 6 4
LOWER PAXTON TWP--4TH PRECINCT 581 491 8 10 4 4
LOWER PAXTON TWP--5TH PRECINCT 501 289 5 6 3 1
LOWER PAXTON TWP--6TH PRECINCT 552 207 10 10 2 1
LOWER PAXTON TWP--7TH PRECINCT 591 347 9 2 8 1
LOWER PAXTON TWP--8TH PRECINCT 480 204 8 7 7 0
LOWER PAXTON TWP--9TH PRECINCT 287 237 5 1 1 0
LOWER PAXTON TWP--10TH PRECINCT 400 126 3 1 4 1
LOWER PAXTON TWP--11TH PRECINCT 578 288 11 5 1 2
LOWER PAXTON TWP--12TH PRECINCT 491 284 9 3 4 0
LOWER PAXTON TWP--13TH PRECINCT 477 383 22 5 5 1
LOWER PAXTON TWP--14TH PRECINCT 340 170 2 3 1 0
LOWER PAXTON TWP--15TH PRECINCT 909 463 14 5 5 1
LOWER PAXTON TWP--16TH PRECINCT 737 591 13 1 3 1
LOWER PAXTON TWP--17TH PRECINCT 569 256 9 2 3 3
LOWER PAXTON TWP--18TH PRECINCT 417 141 8 3 4 1
LOWER PAXTON TWP--19TH PRECINCT 883 445 11 3 5 2
LOWER PAXTON TWP--20TH PRECINCT 458 357 8 8 0 2
LOWER PAXTON TWP--21ST PRECINCT 960 621 17 3 5 3
LOWER PAXTON TWP--22ND PRECINCT 515 390 7 1 2 3
LOWER PAXTON TWP--23RD PRECINCT 664 476 5 1 5 2
LOWER PAXTON TWP--24TH PRECINCT 486 366 9 2 9 1
LOWER PAXTON TWP--25TH PRECINCT 568 230 8 4 4 1
LOWER PAXTON TWP--26TH PRECINCT 599 334 6 5 2 1
LOWER PAXTON TWP--27TH PRECINCT 521 347 8 7 3 2
LOWER SWATARA TWP--1ST PRECINCT 628 644 7 5 7 2
LOWER SWATARA TWP--2ND PRECINCT 425 410 11 6 5 0
LOWER SWATARA TWP--3RD PRECINCT 573 438 5 7 4 2
LOWER SWATARA TWP--4TH PRECINCT 368 329 7 2 5 0
LYKENS TOWNSHIP 107 299 1 0 1 0
MIDDLE PAXTON TWP--1ST PRECINCT 379 467 12 5 2 0
MIDDLE PAXTON TWP--2ND PRECINCT 417 446 3 4 2 3
MIDDLE PAXTON TWP--3RD PRECINCT 501 618 15 3 5 0
MIFFLIN TOWNSHIP 45 210 0 0 0 1
REED TOWNSHIP 43 91 3 2 0 0
RUSH TOWNSHIP 28 75 1 1 1 0
SOUTH HANOVER TWP--1ST PRECINCT 368 440 9 4 3 0
SOUTH HANOVER TWP--2ND PRECINCT 876 694 26 5 8 2
SOUTH HANOVER TWP--3RD PRECINCT 685 554 14 6 9 0
SUSQUEHANNA TWP--1ST WARD 1018 341 14 7 4 4
SUSQUEHANNA TWP--2ND WARD 1123 410 16 6 5 3
SUSQUEHANNA TWP--3RD WARD 1026 239 8 5 5 1
SUSQUEHANNA TWP--4TH WARD 811 256 7 4 6 2
SUSQUEHANNA TWP--5TH WARD 726 315 6 8 4 2
SUSQUEHANNA TWP--6TH WARD 824 377 10 9 3 1
SUSQUEHANNA TWP--7TH WARD 957 254 7 9 2 3
SUSQUEHANNA TWP--8TH WARD 1155 402 13 13 7 2
SUSQUEHANNA TWP--9TH WARD 1086 396 8 9 5 3
SWATARA TOWNSHIP--1ST PRECINCT 466 328 11 5 2 1
SWATARA TOWNSHIP--2ND PRECINCT 394 202 4 9 3 0
SWATARA TOWNSHIP--3RD PRECINCT 696 242 8 4 14 1
SWATARA TOWNSHIP--4TH PRECINCT 601 276 10 7 4 1
SWATARA TOWNSHIP--5TH PRECINCT 734 377 7 3 6 1
SWATARA TOWNSHIP--6TH PRECINCT 805 352 14 8 3 0
SWATARA TOWNSHIP--7TH PRECINCT 762 391 14 10 7 1
SWATARA TOWNSHIP--8TH PRECINCT 643 547 23 6 9 1
SWATARA TOWNSHIP--9TH PRECINCT 549 304 7 4 3 0
SWATARA TOWNSHIP--10TH PRECINCT 527 343 10 3 1 2
UPPER PAXTON TWP--1ST PRECINCT 329 626 10 5 0 0
UPPER PAXTON TWP--2ND PRECINCT 187 481 4 6 4 1
WASHINGTON TOWNSHIP 320 596 14 4 3 0
WAYNE TOWNSHIP 216 503 8 0 0 2
WEST HANOVER TWP--1ST PRECINCT 313 563 12 4 3 1
WEST HANOVER TWP--2ND PRECINCT 364 380 7 4 8 4
WEST HANOVER TWP--3RD PRECINCT 502 439 7 5 1 1
WEST HANOVER TWP--4TH PRECINCT 401 363 6 2 3 0
WEST HANOVER TWP--5TH PRECINCT 544 449 7 5 4 0
WEST HANOVER TWP--6TH PRECINCT 406 269 8 0 2 0
WEST HANOVER TWP--7TH PRECINCT 405 362 10 5 2 1
WICONISCO TWP--1ST PRECINCT 65 147 3 0 0 0
WICONISCO TWP--2ND PRECINCT 52 124 1 2 0 0
WILLIAMS TWP 141 282 6 1 5 0

Back to Top

Results by Municipalities


GOVERNOR AND LIEUTENANT GOVERNOR
SHAPIRO/ DAVIS MASTRIANO/ DELROSSO HACKENBURG/ MCMASTER DIGIULIO/ BAGDES-CANNING SOLOSKI/ SHULTZ Write-in
City of Harrisburg 10756 1318 94 103 43 21
Berrysburg Borough 40 107 2 0 0 0
Dauphin Borough 196 156 2 1 4 0
Elizabethville Borough 168 311 4 2 1 0
Gratz Borough 85 170 0 1 0 0
Halifax Borough 106 131 5 0 2 0
Highspire Borough 521 310 11 8 7 0
Hummelstown Borough 1137 856 45 13 7 0
Lykens Borough 267 401 6 8 3 1
Middletown Borough 1776 1252 51 23 13 2
Millersburg Borough 379 527 14 5 7 0
Paxtang Borough 539 182 10 2 5 1
Penbrook Borough 711 226 7 9 1 2
Royalton Borough 201 255 7 5 3 2
Steelton Borough 1168 390 23 13 8 1
Pillow Borough 50 89 2 0 0 0
Williamstown Borough 177 260 2 0 2 0
Conewago Township 660 885 15 5 3 1
Derry Township 7158 4232 129 48 48 15
East Hanover Township 1106 1660 21 5 13 5
Halifax Township 565 1051 17 3 1 3
Jackson Township 325 637 9 3 7 0
Jefferson Township 67 132 1 0 1 0
Londonderry Township 867 1413 21 11 7 0
Lower Paxton Township 14969 8978 250 114 101 38
Lower Swatara Township 1994 1821 30 20 21 4
Lykens Township 107 299 1 0 1 0
Middle Paxton Township 1297 1531 30 12 9 3
Mifflin Township 45 210 0 0 0 1
Reed Township 43 91 3 2 0 0
Rush Township 28 75 1 1 1 0
South Hanover Township 1929 1688 49 15 20 2
Susquehanna Township 8726 2990 89 70 41 21
Swatara Township 6177 3362 108 59 52 8
Upper Paxton Township 516 1107 14 11 4 1
Washington Townshp 320 596 14 4 3 0
Wayne Township 216 503 8 0 0 2
West Hanover Township 2935 2825 57 25 23 7
Wiconisco Township 117 271 4 2 0 0
Williams Township 141 282 6 1 5 0