County_Logo_&_Sunset_Bridge
Last update: 11/16/2022 9:53:32 AM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN CONGRESS
DANIELS, SHAMAINE ANDREA PERRY, SCOTT G Write-in
CITY--1ST WARD, 1ST PRECINCT 154 36 1
CITY--1ST WARD, 2ND PRECINCT 366 80 2
CITY--1ST WARD, 3RD PRECINCT 227 21 1
CITY--2ND WARD, 1ST PRECINCT 166 40 0
CITY--2ND WARD, 2ND PRECINCT 182 48 1
CITY--3RD WARD 316 86 0
CITY--4TH WARD 374 108 2
CITY--5TH WARD 699 114 1
CITY--6TH WARD 427 59 2
CITY--7TH WARD, 1ST PRECINCT 251 27 1
CITY--7TH WARD, 2ND PRECINCT 473 50 1
CITY--8TH WARD 354 26 0
CITY--9TH WARD, 1ST PRECINCT 178 35 2
CITY--9TH WARD, 2ND PRECINCT 230 38 2
CITY--9TH WARD, 3RD PRECINCT 524 57 1
CITY--9TH WARD, 4TH PRECINCT 344 96 0
CITY--9TH WARD, 5TH PRECINCT 355 54 1
CITY--10TH WARD, 1ST PRECINCT 580 76 3
CITY--10TH WARD, 2ND PRECINCT 354 28 0
CITY--10TH WARD, 3RD PRECINCT 180 54 1
CITY--10TH WARD, 4TH PRECINCT 482 30 1
CITY--11TH WARD 604 97 0
CITY--12TH WARD 695 132 1
CITY--13TH WARD, 1ST PRECINCT 310 67 0
CITY--13TH WARD, 2ND PRECINCT 344 95 0
CITY--13TH WARD, 3RD PRECINCT 429 84 0
CITY--14TH WARD 622 154 5
CITY--15TH WARD 202 38 0
BERRYSBURG BOROUGH 19 131 0
DAUPHIN BOROUGH 151 208 0
ELIZABETHVILLE BOROUGH 116 369 0
GRATZ BOROUGH 58 199 0
HALIFAX BOROUGH 84 157 0
HIGHSPIRE BOROUGH 460 398 0
HUMMELSTOWN--1ST PRECINCT 373 402 1
HUMMELSTOWN--2ND PRECINCT 545 737 1
LYKENS BOROUGH--1ST WARD 95 212 0
LYKENS BOROUGH--2ND WARD 99 275 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 148 144 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 260 261 1
MIDDLETOWN--2ND WARD, 1ST PRECINCT 306 310 2
MIDDLETOWN--2ND WARD, 2ND PRECINCT 349 267 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 261 252 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 217 323 0
MILLERSBURG BOROUGH 270 658 0
PAXTANG BOROUGH 486 245 2
PENBROOK BOROUGH--1ST WARD 149 51 0
PENBROOK BOROUGH--2ND WARD 184 58 0
PENBROOK BOROUGH--3RD WARD 146 68 1
PENBROOK BOROUGH--4TH WARD 185 109 3
ROYALTON BOROUGH--1ST WARD 39 96 0
ROYALTON BOROUGH--2ND WARD 118 217 1
STEELTON--1ST WARD 164 164 0
STEELTON--2ND WARD 398 195 1
STEELTON--3RD WARD 314 108 1
STEELTON--4TH WARD 202 58 0
PILLOW BOROUGH 34 106 0
WILLIAMSTOWN--1ST WARD 62 191 0
WILLIAMSTOWN--2ND WARD 50 134 0
CONEWAGO TWP--1ST PRECINCT 247 626 0
CONEWAGO TWP--2ND PRECINCT 278 412 3
DERRY TOWNSHIP--1ST PRECINCT 603 468 6
DERRY TOWNSHIP--2ND PRECINCT 367 348 2
DERRY TOWNSHIP--3RD PRECINCT 386 291 3
DERRY TOWNSHIP--4TH PRECINCT 346 320 2
DERRY TOWNSHIP--5TH PRECINCT 241 208 1
DERRY TOWNSHIP--6TH PRECINCT 251 335 2
DERRY TOWNSHIP--7TH PRECINCT 437 491 5
DERRY TOWNSHIP--8TH PRECINCT 278 288 3
DERRY TOWNSHIP--9TH PRECINCT 313 192 1
DERRY TOWNSHIP--10TH PRECINCT 350 406 0
DERRY TOWNSHIP--11TH PRECINCT 436 417 4
DERRY TOWNSHIP--12TH PRECINCT 392 345 0
DERRY TOWNSHIP--13TH PRECINCT 335 391 1
DERRY TOWNSHIP--14TH PRECINCT 512 335 0
DERRY TOWNSHIP--15TH PRECINCT 868 623 4
EAST HANOVER TOWNSHIP--1ST PRECINCT 512 1049 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 342 894 2
HALIFAX TWP--1ST PRECINCT 198 600 2
HALIFAX TWP--2ND PRECINCT 174 662 0
JACKSON TOWNSHIP 238 741 0
JEFFERSON TOWNSHIP 45 156 0
LONDONDERRY TWP--1ST PRECINCT 270 616 2
LONDONDERRY TWP--2ND PRECINCT 263 674 1
LONDONDERRY TWP--3RD PRECINCT 129 361 1
LOWER PAXTON TWP--1ST PRECINCT 304 240 2
LOWER PAXTON TWP--2ND PRECINCT 427 286 1
LOWER PAXTON TWP--3RD PRECINCT 441 700 3
LOWER PAXTON TWP--4TH PRECINCT 456 633 3
LOWER PAXTON TWP--5TH PRECINCT 437 368 1
LOWER PAXTON TWP--6TH PRECINCT 489 290 3
LOWER PAXTON TWP--7TH PRECINCT 485 468 3
LOWER PAXTON TWP--8TH PRECINCT 435 271 0
LOWER PAXTON TWP--9TH PRECINCT 219 312 2
LOWER PAXTON TWP--10TH PRECINCT 374 159 1
LOWER PAXTON TWP--11TH PRECINCT 504 382 1
LOWER PAXTON TWP--12TH PRECINCT 414 379 0
LOWER PAXTON TWP--13TH PRECINCT 395 498 1
LOWER PAXTON TWP--14TH PRECINCT 304 212 3
LOWER PAXTON TWP--15TH PRECINCT 773 619 1
LOWER PAXTON TWP--16TH PRECINCT 580 761 2
LOWER PAXTON TWP--17TH PRECINCT 473 362 2
LOWER PAXTON TWP--18TH PRECINCT 363 208 1
LOWER PAXTON TWP--19TH PRECINCT 747 594 2
LOWER PAXTON TWP--20TH PRECINCT 365 468 1
LOWER PAXTON TWP--21ST PRECINCT 788 821 3
LOWER PAXTON TWP--22ND PRECINCT 385 521 3
LOWER PAXTON TWP--23RD PRECINCT 546 604 2
LOWER PAXTON TWP--24TH PRECINCT 387 484 1
LOWER PAXTON TWP--25TH PRECINCT 492 317 1
LOWER PAXTON TWP--26TH PRECINCT 504 434 1
LOWER PAXTON TWP--27TH PRECINCT 434 445 1
LOWER SWATARA TWP--1ST PRECINCT 488 806 2
LOWER SWATARA TWP--2ND PRECINCT 329 527 2
LOWER SWATARA TWP--3RD PRECINCT 486 547 3
LOWER SWATARA TWP--4TH PRECINCT 291 415 0
LYKENS TOWNSHIP 71 332 2
MIDDLE PAXTON TWP--1ST PRECINCT 278 579 6
MIDDLE PAXTON TWP--2ND PRECINCT 328 544 0
MIDDLE PAXTON TWP--3RD PRECINCT 372 762 0
MIFFLIN TOWNSHIP 31 224 0
REED TOWNSHIP 34 102 1
RUSH TOWNSHIP 13 93 0
SOUTH HANOVER TWP--1ST PRECINCT 292 527 4
SOUTH HANOVER TWP--2ND PRECINCT 712 894 3
SOUTH HANOVER TWP--3RD PRECINCT 567 702 0
SUSQUEHANNA TWP--1ST WARD 931 448 5
SUSQUEHANNA TWP--2ND WARD 985 575 3
SUSQUEHANNA TWP--3RD WARD 961 311 3
SUSQUEHANNA TWP--4TH WARD 740 338 0
SUSQUEHANNA TWP--5TH WARD 662 394 1
SUSQUEHANNA TWP--6TH WARD 742 482 1
SUSQUEHANNA TWP--7TH WARD 899 319 4
SUSQUEHANNA TWP--8TH WARD 1038 552 4
SUSQUEHANNA TWP--9TH WARD 995 503 4
SWATARA TOWNSHIP--1ST PRECINCT 397 407 3
SWATARA TOWNSHIP--2ND PRECINCT 357 254 2
SWATARA TOWNSHIP--3RD PRECINCT 631 329 2
SWATARA TOWNSHIP--4TH PRECINCT 518 381 2
SWATARA TOWNSHIP--5TH PRECINCT 659 462 1
SWATARA TOWNSHIP--6TH PRECINCT 710 465 1
SWATARA TOWNSHIP--7TH PRECINCT 653 524 4
SWATARA TOWNSHIP--8TH PRECINCT 539 688 0
SWATARA TOWNSHIP--9TH PRECINCT 484 376 1
SWATARA TOWNSHIP--10TH PRECINCT 452 429 1
UPPER PAXTON TWP--1ST PRECINCT 228 745 0
UPPER PAXTON TWP--2ND PRECINCT 126 558 0
WASHINGTON TOWNSHIP 226 713 0
WAYNE TOWNSHIP 152 574 0
WEST HANOVER TWP--1ST PRECINCT 231 662 1
WEST HANOVER TWP--2ND PRECINCT 287 480 0
WEST HANOVER TWP--3RD PRECINCT 391 561 0
WEST HANOVER TWP--4TH PRECINCT 326 447 1
WEST HANOVER TWP--5TH PRECINCT 421 589 0
WEST HANOVER TWP--6TH PRECINCT 310 373 1
WEST HANOVER TWP--7TH PRECINCT 321 467 1
WICONISCO TWP--1ST PRECINCT 45 166 1
WICONISCO TWP--2ND PRECINCT 36 143 0
WILLIAMS TWP 78 353 1

Back to Top

Results by Municipalities


REPRESENTATIVE IN CONGRESS
DANIELS, SHAMAINE ANDREA PERRY, SCOTT G Write-in
City of Harrisburg 10422 1830 29
Berrysburg Borough 19 131 0
Dauphin Borough 151 208 0
Elizabethville Borough 116 369 0
Gratz Borough 58 199 0
Halifax Borough 84 157 0
Highspire Borough 460 398 0
Hummelstown Borough 918 1139 2
Lykens Borough 194 487 0
Middletown Borough 1541 1557 6
Millersburg Borough 270 658 0
Paxtang Borough 486 245 2
Penbrook Borough 664 286 4
Royalton Borough 157 313 1
Steelton Borough 1078 525 2
Pillow Borough 34 106 0
Williamstown Borough 112 325 0
Conewago Township 525 1038 3
Derry Township 6115 5458 34
East Hanover Township 854 1943 3
Halifax Township 372 1262 2
Jackson Township 238 741 0
Jefferson Township 45 156 0
Londonderry Township 662 1651 4
Lower Paxton Township 12521 11836 45
Lower Swatara Township 1594 2295 7
Lykens Township 71 332 2
Middle Paxton Township 978 1885 6
Mifflin Township 31 224 0
Reed Township 34 102 1
Rush Township 13 93 0
South Hanover Township 1571 2123 7
Susquehanna Township 7953 3922 25
Swatara Township 5400 4315 17
Upper Paxton Township 354 1303 0
Washington Townshp 226 713 0
Wayne Township 152 574 0
West Hanover Township 2287 3579 4
Wiconisco Township 81 309 1
Williams Township 78 353 1