County_Logo_&_Sunset_Bridge
Last update: 11/16/2022 9:53:32 AM

Totals include all ballots counted.



To view municipalities, click here.

UNITED STATES SENATOR
FETTERMAN, JOHN K OZ, MEHMET C GERHARDT, ERIK WEISS, RICHARD L WASSMER, DANIEL Write-in
CITY--1ST WARD, 1ST PRECINCT 158 31 0 2 1 0
CITY--1ST WARD, 2ND PRECINCT 361 69 4 1 9 0
CITY--1ST WARD, 3RD PRECINCT 238 17 3 0 1 0
CITY--2ND WARD, 1ST PRECINCT 165 36 3 1 2 0
CITY--2ND WARD, 2ND PRECINCT 200 35 3 0 2 0
CITY--3RD WARD 330 63 3 1 3 4
CITY--4TH WARD 379 94 10 2 0 2
CITY--5TH WARD 704 91 13 9 1 0
CITY--6TH WARD 433 51 1 2 1 3
CITY--7TH WARD, 1ST PRECINCT 255 22 4 2 4 1
CITY--7TH WARD, 2ND PRECINCT 471 47 2 3 1 1
CITY--8TH WARD 358 25 0 0 2 0
CITY--9TH WARD, 1ST PRECINCT 179 33 1 0 0 1
CITY--9TH WARD, 2ND PRECINCT 232 30 2 4 2 1
CITY--9TH WARD, 3RD PRECINCT 536 41 6 1 2 1
CITY--9TH WARD, 4TH PRECINCT 343 95 0 1 1 0
CITY--9TH WARD, 5TH PRECINCT 349 53 1 4 2 0
CITY--10TH WARD, 1ST PRECINCT 583 67 6 4 3 1
CITY--10TH WARD, 2ND PRECINCT 364 24 2 2 0 0
CITY--10TH WARD, 3RD PRECINCT 182 51 1 3 0 0
CITY--10TH WARD, 4TH PRECINCT 490 22 3 2 1 2
CITY--11TH WARD 616 77 6 3 1 0
CITY--12TH WARD 694 122 5 5 0 2
CITY--13TH WARD, 1ST PRECINCT 310 59 3 1 3 1
CITY--13TH WARD, 2ND PRECINCT 348 85 2 2 1 0
CITY--13TH WARD, 3RD PRECINCT 433 66 7 5 2 1
CITY--14TH WARD 633 140 5 4 0 1
CITY--15TH WARD 212 28 2 0 1 0
BERRYSBURG BOROUGH 25 114 5 1 1 0
DAUPHIN BOROUGH 167 183 2 6 3 0
ELIZABETHVILLE BOROUGH 141 328 10 2 4 0
GRATZ BOROUGH 64 181 5 1 4 0
HALIFAX BOROUGH 91 139 9 1 2 0
HIGHSPIRE BOROUGH 503 322 16 8 8 1
HUMMELSTOWN--1ST PRECINCT 383 366 16 9 4 4
HUMMELSTOWN--2ND PRECINCT 600 632 32 3 12 5
LYKENS BOROUGH--1ST WARD 97 199 9 1 1 2
LYKENS BOROUGH--2ND WARD 130 227 8 2 7 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 155 128 4 1 3 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 274 224 18 1 2 2
MIDDLETOWN--2ND WARD, 1ST PRECINCT 339 257 15 4 4 3
MIDDLETOWN--2ND WARD, 2ND PRECINCT 368 234 10 4 5 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 284 213 9 4 3 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 231 297 5 4 2 2
MILLERSBURG BOROUGH 305 585 27 9 6 0
PAXTANG BOROUGH 491 220 10 3 8 2
PENBROOK BOROUGH--1ST WARD 151 42 2 2 3 0
PENBROOK BOROUGH--2ND WARD 194 43 2 1 4 2
PENBROOK BOROUGH--3RD WARD 148 60 3 3 1 0
PENBROOK BOROUGH--4TH WARD 198 96 1 1 0 1
ROYALTON BOROUGH--1ST WARD 47 76 7 1 2 0
ROYALTON BOROUGH--2ND WARD 133 192 6 2 1 1
STEELTON--1ST WARD 177 144 4 1 1 0
STEELTON--2ND WARD 420 149 17 3 5 1
STEELTON--3RD WARD 313 100 3 3 2 0
STEELTON--4TH WARD 211 48 1 0 0 0
PILLOW BOROUGH 37 96 5 0 3 0
WILLIAMSTOWN--1ST WARD 72 174 6 1 1 0
WILLIAMSTOWN--2ND WARD 66 116 0 0 2 0
CONEWAGO TWP--1ST PRECINCT 276 591 4 3 1 1
CONEWAGO TWP--2ND PRECINCT 290 388 10 5 1 2
DERRY TOWNSHIP--1ST PRECINCT 609 447 16 2 3 2
DERRY TOWNSHIP--2ND PRECINCT 384 325 5 2 2 3
DERRY TOWNSHIP--3RD PRECINCT 406 261 9 5 1 5
DERRY TOWNSHIP--4TH PRECINCT 355 299 8 3 3 1
DERRY TOWNSHIP--5TH PRECINCT 251 193 4 3 2 0
DERRY TOWNSHIP--6TH PRECINCT 259 306 7 3 8 4
DERRY TOWNSHIP--7TH PRECINCT 457 463 8 6 0 2
DERRY TOWNSHIP--8TH PRECINCT 295 264 0 4 5 1
DERRY TOWNSHIP--9TH PRECINCT 321 175 11 1 1 1
DERRY TOWNSHIP--10TH PRECINCT 365 376 7 6 4 0
DERRY TOWNSHIP--11TH PRECINCT 447 394 12 5 3 2
DERRY TOWNSHIP--12TH PRECINCT 401 325 7 3 2 1
DERRY TOWNSHIP--13TH PRECINCT 361 356 7 3 5 1
DERRY TOWNSHIP--14TH PRECINCT 524 309 5 5 0 3
DERRY TOWNSHIP--15TH PRECINCT 897 568 11 10 5 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 553 973 21 5 15 4
EAST HANOVER TOWNSHIP--2ND PRECINCT 363 841 16 7 9 3
HALIFAX TWP--1ST PRECINCT 230 547 12 5 5 4
HALIFAX TWP--2ND PRECINCT 211 610 14 3 4 0
JACKSON TOWNSHIP 260 694 13 5 10 0
JEFFERSON TOWNSHIP 49 148 1 4 0 0
LONDONDERRY TWP--1ST PRECINCT 298 567 18 2 4 1
LONDONDERRY TWP--2ND PRECINCT 290 623 17 5 4 0
LONDONDERRY TWP--3RD PRECINCT 153 327 6 3 2 2
LOWER PAXTON TWP--1ST PRECINCT 325 208 11 3 1 0
LOWER PAXTON TWP--2ND PRECINCT 440 253 14 4 5 2
LOWER PAXTON TWP--3RD PRECINCT 478 627 18 8 7 2
LOWER PAXTON TWP--4TH PRECINCT 492 559 21 8 9 4
LOWER PAXTON TWP--5TH PRECINCT 455 320 14 10 5 2
LOWER PAXTON TWP--6TH PRECINCT 509 245 11 11 4 2
LOWER PAXTON TWP--7TH PRECINCT 527 408 11 4 5 1
LOWER PAXTON TWP--8TH PRECINCT 448 238 12 7 3 2
LOWER PAXTON TWP--9TH PRECINCT 240 284 7 1 3 0
LOWER PAXTON TWP--10TH PRECINCT 384 133 8 2 6 3
LOWER PAXTON TWP--11TH PRECINCT 520 352 8 6 3 3
LOWER PAXTON TWP--12TH PRECINCT 423 364 5 2 0 0
LOWER PAXTON TWP--13TH PRECINCT 412 445 19 5 11 2
LOWER PAXTON TWP--14TH PRECINCT 322 189 4 1 2 0
LOWER PAXTON TWP--15TH PRECINCT 796 574 17 9 6 1
LOWER PAXTON TWP--16TH PRECINCT 626 674 16 7 14 5
LOWER PAXTON TWP--17TH PRECINCT 492 329 14 4 5 3
LOWER PAXTON TWP--18TH PRECINCT 387 171 6 1 3 2
LOWER PAXTON TWP--19TH PRECINCT 764 572 9 4 2 0
LOWER PAXTON TWP--20TH PRECINCT 376 430 12 11 2 1
LOWER PAXTON TWP--21ST PRECINCT 817 762 18 11 6 4
LOWER PAXTON TWP--22ND PRECINCT 401 500 10 4 1 2
LOWER PAXTON TWP--23RD PRECINCT 559 571 12 4 3 2
LOWER PAXTON TWP--24TH PRECINCT 416 431 8 3 11 2
LOWER PAXTON TWP--25TH PRECINCT 509 287 8 5 6 1
LOWER PAXTON TWP--26TH PRECINCT 525 400 12 7 3 1
LOWER PAXTON TWP--27TH PRECINCT 457 407 11 5 3 3
LOWER SWATARA TWP--1ST PRECINCT 529 743 12 5 10 0
LOWER SWATARA TWP--2ND PRECINCT 362 482 9 4 2 0
LOWER SWATARA TWP--3RD PRECINCT 511 495 15 4 9 2
LOWER SWATARA TWP--4TH PRECINCT 316 375 11 5 4 1
LYKENS TOWNSHIP 82 315 4 4 1 0
MIDDLE PAXTON TWP--1ST PRECINCT 298 537 18 5 6 0
MIDDLE PAXTON TWP--2ND PRECINCT 349 511 9 5 3 1
MIDDLE PAXTON TWP--3RD PRECINCT 407 702 17 6 8 2
MIFFLIN TOWNSHIP 38 216 1 2 1 0
REED TOWNSHIP 32 96 8 1 1 0
RUSH TOWNSHIP 17 85 3 2 0 0
SOUTH HANOVER TWP--1ST PRECINCT 316 491 12 0 6 1
SOUTH HANOVER TWP--2ND PRECINCT 739 836 26 7 8 1
SOUTH HANOVER TWP--3RD PRECINCT 599 635 24 5 7 1
SUSQUEHANNA TWP--1ST WARD 946 412 14 8 3 6
SUSQUEHANNA TWP--2ND WARD 1004 518 19 9 7 5
SUSQUEHANNA TWP--3RD WARD 972 281 15 7 7 3
SUSQUEHANNA TWP--4TH WARD 759 306 10 3 7 1
SUSQUEHANNA TWP--5TH WARD 670 369 14 7 5 0
SUSQUEHANNA TWP--6TH WARD 765 432 16 6 3 3
SUSQUEHANNA TWP--7TH WARD 909 300 11 5 5 0
SUSQUEHANNA TWP--8TH WARD 1048 526 14 8 1 5
SUSQUEHANNA TWP--9TH WARD 1012 463 16 5 11 4
SWATARA TOWNSHIP--1ST PRECINCT 432 367 8 2 3 1
SWATARA TOWNSHIP--2ND PRECINCT 368 225 6 4 4 3
SWATARA TOWNSHIP--3RD PRECINCT 652 286 17 1 11 0
SWATARA TOWNSHIP--4TH PRECINCT 537 334 19 2 7 1
SWATARA TOWNSHIP--5TH PRECINCT 688 422 13 4 5 1
SWATARA TOWNSHIP--6TH PRECINCT 738 415 10 7 12 0
SWATARA TOWNSHIP--7TH PRECINCT 703 452 17 6 4 2
SWATARA TOWNSHIP--8TH PRECINCT 571 627 18 4 7 1
SWATARA TOWNSHIP--9TH PRECINCT 504 337 13 3 9 1
SWATARA TOWNSHIP--10TH PRECINCT 477 386 5 6 8 5
UPPER PAXTON TWP--1ST PRECINCT 252 694 20 1 2 1
UPPER PAXTON TWP--2ND PRECINCT 147 509 12 6 6 2
WASHINGTON TOWNSHIP 247 657 18 5 7 2
WAYNE TOWNSHIP 179 532 11 2 3 1
WEST HANOVER TWP--1ST PRECINCT 259 614 10 4 6 3
WEST HANOVER TWP--2ND PRECINCT 307 440 11 6 4 1
WEST HANOVER TWP--3RD PRECINCT 414 530 7 4 1 2
WEST HANOVER TWP--4TH PRECINCT 336 430 7 2 0 1
WEST HANOVER TWP--5TH PRECINCT 461 529 12 4 5 1
WEST HANOVER TWP--6TH PRECINCT 334 337 10 1 5 1
WEST HANOVER TWP--7TH PRECINCT 349 419 11 3 5 0
WICONISCO TWP--1ST PRECINCT 58 151 2 1 2 0
WICONISCO TWP--2ND PRECINCT 44 127 5 1 1 0
WILLIAMS TWP 86 333 13 0 0 3

Back to Top

Results by Municipalities


UNITED STATES SENATOR
FETTERMAN, JOHN K OZ, MEHMET C GERHARDT, ERIK WEISS, RICHARD L WASSMER, DANIEL Write-in
City of Harrisburg 10556 1574 98 64 46 22
Berrysburg Borough 25 114 5 1 1 0
Dauphin Borough 167 183 2 6 3 0
Elizabethville Borough 141 328 10 2 4 0
Gratz Borough 64 181 5 1 4 0
Halifax Borough 91 139 9 1 2 0
Highspire Borough 503 322 16 8 8 1
Hummelstown Borough 983 998 48 12 16 9
Lykens Borough 227 426 17 3 8 3
Middletown Borough 1651 1353 61 18 19 7
Millersburg Borough 305 585 27 9 6 0
Paxtang Borough 491 220 10 3 8 2
Penbrook Borough 691 241 8 7 8 3
Royalton Borough 180 268 13 3 3 1
Steelton Borough 1121 441 25 7 8 1
Pillow Borough 37 96 5 0 3 0
Williamstown Borough 138 290 6 1 3 0
Conewago Township 566 979 14 8 2 3
Derry Township 6332 5061 117 61 44 28
East Hanover Township 916 1814 37 12 24 7
Halifax Township 441 1157 26 8 9 4
Jackson Township 260 694 13 5 10 0
Jefferson Township 49 148 1 4 0 0
Londonderry Township 741 1517 41 10 10 3
Lower Paxton Township 13100 10733 316 147 129 50
Lower Swatara Township 1718 2095 47 18 25 3
Lykens Township 82 315 4 4 1 0
Middle Paxton Township 1054 1750 44 16 17 3
Mifflin Township 38 216 1 2 1 0
Reed Township 32 96 8 1 1 0
Rush Township 17 85 3 2 0 0
South Hanover Township 1654 1962 62 12 21 3
Susquehanna Township 8085 3607 129 58 49 27
Swatara Township 5670 3851 126 39 70 15
Upper Paxton Township 399 1203 32 7 8 3
Washington Townshp 247 657 18 5 7 2
Wayne Township 179 532 11 2 3 1
West Hanover Township 2460 3299 68 24 26 9
Wiconisco Township 102 278 7 2 3 0
Williams Township 86 333 13 0 0 3