County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) CITY OF HARRISBURG-COUNCIL (DEM)
LORI BEAMER SAULISBURY LESLIE C FRANKLIN DANIELLE L BOWERS COLE GOODMAN LAMONT JONES CRYSTAL DAVIS ROBERT LAWSON BRAD BARKDOLL Write-In1 Write-In2 Write-In3
CITY--1ST WARD, 1ST PRECINCT 7 4 41 48 25 33 18 36 0 0 0
CITY--1ST WARD, 2ND PRECINCT 12 17 126 38 69 90 34 45 2 0 0
CITY--1ST WARD, 3RD PRECINCT 7 16 32 20 32 13 14 1 0 0 0
CITY--2ND WARD, 1ST PRECINCT 2 5 14 18 15 18 8 10 0 0 0
CITY--2ND WARD, 2ND PRECINCT 9 7 25 13 20 15 15 4 0 0 0
CITY--3RD WARD 26 24 48 55 36 51 29 21 0 1 1
CITY--4TH WARD 13 17 66 64 38 57 38 50 1 0 0
CITY--5TH WARD 26 37 168 131 75 94 68 199 1 0 0
CITY--6TH WARD 13 13 75 109 67 83 50 90 1 0 0
CITY--7TH WARD, 1ST PRECINCT 19 5 26 29 35 41 23 24 0 0 0
CITY--7TH WARD, 2ND PRECINCT 17 55 123 55 116 76 47 13 2 0 0
CITY--8TH WARD 16 27 79 27 87 63 53 4 0 0 0
CITY--9TH WARD, 1ST PRECINCT 11 14 35 13 24 28 13 3 0 0 0
CITY--9TH WARD, 2ND PRECINCT 9 14 21 19 36 31 18 3 0 0 0
CITY--9TH WARD, 3RD PRECINCT 21 40 149 68 115 91 40 12 1 0 0
CITY--9TH WARD, 4TH PRECINCT 13 18 99 80 66 106 66 79 1 0 0
CITY--9TH WARD, 5TH PRECINCT 15 25 84 44 83 91 48 29 1 0 0
CITY--10TH WARD, 1ST PRECINCT 21 39 103 103 108 118 63 63 2 0 0
CITY--10TH WARD, 2ND PRECINCT 26 15 74 43 70 64 36 9 1 0 0
CITY--10TH WARD, 3RD PRECINCT 9 10 33 68 15 63 19 50 0 0 0
CITY--10TH WARD, 4TH PRECINCT 29 55 102 88 100 95 58 20 0 0 0
CITY--11TH WARD 23 22 119 116 92 88 69 65 2 0 0
CITY--12TH WARD 29 31 153 167 102 114 100 151 2 0 0
CITY--13TH WARD, 1ST PRECINCT 7 40 54 38 36 31 19 14 1 0 0
CITY--13TH WARD, 2ND PRECINCT 12 22 64 43 61 54 25 18 2 0 0
CITY--13TH WARD, 3RD PRECINCT 19 25 118 63 96 97 37 45 0 0 0
CITY--14TH WARD 19 45 139 153 117 187 101 121 3 0 0
CITY--15TH WARD 8 8 31 19 34 14 20 12 0 0 0

Back to Top

Results by Municipalities


(D) CITY OF HARRISBURG-COUNCIL (DEM)
LORI BEAMER SAULISBURY LESLIE C FRANKLIN DANIELLE L BOWERS COLE GOODMAN LAMONT JONES CRYSTAL DAVIS ROBERT LAWSON BRAD BARKDOLL Write-In1 Write-In2 Write-In3
City of Harrisburg 438 650 2201 1732 1770 1906 1129 1191 23 1 1