County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) COUNTY COMMISSIONER (DEM)
GEORGE P HARTWICK III JUSTIN DOUGLAS Write-In1 Write-In2
CITY--1ST WARD, 1ST PRECINCT 65 43 1 0
CITY--1ST WARD, 2ND PRECINCT 147 58 0 0
CITY--1ST WARD, 3RD PRECINCT 47 17 0 0
CITY--2ND WARD, 1ST PRECINCT 35 15 2 0
CITY--2ND WARD, 2ND PRECINCT 35 14 0 0
CITY--3RD WARD 97 57 0 2
CITY--4TH WARD 106 76 3 0
CITY--5TH WARD 206 177 2 0
CITY--6TH WARD 152 105 1 0
CITY--7TH WARD, 1ST PRECINCT 64 29 0 0
CITY--7TH WARD, 2ND PRECINCT 163 56 0 0
CITY--8TH WARD 112 35 1 0
CITY--9TH WARD, 1ST PRECINCT 49 25 0 0
CITY--9TH WARD, 2ND PRECINCT 52 15 0 0
CITY--9TH WARD, 3RD PRECINCT 178 78 1 0
CITY--9TH WARD, 4TH PRECINCT 144 98 5 1
CITY--9TH WARD, 5TH PRECINCT 136 63 0 0
CITY--10TH WARD, 1ST PRECINCT 179 95 5 1
CITY--10TH WARD, 2ND PRECINCT 110 44 0 0
CITY--10TH WARD, 3RD PRECINCT 87 57 2 1
CITY--10TH WARD, 4TH PRECINCT 169 51 1 1
CITY--11TH WARD 161 123 2 1
CITY--12TH WARD 238 174 3 0
CITY--13TH WARD, 1ST PRECINCT 79 32 4 2
CITY--13TH WARD, 2ND PRECINCT 96 44 1 0
CITY--13TH WARD, 3RD PRECINCT 159 76 0 0
CITY--14TH WARD 259 175 4 0
CITY--15TH WARD 48 24 0 0
BERRYSBURG BOROUGH 8 8 0 0
DAUPHIN BOROUGH 42 30 0 0
ELIZABETHVILLE BOROUGH 18 16 0 0
GRATZ BOROUGH 19 15 0 0
HALIFAX BOROUGH 24 14 0 0
HIGHSPIRE BOROUGH 102 58 1 0
HUMMELSTOWN--1ST PRECINCT 69 56 1 0
HUMMELSTOWN--2ND PRECINCT 130 111 1 0
LYKENS BOROUGH--1ST WARD 21 15 0 0
LYKENS BOROUGH--2ND WARD 22 15 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 41 24 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 64 35 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 43 29 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 80 49 2 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 63 46 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 46 39 0 0
MILLERSBURG BOROUGH 80 46 0 0
PAXTANG BOROUGH 146 107 0 0
PENBROOK BOROUGH--1ST WARD 35 20 0 0
PENBROOK BOROUGH--2ND WARD 39 17 1 1
PENBROOK BOROUGH--3RD WARD 37 20 0 0
PENBROOK BOROUGH--4TH WARD 50 27 1 0
ROYALTON BOROUGH--1ST WARD 11 4 0 0
ROYALTON BOROUGH--2ND WARD 22 14 0 0
STEELTON--1ST WARD 78 39 4 1
STEELTON--2ND WARD 94 31 3 0
STEELTON--3RD WARD 96 37 1 0
STEELTON--4TH WARD 85 31 2 0
PILLOW BOROUGH 8 7 0 0
WILLIAMSTOWN--1ST WARD 20 11 0 0
WILLIAMSTOWN--2ND WARD 8 7 0 0
CONEWAGO TWP--1ST PRECINCT 54 71 1 1
CONEWAGO TWP--2ND PRECINCT 48 51 0 0
DERRY TOWNSHIP--1ST PRECINCT 188 150 0 0
DERRY TOWNSHIP--2ND PRECINCT 137 120 0 0
DERRY TOWNSHIP--3RD PRECINCT 114 98 2 0
DERRY TOWNSHIP--4TH PRECINCT 86 77 1 0
DERRY TOWNSHIP--5TH PRECINCT 83 85 1 0
DERRY TOWNSHIP--6TH PRECINCT 62 51 0 0
DERRY TOWNSHIP--7TH PRECINCT 121 109 0 0
DERRY TOWNSHIP--8TH PRECINCT 84 78 1 1
DERRY TOWNSHIP--9TH PRECINCT 54 44 0 0
DERRY TOWNSHIP--10TH PRECINCT 94 94 1 1
DERRY TOWNSHIP--11TH PRECINCT 179 159 0 0
DERRY TOWNSHIP--12TH PRECINCT 92 90 0 0
DERRY TOWNSHIP--13TH PRECINCT 119 109 0 0
DERRY TOWNSHIP--14TH PRECINCT 128 92 0 0
DERRY TOWNSHIP--15TH PRECINCT 276 246 1 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 118 98 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 80 66 0 0
HALIFAX TWP--1ST PRECINCT 43 30 0 0
HALIFAX TWP--2ND PRECINCT 58 40 2 2
JACKSON TOWNSHIP 89 53 2 1
JEFFERSON TOWNSHIP 17 12 0 0
LONDONDERRY TWP--1ST PRECINCT 52 59 0 0
LONDONDERRY TWP--2ND PRECINCT 65 48 3 0
LONDONDERRY TWP--3RD PRECINCT 25 13 0 0
LOWER PAXTON TWP--1ST PRECINCT 96 64 1 1
LOWER PAXTON TWP--2ND PRECINCT 110 64 1 0
LOWER PAXTON TWP--3RD PRECINCT 124 79 3 0
LOWER PAXTON TWP--4TH PRECINCT 133 71 2 0
LOWER PAXTON TWP--5TH PRECINCT 125 75 0 0
LOWER PAXTON TWP--6TH PRECINCT 144 88 0 0
LOWER PAXTON TWP--7TH PRECINCT 140 76 1 0
LOWER PAXTON TWP--8TH PRECINCT 92 50 1 1
LOWER PAXTON TWP--9TH PRECINCT 52 33 1 1
LOWER PAXTON TWP--10TH PRECINCT 104 44 2 1
LOWER PAXTON TWP--11TH PRECINCT 131 82 3 0
LOWER PAXTON TWP--12TH PRECINCT 139 114 1 0
LOWER PAXTON TWP--13TH PRECINCT 109 70 1 0
LOWER PAXTON TWP--14TH PRECINCT 77 31 1 0
LOWER PAXTON TWP--15TH PRECINCT 171 98 0 0
LOWER PAXTON TWP--16TH PRECINCT 178 128 5 1
LOWER PAXTON TWP--17TH PRECINCT 157 99 2 0
LOWER PAXTON TWP--18TH PRECINCT 107 63 1 0
LOWER PAXTON TWP--19TH PRECINCT 265 188 4 0
LOWER PAXTON TWP--20TH PRECINCT 96 70 0 0
LOWER PAXTON TWP--21ST PRECINCT 243 172 1 1
LOWER PAXTON TWP--22ND PRECINCT 117 84 1 0
LOWER PAXTON TWP--23RD PRECINCT 161 111 2 0
LOWER PAXTON TWP--24TH PRECINCT 99 59 1 0
LOWER PAXTON TWP--25TH PRECINCT 137 88 0 0
LOWER PAXTON TWP--26TH PRECINCT 158 90 3 1
LOWER PAXTON TWP--27TH PRECINCT 136 73 0 0
LOWER SWATARA TWP--1ST PRECINCT 117 73 0 0
LOWER SWATARA TWP--2ND PRECINCT 83 56 1 0
LOWER SWATARA TWP--3RD PRECINCT 118 74 0 0
LOWER SWATARA TWP--4TH PRECINCT 66 46 2 0
LYKENS TOWNSHIP 15 12 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 73 45 1 0
MIDDLE PAXTON TWP--2ND PRECINCT 123 89 4 0
MIDDLE PAXTON TWP--3RD PRECINCT 89 58 0 0
MIFFLIN TOWNSHIP 14 8 0 0
REED TOWNSHIP 8 6 0 0
RUSH TOWNSHIP 2 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 83 66 1 0
SOUTH HANOVER TWP--2ND PRECINCT 156 149 0 0
SOUTH HANOVER TWP--3RD PRECINCT 113 97 4 1
SUSQUEHANNA TWP--1ST WARD 331 233 5 0
SUSQUEHANNA TWP--2ND WARD 315 192 10 2
SUSQUEHANNA TWP--3RD WARD 268 144 4 0
SUSQUEHANNA TWP--4TH WARD 228 129 1 0
SUSQUEHANNA TWP--5TH WARD 247 175 8 1
SUSQUEHANNA TWP--6TH WARD 181 133 2 0
SUSQUEHANNA TWP--7TH WARD 291 173 1 0
SUSQUEHANNA TWP--8TH WARD 448 314 5 0
SUSQUEHANNA TWP--9TH WARD 296 176 1 0
SWATARA TOWNSHIP--1ST PRECINCT 127 56 1 0
SWATARA TOWNSHIP--2ND PRECINCT 108 56 2 0
SWATARA TOWNSHIP--3RD PRECINCT 176 88 4 1
SWATARA TOWNSHIP--4TH PRECINCT 136 83 3 0
SWATARA TOWNSHIP--5TH PRECINCT 164 66 2 1
SWATARA TOWNSHIP--6TH PRECINCT 164 102 4 0
SWATARA TOWNSHIP--7TH PRECINCT 196 127 0 0
SWATARA TOWNSHIP--8TH PRECINCT 161 90 2 1
SWATARA TOWNSHIP--9TH PRECINCT 133 66 1 0
SWATARA TOWNSHIP--10TH PRECINCT 89 51 0 0
UPPER PAXTON TWP--1ST PRECINCT 62 36 1 0
UPPER PAXTON TWP--2ND PRECINCT 35 26 0 0
WASHINGTON TOWNSHIP 68 46 2 0
WAYNE TOWNSHIP 54 34 0 0
WEST HANOVER TWP--1ST PRECINCT 68 49 4 2
WEST HANOVER TWP--2ND PRECINCT 94 54 2 0
WEST HANOVER TWP--3RD PRECINCT 119 89 1 0
WEST HANOVER TWP--4TH PRECINCT 93 60 1 0
WEST HANOVER TWP--5TH PRECINCT 116 77 0 0
WEST HANOVER TWP--6TH PRECINCT 106 65 2 0
WEST HANOVER TWP--7TH PRECINCT 89 62 1 0
WICONISCO TWP--1ST PRECINCT 16 5 0 0
WICONISCO TWP--2ND PRECINCT 12 10 0 0
WILLIAMS TWP 18 13 0 0

Back to Top

Results by Municipalities


(D) COUNTY COMMISSIONER (DEM)
GEORGE P HARTWICK III JUSTIN DOUGLAS Write-In1 Write-In2
City of Harrisburg 3373 1856 38 9
Berrysburg Borough 8 8 0 0
Dauphin Borough 42 30 0 0
Elizabethville Borough 18 16 0 0
Gratz Borough 19 15 0 0
Halifax Borough 24 14 0 0
Highspire Borough 102 58 1 0
Hummelstown Borough 199 167 2 0
Lykens Borough 43 30 0 0
Middletown Borough 337 222 2 0
Millersburg Borough 80 46 0 0
Paxtang Borough 146 107 0 0
Penbrook Borough 161 84 2 1
Royalton Borough 33 18 0 0
Steelton Borough 353 138 10 1
Pillow Borough 8 7 0 0
Williamstown Borough 28 18 0 0
Conewago Township 102 122 1 1
Derry Township 1817 1602 7 2
East Hanover Township 198 164 0 0
Halifax Township 101 70 2 2
Jackson Township 89 53 2 1
Jefferson Township 17 12 0 0
Londonderry Township 142 120 3 0
Lower Paxton Township 3601 2264 38 7
Lower Swatara Township 384 249 3 0
Lykens Township 15 12 0 0
Middle Paxton Township 285 192 5 0
Mifflin Township 14 8 0 0
Reed Township 8 6 0 0
Rush Township 2 1 0 0
South Hanover Township 352 312 5 1
Susquehanna Township 2605 1669 37 3
Swatara Township 1454 785 19 3
Upper Paxton Township 97 62 1 0
Washington Townshp 68 46 2 0
Wayne Township 54 34 0 0
West Hanover Township 685 456 11 2
Wiconisco Township 28 15 0 0
Williams Township 18 13 0 0