County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) JUDGE OF THE COURT OF COMMON PLEAS (DEM)
LA TASHA C WILLIAMS COURTNEY K POWELL Write-In1
CITY--1ST WARD, 1ST PRECINCT 50 23 0
CITY--1ST WARD, 2ND PRECINCT 133 31 1
CITY--1ST WARD, 3RD PRECINCT 49 6 0
CITY--2ND WARD, 1ST PRECINCT 28 14 0
CITY--2ND WARD, 2ND PRECINCT 34 7 0
CITY--3RD WARD 85 32 0
CITY--4TH WARD 97 36 0
CITY--5TH WARD 200 87 2
CITY--6TH WARD 139 48 0
CITY--7TH WARD, 1ST PRECINCT 53 22 0
CITY--7TH WARD, 2ND PRECINCT 160 22 0
CITY--8TH WARD 114 19 0
CITY--9TH WARD, 1ST PRECINCT 43 8 0
CITY--9TH WARD, 2ND PRECINCT 55 11 0
CITY--9TH WARD, 3RD PRECINCT 186 23 0
CITY--9TH WARD, 4TH PRECINCT 139 48 0
CITY--9TH WARD, 5TH PRECINCT 123 31 0
CITY--10TH WARD, 1ST PRECINCT 175 40 1
CITY--10TH WARD, 2ND PRECINCT 115 10 0
CITY--10TH WARD, 3RD PRECINCT 71 27 0
CITY--10TH WARD, 4TH PRECINCT 179 16 2
CITY--11TH WARD 186 33 0
CITY--12TH WARD 224 76 0
CITY--13TH WARD, 1ST PRECINCT 78 16 0
CITY--13TH WARD, 2ND PRECINCT 90 23 1
CITY--13TH WARD, 3RD PRECINCT 143 33 0
CITY--14TH WARD 239 87 1
CITY--15TH WARD 49 5 0
BERRYSBURG BOROUGH 5 4 0
DAUPHIN BOROUGH 26 21 0
ELIZABETHVILLE BOROUGH 11 15 0
GRATZ BOROUGH 11 7 0
HALIFAX BOROUGH 14 15 0
HIGHSPIRE BOROUGH 63 54 0
HUMMELSTOWN--1ST PRECINCT 40 47 0
HUMMELSTOWN--2ND PRECINCT 68 88 0
LYKENS BOROUGH--1ST WARD 15 10 0
LYKENS BOROUGH--2ND WARD 15 16 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 31 12 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 46 28 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 24 22 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 55 41 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 43 33 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 32 30 0
MILLERSBURG BOROUGH 39 50 0
PAXTANG BOROUGH 124 50 0
PENBROOK BOROUGH--1ST WARD 25 12 0
PENBROOK BOROUGH--2ND WARD 32 11 0
PENBROOK BOROUGH--3RD WARD 29 14 0
PENBROOK BOROUGH--4TH WARD 46 10 0
ROYALTON BOROUGH--1ST WARD 4 6 0
ROYALTON BOROUGH--2ND WARD 20 8 0
STEELTON--1ST WARD 52 37 0
STEELTON--2ND WARD 82 28 0
STEELTON--3RD WARD 78 20 1
STEELTON--4TH WARD 65 26 0
PILLOW BOROUGH 6 4 0
WILLIAMSTOWN--1ST WARD 8 11 0
WILLIAMSTOWN--2ND WARD 5 5 0
CONEWAGO TWP--1ST PRECINCT 46 33 0
CONEWAGO TWP--2ND PRECINCT 35 27 0
DERRY TOWNSHIP--1ST PRECINCT 123 99 0
DERRY TOWNSHIP--2ND PRECINCT 120 50 0
DERRY TOWNSHIP--3RD PRECINCT 73 68 0
DERRY TOWNSHIP--4TH PRECINCT 81 23 0
DERRY TOWNSHIP--5TH PRECINCT 72 34 0
DERRY TOWNSHIP--6TH PRECINCT 39 34 0
DERRY TOWNSHIP--7TH PRECINCT 80 69 0
DERRY TOWNSHIP--8TH PRECINCT 59 35 0
DERRY TOWNSHIP--9TH PRECINCT 47 18 0
DERRY TOWNSHIP--10TH PRECINCT 76 42 0
DERRY TOWNSHIP--11TH PRECINCT 136 59 0
DERRY TOWNSHIP--12TH PRECINCT 85 41 0
DERRY TOWNSHIP--13TH PRECINCT 113 28 0
DERRY TOWNSHIP--14TH PRECINCT 98 49 0
DERRY TOWNSHIP--15TH PRECINCT 198 125 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 65 82 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 34 66 0
HALIFAX TWP--1ST PRECINCT 15 40 0
HALIFAX TWP--2ND PRECINCT 22 42 0
JACKSON TOWNSHIP 41 53 0
JEFFERSON TOWNSHIP 15 5 0
LONDONDERRY TWP--1ST PRECINCT 32 44 0
LONDONDERRY TWP--2ND PRECINCT 40 39 0
LONDONDERRY TWP--3RD PRECINCT 10 20 0
LOWER PAXTON TWP--1ST PRECINCT 51 65 0
LOWER PAXTON TWP--2ND PRECINCT 65 60 0
LOWER PAXTON TWP--3RD PRECINCT 54 95 0
LOWER PAXTON TWP--4TH PRECINCT 55 94 0
LOWER PAXTON TWP--5TH PRECINCT 57 86 0
LOWER PAXTON TWP--6TH PRECINCT 94 66 0
LOWER PAXTON TWP--7TH PRECINCT 67 94 0
LOWER PAXTON TWP--8TH PRECINCT 51 58 1
LOWER PAXTON TWP--9TH PRECINCT 22 47 0
LOWER PAXTON TWP--10TH PRECINCT 81 34 0
LOWER PAXTON TWP--11TH PRECINCT 74 73 0
LOWER PAXTON TWP--12TH PRECINCT 73 92 0
LOWER PAXTON TWP--13TH PRECINCT 44 80 0
LOWER PAXTON TWP--14TH PRECINCT 41 43 0
LOWER PAXTON TWP--15TH PRECINCT 88 100 0
LOWER PAXTON TWP--16TH PRECINCT 91 112 0
LOWER PAXTON TWP--17TH PRECINCT 81 95 0
LOWER PAXTON TWP--18TH PRECINCT 70 47 1
LOWER PAXTON TWP--19TH PRECINCT 160 148 2
LOWER PAXTON TWP--20TH PRECINCT 44 66 0
LOWER PAXTON TWP--21ST PRECINCT 128 165 1
LOWER PAXTON TWP--22ND PRECINCT 43 96 0
LOWER PAXTON TWP--23RD PRECINCT 90 106 0
LOWER PAXTON TWP--24TH PRECINCT 38 71 0
LOWER PAXTON TWP--25TH PRECINCT 80 93 0
LOWER PAXTON TWP--26TH PRECINCT 77 98 0
LOWER PAXTON TWP--27TH PRECINCT 62 91 0
LOWER SWATARA TWP--1ST PRECINCT 53 77 0
LOWER SWATARA TWP--2ND PRECINCT 31 59 0
LOWER SWATARA TWP--3RD PRECINCT 72 61 0
LOWER SWATARA TWP--4TH PRECINCT 37 41 0
LYKENS TOWNSHIP 9 8 0
MIDDLE PAXTON TWP--1ST PRECINCT 38 49 0
MIDDLE PAXTON TWP--2ND PRECINCT 67 81 0
MIDDLE PAXTON TWP--3RD PRECINCT 43 59 0
MIFFLIN TOWNSHIP 7 7 0
REED TOWNSHIP 4 5 0
RUSH TOWNSHIP 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 51 50 0
SOUTH HANOVER TWP--2ND PRECINCT 98 92 0
SOUTH HANOVER TWP--3RD PRECINCT 86 71 0
SUSQUEHANNA TWP--1ST WARD 304 71 0
SUSQUEHANNA TWP--2ND WARD 289 64 0
SUSQUEHANNA TWP--3RD WARD 259 43 0
SUSQUEHANNA TWP--4TH WARD 208 52 0
SUSQUEHANNA TWP--5TH WARD 219 64 0
SUSQUEHANNA TWP--6TH WARD 170 55 0
SUSQUEHANNA TWP--7TH WARD 258 61 0
SUSQUEHANNA TWP--8TH WARD 433 91 1
SUSQUEHANNA TWP--9TH WARD 283 48 1
SWATARA TOWNSHIP--1ST PRECINCT 82 59 0
SWATARA TOWNSHIP--2ND PRECINCT 58 59 0
SWATARA TOWNSHIP--3RD PRECINCT 139 61 0
SWATARA TOWNSHIP--4TH PRECINCT 105 54 0
SWATARA TOWNSHIP--5TH PRECINCT 93 85 0
SWATARA TOWNSHIP--6TH PRECINCT 90 93 0
SWATARA TOWNSHIP--7TH PRECINCT 112 103 1
SWATARA TOWNSHIP--8TH PRECINCT 95 79 0
SWATARA TOWNSHIP--9TH PRECINCT 95 50 0
SWATARA TOWNSHIP--10TH PRECINCT 54 44 1
UPPER PAXTON TWP--1ST PRECINCT 24 39 1
UPPER PAXTON TWP--2ND PRECINCT 18 21 0
WASHINGTON TOWNSHIP 38 38 0
WAYNE TOWNSHIP 34 29 0
WEST HANOVER TWP--1ST PRECINCT 36 47 0
WEST HANOVER TWP--2ND PRECINCT 50 61 0
WEST HANOVER TWP--3RD PRECINCT 65 71 0
WEST HANOVER TWP--4TH PRECINCT 53 55 0
WEST HANOVER TWP--5TH PRECINCT 48 80 0
WEST HANOVER TWP--6TH PRECINCT 49 78 0
WEST HANOVER TWP--7TH PRECINCT 41 65 0
WICONISCO TWP--1ST PRECINCT 7 9 0
WICONISCO TWP--2ND PRECINCT 6 8 0
WILLIAMS TWP 7 17 0

Back to Top

Results by Municipalities


(D) JUDGE OF THE COURT OF COMMON PLEAS (DEM)
LA TASHA C WILLIAMS COURTNEY K POWELL Write-In1
City of Harrisburg 3237 834 8
Berrysburg Borough 5 4 0
Dauphin Borough 26 21 0
Elizabethville Borough 11 15 0
Gratz Borough 11 7 0
Halifax Borough 14 15 0
Highspire Borough 63 54 0
Hummelstown Borough 108 135 0
Lykens Borough 30 26 0
Middletown Borough 231 166 1
Millersburg Borough 39 50 0
Paxtang Borough 124 50 0
Penbrook Borough 132 47 0
Royalton Borough 24 14 0
Steelton Borough 277 111 1
Pillow Borough 6 4 0
Williamstown Borough 13 16 0
Conewago Township 81 60 0
Derry Township 1400 774 0
East Hanover Township 99 148 0
Halifax Township 37 82 0
Jackson Township 41 53 0
Jefferson Township 15 5 0
Londonderry Township 82 103 0
Lower Paxton Township 1881 2275 5
Lower Swatara Township 193 238 0
Lykens Township 9 8 0
Middle Paxton Township 148 189 0
Mifflin Township 7 7 0
Reed Township 4 5 0
Rush Township 0 2 0
South Hanover Township 235 213 0
Susquehanna Township 2423 549 2
Swatara Township 923 687 2
Upper Paxton Township 42 60 1
Washington Townshp 38 38 0
Wayne Township 34 29 0
West Hanover Township 342 457 0
Wiconisco Township 13 17 0
Williams Township 7 17 0