County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) JUDGE OF THE SUPERIOR COURT (DEM)
PAT DUGAN TIMIKA LANE JILL BECK Write-In1 Write-In2
CITY--1ST WARD, 1ST PRECINCT 25 54 48 0 0
CITY--1ST WARD, 2ND PRECINCT 64 126 32 1 0
CITY--1ST WARD, 3RD PRECINCT 19 43 7 0 0
CITY--2ND WARD, 1ST PRECINCT 13 28 19 0 1
CITY--2ND WARD, 2ND PRECINCT 16 25 14 0 0
CITY--3RD WARD 50 82 45 0 0
CITY--4TH WARD 39 105 73 1 0
CITY--5TH WARD 85 207 172 2 0
CITY--6TH WARD 64 141 94 0 0
CITY--7TH WARD, 1ST PRECINCT 26 54 24 0 0
CITY--7TH WARD, 2ND PRECINCT 58 147 41 0 0
CITY--8TH WARD 39 102 25 0 0
CITY--9TH WARD, 1ST PRECINCT 23 37 16 0 0
CITY--9TH WARD, 2ND PRECINCT 20 52 11 0 0
CITY--9TH WARD, 3RD PRECINCT 66 171 38 0 0
CITY--9TH WARD, 4TH PRECINCT 45 131 97 0 0
CITY--9TH WARD, 5TH PRECINCT 53 119 47 0 0
CITY--10TH WARD, 1ST PRECINCT 71 149 91 0 0
CITY--10TH WARD, 2ND PRECINCT 48 88 28 0 0
CITY--10TH WARD, 3RD PRECINCT 31 67 55 0 0
CITY--10TH WARD, 4TH PRECINCT 61 154 36 1 0
CITY--11TH WARD 54 161 101 0 0
CITY--12TH WARD 90 218 170 1 0
CITY--13TH WARD, 1ST PRECINCT 27 79 29 1 0
CITY--13TH WARD, 2ND PRECINCT 36 85 30 1 0
CITY--13TH WARD, 3RD PRECINCT 65 143 57 0 0
CITY--14TH WARD 108 232 166 3 0
CITY--15TH WARD 21 38 14 0 0
BERRYSBURG BOROUGH 4 5 8 0 0
DAUPHIN BOROUGH 22 34 30 0 0
ELIZABETHVILLE BOROUGH 15 8 17 0 0
GRATZ BOROUGH 7 14 13 0 0
HALIFAX BOROUGH 14 14 20 0 0
HIGHSPIRE BOROUGH 37 76 65 0 0
HUMMELSTOWN--1ST PRECINCT 31 56 59 0 0
HUMMELSTOWN--2ND PRECINCT 49 87 112 0 0
LYKENS BOROUGH--1ST WARD 8 9 15 0 0
LYKENS BOROUGH--2ND WARD 11 12 21 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 21 30 18 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 23 48 49 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 16 27 26 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 30 64 50 2 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 28 49 50 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 22 30 45 0 0
MILLERSBURG BOROUGH 34 40 67 0 0
PAXTANG BOROUGH 41 137 108 0 0
PENBROOK BOROUGH--1ST WARD 14 25 20 0 0
PENBROOK BOROUGH--2ND WARD 14 33 19 0 0
PENBROOK BOROUGH--3RD WARD 15 31 18 0 0
PENBROOK BOROUGH--4TH WARD 22 44 20 0 0
ROYALTON BOROUGH--1ST WARD 6 5 7 0 0
ROYALTON BOROUGH--2ND WARD 13 12 16 0 0
STEELTON--1ST WARD 37 44 48 1 1
STEELTON--2ND WARD 36 79 29 0 0
STEELTON--3RD WARD 43 77 27 0 0
STEELTON--4TH WARD 31 61 31 0 0
PILLOW BOROUGH 4 3 7 0 0
WILLIAMSTOWN--1ST WARD 9 10 13 0 0
WILLIAMSTOWN--2ND WARD 4 6 8 0 0
CONEWAGO TWP--1ST PRECINCT 27 54 58 0 0
CONEWAGO TWP--2ND PRECINCT 21 50 45 1 0
DERRY TOWNSHIP--1ST PRECINCT 54 152 168 0 0
DERRY TOWNSHIP--2ND PRECINCT 42 134 112 0 0
DERRY TOWNSHIP--3RD PRECINCT 41 93 97 1 1
DERRY TOWNSHIP--4TH PRECINCT 34 82 70 0 0
DERRY TOWNSHIP--5TH PRECINCT 26 91 74 0 0
DERRY TOWNSHIP--6TH PRECINCT 21 48 57 0 0
DERRY TOWNSHIP--7TH PRECINCT 41 97 109 0 0
DERRY TOWNSHIP--8TH PRECINCT 17 69 76 0 0
DERRY TOWNSHIP--9TH PRECINCT 17 48 43 0 0
DERRY TOWNSHIP--10TH PRECINCT 35 86 86 0 0
DERRY TOWNSHIP--11TH PRECINCT 47 161 152 0 0
DERRY TOWNSHIP--12TH PRECINCT 24 93 99 0 0
DERRY TOWNSHIP--13TH PRECINCT 34 97 110 1 0
DERRY TOWNSHIP--14TH PRECINCT 38 106 107 0 0
DERRY TOWNSHIP--15TH PRECINCT 87 232 244 1 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 48 89 107 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 36 59 73 0 0
HALIFAX TWP--1ST PRECINCT 24 22 38 0 0
HALIFAX TWP--2ND PRECINCT 26 28 49 2 2
JACKSON TOWNSHIP 31 52 69 0 0
JEFFERSON TOWNSHIP 3 14 18 0 0
LONDONDERRY TWP--1ST PRECINCT 29 48 52 0 0
LONDONDERRY TWP--2ND PRECINCT 21 55 57 0 0
LONDONDERRY TWP--3RD PRECINCT 16 14 20 0 0
LOWER PAXTON TWP--1ST PRECINCT 45 72 74 0 0
LOWER PAXTON TWP--2ND PRECINCT 48 82 66 0 0
LOWER PAXTON TWP--3RD PRECINCT 57 90 96 0 0
LOWER PAXTON TWP--4TH PRECINCT 44 95 101 0 0
LOWER PAXTON TWP--5TH PRECINCT 50 92 87 0 0
LOWER PAXTON TWP--6TH PRECINCT 47 120 92 0 0
LOWER PAXTON TWP--7TH PRECINCT 56 95 95 0 0
LOWER PAXTON TWP--8TH PRECINCT 39 63 57 1 1
LOWER PAXTON TWP--9TH PRECINCT 23 36 41 1 1
LOWER PAXTON TWP--10TH PRECINCT 43 100 43 0 0
LOWER PAXTON TWP--11TH PRECINCT 51 97 82 0 0
LOWER PAXTON TWP--12TH PRECINCT 55 101 116 0 0
LOWER PAXTON TWP--13TH PRECINCT 41 81 77 1 1
LOWER PAXTON TWP--14TH PRECINCT 29 51 42 0 0
LOWER PAXTON TWP--15TH PRECINCT 75 129 97 0 0
LOWER PAXTON TWP--16TH PRECINCT 79 124 131 2 1
LOWER PAXTON TWP--17TH PRECINCT 66 113 110 0 0
LOWER PAXTON TWP--18TH PRECINCT 41 85 62 0 0
LOWER PAXTON TWP--19TH PRECINCT 82 218 214 0 0
LOWER PAXTON TWP--20TH PRECINCT 34 64 70 0 0
LOWER PAXTON TWP--21ST PRECINCT 88 193 199 2 1
LOWER PAXTON TWP--22ND PRECINCT 63 86 90 0 0
LOWER PAXTON TWP--23RD PRECINCT 71 131 119 0 0
LOWER PAXTON TWP--24TH PRECINCT 38 64 68 0 0
LOWER PAXTON TWP--25TH PRECINCT 51 114 93 1 0
LOWER PAXTON TWP--26TH PRECINCT 61 124 97 0 0
LOWER PAXTON TWP--27TH PRECINCT 69 88 94 0 0
LOWER SWATARA TWP--1ST PRECINCT 50 89 79 0 0
LOWER SWATARA TWP--2ND PRECINCT 42 45 55 0 0
LOWER SWATARA TWP--3RD PRECINCT 41 91 85 0 0
LOWER SWATARA TWP--4TH PRECINCT 30 46 49 0 0
LYKENS TOWNSHIP 3 10 13 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 33 41 62 0 0
MIDDLE PAXTON TWP--2ND PRECINCT 43 82 105 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 41 55 65 0 0
MIFFLIN TOWNSHIP 6 7 10 0 0
REED TOWNSHIP 6 4 4 0 0
RUSH TOWNSHIP 1 0 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 32 68 62 0 0
SOUTH HANOVER TWP--2ND PRECINCT 63 135 130 0 0
SOUTH HANOVER TWP--3RD PRECINCT 47 86 104 1 0
SUSQUEHANNA TWP--1ST WARD 79 283 254 0 0
SUSQUEHANNA TWP--2ND WARD 99 266 200 1 1
SUSQUEHANNA TWP--3RD WARD 69 251 136 0 0
SUSQUEHANNA TWP--4TH WARD 75 194 134 0 0
SUSQUEHANNA TWP--5TH WARD 96 200 181 0 0
SUSQUEHANNA TWP--6TH WARD 62 171 119 0 0
SUSQUEHANNA TWP--7TH WARD 87 244 169 1 0
SUSQUEHANNA TWP--8TH WARD 141 374 353 1 0
SUSQUEHANNA TWP--9TH WARD 77 269 195 1 1
SWATARA TOWNSHIP--1ST PRECINCT 60 80 62 2 0
SWATARA TOWNSHIP--2ND PRECINCT 51 73 50 1 0
SWATARA TOWNSHIP--3RD PRECINCT 67 156 85 0 0
SWATARA TOWNSHIP--4TH PRECINCT 59 98 98 0 1
SWATARA TOWNSHIP--5TH PRECINCT 70 103 99 0 0
SWATARA TOWNSHIP--6TH PRECINCT 74 133 99 0 0
SWATARA TOWNSHIP--7TH PRECINCT 98 133 117 0 0
SWATARA TOWNSHIP--8TH PRECINCT 56 108 114 1 1
SWATARA TOWNSHIP--9TH PRECINCT 57 104 69 0 0
SWATARA TOWNSHIP--10TH PRECINCT 29 62 65 1 0
UPPER PAXTON TWP--1ST PRECINCT 23 33 45 1 0
UPPER PAXTON TWP--2ND PRECINCT 18 22 30 0 0
WASHINGTON TOWNSHIP 30 38 54 0 0
WAYNE TOWNSHIP 19 37 48 0 0
WEST HANOVER TWP--1ST PRECINCT 29 47 51 2 2
WEST HANOVER TWP--2ND PRECINCT 46 61 63 0 0
WEST HANOVER TWP--3RD PRECINCT 66 79 91 0 0
WEST HANOVER TWP--4TH PRECINCT 36 63 75 1 0
WEST HANOVER TWP--5TH PRECINCT 41 87 91 0 0
WEST HANOVER TWP--6TH PRECINCT 56 80 67 0 0
WEST HANOVER TWP--7TH PRECINCT 40 62 73 0 0
WICONISCO TWP--1ST PRECINCT 11 7 8 0 0
WICONISCO TWP--2ND PRECINCT 9 6 8 0 0
WILLIAMS TWP 11 9 14 0 0

Back to Top

Results by Municipalities


(D) JUDGE OF THE SUPERIOR COURT (DEM)
PAT DUGAN TIMIKA LANE JILL BECK Write-In1 Write-In2
City of Harrisburg 1317 3038 1580 11 1
Berrysburg Borough 4 5 8 0 0
Dauphin Borough 22 34 30 0 0
Elizabethville Borough 15 8 17 0 0
Gratz Borough 7 14 13 0 0
Halifax Borough 14 14 20 0 0
Highspire Borough 37 76 65 0 0
Hummelstown Borough 80 143 171 0 0
Lykens Borough 19 21 36 0 0
Middletown Borough 140 248 238 2 0
Millersburg Borough 34 40 67 0 0
Paxtang Borough 41 137 108 0 0
Penbrook Borough 65 133 77 0 0
Royalton Borough 19 17 23 0 0
Steelton Borough 147 261 135 1 1
Pillow Borough 4 3 7 0 0
Williamstown Borough 13 16 21 0 0
Conewago Township 48 104 103 1 0
Derry Township 558 1589 1604 3 1
East Hanover Township 84 148 180 0 0
Halifax Township 50 50 87 2 2
Jackson Township 31 52 69 0 0
Jefferson Township 3 14 18 0 0
Londonderry Township 66 117 129 0 0
Lower Paxton Township 1446 2708 2513 8 5
Lower Swatara Township 163 271 268 0 0
Lykens Township 3 10 13 0 0
Middle Paxton Township 117 178 232 0 0
Mifflin Township 6 7 10 0 0
Reed Township 6 4 4 0 0
Rush Township 1 0 1 0 0
South Hanover Township 142 289 296 1 0
Susquehanna Township 785 2252 1741 4 2
Swatara Township 621 1050 858 5 2
Upper Paxton Township 41 55 75 1 0
Washington Townshp 30 38 54 0 0
Wayne Township 19 37 48 0 0
West Hanover Township 314 479 511 3 2
Wiconisco Township 20 13 16 0 0
Williams Township 11 9 14 0 0