County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) JUSTICE OF THE SUPREME COURT (DEM)
DANIEL MCCAFFERY DEBBIE KUNSELMAN Write-In1
CITY--1ST WARD, 1ST PRECINCT 39 32 0
CITY--1ST WARD, 2ND PRECINCT 100 38 1
CITY--1ST WARD, 3RD PRECINCT 39 6 0
CITY--2ND WARD, 1ST PRECINCT 18 17 0
CITY--2ND WARD, 2ND PRECINCT 27 8 0
CITY--3RD WARD 76 38 0
CITY--4TH WARD 77 51 1
CITY--5TH WARD 139 138 0
CITY--6TH WARD 106 80 0
CITY--7TH WARD, 1ST PRECINCT 48 21 0
CITY--7TH WARD, 2ND PRECINCT 120 36 0
CITY--8TH WARD 79 29 0
CITY--9TH WARD, 1ST PRECINCT 38 11 0
CITY--9TH WARD, 2ND PRECINCT 44 9 1
CITY--9TH WARD, 3RD PRECINCT 140 45 0
CITY--9TH WARD, 4TH PRECINCT 103 68 0
CITY--9TH WARD, 5TH PRECINCT 114 33 0
CITY--10TH WARD, 1ST PRECINCT 122 65 1
CITY--10TH WARD, 2ND PRECINCT 86 21 0
CITY--10TH WARD, 3RD PRECINCT 63 32 0
CITY--10TH WARD, 4TH PRECINCT 130 35 1
CITY--11TH WARD 117 73 0
CITY--12TH WARD 161 130 0
CITY--13TH WARD, 1ST PRECINCT 71 18 1
CITY--13TH WARD, 2ND PRECINCT 69 29 2
CITY--13TH WARD, 3RD PRECINCT 138 30 0
CITY--14TH WARD 184 125 1
CITY--15TH WARD 34 13 0
BERRYSBURG BOROUGH 2 7 0
DAUPHIN BOROUGH 24 26 0
ELIZABETHVILLE BOROUGH 14 13 0
GRATZ BOROUGH 7 10 0
HALIFAX BOROUGH 16 13 0
HIGHSPIRE BOROUGH 64 51 0
HUMMELSTOWN--1ST PRECINCT 43 44 0
HUMMELSTOWN--2ND PRECINCT 67 90 0
LYKENS BOROUGH--1ST WARD 11 12 0
LYKENS BOROUGH--2ND WARD 14 16 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 27 13 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 36 38 2
MIDDLETOWN--2ND WARD, 1ST PRECINCT 18 24 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 52 43 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 36 38 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 34 28 0
MILLERSBURG BOROUGH 33 52 0
PAXTANG BOROUGH 85 86 0
PENBROOK BOROUGH--1ST WARD 20 16 0
PENBROOK BOROUGH--2ND WARD 27 17 0
PENBROOK BOROUGH--3RD WARD 24 16 0
PENBROOK BOROUGH--4TH WARD 35 20 0
ROYALTON BOROUGH--1ST WARD 8 4 0
ROYALTON BOROUGH--2ND WARD 13 12 0
STEELTON--1ST WARD 48 34 1
STEELTON--2ND WARD 70 28 0
STEELTON--3RD WARD 68 29 0
STEELTON--4TH WARD 52 27 1
PILLOW BOROUGH 3 7 0
WILLIAMSTOWN--1ST WARD 12 6 0
WILLIAMSTOWN--2ND WARD 1 9 0
CONEWAGO TWP--1ST PRECINCT 32 46 1
CONEWAGO TWP--2ND PRECINCT 32 31 1
DERRY TOWNSHIP--1ST PRECINCT 97 130 0
DERRY TOWNSHIP--2ND PRECINCT 79 87 0
DERRY TOWNSHIP--3RD PRECINCT 69 66 1
DERRY TOWNSHIP--4TH PRECINCT 39 66 0
DERRY TOWNSHIP--5TH PRECINCT 48 59 0
DERRY TOWNSHIP--6TH PRECINCT 32 41 0
DERRY TOWNSHIP--7TH PRECINCT 59 85 0
DERRY TOWNSHIP--8TH PRECINCT 25 69 0
DERRY TOWNSHIP--9TH PRECINCT 30 35 0
DERRY TOWNSHIP--10TH PRECINCT 51 64 0
DERRY TOWNSHIP--11TH PRECINCT 58 138 0
DERRY TOWNSHIP--12TH PRECINCT 42 78 0
DERRY TOWNSHIP--13TH PRECINCT 48 91 0
DERRY TOWNSHIP--14TH PRECINCT 62 83 0
DERRY TOWNSHIP--15TH PRECINCT 120 193 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 69 80 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 52 48 0
HALIFAX TWP--1ST PRECINCT 27 27 1
HALIFAX TWP--2ND PRECINCT 36 26 2
JACKSON TOWNSHIP 40 52 0
JEFFERSON TOWNSHIP 8 13 0
LONDONDERRY TWP--1ST PRECINCT 38 38 0
LONDONDERRY TWP--2ND PRECINCT 31 50 0
LONDONDERRY TWP--3RD PRECINCT 16 14 0
LOWER PAXTON TWP--1ST PRECINCT 50 61 0
LOWER PAXTON TWP--2ND PRECINCT 56 63 0
LOWER PAXTON TWP--3RD PRECINCT 74 68 0
LOWER PAXTON TWP--4TH PRECINCT 76 74 0
LOWER PAXTON TWP--5TH PRECINCT 71 69 0
LOWER PAXTON TWP--6TH PRECINCT 83 77 0
LOWER PAXTON TWP--7TH PRECINCT 82 77 0
LOWER PAXTON TWP--8TH PRECINCT 62 45 1
LOWER PAXTON TWP--9TH PRECINCT 31 33 1
LOWER PAXTON TWP--10TH PRECINCT 68 44 0
LOWER PAXTON TWP--11TH PRECINCT 74 69 1
LOWER PAXTON TWP--12TH PRECINCT 83 80 0
LOWER PAXTON TWP--13TH PRECINCT 62 56 1
LOWER PAXTON TWP--14TH PRECINCT 47 35 1
LOWER PAXTON TWP--15TH PRECINCT 107 76 0
LOWER PAXTON TWP--16TH PRECINCT 111 93 1
LOWER PAXTON TWP--17TH PRECINCT 83 91 0
LOWER PAXTON TWP--18TH PRECINCT 72 40 1
LOWER PAXTON TWP--19TH PRECINCT 147 158 0
LOWER PAXTON TWP--20TH PRECINCT 42 63 0
LOWER PAXTON TWP--21ST PRECINCT 143 140 0
LOWER PAXTON TWP--22ND PRECINCT 65 71 0
LOWER PAXTON TWP--23RD PRECINCT 107 81 0
LOWER PAXTON TWP--24TH PRECINCT 49 58 0
LOWER PAXTON TWP--25TH PRECINCT 88 78 0
LOWER PAXTON TWP--26TH PRECINCT 99 72 0
LOWER PAXTON TWP--27TH PRECINCT 75 75 0
LOWER SWATARA TWP--1ST PRECINCT 69 60 0
LOWER SWATARA TWP--2ND PRECINCT 48 42 1
LOWER SWATARA TWP--3RD PRECINCT 66 66 0
LOWER SWATARA TWP--4TH PRECINCT 35 40 0
LYKENS TOWNSHIP 7 10 0
MIDDLE PAXTON TWP--1ST PRECINCT 31 50 1
MIDDLE PAXTON TWP--2ND PRECINCT 69 77 0
MIDDLE PAXTON TWP--3RD PRECINCT 42 57 0
MIFFLIN TOWNSHIP 8 6 0
REED TOWNSHIP 6 3 0
RUSH TOWNSHIP 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 45 55 0
SOUTH HANOVER TWP--2ND PRECINCT 99 91 0
SOUTH HANOVER TWP--3RD PRECINCT 68 86 0
SUSQUEHANNA TWP--1ST WARD 152 215 0
SUSQUEHANNA TWP--2ND WARD 180 166 2
SUSQUEHANNA TWP--3RD WARD 153 131 0
SUSQUEHANNA TWP--4TH WARD 132 113 1
SUSQUEHANNA TWP--5TH WARD 135 140 1
SUSQUEHANNA TWP--6TH WARD 110 109 0
SUSQUEHANNA TWP--7TH WARD 151 157 0
SUSQUEHANNA TWP--8TH WARD 243 275 1
SUSQUEHANNA TWP--9TH WARD 152 167 1
SWATARA TOWNSHIP--1ST PRECINCT 81 55 1
SWATARA TOWNSHIP--2ND PRECINCT 67 45 1
SWATARA TOWNSHIP--3RD PRECINCT 117 79 2
SWATARA TOWNSHIP--4TH PRECINCT 93 61 0
SWATARA TOWNSHIP--5TH PRECINCT 104 69 0
SWATARA TOWNSHIP--6TH PRECINCT 109 74 0
SWATARA TOWNSHIP--7TH PRECINCT 111 98 0
SWATARA TOWNSHIP--8TH PRECINCT 83 86 1
SWATARA TOWNSHIP--9TH PRECINCT 76 63 0
SWATARA TOWNSHIP--10TH PRECINCT 50 46 1
UPPER PAXTON TWP--1ST PRECINCT 33 29 1
UPPER PAXTON TWP--2ND PRECINCT 22 17 0
WASHINGTON TOWNSHIP 39 39 0
WAYNE TOWNSHIP 32 30 0
WEST HANOVER TWP--1ST PRECINCT 35 46 1
WEST HANOVER TWP--2ND PRECINCT 58 51 1
WEST HANOVER TWP--3RD PRECINCT 80 59 0
WEST HANOVER TWP--4TH PRECINCT 49 58 1
WEST HANOVER TWP--5TH PRECINCT 65 63 0
WEST HANOVER TWP--6TH PRECINCT 75 50 0
WEST HANOVER TWP--7TH PRECINCT 48 58 0
WICONISCO TWP--1ST PRECINCT 8 8 0
WICONISCO TWP--2ND PRECINCT 7 7 0
WILLIAMS TWP 8 16 0

Back to Top

Results by Municipalities


(D) JUSTICE OF THE SUPREME COURT (DEM)
DANIEL MCCAFFERY DEBBIE KUNSELMAN Write-In1
City of Harrisburg 2482 1231 9
Berrysburg Borough 2 7 0
Dauphin Borough 24 26 0
Elizabethville Borough 14 13 0
Gratz Borough 7 10 0
Halifax Borough 16 13 0
Highspire Borough 64 51 0
Hummelstown Borough 110 134 0
Lykens Borough 25 28 0
Middletown Borough 203 184 4
Millersburg Borough 33 52 0
Paxtang Borough 85 86 0
Penbrook Borough 106 69 0
Royalton Borough 21 16 0
Steelton Borough 238 118 2
Pillow Borough 3 7 0
Williamstown Borough 13 15 0
Conewago Township 64 77 2
Derry Township 859 1285 1
East Hanover Township 121 128 0
Halifax Township 63 53 3
Jackson Township 40 52 0
Jefferson Township 8 13 0
Londonderry Township 85 102 0
Lower Paxton Township 2107 1947 7
Lower Swatara Township 218 208 1
Lykens Township 7 10 0
Middle Paxton Township 142 184 1
Mifflin Township 8 6 0
Reed Township 6 3 0
Rush Township 0 2 0
South Hanover Township 212 232 0
Susquehanna Township 1408 1473 6
Swatara Township 891 676 6
Upper Paxton Township 55 46 1
Washington Townshp 39 39 0
Wayne Township 32 30 0
West Hanover Township 410 385 3
Wiconisco Township 15 15 0
Williams Township 8 16 0