County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR (DEM)
STEVEN H JOHNSON SR TERRY HELLER TAMEKA M HATCHER KEITA KALONJI JOHNSON JACKIE HILL SUSAN C SUE HELM BRIAN E MCDONOUGH ELISE I LEMELLE Write-In1 Write-In2 Write-In3 Write-In4 Write-In5
SUSQUEHANNA TWP--1ST WARD 241 86 308 273 289 64 63 105 11 0 0 0 0
SUSQUEHANNA TWP--2ND WARD 188 119 258 222 232 118 105 115 7 1 0 1 0
SUSQUEHANNA TWP--3RD WARD 174 71 235 197 205 74 52 88 8 0 0 0 0
SUSQUEHANNA TWP--4TH WARD 139 86 181 167 165 67 83 110 3 0 0 0 0
SUSQUEHANNA TWP--5TH WARD 165 86 203 184 185 83 77 101 4 0 0 0 0
SUSQUEHANNA TWP--6TH WARD 117 56 172 152 162 59 51 70 8 2 1 1 0
SUSQUEHANNA TWP--7TH WARD 182 83 248 218 219 90 75 117 3 2 2 0 0
SUSQUEHANNA TWP--8TH WARD 286 148 383 344 356 127 134 161 7 0 0 0 0
SUSQUEHANNA TWP--9TH WARD 217 64 266 233 259 69 44 60 2 1 0 0 0

Back to Top

Results by Municipalities


(D) SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR (DEM)
STEVEN H JOHNSON SR TERRY HELLER TAMEKA M HATCHER KEITA KALONJI JOHNSON JACKIE HILL SUSAN C SUE HELM BRIAN E MCDONOUGH ELISE I LEMELLE Write-In1 Write-In2 Write-In3 Write-In4 Write-In5
Susquehanna Township 1709 799 2254 1990 2072 751 684 927 53 6 3 2 0