County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) COUNTY COMMISSIONER (REP)
MIKE PRIES CHAD SAYLOR Write-In1 Write-In2
CITY--1ST WARD, 1ST PRECINCT 13 12 0 0
CITY--1ST WARD, 2ND PRECINCT 17 17 0 0
CITY--1ST WARD, 3RD PRECINCT 3 4 0 0
CITY--2ND WARD, 1ST PRECINCT 5 3 0 0
CITY--2ND WARD, 2ND PRECINCT 2 3 0 0
CITY--3RD WARD 16 19 0 0
CITY--4TH WARD 23 24 0 0
CITY--5TH WARD 17 19 0 0
CITY--6TH WARD 9 8 0 0
CITY--7TH WARD, 1ST PRECINCT 3 4 0 0
CITY--7TH WARD, 2ND PRECINCT 7 7 1 0
CITY--8TH WARD 9 6 0 0
CITY--9TH WARD, 1ST PRECINCT 2 2 1 0
CITY--9TH WARD, 2ND PRECINCT 4 4 0 0
CITY--9TH WARD, 3RD PRECINCT 14 8 0 0
CITY--9TH WARD, 4TH PRECINCT 22 24 0 0
CITY--9TH WARD, 5TH PRECINCT 7 8 0 0
CITY--10TH WARD, 1ST PRECINCT 13 12 0 0
CITY--10TH WARD, 2ND PRECINCT 4 3 0 0
CITY--10TH WARD, 3RD PRECINCT 9 10 0 0
CITY--10TH WARD, 4TH PRECINCT 1 1 0 0
CITY--11TH WARD 19 20 0 0
CITY--12TH WARD 29 24 2 0
CITY--13TH WARD, 1ST PRECINCT 19 16 3 0
CITY--13TH WARD, 2ND PRECINCT 21 19 0 0
CITY--13TH WARD, 3RD PRECINCT 15 16 3 1
CITY--14TH WARD 38 40 1 0
CITY--15TH WARD 8 8 0 0
BERRYSBURG BOROUGH 47 42 0 0
DAUPHIN BOROUGH 46 48 0 0
ELIZABETHVILLE BOROUGH 91 83 1 0
GRATZ BOROUGH 49 44 0 0
HALIFAX BOROUGH 47 45 0 0
HIGHSPIRE BOROUGH 79 65 0 0
HUMMELSTOWN--1ST PRECINCT 97 79 3 1
HUMMELSTOWN--2ND PRECINCT 207 170 1 0
LYKENS BOROUGH--1ST WARD 66 63 0 0
LYKENS BOROUGH--2ND WARD 59 58 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 34 33 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 61 52 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 70 63 1 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 69 57 0 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 67 53 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 87 73 0 0
MILLERSBURG BOROUGH 153 141 2 0
PAXTANG BOROUGH 70 59 3 1
PENBROOK BOROUGH--1ST WARD 16 12 0 0
PENBROOK BOROUGH--2ND WARD 19 18 0 0
PENBROOK BOROUGH--3RD WARD 26 22 0 0
PENBROOK BOROUGH--4TH WARD 23 24 0 0
ROYALTON BOROUGH--1ST WARD 32 26 0 0
ROYALTON BOROUGH--2ND WARD 55 43 0 0
STEELTON--1ST WARD 52 40 0 0
STEELTON--2ND WARD 64 53 1 0
STEELTON--3RD WARD 36 29 1 0
STEELTON--4TH WARD 19 20 0 0
PILLOW BOROUGH 34 32 0 0
WILLIAMSTOWN--1ST WARD 41 37 0 0
WILLIAMSTOWN--2ND WARD 26 22 0 0
CONEWAGO TWP--1ST PRECINCT 149 123 1 0
CONEWAGO TWP--2ND PRECINCT 108 92 0 0
DERRY TOWNSHIP--1ST PRECINCT 165 133 1 1
DERRY TOWNSHIP--2ND PRECINCT 146 104 0 0
DERRY TOWNSHIP--3RD PRECINCT 86 72 0 0
DERRY TOWNSHIP--4TH PRECINCT 92 57 2 2
DERRY TOWNSHIP--5TH PRECINCT 92 64 1 0
DERRY TOWNSHIP--6TH PRECINCT 89 74 1 0
DERRY TOWNSHIP--7TH PRECINCT 224 174 1 0
DERRY TOWNSHIP--8TH PRECINCT 83 59 1 1
DERRY TOWNSHIP--9TH PRECINCT 58 40 0 0
DERRY TOWNSHIP--10TH PRECINCT 160 125 1 0
DERRY TOWNSHIP--11TH PRECINCT 172 130 2 1
DERRY TOWNSHIP--12TH PRECINCT 118 91 0 0
DERRY TOWNSHIP--13TH PRECINCT 142 105 0 0
DERRY TOWNSHIP--14TH PRECINCT 80 60 1 0
DERRY TOWNSHIP--15TH PRECINCT 190 140 2 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 239 236 2 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 207 201 2 0
HALIFAX TWP--1ST PRECINCT 156 150 1 0
HALIFAX TWP--2ND PRECINCT 194 175 0 0
JACKSON TOWNSHIP 177 140 0 0
JEFFERSON TOWNSHIP 40 42 0 0
LONDONDERRY TWP--1ST PRECINCT 142 129 2 0
LONDONDERRY TWP--2ND PRECINCT 135 119 0 0
LONDONDERRY TWP--3RD PRECINCT 75 62 0 1
LOWER PAXTON TWP--1ST PRECINCT 59 79 0 0
LOWER PAXTON TWP--2ND PRECINCT 72 74 0 0
LOWER PAXTON TWP--3RD PRECINCT 161 184 2 0
LOWER PAXTON TWP--4TH PRECINCT 158 190 0 0
LOWER PAXTON TWP--5TH PRECINCT 84 112 3 0
LOWER PAXTON TWP--6TH PRECINCT 58 84 0 0
LOWER PAXTON TWP--7TH PRECINCT 136 170 3 1
LOWER PAXTON TWP--8TH PRECINCT 59 70 0 0
LOWER PAXTON TWP--9TH PRECINCT 98 114 0 0
LOWER PAXTON TWP--10TH PRECINCT 30 35 1 1
LOWER PAXTON TWP--11TH PRECINCT 103 132 1 0
LOWER PAXTON TWP--12TH PRECINCT 116 136 2 0
LOWER PAXTON TWP--13TH PRECINCT 112 142 0 0
LOWER PAXTON TWP--14TH PRECINCT 38 49 0 0
LOWER PAXTON TWP--15TH PRECINCT 116 147 0 1
LOWER PAXTON TWP--16TH PRECINCT 176 219 2 0
LOWER PAXTON TWP--17TH PRECINCT 97 105 2 1
LOWER PAXTON TWP--18TH PRECINCT 65 69 0 0
LOWER PAXTON TWP--19TH PRECINCT 163 203 2 0
LOWER PAXTON TWP--20TH PRECINCT 114 150 1 0
LOWER PAXTON TWP--21ST PRECINCT 246 272 2 0
LOWER PAXTON TWP--22ND PRECINCT 179 197 0 0
LOWER PAXTON TWP--23RD PRECINCT 179 210 1 1
LOWER PAXTON TWP--24TH PRECINCT 115 141 0 0
LOWER PAXTON TWP--25TH PRECINCT 62 81 2 1
LOWER PAXTON TWP--26TH PRECINCT 134 142 0 0
LOWER PAXTON TWP--27TH PRECINCT 124 152 1 0
LOWER SWATARA TWP--1ST PRECINCT 214 195 1 1
LOWER SWATARA TWP--2ND PRECINCT 159 145 2 0
LOWER SWATARA TWP--3RD PRECINCT 142 129 0 0
LOWER SWATARA TWP--4TH PRECINCT 116 109 1 0
LYKENS TOWNSHIP 69 63 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 175 185 1 2
MIDDLE PAXTON TWP--2ND PRECINCT 137 149 1 0
MIDDLE PAXTON TWP--3RD PRECINCT 227 222 2 0
MIFFLIN TOWNSHIP 48 55 0 0
REED TOWNSHIP 34 36 0 0
RUSH TOWNSHIP 20 18 0 0
SOUTH HANOVER TWP--1ST PRECINCT 164 144 0 0
SOUTH HANOVER TWP--2ND PRECINCT 211 184 0 0
SOUTH HANOVER TWP--3RD PRECINCT 175 132 0 0
SUSQUEHANNA TWP--1ST WARD 130 116 2 0
SUSQUEHANNA TWP--2ND WARD 166 163 2 0
SUSQUEHANNA TWP--3RD WARD 83 85 0 0
SUSQUEHANNA TWP--4TH WARD 101 104 3 0
SUSQUEHANNA TWP--5TH WARD 138 148 4 3
SUSQUEHANNA TWP--6TH WARD 130 122 1 0
SUSQUEHANNA TWP--7TH WARD 93 93 1 0
SUSQUEHANNA TWP--8TH WARD 218 211 1 0
SUSQUEHANNA TWP--9TH WARD 109 105 1 0
SWATARA TOWNSHIP--1ST PRECINCT 142 123 1 0
SWATARA TOWNSHIP--2ND PRECINCT 84 73 0 0
SWATARA TOWNSHIP--3RD PRECINCT 74 67 1 1
SWATARA TOWNSHIP--4TH PRECINCT 116 100 0 1
SWATARA TOWNSHIP--5TH PRECINCT 141 135 1 1
SWATARA TOWNSHIP--6TH PRECINCT 110 111 0 0
SWATARA TOWNSHIP--7TH PRECINCT 156 156 0 0
SWATARA TOWNSHIP--8TH PRECINCT 222 197 4 0
SWATARA TOWNSHIP--9TH PRECINCT 102 94 1 1
SWATARA TOWNSHIP--10TH PRECINCT 119 113 4 0
UPPER PAXTON TWP--1ST PRECINCT 240 219 2 0
UPPER PAXTON TWP--2ND PRECINCT 176 163 0 0
WASHINGTON TOWNSHIP 192 179 0 0
WAYNE TOWNSHIP 163 142 0 0
WEST HANOVER TWP--1ST PRECINCT 182 217 1 0
WEST HANOVER TWP--2ND PRECINCT 154 178 4 0
WEST HANOVER TWP--3RD PRECINCT 213 211 2 0
WEST HANOVER TWP--4TH PRECINCT 116 114 1 0
WEST HANOVER TWP--5TH PRECINCT 154 143 5 0
WEST HANOVER TWP--6TH PRECINCT 112 119 0 0
WEST HANOVER TWP--7TH PRECINCT 158 175 0 0
WICONISCO TWP--1ST PRECINCT 52 43 0 0
WICONISCO TWP--2ND PRECINCT 25 20 0 0
WILLIAMS TWP 69 55 0 0

Back to Top

Results by Municipalities


(R) COUNTY COMMISSIONER (REP)
MIKE PRIES CHAD SAYLOR Write-In1 Write-In2
City of Harrisburg 349 341 11 1
Berrysburg Borough 47 42 0 0
Dauphin Borough 46 48 0 0
Elizabethville Borough 91 83 1 0
Gratz Borough 49 44 0 0
Halifax Borough 47 45 0 0
Highspire Borough 79 65 0 0
Hummelstown Borough 304 249 4 1
Lykens Borough 125 121 0 0
Middletown Borough 388 331 1 0
Millersburg Borough 153 141 2 0
Paxtang Borough 70 59 3 1
Penbrook Borough 84 76 0 0
Royalton Borough 87 69 0 0
Steelton Borough 171 142 2 0
Pillow Borough 34 32 0 0
Williamstown Borough 67 59 0 0
Conewago Township 257 215 1 0
Derry Township 1897 1428 13 7
East Hanover Township 446 437 4 0
Halifax Township 350 325 1 0
Jackson Township 177 140 0 0
Jefferson Township 40 42 0 0
Londonderry Township 352 310 2 1
Lower Paxton Township 3054 3659 25 6
Lower Swatara Township 631 578 4 1
Lykens Township 69 63 0 0
Middle Paxton Township 539 556 4 2
Mifflin Township 48 55 0 0
Reed Township 34 36 0 0
Rush Township 20 18 0 0
South Hanover Township 550 460 0 0
Susquehanna Township 1168 1147 15 3
Swatara Township 1266 1169 12 4
Upper Paxton Township 416 382 2 0
Washington Townshp 192 179 0 0
Wayne Township 163 142 0 0
West Hanover Township 1089 1157 13 0
Wiconisco Township 77 63 0 0
Williams Township 69 55 0 0