County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) JUDGE OF THE COMMONWEALTH COURT (REP)
JOSH PRINCE MEGAN MARTIN Write-In1
CITY--1ST WARD, 1ST PRECINCT 2 11 0
CITY--1ST WARD, 2ND PRECINCT 3 18 0
CITY--1ST WARD, 3RD PRECINCT 2 4 0
CITY--2ND WARD, 1ST PRECINCT 2 4 0
CITY--2ND WARD, 2ND PRECINCT 1 3 0
CITY--3RD WARD 4 20 0
CITY--4TH WARD 4 26 0
CITY--5TH WARD 5 21 0
CITY--6TH WARD 1 7 0
CITY--7TH WARD, 1ST PRECINCT 0 4 0
CITY--7TH WARD, 2ND PRECINCT 4 6 0
CITY--8TH WARD 6 1 0
CITY--9TH WARD, 1ST PRECINCT 1 4 0
CITY--9TH WARD, 2ND PRECINCT 2 3 0
CITY--9TH WARD, 3RD PRECINCT 3 12 0
CITY--9TH WARD, 4TH PRECINCT 8 20 1
CITY--9TH WARD, 5TH PRECINCT 1 8 0
CITY--10TH WARD, 1ST PRECINCT 6 9 0
CITY--10TH WARD, 2ND PRECINCT 0 5 0
CITY--10TH WARD, 3RD PRECINCT 3 8 0
CITY--10TH WARD, 4TH PRECINCT 2 0 0
CITY--11TH WARD 2 19 0
CITY--12TH WARD 9 24 0
CITY--13TH WARD, 1ST PRECINCT 7 17 0
CITY--13TH WARD, 2ND PRECINCT 8 20 0
CITY--13TH WARD, 3RD PRECINCT 3 14 3
CITY--14TH WARD 15 31 0
CITY--15TH WARD 4 7 0
BERRYSBURG BOROUGH 15 36 0
DAUPHIN BOROUGH 11 41 0
ELIZABETHVILLE BOROUGH 30 74 0
GRATZ BOROUGH 13 41 0
HALIFAX BOROUGH 9 41 1
HIGHSPIRE BOROUGH 20 68 0
HUMMELSTOWN--1ST PRECINCT 25 72 2
HUMMELSTOWN--2ND PRECINCT 54 168 0
LYKENS BOROUGH--1ST WARD 22 51 0
LYKENS BOROUGH--2ND WARD 11 57 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 12 27 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 14 48 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 17 60 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 21 54 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 10 61 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 28 64 0
MILLERSBURG BOROUGH 33 139 1
PAXTANG BOROUGH 17 67 0
PENBROOK BOROUGH--1ST WARD 5 11 0
PENBROOK BOROUGH--2ND WARD 4 15 0
PENBROOK BOROUGH--3RD WARD 7 19 0
PENBROOK BOROUGH--4TH WARD 4 25 0
ROYALTON BOROUGH--1ST WARD 10 23 0
ROYALTON BOROUGH--2ND WARD 19 39 0
STEELTON--1ST WARD 9 47 0
STEELTON--2ND WARD 11 51 0
STEELTON--3RD WARD 14 28 0
STEELTON--4TH WARD 4 18 0
PILLOW BOROUGH 8 30 0
WILLIAMSTOWN--1ST WARD 15 25 0
WILLIAMSTOWN--2ND WARD 12 18 0
CONEWAGO TWP--1ST PRECINCT 59 100 0
CONEWAGO TWP--2ND PRECINCT 30 83 0
DERRY TOWNSHIP--1ST PRECINCT 31 131 1
DERRY TOWNSHIP--2ND PRECINCT 21 106 1
DERRY TOWNSHIP--3RD PRECINCT 20 65 2
DERRY TOWNSHIP--4TH PRECINCT 24 63 1
DERRY TOWNSHIP--5TH PRECINCT 17 65 0
DERRY TOWNSHIP--6TH PRECINCT 17 77 0
DERRY TOWNSHIP--7TH PRECINCT 52 158 0
DERRY TOWNSHIP--8TH PRECINCT 20 60 1
DERRY TOWNSHIP--9TH PRECINCT 14 46 0
DERRY TOWNSHIP--10TH PRECINCT 28 122 0
DERRY TOWNSHIP--11TH PRECINCT 43 113 1
DERRY TOWNSHIP--12TH PRECINCT 17 106 0
DERRY TOWNSHIP--13TH PRECINCT 33 103 0
DERRY TOWNSHIP--14TH PRECINCT 20 63 0
DERRY TOWNSHIP--15TH PRECINCT 34 154 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 72 204 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 56 168 0
HALIFAX TWP--1ST PRECINCT 36 144 0
HALIFAX TWP--2ND PRECINCT 36 159 0
JACKSON TOWNSHIP 44 137 1
JEFFERSON TOWNSHIP 8 40 0
LONDONDERRY TWP--1ST PRECINCT 36 120 0
LONDONDERRY TWP--2ND PRECINCT 42 102 0
LONDONDERRY TWP--3RD PRECINCT 28 61 0
LOWER PAXTON TWP--1ST PRECINCT 20 58 0
LOWER PAXTON TWP--2ND PRECINCT 17 64 0
LOWER PAXTON TWP--3RD PRECINCT 36 152 0
LOWER PAXTON TWP--4TH PRECINCT 37 158 0
LOWER PAXTON TWP--5TH PRECINCT 19 93 1
LOWER PAXTON TWP--6TH PRECINCT 24 64 1
LOWER PAXTON TWP--7TH PRECINCT 28 146 2
LOWER PAXTON TWP--8TH PRECINCT 12 61 0
LOWER PAXTON TWP--9TH PRECINCT 23 97 0
LOWER PAXTON TWP--10TH PRECINCT 4 32 1
LOWER PAXTON TWP--11TH PRECINCT 31 103 1
LOWER PAXTON TWP--12TH PRECINCT 16 127 2
LOWER PAXTON TWP--13TH PRECINCT 32 116 0
LOWER PAXTON TWP--14TH PRECINCT 14 42 0
LOWER PAXTON TWP--15TH PRECINCT 17 134 2
LOWER PAXTON TWP--16TH PRECINCT 38 181 2
LOWER PAXTON TWP--17TH PRECINCT 18 100 0
LOWER PAXTON TWP--18TH PRECINCT 10 66 0
LOWER PAXTON TWP--19TH PRECINCT 36 177 1
LOWER PAXTON TWP--20TH PRECINCT 42 109 1
LOWER PAXTON TWP--21ST PRECINCT 50 239 0
LOWER PAXTON TWP--22ND PRECINCT 39 164 0
LOWER PAXTON TWP--23RD PRECINCT 39 182 1
LOWER PAXTON TWP--24TH PRECINCT 31 117 0
LOWER PAXTON TWP--25TH PRECINCT 10 82 1
LOWER PAXTON TWP--26TH PRECINCT 28 120 0
LOWER PAXTON TWP--27TH PRECINCT 40 119 0
LOWER SWATARA TWP--1ST PRECINCT 32 191 2
LOWER SWATARA TWP--2ND PRECINCT 35 132 1
LOWER SWATARA TWP--3RD PRECINCT 28 120 0
LOWER SWATARA TWP--4TH PRECINCT 17 113 0
LYKENS TOWNSHIP 31 44 0
MIDDLE PAXTON TWP--1ST PRECINCT 37 162 1
MIDDLE PAXTON TWP--2ND PRECINCT 38 134 0
MIDDLE PAXTON TWP--3RD PRECINCT 39 219 0
MIFFLIN TOWNSHIP 11 53 0
REED TOWNSHIP 11 31 0
RUSH TOWNSHIP 5 21 0
SOUTH HANOVER TWP--1ST PRECINCT 34 144 0
SOUTH HANOVER TWP--2ND PRECINCT 54 180 0
SOUTH HANOVER TWP--3RD PRECINCT 46 130 0
SUSQUEHANNA TWP--1ST WARD 21 121 1
SUSQUEHANNA TWP--2ND WARD 32 147 1
SUSQUEHANNA TWP--3RD WARD 26 72 0
SUSQUEHANNA TWP--4TH WARD 19 97 2
SUSQUEHANNA TWP--5TH WARD 30 139 3
SUSQUEHANNA TWP--6TH WARD 28 117 0
SUSQUEHANNA TWP--7TH WARD 18 84 1
SUSQUEHANNA TWP--8TH WARD 39 204 0
SUSQUEHANNA TWP--9TH WARD 26 90 1
SWATARA TOWNSHIP--1ST PRECINCT 41 117 1
SWATARA TOWNSHIP--2ND PRECINCT 21 71 0
SWATARA TOWNSHIP--3RD PRECINCT 20 61 1
SWATARA TOWNSHIP--4TH PRECINCT 27 105 0
SWATARA TOWNSHIP--5TH PRECINCT 34 121 0
SWATARA TOWNSHIP--6TH PRECINCT 26 102 0
SWATARA TOWNSHIP--7TH PRECINCT 34 137 0
SWATARA TOWNSHIP--8TH PRECINCT 45 194 1
SWATARA TOWNSHIP--9TH PRECINCT 17 95 1
SWATARA TOWNSHIP--10TH PRECINCT 19 120 0
UPPER PAXTON TWP--1ST PRECINCT 50 223 0
UPPER PAXTON TWP--2ND PRECINCT 39 155 0
WASHINGTON TOWNSHIP 31 175 0
WAYNE TOWNSHIP 37 132 0
WEST HANOVER TWP--1ST PRECINCT 48 195 1
WEST HANOVER TWP--2ND PRECINCT 41 160 2
WEST HANOVER TWP--3RD PRECINCT 26 209 1
WEST HANOVER TWP--4TH PRECINCT 31 109 0
WEST HANOVER TWP--5TH PRECINCT 51 135 0
WEST HANOVER TWP--6TH PRECINCT 25 108 1
WEST HANOVER TWP--7TH PRECINCT 28 168 0
WICONISCO TWP--1ST PRECINCT 15 41 1
WICONISCO TWP--2ND PRECINCT 11 17 0
WILLIAMS TWP 15 61 0

Back to Top

Results by Municipalities


(R) JUDGE OF THE COMMONWEALTH COURT (REP)
JOSH PRINCE MEGAN MARTIN Write-In1
City of Harrisburg 108 326 4
Berrysburg Borough 15 36 0
Dauphin Borough 11 41 0
Elizabethville Borough 30 74 0
Gratz Borough 13 41 0
Halifax Borough 9 41 1
Highspire Borough 20 68 0
Hummelstown Borough 79 240 2
Lykens Borough 33 108 0
Middletown Borough 102 314 0
Millersburg Borough 33 139 1
Paxtang Borough 17 67 0
Penbrook Borough 20 70 0
Royalton Borough 29 62 0
Steelton Borough 38 144 0
Pillow Borough 8 30 0
Williamstown Borough 27 43 0
Conewago Township 89 183 0
Derry Township 391 1432 9
East Hanover Township 128 372 0
Halifax Township 72 303 0
Jackson Township 44 137 1
Jefferson Township 8 40 0
Londonderry Township 106 283 0
Lower Paxton Township 711 3103 16
Lower Swatara Township 112 556 3
Lykens Township 31 44 0
Middle Paxton Township 114 515 1
Mifflin Township 11 53 0
Reed Township 11 31 0
Rush Township 5 21 0
South Hanover Township 134 454 0
Susquehanna Township 239 1071 9
Swatara Township 284 1123 4
Upper Paxton Township 89 378 0
Washington Townshp 31 175 0
Wayne Township 37 132 0
West Hanover Township 250 1084 5
Wiconisco Township 26 58 1
Williams Township 15 61 0