County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) JUDGE OF THE SUPERIOR COURT (REP)
MARIA BATTISTA HARRY F SMAIL JR Write-In1 Write-In2
CITY--1ST WARD, 1ST PRECINCT 12 11 0 0
CITY--1ST WARD, 2ND PRECINCT 14 15 0 0
CITY--1ST WARD, 3RD PRECINCT 6 1 0 0
CITY--2ND WARD, 1ST PRECINCT 6 1 0 0
CITY--2ND WARD, 2ND PRECINCT 3 3 0 0
CITY--3RD WARD 20 8 0 0
CITY--4TH WARD 22 19 0 0
CITY--5TH WARD 17 13 0 0
CITY--6TH WARD 6 6 0 0
CITY--7TH WARD, 1ST PRECINCT 4 3 0 0
CITY--7TH WARD, 2ND PRECINCT 10 4 0 0
CITY--8TH WARD 4 5 0 0
CITY--9TH WARD, 1ST PRECINCT 3 1 1 0
CITY--9TH WARD, 2ND PRECINCT 4 4 0 0
CITY--9TH WARD, 3RD PRECINCT 10 9 0 0
CITY--9TH WARD, 4TH PRECINCT 22 14 2 0
CITY--9TH WARD, 5TH PRECINCT 6 6 1 0
CITY--10TH WARD, 1ST PRECINCT 11 9 0 0
CITY--10TH WARD, 2ND PRECINCT 2 6 0 0
CITY--10TH WARD, 3RD PRECINCT 9 8 0 0
CITY--10TH WARD, 4TH PRECINCT 2 0 0 0
CITY--11TH WARD 18 14 0 0
CITY--12TH WARD 25 18 0 0
CITY--13TH WARD, 1ST PRECINCT 14 18 1 0
CITY--13TH WARD, 2ND PRECINCT 20 16 0 0
CITY--13TH WARD, 3RD PRECINCT 11 11 2 2
CITY--14TH WARD 35 33 0 0
CITY--15TH WARD 9 6 0 0
BERRYSBURG BOROUGH 40 37 0 0
DAUPHIN BOROUGH 42 39 1 0
ELIZABETHVILLE BOROUGH 77 76 0 0
GRATZ BOROUGH 44 36 0 0
HALIFAX BOROUGH 39 31 1 1
HIGHSPIRE BOROUGH 72 56 0 0
HUMMELSTOWN--1ST PRECINCT 85 68 2 1
HUMMELSTOWN--2ND PRECINCT 171 152 1 0
LYKENS BOROUGH--1ST WARD 58 54 0 0
LYKENS BOROUGH--2ND WARD 56 38 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 31 25 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 49 38 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 56 61 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 54 48 0 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 58 48 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 74 69 0 0
MILLERSBURG BOROUGH 137 112 3 1
PAXTANG BOROUGH 62 44 1 0
PENBROOK BOROUGH--1ST WARD 13 10 0 0
PENBROOK BOROUGH--2ND WARD 15 13 0 0
PENBROOK BOROUGH--3RD WARD 18 21 0 0
PENBROOK BOROUGH--4TH WARD 25 18 0 0
ROYALTON BOROUGH--1ST WARD 25 23 0 0
ROYALTON BOROUGH--2ND WARD 43 41 0 0
STEELTON--1ST WARD 54 27 0 0
STEELTON--2ND WARD 50 42 1 0
STEELTON--3RD WARD 38 21 0 0
STEELTON--4TH WARD 17 12 0 0
PILLOW BOROUGH 32 25 1 0
WILLIAMSTOWN--1ST WARD 35 30 0 0
WILLIAMSTOWN--2ND WARD 24 18 0 0
CONEWAGO TWP--1ST PRECINCT 129 117 0 0
CONEWAGO TWP--2ND PRECINCT 93 90 0 0
DERRY TOWNSHIP--1ST PRECINCT 141 120 1 1
DERRY TOWNSHIP--2ND PRECINCT 103 89 0 0
DERRY TOWNSHIP--3RD PRECINCT 79 56 0 0
DERRY TOWNSHIP--4TH PRECINCT 75 60 2 2
DERRY TOWNSHIP--5TH PRECINCT 67 51 0 0
DERRY TOWNSHIP--6TH PRECINCT 74 68 1 0
DERRY TOWNSHIP--7TH PRECINCT 186 152 1 0
DERRY TOWNSHIP--8TH PRECINCT 68 53 1 1
DERRY TOWNSHIP--9TH PRECINCT 51 37 0 0
DERRY TOWNSHIP--10TH PRECINCT 123 116 0 0
DERRY TOWNSHIP--11TH PRECINCT 138 119 1 1
DERRY TOWNSHIP--12TH PRECINCT 96 80 0 0
DERRY TOWNSHIP--13TH PRECINCT 116 77 1 1
DERRY TOWNSHIP--14TH PRECINCT 71 52 2 0
DERRY TOWNSHIP--15TH PRECINCT 155 137 3 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 238 197 2 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 189 168 1 0
HALIFAX TWP--1ST PRECINCT 136 119 0 0
HALIFAX TWP--2ND PRECINCT 156 136 0 0
JACKSON TOWNSHIP 140 127 0 0
JEFFERSON TOWNSHIP 39 29 0 0
LONDONDERRY TWP--1ST PRECINCT 121 103 1 1
LONDONDERRY TWP--2ND PRECINCT 115 117 0 0
LONDONDERRY TWP--3RD PRECINCT 65 52 1 0
LOWER PAXTON TWP--1ST PRECINCT 66 54 0 0
LOWER PAXTON TWP--2ND PRECINCT 72 62 0 0
LOWER PAXTON TWP--3RD PRECINCT 154 135 2 0
LOWER PAXTON TWP--4TH PRECINCT 171 139 0 0
LOWER PAXTON TWP--5TH PRECINCT 98 84 1 0
LOWER PAXTON TWP--6TH PRECINCT 72 59 0 0
LOWER PAXTON TWP--7TH PRECINCT 149 127 2 0
LOWER PAXTON TWP--8TH PRECINCT 61 52 0 0
LOWER PAXTON TWP--9TH PRECINCT 106 87 0 0
LOWER PAXTON TWP--10TH PRECINCT 31 28 1 1
LOWER PAXTON TWP--11TH PRECINCT 111 88 1 1
LOWER PAXTON TWP--12TH PRECINCT 120 105 2 1
LOWER PAXTON TWP--13TH PRECINCT 124 104 0 0
LOWER PAXTON TWP--14TH PRECINCT 46 35 1 0
LOWER PAXTON TWP--15TH PRECINCT 120 114 3 0
LOWER PAXTON TWP--16TH PRECINCT 180 165 1 1
LOWER PAXTON TWP--17TH PRECINCT 92 74 1 0
LOWER PAXTON TWP--18TH PRECINCT 66 50 0 0
LOWER PAXTON TWP--19TH PRECINCT 171 137 2 0
LOWER PAXTON TWP--20TH PRECINCT 127 96 1 0
LOWER PAXTON TWP--21ST PRECINCT 250 212 0 0
LOWER PAXTON TWP--22ND PRECINCT 168 159 0 0
LOWER PAXTON TWP--23RD PRECINCT 183 155 0 0
LOWER PAXTON TWP--24TH PRECINCT 122 96 0 0
LOWER PAXTON TWP--25TH PRECINCT 69 53 0 0
LOWER PAXTON TWP--26TH PRECINCT 127 110 3 0
LOWER PAXTON TWP--27TH PRECINCT 131 113 0 0
LOWER SWATARA TWP--1ST PRECINCT 186 163 3 3
LOWER SWATARA TWP--2ND PRECINCT 150 113 1 0
LOWER SWATARA TWP--3RD PRECINCT 122 108 0 0
LOWER SWATARA TWP--4TH PRECINCT 103 90 1 0
LYKENS TOWNSHIP 64 51 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 168 138 1 2
MIDDLE PAXTON TWP--2ND PRECINCT 142 115 1 0
MIDDLE PAXTON TWP--3RD PRECINCT 224 189 0 0
MIFFLIN TOWNSHIP 48 46 0 0
REED TOWNSHIP 27 28 0 0
RUSH TOWNSHIP 22 14 0 0
SOUTH HANOVER TWP--1ST PRECINCT 139 124 1 1
SOUTH HANOVER TWP--2ND PRECINCT 182 159 1 0
SOUTH HANOVER TWP--3RD PRECINCT 143 120 1 0
SUSQUEHANNA TWP--1ST WARD 112 90 2 2
SUSQUEHANNA TWP--2ND WARD 145 116 2 1
SUSQUEHANNA TWP--3RD WARD 73 69 0 0
SUSQUEHANNA TWP--4TH WARD 96 77 2 0
SUSQUEHANNA TWP--5TH WARD 140 119 4 3
SUSQUEHANNA TWP--6TH WARD 125 101 0 0
SUSQUEHANNA TWP--7TH WARD 83 69 1 1
SUSQUEHANNA TWP--8TH WARD 189 153 1 0
SUSQUEHANNA TWP--9TH WARD 93 84 1 0
SWATARA TOWNSHIP--1ST PRECINCT 132 98 1 0
SWATARA TOWNSHIP--2ND PRECINCT 83 69 0 0
SWATARA TOWNSHIP--3RD PRECINCT 67 56 1 0
SWATARA TOWNSHIP--4TH PRECINCT 100 93 0 0
SWATARA TOWNSHIP--5TH PRECINCT 133 98 2 0
SWATARA TOWNSHIP--6TH PRECINCT 114 92 0 0
SWATARA TOWNSHIP--7TH PRECINCT 148 128 1 0
SWATARA TOWNSHIP--8TH PRECINCT 197 160 1 0
SWATARA TOWNSHIP--9TH PRECINCT 98 68 1 1
SWATARA TOWNSHIP--10TH PRECINCT 124 87 1 1
UPPER PAXTON TWP--1ST PRECINCT 231 171 0 0
UPPER PAXTON TWP--2ND PRECINCT 159 130 0 0
WASHINGTON TOWNSHIP 165 145 0 0
WAYNE TOWNSHIP 138 123 1 0
WEST HANOVER TWP--1ST PRECINCT 198 149 0 0
WEST HANOVER TWP--2ND PRECINCT 170 126 1 0
WEST HANOVER TWP--3RD PRECINCT 187 177 2 0
WEST HANOVER TWP--4TH PRECINCT 107 91 2 0
WEST HANOVER TWP--5TH PRECINCT 150 123 1 0
WEST HANOVER TWP--6TH PRECINCT 104 90 1 0
WEST HANOVER TWP--7TH PRECINCT 157 132 0 0
WICONISCO TWP--1ST PRECINCT 49 37 0 0
WICONISCO TWP--2ND PRECINCT 22 14 0 0
WILLIAMS TWP 56 50 0 0

Back to Top

Results by Municipalities


(R) JUDGE OF THE SUPERIOR COURT (REP)
MARIA BATTISTA HARRY F SMAIL JR Write-In1 Write-In2
City of Harrisburg 325 262 7 2
Berrysburg Borough 40 37 0 0
Dauphin Borough 42 39 1 0
Elizabethville Borough 77 76 0 0
Gratz Borough 44 36 0 0
Halifax Borough 39 31 1 1
Highspire Borough 72 56 0 0
Hummelstown Borough 256 220 3 1
Lykens Borough 114 92 0 0
Middletown Borough 322 289 0 0
Millersburg Borough 137 112 3 1
Paxtang Borough 62 44 1 0
Penbrook Borough 71 62 0 0
Royalton Borough 68 64 0 0
Steelton Borough 159 102 1 0
Pillow Borough 32 25 1 0
Williamstown Borough 59 48 0 0
Conewago Township 222 207 0 0
Derry Township 1543 1267 13 7
East Hanover Township 427 365 3 1
Halifax Township 292 255 0 0
Jackson Township 140 127 0 0
Jefferson Township 39 29 0 0
Londonderry Township 301 272 2 1
Lower Paxton Township 3187 2693 21 4
Lower Swatara Township 561 474 5 3
Lykens Township 64 51 0 0
Middle Paxton Township 534 442 2 2
Mifflin Township 48 46 0 0
Reed Township 27 28 0 0
Rush Township 22 14 0 0
South Hanover Township 464 403 3 1
Susquehanna Township 1056 878 13 7
Swatara Township 1196 949 8 2
Upper Paxton Township 390 301 0 0
Washington Townshp 165 145 0 0
Wayne Township 138 123 1 0
West Hanover Township 1073 888 7 0
Wiconisco Township 71 51 0 0
Williams Township 56 50 0 0