County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

CLERK OF COURTS
BRIDGET M WHITLEY JOHN MCDONALD WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 104 21 0
CITY--1ST WARD, 2ND PRECINCT 178 40 0
CITY--1ST WARD, 3RD PRECINCT 94 4 0
CITY--2ND WARD, 1ST PRECINCT 50 19 1
CITY--2ND WARD, 2ND PRECINCT 65 14 0
CITY--3RD WARD 165 33 0
CITY--4TH WARD 201 50 2
CITY--5TH WARD 418 62 1
CITY--6TH WARD 273 25 0
CITY--7TH WARD, 1ST PRECINCT 118 21 0
CITY--7TH WARD, 2ND PRECINCT 219 16 0
CITY--8TH WARD 163 12 1
CITY--9TH WARD, 1ST PRECINCT 85 16 0
CITY--9TH WARD, 2ND PRECINCT 72 16 0
CITY--9TH WARD, 3RD PRECINCT 238 28 0
CITY--9TH WARD, 4TH PRECINCT 224 50 0
CITY--9TH WARD, 5TH PRECINCT 191 36 0
CITY--10TH WARD, 1ST PRECINCT 329 45 3
CITY--10TH WARD, 2ND PRECINCT 174 15 0
CITY--10TH WARD, 3RD PRECINCT 119 34 0
CITY--10TH WARD, 4TH PRECINCT 262 12 1
CITY--11TH WARD 316 47 1
CITY--12TH WARD 441 75 1
CITY--13TH WARD, 1ST PRECINCT 148 29 0
CITY--13TH WARD, 2ND PRECINCT 149 53 0
CITY--13TH WARD, 3RD PRECINCT 198 36 0
CITY--14TH WARD 424 101 0
CITY--15TH WARD 75 15 1
BERRYSBURG BOROUGH 13 71 0
DAUPHIN BOROUGH 91 100 0
ELIZABETHVILLE BOROUGH 62 192 1
GRATZ BOROUGH 31 110 0
HALIFAX BOROUGH 58 92 0
HIGHSPIRE BOROUGH 249 187 2
HUMMELSTOWN--1ST PRECINCT 190 214 0
HUMMELSTOWN--2ND PRECINCT 285 349 0
LYKENS BOROUGH--1ST WARD 62 119 0
LYKENS BOROUGH--2ND WARD 64 136 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 71 80 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 150 130 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 121 135 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 163 138 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 148 142 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 126 167 0
MILLERSBURG BOROUGH 145 314 0
PAXTANG BOROUGH 314 133 1
PENBROOK BOROUGH--1ST WARD 62 36 0
PENBROOK BOROUGH--2ND WARD 74 38 0
PENBROOK BOROUGH--3RD WARD 55 57 0
PENBROOK BOROUGH--4TH WARD 89 65 0
ROYALTON BOROUGH--1ST WARD 22 57 0
ROYALTON BOROUGH--2ND WARD 44 96 0
STEELTON--1ST WARD 110 103 0
STEELTON--2ND WARD 169 90 0
STEELTON--3RD WARD 145 72 0
STEELTON--4TH WARD 124 30 0
PILLOW BOROUGH 19 59 0
WILLIAMSTOWN--1ST WARD 33 84 0
WILLIAMSTOWN--2ND WARD 23 63 0
CONEWAGO TWP--1ST PRECINCT 127 308 0
CONEWAGO TWP--2ND PRECINCT 149 206 0
DERRY TOWNSHIP--1ST PRECINCT 396 301 1
DERRY TOWNSHIP--2ND PRECINCT 260 226 0
DERRY TOWNSHIP--3RD PRECINCT 220 152 0
DERRY TOWNSHIP--4TH PRECINCT 185 154 0
DERRY TOWNSHIP--5TH PRECINCT 159 128 1
DERRY TOWNSHIP--6TH PRECINCT 134 161 0
DERRY TOWNSHIP--7TH PRECINCT 252 295 2
DERRY TOWNSHIP--8TH PRECINCT 168 150 0
DERRY TOWNSHIP--9TH PRECINCT 146 102 0
DERRY TOWNSHIP--10TH PRECINCT 218 236 0
DERRY TOWNSHIP--11TH PRECINCT 308 263 1
DERRY TOWNSHIP--12TH PRECINCT 209 183 0
DERRY TOWNSHIP--13TH PRECINCT 233 247 0
DERRY TOWNSHIP--14TH PRECINCT 255 170 0
DERRY TOWNSHIP--15TH PRECINCT 559 336 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 281 470 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 183 417 0
HALIFAX TWP--1ST PRECINCT 123 326 0
HALIFAX TWP--2ND PRECINCT 108 370 0
JACKSON TOWNSHIP 156 356 0
JEFFERSON TOWNSHIP 31 92 0
LONDONDERRY TWP--1ST PRECINCT 169 319 0
LONDONDERRY TWP--2ND PRECINCT 144 334 0
LONDONDERRY TWP--3RD PRECINCT 70 169 0
LOWER PAXTON TWP--1ST PRECINCT 178 139 0
LOWER PAXTON TWP--2ND PRECINCT 191 130 0
LOWER PAXTON TWP--3RD PRECINCT 231 348 0
LOWER PAXTON TWP--4TH PRECINCT 252 342 0
LOWER PAXTON TWP--5TH PRECINCT 236 195 0
LOWER PAXTON TWP--6TH PRECINCT 254 147 0
LOWER PAXTON TWP--7TH PRECINCT 267 298 2
LOWER PAXTON TWP--8TH PRECINCT 201 124 0
LOWER PAXTON TWP--9TH PRECINCT 126 194 1
LOWER PAXTON TWP--10TH PRECINCT 224 86 1
LOWER PAXTON TWP--11TH PRECINCT 267 216 0
LOWER PAXTON TWP--12TH PRECINCT 267 240 0
LOWER PAXTON TWP--13TH PRECINCT 231 265 0
LOWER PAXTON TWP--14TH PRECINCT 143 103 0
LOWER PAXTON TWP--15TH PRECINCT 411 295 3
LOWER PAXTON TWP--16TH PRECINCT 352 398 0
LOWER PAXTON TWP--17TH PRECINCT 295 204 0
LOWER PAXTON TWP--18TH PRECINCT 186 123 0
LOWER PAXTON TWP--19TH PRECINCT 511 362 1
LOWER PAXTON TWP--20TH PRECINCT 194 262 1
LOWER PAXTON TWP--21ST PRECINCT 468 487 1
LOWER PAXTON TWP--22ND PRECINCT 231 338 0
LOWER PAXTON TWP--23RD PRECINCT 349 367 0
LOWER PAXTON TWP--24TH PRECINCT 219 265 0
LOWER PAXTON TWP--25TH PRECINCT 274 163 1
LOWER PAXTON TWP--26TH PRECINCT 321 257 0
LOWER PAXTON TWP--27TH PRECINCT 253 242 1
LOWER SWATARA TWP--1ST PRECINCT 241 443 0
LOWER SWATARA TWP--2ND PRECINCT 163 294 0
LOWER SWATARA TWP--3RD PRECINCT 239 278 0
LOWER SWATARA TWP--4TH PRECINCT 156 222 0
LYKENS TOWNSHIP 36 165 0
MIDDLE PAXTON TWP--1ST PRECINCT 176 318 0
MIDDLE PAXTON TWP--2ND PRECINCT 231 276 0
MIDDLE PAXTON TWP--3RD PRECINCT 193 454 1
MIFFLIN TOWNSHIP 21 130 0
REED TOWNSHIP 17 60 0
RUSH TOWNSHIP 5 43 0
SOUTH HANOVER TWP--1ST PRECINCT 178 305 0
SOUTH HANOVER TWP--2ND PRECINCT 403 477 0
SOUTH HANOVER TWP--3RD PRECINCT 310 345 0
SUSQUEHANNA TWP--1ST WARD 582 261 1
SUSQUEHANNA TWP--2ND WARD 560 320 0
SUSQUEHANNA TWP--3RD WARD 542 166 0
SUSQUEHANNA TWP--4TH WARD 433 203 0
SUSQUEHANNA TWP--5TH WARD 425 262 0
SUSQUEHANNA TWP--6TH WARD 390 234 0
SUSQUEHANNA TWP--7TH WARD 510 171 1
SUSQUEHANNA TWP--8TH WARD 780 431 1
SUSQUEHANNA TWP--9TH WARD 558 215 1
SWATARA TOWNSHIP--1ST PRECINCT 256 268 0
SWATARA TOWNSHIP--2ND PRECINCT 182 139 2
SWATARA TOWNSHIP--3RD PRECINCT 380 160 0
SWATARA TOWNSHIP--4TH PRECINCT 294 224 1
SWATARA TOWNSHIP--5TH PRECINCT 345 283 1
SWATARA TOWNSHIP--6TH PRECINCT 352 242 0
SWATARA TOWNSHIP--7TH PRECINCT 343 319 0
SWATARA TOWNSHIP--8TH PRECINCT 329 448 0
SWATARA TOWNSHIP--9TH PRECINCT 264 197 0
SWATARA TOWNSHIP--10TH PRECINCT 203 222 1
UPPER PAXTON TWP--1ST PRECINCT 122 431 0
UPPER PAXTON TWP--2ND PRECINCT 83 325 0
WASHINGTON TOWNSHIP 135 393 0
WAYNE TOWNSHIP 103 326 0
WEST HANOVER TWP--1ST PRECINCT 136 361 0
WEST HANOVER TWP--2ND PRECINCT 172 269 0
WEST HANOVER TWP--3RD PRECINCT 249 344 0
WEST HANOVER TWP--4TH PRECINCT 193 245 0
WEST HANOVER TWP--5TH PRECINCT 244 279 1
WEST HANOVER TWP--6TH PRECINCT 176 186 0
WEST HANOVER TWP--7TH PRECINCT 201 275 1
WICONISCO TWP--1ST PRECINCT 24 79 0
WICONISCO TWP--2ND PRECINCT 19 65 0
WILLIAMS TWP 49 161 0

Back to Top

Results by Municipalities


CLERK OF COURTS
BRIDGET M WHITLEY JOHN MCDONALD WRITE-IN1
City of Harrisburg 5493 925 12
Berrysburg Borough 13 71 0
Dauphin Borough 91 100 0
Elizabethville Borough 62 192 1
Gratz Borough 31 110 0
Halifax Borough 58 92 0
Highspire Borough 249 187 2
Hummelstown Borough 475 563 0
Lykens Borough 126 255 0
Middletown Borough 779 792 0
Millersburg Borough 145 314 0
Paxtang Borough 314 133 1
Penbrook Borough 280 196 0
Royalton Borough 66 153 0
Steelton Borough 548 295 0
Pillow Borough 19 59 0
Williamstown Borough 56 147 0
Conewago Township 276 514 0
Derry Township 3702 3104 6
East Hanover Township 464 887 0
Halifax Township 231 696 0
Jackson Township 156 356 0
Jefferson Township 31 92 0
Londonderry Township 383 822 0
Lower Paxton Township 7132 6590 12
Lower Swatara Township 799 1237 0
Lykens Township 36 165 0
Middle Paxton Township 600 1048 1
Mifflin Township 21 130 0
Reed Township 17 60 0
Rush Township 5 43 0
South Hanover Township 891 1127 0
Susquehanna Township 4780 2263 4
Swatara Township 2948 2502 5
Upper Paxton Township 205 756 0
Washington Townshp 135 393 0
Wayne Township 103 326 0
West Hanover Township 1371 1959 2
Wiconisco Township 43 144 0
Williams Township 49 161 0