County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

COUNTY COMMISSIONER
GEORGE P HARTWICK III JUSTIN DOUGLAS MIKE PRIES CHAD SAYLOR WRITE-IN1 WRITE-IN2
CITY--1ST WARD, 1ST PRECINCT 94 87 25 13 1 0
CITY--1ST WARD, 2ND PRECINCT 176 134 38 27 1 0
CITY--1ST WARD, 3RD PRECINCT 69 66 11 4 0 0
CITY--2ND WARD, 1ST PRECINCT 43 34 19 14 2 1
CITY--2ND WARD, 2ND PRECINCT 58 48 11 14 1 0
CITY--3RD WARD 147 137 38 31 0 0
CITY--4TH WARD 183 171 56 52 4 1
CITY--5TH WARD 366 363 74 65 2 0
CITY--6TH WARD 246 232 40 22 0 0
CITY--7TH WARD, 1ST PRECINCT 96 97 22 17 0 0
CITY--7TH WARD, 2ND PRECINCT 209 158 24 11 1 0
CITY--8TH WARD 144 128 16 10 1 1
CITY--9TH WARD, 1ST PRECINCT 73 60 19 11 0 0
CITY--9TH WARD, 2ND PRECINCT 66 55 18 9 1 0
CITY--9TH WARD, 3RD PRECINCT 211 171 41 21 1 1
CITY--9TH WARD, 4TH PRECINCT 184 177 73 53 4 0
CITY--9TH WARD, 5TH PRECINCT 171 149 39 26 1 0
CITY--10TH WARD, 1ST PRECINCT 298 269 50 44 1 1
CITY--10TH WARD, 2ND PRECINCT 157 128 21 14 0 0
CITY--10TH WARD, 3RD PRECINCT 118 100 45 35 0 0
CITY--10TH WARD, 4TH PRECINCT 237 197 23 10 2 0
CITY--11TH WARD 286 285 50 41 1 0
CITY--12TH WARD 386 390 96 75 2 0
CITY--13TH WARD, 1ST PRECINCT 133 103 33 27 1 0
CITY--13TH WARD, 2ND PRECINCT 140 116 50 43 0 0
CITY--13TH WARD, 3RD PRECINCT 180 153 38 24 0 0
CITY--14TH WARD 401 348 133 97 1 0
CITY--15TH WARD 64 54 19 13 0 0
BERRYSBURG BOROUGH 19 9 69 61 0 0
DAUPHIN BOROUGH 98 78 109 96 0 0
ELIZABETHVILLE BOROUGH 58 48 189 163 2 0
GRATZ BOROUGH 30 24 112 101 0 0
HALIFAX BOROUGH 59 42 95 81 0 0
HIGHSPIRE BOROUGH 239 194 194 161 2 0
HUMMELSTOWN--1ST PRECINCT 185 158 220 174 0 0
HUMMELSTOWN--2ND PRECINCT 306 221 388 293 1 0
LYKENS BOROUGH--1ST WARD 59 45 121 94 1 0
LYKENS BOROUGH--2ND WARD 67 56 130 118 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 71 61 72 61 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 144 127 143 118 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 134 101 141 125 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 162 135 146 127 1 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 139 129 152 125 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 136 100 179 137 1 0
MILLERSBURG BOROUGH 158 101 325 285 1 0
PAXTANG BOROUGH 292 255 134 117 0 0
PENBROOK BOROUGH--1ST WARD 67 59 34 24 0 0
PENBROOK BOROUGH--2ND WARD 75 57 35 23 0 0
PENBROOK BOROUGH--3RD WARD 62 50 47 38 0 0
PENBROOK BOROUGH--4TH WARD 92 83 64 50 0 0
ROYALTON BOROUGH--1ST WARD 27 16 53 41 0 0
ROYALTON BOROUGH--2ND WARD 37 37 103 89 0 0
STEELTON--1ST WARD 117 85 100 71 1 0
STEELTON--2ND WARD 201 126 92 53 0 0
STEELTON--3RD WARD 153 115 64 49 0 0
STEELTON--4TH WARD 124 81 32 20 0 1
PILLOW BOROUGH 20 15 58 51 0 0
WILLIAMSTOWN--1ST WARD 35 27 84 76 0 0
WILLIAMSTOWN--2ND WARD 29 14 65 46 0 0
CONEWAGO TWP--1ST PRECINCT 126 125 297 270 1 0
CONEWAGO TWP--2ND PRECINCT 137 139 220 189 1 0
DERRY TOWNSHIP--1ST PRECINCT 396 348 343 289 1 0
DERRY TOWNSHIP--2ND PRECINCT 243 215 280 217 0 0
DERRY TOWNSHIP--3RD PRECINCT 209 170 196 130 0 0
DERRY TOWNSHIP--4TH PRECINCT 163 159 174 140 0 0
DERRY TOWNSHIP--5TH PRECINCT 164 149 147 115 1 0
DERRY TOWNSHIP--6TH PRECINCT 124 111 167 154 0 0
DERRY TOWNSHIP--7TH PRECINCT 239 194 343 284 1 1
DERRY TOWNSHIP--8TH PRECINCT 176 144 170 129 0 0
DERRY TOWNSHIP--9TH PRECINCT 135 126 114 93 1 0
DERRY TOWNSHIP--10TH PRECINCT 211 188 268 227 0 0
DERRY TOWNSHIP--11TH PRECINCT 298 270 312 261 0 0
DERRY TOWNSHIP--12TH PRECINCT 204 180 200 173 0 0
DERRY TOWNSHIP--13TH PRECINCT 213 198 283 237 1 0
DERRY TOWNSHIP--14TH PRECINCT 238 234 182 155 0 0
DERRY TOWNSHIP--15TH PRECINCT 512 477 407 329 1 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 280 217 498 442 0 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 183 147 422 386 0 0
HALIFAX TWP--1ST PRECINCT 143 77 340 298 0 0
HALIFAX TWP--2ND PRECINCT 128 83 374 338 0 0
JACKSON TOWNSHIP 166 115 361 309 2 0
JEFFERSON TOWNSHIP 32 19 91 77 0 0
LONDONDERRY TWP--1ST PRECINCT 168 127 327 284 0 0
LONDONDERRY TWP--2ND PRECINCT 156 126 331 295 1 1
LONDONDERRY TWP--3RD PRECINCT 75 51 167 152 0 0
LOWER PAXTON TWP--1ST PRECINCT 177 143 138 122 1 0
LOWER PAXTON TWP--2ND PRECINCT 186 158 125 119 0 0
LOWER PAXTON TWP--3RD PRECINCT 248 186 355 326 2 0
LOWER PAXTON TWP--4TH PRECINCT 257 214 336 299 0 0
LOWER PAXTON TWP--5TH PRECINCT 215 199 195 176 0 0
LOWER PAXTON TWP--6TH PRECINCT 236 227 140 127 0 0
LOWER PAXTON TWP--7TH PRECINCT 263 219 300 276 1 1
LOWER PAXTON TWP--8TH PRECINCT 179 159 130 121 0 0
LOWER PAXTON TWP--9TH PRECINCT 122 96 202 187 3 1
LOWER PAXTON TWP--10TH PRECINCT 198 193 87 72 1 0
LOWER PAXTON TWP--11TH PRECINCT 260 206 240 209 0 0
LOWER PAXTON TWP--12TH PRECINCT 259 235 260 235 0 0
LOWER PAXTON TWP--13TH PRECINCT 226 200 267 240 0 0
LOWER PAXTON TWP--14TH PRECINCT 134 105 106 100 0 0
LOWER PAXTON TWP--15TH PRECINCT 392 342 323 279 2 2
LOWER PAXTON TWP--16TH PRECINCT 333 293 406 369 2 1
LOWER PAXTON TWP--17TH PRECINCT 299 235 214 170 1 0
LOWER PAXTON TWP--18TH PRECINCT 180 144 129 118 1 0
LOWER PAXTON TWP--19TH PRECINCT 490 427 402 344 1 0
LOWER PAXTON TWP--20TH PRECINCT 194 169 257 229 0 0
LOWER PAXTON TWP--21ST PRECINCT 480 372 520 457 1 0
LOWER PAXTON TWP--22ND PRECINCT 235 188 355 315 1 0
LOWER PAXTON TWP--23RD PRECINCT 354 281 397 337 0 0
LOWER PAXTON TWP--24TH PRECINCT 223 176 274 235 0 0
LOWER PAXTON TWP--25TH PRECINCT 259 223 173 148 0 0
LOWER PAXTON TWP--26TH PRECINCT 309 259 282 242 1 0
LOWER PAXTON TWP--27TH PRECINCT 248 225 239 227 1 1
LOWER SWATARA TWP--1ST PRECINCT 266 177 467 382 3 1
LOWER SWATARA TWP--2ND PRECINCT 175 135 304 254 0 0
LOWER SWATARA TWP--3RD PRECINCT 224 199 277 241 1 0
LOWER SWATARA TWP--4TH PRECINCT 158 132 224 194 0 0
LYKENS TOWNSHIP 43 24 154 147 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 184 127 331 272 2 0
MIDDLE PAXTON TWP--2ND PRECINCT 228 188 285 256 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 209 150 452 408 0 0
MIFFLIN TOWNSHIP 27 19 131 108 0 0
REED TOWNSHIP 16 11 54 52 0 0
RUSH TOWNSHIP 8 2 41 31 0 0
SOUTH HANOVER TWP--1ST PRECINCT 163 144 326 281 0 0
SOUTH HANOVER TWP--2ND PRECINCT 387 331 519 441 1 0
SOUTH HANOVER TWP--3RD PRECINCT 284 256 384 319 1 0
SUSQUEHANNA TWP--1ST WARD 540 492 282 234 3 0
SUSQUEHANNA TWP--2ND WARD 555 485 343 278 3 0
SUSQUEHANNA TWP--3RD WARD 508 454 179 174 2 0
SUSQUEHANNA TWP--4TH WARD 411 350 226 187 0 0
SUSQUEHANNA TWP--5TH WARD 400 364 283 233 2 0
SUSQUEHANNA TWP--6TH WARD 361 329 244 210 1 0
SUSQUEHANNA TWP--7TH WARD 498 435 190 145 0 0
SUSQUEHANNA TWP--8TH WARD 737 663 469 401 3 0
SUSQUEHANNA TWP--9TH WARD 527 469 241 200 2 0
SWATARA TOWNSHIP--1ST PRECINCT 276 175 257 210 1 0
SWATARA TOWNSHIP--2ND PRECINCT 196 147 152 119 3 0
SWATARA TOWNSHIP--3RD PRECINCT 381 287 165 127 2 0
SWATARA TOWNSHIP--4TH PRECINCT 284 228 258 208 0 0
SWATARA TOWNSHIP--5TH PRECINCT 368 257 286 230 0 0
SWATARA TOWNSHIP--6TH PRECINCT 351 285 257 210 4 1
SWATARA TOWNSHIP--7TH PRECINCT 354 275 328 267 0 0
SWATARA TOWNSHIP--8TH PRECINCT 341 254 456 391 1 1
SWATARA TOWNSHIP--9TH PRECINCT 263 211 212 176 0 0
SWATARA TOWNSHIP--10TH PRECINCT 197 165 241 204 1 0
UPPER PAXTON TWP--1ST PRECINCT 150 82 451 390 1 0
UPPER PAXTON TWP--2ND PRECINCT 94 56 319 283 0 0
WASHINGTON TOWNSHIP 155 100 388 327 1 0
WAYNE TOWNSHIP 111 74 342 291 1 0
WEST HANOVER TWP--1ST PRECINCT 148 121 351 325 0 0
WEST HANOVER TWP--2ND PRECINCT 175 142 283 241 0 0
WEST HANOVER TWP--3RD PRECINCT 253 196 371 316 1 0
WEST HANOVER TWP--4TH PRECINCT 193 159 253 228 0 0
WEST HANOVER TWP--5TH PRECINCT 249 195 293 256 1 0
WEST HANOVER TWP--6TH PRECINCT 175 135 189 159 1 0
WEST HANOVER TWP--7TH PRECINCT 206 157 285 237 1 1
WICONISCO TWP--1ST PRECINCT 29 19 79 75 0 0
WICONISCO TWP--2ND PRECINCT 20 16 65 57 0 0
WILLIAMS TWP 48 42 157 134 0 0

Back to Top

Results by Municipalities


COUNTY COMMISSIONER
GEORGE P HARTWICK III JUSTIN DOUGLAS MIKE PRIES CHAD SAYLOR WRITE-IN1 WRITE-IN2
City of Harrisburg 4936 4410 1122 823 28 5
Berrysburg Borough 19 9 69 61 0 0
Dauphin Borough 98 78 109 96 0 0
Elizabethville Borough 58 48 189 163 2 0
Gratz Borough 30 24 112 101 0 0
Halifax Borough 59 42 95 81 0 0
Highspire Borough 239 194 194 161 2 0
Hummelstown Borough 491 379 608 467 1 0
Lykens Borough 126 101 251 212 1 0
Middletown Borough 786 653 833 693 2 0
Millersburg Borough 158 101 325 285 1 0
Paxtang Borough 292 255 134 117 0 0
Penbrook Borough 296 249 180 135 0 0
Royalton Borough 64 53 156 130 0 0
Steelton Borough 595 407 288 193 1 1
Pillow Borough 20 15 58 51 0 0
Williamstown Borough 64 41 149 122 0 0
Conewago Township 263 264 517 459 2 0
Derry Township 3525 3163 3586 2933 6 1
East Hanover Township 463 364 920 828 0 0
Halifax Township 271 160 714 636 0 0
Jackson Township 166 115 361 309 2 0
Jefferson Township 32 19 91 77 0 0
Londonderry Township 399 304 825 731 1 1
Lower Paxton Township 6956 5874 6852 6079 19 6
Lower Swatara Township 823 643 1272 1071 4 1
Lykens Township 43 24 154 147 0 0
Middle Paxton Township 621 465 1068 936 2 0
Mifflin Township 27 19 131 108 0 0
Reed Township 16 11 54 52 0 0
Rush Township 8 2 41 31 0 0
South Hanover Township 834 731 1229 1041 2 0
Susquehanna Township 4537 4041 2457 2062 16 0
Swatara Township 3011 2284 2612 2142 12 2
Upper Paxton Township 244 138 770 673 1 0
Washington Townshp 155 100 388 327 1 0
Wayne Township 111 74 342 291 1 0
West Hanover Township 1399 1105 2025 1762 4 1
Wiconisco Township 49 35 144 132 0 0
Williams Township 48 42 157 134 0 0