County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

COUNTY TREASURER
FRED FAYLONA NICK DIFRANCESCO WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 104 19 0
CITY--1ST WARD, 2ND PRECINCT 176 42 0
CITY--1ST WARD, 3RD PRECINCT 88 10 0
CITY--2ND WARD, 1ST PRECINCT 48 19 1
CITY--2ND WARD, 2ND PRECINCT 62 15 0
CITY--3RD WARD 158 42 0
CITY--4TH WARD 193 54 2
CITY--5TH WARD 403 69 1
CITY--6TH WARD 270 28 0
CITY--7TH WARD, 1ST PRECINCT 113 23 0
CITY--7TH WARD, 2ND PRECINCT 217 18 1
CITY--8TH WARD 156 14 1
CITY--9TH WARD, 1ST PRECINCT 82 16 0
CITY--9TH WARD, 2ND PRECINCT 71 19 0
CITY--9TH WARD, 3RD PRECINCT 233 26 1
CITY--9TH WARD, 4TH PRECINCT 215 60 0
CITY--9TH WARD, 5TH PRECINCT 183 37 0
CITY--10TH WARD, 1ST PRECINCT 310 53 3
CITY--10TH WARD, 2ND PRECINCT 168 17 0
CITY--10TH WARD, 3RD PRECINCT 117 40 0
CITY--10TH WARD, 4TH PRECINCT 260 11 1
CITY--11TH WARD 307 55 2
CITY--12TH WARD 438 72 0
CITY--13TH WARD, 1ST PRECINCT 138 35 0
CITY--13TH WARD, 2ND PRECINCT 142 53 0
CITY--13TH WARD, 3RD PRECINCT 188 40 0
CITY--14TH WARD 401 122 1
CITY--15TH WARD 69 17 1
BERRYSBURG BOROUGH 12 72 1
DAUPHIN BOROUGH 77 117 0
ELIZABETHVILLE BOROUGH 53 196 0
GRATZ BOROUGH 22 119 0
HALIFAX BOROUGH 55 87 0
HIGHSPIRE BOROUGH 215 215 2
HUMMELSTOWN--1ST PRECINCT 177 224 0
HUMMELSTOWN--2ND PRECINCT 259 379 0
LYKENS BOROUGH--1ST WARD 50 133 0
LYKENS BOROUGH--2ND WARD 57 145 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 61 86 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 131 150 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 99 162 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 144 155 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 126 162 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 99 193 0
MILLERSBURG BOROUGH 129 329 2
PAXTANG BOROUGH 289 149 2
PENBROOK BOROUGH--1ST WARD 64 32 0
PENBROOK BOROUGH--2ND WARD 69 38 1
PENBROOK BOROUGH--3RD WARD 66 43 0
PENBROOK BOROUGH--4TH WARD 90 63 0
ROYALTON BOROUGH--1ST WARD 19 59 0
ROYALTON BOROUGH--2ND WARD 36 106 0
STEELTON--1ST WARD 100 104 0
STEELTON--2ND WARD 148 113 3
STEELTON--3RD WARD 137 73 0
STEELTON--4TH WARD 121 32 0
PILLOW BOROUGH 19 59 0
WILLIAMSTOWN--1ST WARD 28 89 0
WILLIAMSTOWN--2ND WARD 19 68 0
CONEWAGO TWP--1ST PRECINCT 126 305 0
CONEWAGO TWP--2ND PRECINCT 129 220 0
DERRY TOWNSHIP--1ST PRECINCT 375 322 1
DERRY TOWNSHIP--2ND PRECINCT 242 245 1
DERRY TOWNSHIP--3RD PRECINCT 206 162 0
DERRY TOWNSHIP--4TH PRECINCT 178 161 0
DERRY TOWNSHIP--5TH PRECINCT 150 135 2
DERRY TOWNSHIP--6TH PRECINCT 129 163 0
DERRY TOWNSHIP--7TH PRECINCT 231 316 1
DERRY TOWNSHIP--8TH PRECINCT 156 158 1
DERRY TOWNSHIP--9TH PRECINCT 139 109 0
DERRY TOWNSHIP--10TH PRECINCT 204 245 0
DERRY TOWNSHIP--11TH PRECINCT 288 282 0
DERRY TOWNSHIP--12TH PRECINCT 196 193 0
DERRY TOWNSHIP--13TH PRECINCT 214 264 0
DERRY TOWNSHIP--14TH PRECINCT 238 179 0
DERRY TOWNSHIP--15TH PRECINCT 511 370 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 251 492 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 174 415 0
HALIFAX TWP--1ST PRECINCT 103 344 0
HALIFAX TWP--2ND PRECINCT 89 379 0
JACKSON TOWNSHIP 134 367 0
JEFFERSON TOWNSHIP 26 93 0
LONDONDERRY TWP--1ST PRECINCT 144 339 0
LONDONDERRY TWP--2ND PRECINCT 129 341 1
LONDONDERRY TWP--3RD PRECINCT 66 177 0
LOWER PAXTON TWP--1ST PRECINCT 161 146 0
LOWER PAXTON TWP--2ND PRECINCT 184 136 0
LOWER PAXTON TWP--3RD PRECINCT 228 347 0
LOWER PAXTON TWP--4TH PRECINCT 225 365 0
LOWER PAXTON TWP--5TH PRECINCT 227 192 0
LOWER PAXTON TWP--6TH PRECINCT 240 151 0
LOWER PAXTON TWP--7TH PRECINCT 255 308 1
LOWER PAXTON TWP--8TH PRECINCT 182 136 0
LOWER PAXTON TWP--9TH PRECINCT 118 197 1
LOWER PAXTON TWP--10TH PRECINCT 217 92 1
LOWER PAXTON TWP--11TH PRECINCT 238 236 0
LOWER PAXTON TWP--12TH PRECINCT 260 253 0
LOWER PAXTON TWP--13TH PRECINCT 212 273 0
LOWER PAXTON TWP--14TH PRECINCT 143 100 0
LOWER PAXTON TWP--15TH PRECINCT 381 315 3
LOWER PAXTON TWP--16TH PRECINCT 331 421 2
LOWER PAXTON TWP--17TH PRECINCT 265 217 1
LOWER PAXTON TWP--18TH PRECINCT 176 129 1
LOWER PAXTON TWP--19TH PRECINCT 467 394 0
LOWER PAXTON TWP--20TH PRECINCT 176 274 0
LOWER PAXTON TWP--21ST PRECINCT 434 516 1
LOWER PAXTON TWP--22ND PRECINCT 222 344 0
LOWER PAXTON TWP--23RD PRECINCT 319 384 0
LOWER PAXTON TWP--24TH PRECINCT 210 269 1
LOWER PAXTON TWP--25TH PRECINCT 257 173 1
LOWER PAXTON TWP--26TH PRECINCT 299 276 0
LOWER PAXTON TWP--27TH PRECINCT 244 246 2
LOWER SWATARA TWP--1ST PRECINCT 196 496 1
LOWER SWATARA TWP--2ND PRECINCT 134 321 0
LOWER SWATARA TWP--3RD PRECINCT 213 299 0
LOWER SWATARA TWP--4TH PRECINCT 132 250 0
LYKENS TOWNSHIP 34 166 0
MIDDLE PAXTON TWP--1ST PRECINCT 160 326 1
MIDDLE PAXTON TWP--2ND PRECINCT 215 292 0
MIDDLE PAXTON TWP--3RD PRECINCT 188 455 1
MIFFLIN TOWNSHIP 23 132 0
REED TOWNSHIP 14 61 1
RUSH TOWNSHIP 2 46 0
SOUTH HANOVER TWP--1ST PRECINCT 160 316 0
SOUTH HANOVER TWP--2ND PRECINCT 369 500 0
SOUTH HANOVER TWP--3RD PRECINCT 283 373 0
SUSQUEHANNA TWP--1ST WARD 559 277 1
SUSQUEHANNA TWP--2ND WARD 542 345 0
SUSQUEHANNA TWP--3RD WARD 531 180 0
SUSQUEHANNA TWP--4TH WARD 420 212 0
SUSQUEHANNA TWP--5TH WARD 412 270 1
SUSQUEHANNA TWP--6TH WARD 378 242 0
SUSQUEHANNA TWP--7TH WARD 506 171 1
SUSQUEHANNA TWP--8TH WARD 739 471 0
SUSQUEHANNA TWP--9TH WARD 522 239 1
SWATARA TOWNSHIP--1ST PRECINCT 231 290 0
SWATARA TOWNSHIP--2ND PRECINCT 173 152 0
SWATARA TOWNSHIP--3RD PRECINCT 358 179 0
SWATARA TOWNSHIP--4TH PRECINCT 271 242 2
SWATARA TOWNSHIP--5TH PRECINCT 315 300 1
SWATARA TOWNSHIP--6TH PRECINCT 328 263 0
SWATARA TOWNSHIP--7TH PRECINCT 321 332 2
SWATARA TOWNSHIP--8TH PRECINCT 308 462 0
SWATARA TOWNSHIP--9TH PRECINCT 243 211 0
SWATARA TOWNSHIP--10TH PRECINCT 183 244 0
UPPER PAXTON TWP--1ST PRECINCT 99 448 0
UPPER PAXTON TWP--2ND PRECINCT 65 336 0
WASHINGTON TOWNSHIP 126 398 1
WAYNE TOWNSHIP 83 345 1
WEST HANOVER TWP--1ST PRECINCT 126 366 0
WEST HANOVER TWP--2ND PRECINCT 159 279 0
WEST HANOVER TWP--3RD PRECINCT 225 366 0
WEST HANOVER TWP--4TH PRECINCT 182 251 1
WEST HANOVER TWP--5TH PRECINCT 228 292 1
WEST HANOVER TWP--6TH PRECINCT 162 195 0
WEST HANOVER TWP--7TH PRECINCT 185 278 1
WICONISCO TWP--1ST PRECINCT 21 83 0
WICONISCO TWP--2ND PRECINCT 15 65 0
WILLIAMS TWP 44 166 0

Back to Top

Results by Municipalities


COUNTY TREASURER
FRED FAYLONA NICK DIFRANCESCO WRITE-IN1
City of Harrisburg 5310 1026 15
Berrysburg Borough 12 72 1
Dauphin Borough 77 117 0
Elizabethville Borough 53 196 0
Gratz Borough 22 119 0
Halifax Borough 55 87 0
Highspire Borough 215 215 2
Hummelstown Borough 436 603 0
Lykens Borough 107 278 0
Middletown Borough 660 908 0
Millersburg Borough 129 329 2
Paxtang Borough 289 149 2
Penbrook Borough 289 176 1
Royalton Borough 55 165 0
Steelton Borough 506 322 3
Pillow Borough 19 59 0
Williamstown Borough 47 157 0
Conewago Township 255 525 0
Derry Township 3457 3304 7
East Hanover Township 425 907 0
Halifax Township 192 723 0
Jackson Township 134 367 0
Jefferson Township 26 93 0
Londonderry Township 339 857 1
Lower Paxton Township 6671 6890 15
Lower Swatara Township 675 1366 1
Lykens Township 34 166 0
Middle Paxton Township 563 1073 2
Mifflin Township 23 132 0
Reed Township 14 61 1
Rush Township 2 46 0
South Hanover Township 812 1189 0
Susquehanna Township 4609 2407 4
Swatara Township 2731 2675 5
Upper Paxton Township 164 784 0
Washington Townshp 126 398 1
Wayne Township 83 345 1
West Hanover Township 1267 2027 3
Wiconisco Township 36 148 0
Williams Township 44 166 0