County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

HARRISBURG SCHOOL DIST-SCHOOL DIRECTOR
ELLIS R RICK ROY TERRICIA RADCLIFF JAMES R THOMPSON DOUG THOMPSON LEADER AUTUMN ANDERSON WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4 WRITE-IN5
CITY--1ST WARD, 1ST PRECINCT 74 75 81 74 81 3 1 1 1 1
CITY--1ST WARD, 2ND PRECINCT 156 136 131 128 150 3 0 0 0 0
CITY--1ST WARD, 3RD PRECINCT 58 56 49 35 57 2 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 40 31 28 25 37 2 1 1 1 0
CITY--2ND WARD, 2ND PRECINCT 40 42 40 36 38 2 0 0 0 0
CITY--3RD WARD 124 120 111 107 118 2 0 0 0 0
CITY--4TH WARD 165 163 161 157 173 7 2 1 1 1
CITY--5TH WARD 290 297 295 294 316 6 1 1 1 1
CITY--6TH WARD 210 210 210 202 221 7 1 1 1 1
CITY--7TH WARD, 1ST PRECINCT 92 87 82 72 87 4 1 1 1 1
CITY--7TH WARD, 2ND PRECINCT 178 156 138 126 153 2 1 0 0 0
CITY--8TH WARD 120 118 108 94 125 1 1 1 1 1
CITY--9TH WARD, 1ST PRECINCT 61 55 56 52 52 2 1 1 1 1
CITY--9TH WARD, 2ND PRECINCT 53 43 39 31 37 0 0 0 0 0
CITY--9TH WARD, 3RD PRECINCT 172 170 162 141 160 3 2 1 0 0
CITY--9TH WARD, 4TH PRECINCT 159 145 201 153 166 4 2 0 0 0
CITY--9TH WARD, 5TH PRECINCT 155 154 145 128 156 3 1 0 0 0
CITY--10TH WARD, 1ST PRECINCT 264 242 244 230 276 10 6 2 1 1
CITY--10TH WARD, 2ND PRECINCT 142 115 94 92 130 1 0 0 0 0
CITY--10TH WARD, 3RD PRECINCT 106 99 102 98 108 1 1 0 0 0
CITY--10TH WARD, 4TH PRECINCT 197 159 135 118 178 6 1 0 0 0
CITY--11TH WARD 252 244 225 226 265 3 1 0 0 0
CITY--12TH WARD 317 323 322 317 378 14 4 2 1 1
CITY--13TH WARD, 1ST PRECINCT 104 96 97 84 102 1 0 0 0 0
CITY--13TH WARD, 2ND PRECINCT 115 113 119 97 109 2 0 0 0 0
CITY--13TH WARD, 3RD PRECINCT 159 146 150 130 163 3 0 0 0 0
CITY--14TH WARD 329 330 320 306 342 13 4 1 0 0
CITY--15TH WARD 60 51 45 42 49 2 0 0 0 0

Back to Top

Results by Municipalities


HARRISBURG SCHOOL DIST-SCHOOL DIRECTOR
ELLIS R RICK ROY TERRICIA RADCLIFF JAMES R THOMPSON DOUG THOMPSON LEADER AUTUMN ANDERSON WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4 WRITE-IN5
City of Harrisburg 4192 3976 3890 3595 4227 109 32 14 10 9