County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

JUDGE OF THE COURT OF COMMON PLEAS
LA TASHA C WILLIAMS COURTNEY K POWELL WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 101 24 0
CITY--1ST WARD, 2ND PRECINCT 193 43 0
CITY--1ST WARD, 3RD PRECINCT 94 9 1
CITY--2ND WARD, 1ST PRECINCT 49 21 3
CITY--2ND WARD, 2ND PRECINCT 69 16 0
CITY--3RD WARD 173 36 0
CITY--4TH WARD 192 62 1
CITY--5TH WARD 406 85 2
CITY--6TH WARD 263 43 0
CITY--7TH WARD, 1ST PRECINCT 119 24 0
CITY--7TH WARD, 2ND PRECINCT 231 15 1
CITY--8TH WARD 172 13 1
CITY--9TH WARD, 1ST PRECINCT 85 18 0
CITY--9TH WARD, 2ND PRECINCT 85 15 0
CITY--9TH WARD, 3RD PRECINCT 250 26 0
CITY--9TH WARD, 4TH PRECINCT 221 61 0
CITY--9TH WARD, 5TH PRECINCT 199 34 0
CITY--10TH WARD, 1ST PRECINCT 331 52 2
CITY--10TH WARD, 2ND PRECINCT 183 16 1
CITY--10TH WARD, 3RD PRECINCT 112 50 0
CITY--10TH WARD, 4TH PRECINCT 287 13 1
CITY--11TH WARD 314 63 2
CITY--12TH WARD 450 86 0
CITY--13TH WARD, 1ST PRECINCT 146 32 0
CITY--13TH WARD, 2ND PRECINCT 154 55 0
CITY--13TH WARD, 3RD PRECINCT 205 38 0
CITY--14TH WARD 413 134 0
CITY--15TH WARD 81 15 0
BERRYSBURG BOROUGH 12 74 1
DAUPHIN BOROUGH 82 118 0
ELIZABETHVILLE BOROUGH 56 201 0
GRATZ BOROUGH 26 117 0
HALIFAX BOROUGH 56 95 0
HIGHSPIRE BOROUGH 228 209 3
HUMMELSTOWN--1ST PRECINCT 179 235 0
HUMMELSTOWN--2ND PRECINCT 253 402 0
LYKENS BOROUGH--1ST WARD 50 134 0
LYKENS BOROUGH--2ND WARD 61 139 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 69 81 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 145 143 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 109 158 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 155 148 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 136 157 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 107 192 1
MILLERSBURG BOROUGH 130 340 1
PAXTANG BOROUGH 290 163 0
PENBROOK BOROUGH--1ST WARD 66 31 0
PENBROOK BOROUGH--2ND WARD 75 36 0
PENBROOK BOROUGH--3RD WARD 67 46 0
PENBROOK BOROUGH--4TH WARD 100 57 0
ROYALTON BOROUGH--1ST WARD 18 61 0
ROYALTON BOROUGH--2ND WARD 38 108 0
STEELTON--1ST WARD 108 104 0
STEELTON--2ND WARD 176 92 0
STEELTON--3RD WARD 148 72 0
STEELTON--4TH WARD 124 35 0
PILLOW BOROUGH 13 66 0
WILLIAMSTOWN--1ST WARD 29 94 0
WILLIAMSTOWN--2ND WARD 20 65 0
CONEWAGO TWP--1ST PRECINCT 122 318 0
CONEWAGO TWP--2ND PRECINCT 135 227 2
DERRY TOWNSHIP--1ST PRECINCT 365 345 1
DERRY TOWNSHIP--2ND PRECINCT 245 258 0
DERRY TOWNSHIP--3RD PRECINCT 194 185 0
DERRY TOWNSHIP--4TH PRECINCT 173 171 0
DERRY TOWNSHIP--5TH PRECINCT 147 158 1
DERRY TOWNSHIP--6TH PRECINCT 124 171 0
DERRY TOWNSHIP--7TH PRECINCT 224 331 1
DERRY TOWNSHIP--8TH PRECINCT 156 164 0
DERRY TOWNSHIP--9TH PRECINCT 140 115 0
DERRY TOWNSHIP--10TH PRECINCT 202 260 0
DERRY TOWNSHIP--11TH PRECINCT 279 301 0
DERRY TOWNSHIP--12TH PRECINCT 199 200 0
DERRY TOWNSHIP--13TH PRECINCT 208 277 1
DERRY TOWNSHIP--14TH PRECINCT 252 183 0
DERRY TOWNSHIP--15TH PRECINCT 507 401 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 253 511 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 166 438 0
HALIFAX TWP--1ST PRECINCT 97 359 0
HALIFAX TWP--2ND PRECINCT 92 390 0
JACKSON TOWNSHIP 132 383 0
JEFFERSON TOWNSHIP 24 99 0
LONDONDERRY TWP--1ST PRECINCT 147 340 0
LONDONDERRY TWP--2ND PRECINCT 128 353 1
LONDONDERRY TWP--3RD PRECINCT 65 182 0
LOWER PAXTON TWP--1ST PRECINCT 167 152 0
LOWER PAXTON TWP--2ND PRECINCT 177 145 1
LOWER PAXTON TWP--3RD PRECINCT 194 400 0
LOWER PAXTON TWP--4TH PRECINCT 227 372 1
LOWER PAXTON TWP--5TH PRECINCT 220 213 0
LOWER PAXTON TWP--6TH PRECINCT 235 169 0
LOWER PAXTON TWP--7TH PRECINCT 235 341 1
LOWER PAXTON TWP--8TH PRECINCT 180 154 0
LOWER PAXTON TWP--9TH PRECINCT 103 218 1
LOWER PAXTON TWP--10TH PRECINCT 229 86 1
LOWER PAXTON TWP--11TH PRECINCT 244 245 0
LOWER PAXTON TWP--12TH PRECINCT 250 270 0
LOWER PAXTON TWP--13TH PRECINCT 199 302 0
LOWER PAXTON TWP--14TH PRECINCT 139 113 0
LOWER PAXTON TWP--15TH PRECINCT 378 346 0
LOWER PAXTON TWP--16TH PRECINCT 305 449 0
LOWER PAXTON TWP--17TH PRECINCT 258 246 1
LOWER PAXTON TWP--18TH PRECINCT 178 134 1
LOWER PAXTON TWP--19TH PRECINCT 446 444 0
LOWER PAXTON TWP--20TH PRECINCT 147 319 0
LOWER PAXTON TWP--21ST PRECINCT 392 579 1
LOWER PAXTON TWP--22ND PRECINCT 193 388 0
LOWER PAXTON TWP--23RD PRECINCT 312 422 0
LOWER PAXTON TWP--24TH PRECINCT 196 293 1
LOWER PAXTON TWP--25TH PRECINCT 249 186 2
LOWER PAXTON TWP--26TH PRECINCT 286 300 0
LOWER PAXTON TWP--27TH PRECINCT 239 267 2
LOWER SWATARA TWP--1ST PRECINCT 207 491 0
LOWER SWATARA TWP--2ND PRECINCT 142 321 0
LOWER SWATARA TWP--3RD PRECINCT 222 301 0
LOWER SWATARA TWP--4TH PRECINCT 148 236 0
LYKENS TOWNSHIP 33 170 0
MIDDLE PAXTON TWP--1ST PRECINCT 156 346 1
MIDDLE PAXTON TWP--2ND PRECINCT 213 301 1
MIDDLE PAXTON TWP--3RD PRECINCT 175 488 0
MIFFLIN TOWNSHIP 21 132 0
REED TOWNSHIP 15 61 0
RUSH TOWNSHIP 4 45 0
SOUTH HANOVER TWP--1ST PRECINCT 167 328 0
SOUTH HANOVER TWP--2ND PRECINCT 344 555 0
SOUTH HANOVER TWP--3RD PRECINCT 277 393 0
SUSQUEHANNA TWP--1ST WARD 563 296 0
SUSQUEHANNA TWP--2ND WARD 530 372 0
SUSQUEHANNA TWP--3RD WARD 540 190 0
SUSQUEHANNA TWP--4TH WARD 433 218 0
SUSQUEHANNA TWP--5TH WARD 412 283 1
SUSQUEHANNA TWP--6TH WARD 362 267 2
SUSQUEHANNA TWP--7TH WARD 498 192 0
SUSQUEHANNA TWP--8TH WARD 739 492 0
SUSQUEHANNA TWP--9TH WARD 551 240 2
SWATARA TOWNSHIP--1ST PRECINCT 246 280 0
SWATARA TOWNSHIP--2ND PRECINCT 179 150 0
SWATARA TOWNSHIP--3RD PRECINCT 366 185 1
SWATARA TOWNSHIP--4TH PRECINCT 276 254 0
SWATARA TOWNSHIP--5TH PRECINCT 319 314 1
SWATARA TOWNSHIP--6TH PRECINCT 328 269 0
SWATARA TOWNSHIP--7TH PRECINCT 311 358 1
SWATARA TOWNSHIP--8TH PRECINCT 303 489 0
SWATARA TOWNSHIP--9TH PRECINCT 254 217 0
SWATARA TOWNSHIP--10TH PRECINCT 184 250 1
UPPER PAXTON TWP--1ST PRECINCT 98 466 0
UPPER PAXTON TWP--2ND PRECINCT 65 348 1
WASHINGTON TOWNSHIP 127 406 0
WAYNE TOWNSHIP 85 351 0
WEST HANOVER TWP--1ST PRECINCT 118 398 0
WEST HANOVER TWP--2ND PRECINCT 160 290 0
WEST HANOVER TWP--3RD PRECINCT 214 383 0
WEST HANOVER TWP--4TH PRECINCT 178 266 0
WEST HANOVER TWP--5TH PRECINCT 204 326 1
WEST HANOVER TWP--6TH PRECINCT 155 211 0
WEST HANOVER TWP--7TH PRECINCT 177 305 1
WICONISCO TWP--1ST PRECINCT 21 83 0
WICONISCO TWP--2ND PRECINCT 17 67 0
WILLIAMS TWP 41 172 0

Back to Top

Results by Municipalities


JUDGE OF THE COURT OF COMMON PLEAS
LA TASHA C WILLIAMS COURTNEY K POWELL WRITE-IN1
City of Harrisburg 5578 1099 15
Berrysburg Borough 12 74 1
Dauphin Borough 82 118 0
Elizabethville Borough 56 201 0
Gratz Borough 26 117 0
Halifax Borough 56 95 0
Highspire Borough 228 209 3
Hummelstown Borough 432 637 0
Lykens Borough 111 273 0
Middletown Borough 721 879 3
Millersburg Borough 130 340 1
Paxtang Borough 290 163 0
Penbrook Borough 308 170 0
Royalton Borough 56 169 0
Steelton Borough 556 303 0
Pillow Borough 13 66 0
Williamstown Borough 49 159 0
Conewago Township 257 545 2
Derry Township 3415 3520 5
East Hanover Township 419 949 0
Halifax Township 189 749 0
Jackson Township 132 383 0
Jefferson Township 24 99 0
Londonderry Township 340 875 1
Lower Paxton Township 6378 7553 13
Lower Swatara Township 719 1349 0
Lykens Township 33 170 0
Middle Paxton Township 544 1135 2
Mifflin Township 21 132 0
Reed Township 15 61 0
Rush Township 4 45 0
South Hanover Township 788 1276 0
Susquehanna Township 4628 2550 5
Swatara Township 2766 2766 4
Upper Paxton Township 163 814 1
Washington Townshp 127 406 0
Wayne Township 85 351 0
West Hanover Township 1206 2179 2
Wiconisco Township 38 150 0
Williams Township 41 172 0