County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

JUDGE OF THE SUPERIOR COURT
JILL BECK TIMIKA LANE MARIA BATTISTA HARRY F SMAIL JR WRITE-IN1 WRITE-IN2
CITY--1ST WARD, 1ST PRECINCT 98 98 17 17 0 0
CITY--1ST WARD, 2ND PRECINCT 133 176 43 25 0 0
CITY--1ST WARD, 3RD PRECINCT 59 71 8 3 0 0
CITY--2ND WARD, 1ST PRECINCT 42 41 17 12 2 1
CITY--2ND WARD, 2ND PRECINCT 41 60 16 12 0 0
CITY--3RD WARD 136 151 39 27 0 0
CITY--4TH WARD 189 186 52 47 1 1
CITY--5TH WARD 388 393 56 50 0 0
CITY--6TH WARD 252 252 26 22 0 0
CITY--7TH WARD, 1ST PRECINCT 96 97 21 16 0 0
CITY--7TH WARD, 2ND PRECINCT 161 215 17 8 1 0
CITY--8TH WARD 112 158 16 7 1 1
CITY--9TH WARD, 1ST PRECINCT 72 72 14 14 0 0
CITY--9TH WARD, 2ND PRECINCT 47 71 13 11 0 0
CITY--9TH WARD, 3RD PRECINCT 170 220 32 18 0 0
CITY--9TH WARD, 4TH PRECINCT 192 209 60 45 1 0
CITY--9TH WARD, 5TH PRECINCT 148 184 28 29 0 0
CITY--10TH WARD, 1ST PRECINCT 279 309 45 38 1 1
CITY--10TH WARD, 2ND PRECINCT 125 167 14 13 0 0
CITY--10TH WARD, 3RD PRECINCT 123 113 35 32 1 0
CITY--10TH WARD, 4TH PRECINCT 182 256 15 11 1 0
CITY--11TH WARD 266 306 50 36 0 0
CITY--12TH WARD 416 416 75 62 0 0
CITY--13TH WARD, 1ST PRECINCT 117 126 33 26 0 0
CITY--13TH WARD, 2ND PRECINCT 114 134 55 42 0 0
CITY--13TH WARD, 3RD PRECINCT 148 193 27 27 0 0
CITY--14TH WARD 390 400 100 87 0 0
CITY--15TH WARD 58 68 13 14 0 0
BERRYSBURG BOROUGH 14 11 66 63 0 0
DAUPHIN BOROUGH 95 85 105 92 0 0
ELIZABETHVILLE BOROUGH 60 46 186 159 0 0
GRATZ BOROUGH 30 25 102 97 0 0
HALIFAX BOROUGH 57 51 87 69 0 0
HIGHSPIRE BOROUGH 215 207 188 162 2 0
HUMMELSTOWN--1ST PRECINCT 183 162 206 178 0 0
HUMMELSTOWN--2ND PRECINCT 301 250 342 297 0 0
LYKENS BOROUGH--1ST WARD 57 45 109 96 1 0
LYKENS BOROUGH--2ND WARD 61 50 130 109 0 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 62 67 75 60 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 139 134 139 124 0 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 117 104 141 122 0 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 165 139 135 114 0 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 142 130 140 123 0 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 123 104 160 144 0 0
MILLERSBURG BOROUGH 157 121 308 263 1 0
PAXTANG BOROUGH 286 277 141 111 0 0
PENBROOK BOROUGH--1ST WARD 65 62 31 23 0 0
PENBROOK BOROUGH--2ND WARD 65 64 32 19 0 0
PENBROOK BOROUGH--3RD WARD 56 59 41 35 0 0
PENBROOK BOROUGH--4TH WARD 86 92 59 50 0 0
ROYALTON BOROUGH--1ST WARD 25 16 45 41 0 0
ROYALTON BOROUGH--2ND WARD 36 32 97 85 0 0
STEELTON--1ST WARD 95 91 97 83 0 0
STEELTON--2ND WARD 148 160 88 69 0 0
STEELTON--3RD WARD 118 132 69 55 2 0
STEELTON--4TH WARD 92 107 33 28 0 0
PILLOW BOROUGH 21 16 53 51 0 0
WILLIAMSTOWN--1ST WARD 33 26 83 74 0 0
WILLIAMSTOWN--2ND WARD 24 18 60 51 0 0
CONEWAGO TWP--1ST PRECINCT 137 121 289 266 1 0
CONEWAGO TWP--2ND PRECINCT 155 131 212 181 0 0
DERRY TOWNSHIP--1ST PRECINCT 411 370 306 273 0 0
DERRY TOWNSHIP--2ND PRECINCT 270 243 232 204 2 0
DERRY TOWNSHIP--3RD PRECINCT 210 190 157 129 0 0
DERRY TOWNSHIP--4TH PRECINCT 187 169 156 134 0 0
DERRY TOWNSHIP--5TH PRECINCT 165 152 131 112 2 0
DERRY TOWNSHIP--6TH PRECINCT 125 119 155 142 0 0
DERRY TOWNSHIP--7TH PRECINCT 256 229 305 264 1 1
DERRY TOWNSHIP--8TH PRECINCT 167 148 154 134 0 0
DERRY TOWNSHIP--9TH PRECINCT 149 131 98 96 1 0
DERRY TOWNSHIP--10TH PRECINCT 227 205 238 215 1 0
DERRY TOWNSHIP--11TH PRECINCT 313 280 276 249 0 0
DERRY TOWNSHIP--12TH PRECINCT 210 199 182 161 0 0
DERRY TOWNSHIP--13TH PRECINCT 237 198 258 230 2 0
DERRY TOWNSHIP--14TH PRECINCT 252 237 169 157 0 0
DERRY TOWNSHIP--15TH PRECINCT 583 498 343 317 2 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 286 250 472 428 1 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 177 152 403 379 0 0
HALIFAX TWP--1ST PRECINCT 123 100 304 283 0 0
HALIFAX TWP--2ND PRECINCT 117 83 362 341 0 0
JACKSON TOWNSHIP 152 137 342 287 0 0
JEFFERSON TOWNSHIP 28 21 82 75 0 0
LONDONDERRY TWP--1ST PRECINCT 166 143 311 277 0 0
LONDONDERRY TWP--2ND PRECINCT 143 122 322 297 0 0
LONDONDERRY TWP--3RD PRECINCT 72 54 161 147 0 0
LOWER PAXTON TWP--1ST PRECINCT 170 154 134 120 0 0
LOWER PAXTON TWP--2ND PRECINCT 169 174 133 109 0 0
LOWER PAXTON TWP--3RD PRECINCT 225 210 350 326 0 0
LOWER PAXTON TWP--4TH PRECINCT 243 233 336 276 1 0
LOWER PAXTON TWP--5TH PRECINCT 206 209 190 175 0 0
LOWER PAXTON TWP--6TH PRECINCT 228 222 147 119 0 0
LOWER PAXTON TWP--7TH PRECINCT 266 225 302 256 2 1
LOWER PAXTON TWP--8TH PRECINCT 170 162 132 116 0 0
LOWER PAXTON TWP--9TH PRECINCT 123 102 197 181 1 1
LOWER PAXTON TWP--10TH PRECINCT 176 211 81 71 1 0
LOWER PAXTON TWP--11TH PRECINCT 259 238 208 199 1 0
LOWER PAXTON TWP--12TH PRECINCT 265 248 243 204 1 0
LOWER PAXTON TWP--13TH PRECINCT 231 198 258 238 0 0
LOWER PAXTON TWP--14TH PRECINCT 118 128 106 90 0 0
LOWER PAXTON TWP--15TH PRECINCT 386 361 296 271 2 1
LOWER PAXTON TWP--16TH PRECINCT 345 307 389 349 0 0
LOWER PAXTON TWP--17TH PRECINCT 270 257 213 176 1 0
LOWER PAXTON TWP--18TH PRECINCT 177 170 124 97 0 0
LOWER PAXTON TWP--19TH PRECINCT 484 468 360 318 0 0
LOWER PAXTON TWP--20TH PRECINCT 199 167 252 229 1 1
LOWER PAXTON TWP--21ST PRECINCT 470 407 499 426 2 0
LOWER PAXTON TWP--22ND PRECINCT 241 204 339 297 0 0
LOWER PAXTON TWP--23RD PRECINCT 341 313 370 327 0 0
LOWER PAXTON TWP--24TH PRECINCT 229 193 261 222 1 0
LOWER PAXTON TWP--25TH PRECINCT 250 241 159 139 0 0
LOWER PAXTON TWP--26TH PRECINCT 310 264 256 237 0 0
LOWER PAXTON TWP--27TH PRECINCT 246 234 239 210 1 1
LOWER SWATARA TWP--1ST PRECINCT 251 196 438 389 0 0
LOWER SWATARA TWP--2ND PRECINCT 162 140 286 263 0 0
LOWER SWATARA TWP--3RD PRECINCT 220 203 266 230 0 0
LOWER SWATARA TWP--4TH PRECINCT 156 132 217 192 0 0
LYKENS TOWNSHIP 40 26 153 134 1 0
MIDDLE PAXTON TWP--1ST PRECINCT 175 141 311 264 1 0
MIDDLE PAXTON TWP--2ND PRECINCT 231 202 269 235 0 0
MIDDLE PAXTON TWP--3RD PRECINCT 200 164 447 391 0 0
MIFFLIN TOWNSHIP 25 18 124 104 0 0
REED TOWNSHIP 16 11 57 48 0 0
RUSH TOWNSHIP 6 1 39 35 0 0
SOUTH HANOVER TWP--1ST PRECINCT 168 154 300 268 0 0
SOUTH HANOVER TWP--2ND PRECINCT 409 346 469 429 0 0
SOUTH HANOVER TWP--3RD PRECINCT 300 268 342 311 0 0
SUSQUEHANNA TWP--1ST WARD 561 541 242 210 2 0
SUSQUEHANNA TWP--2ND WARD 554 518 310 264 0 0
SUSQUEHANNA TWP--3RD WARD 497 498 165 141 0 0
SUSQUEHANNA TWP--4TH WARD 395 400 196 173 0 0
SUSQUEHANNA TWP--5TH WARD 399 393 254 228 1 0
SUSQUEHANNA TWP--6TH WARD 350 340 237 209 0 0
SUSQUEHANNA TWP--7TH WARD 469 480 170 143 1 1
SUSQUEHANNA TWP--8TH WARD 762 707 428 377 1 0
SUSQUEHANNA TWP--9TH WARD 512 514 215 192 1 0
SWATARA TOWNSHIP--1ST PRECINCT 215 216 264 229 0 0
SWATARA TOWNSHIP--2ND PRECINCT 166 172 150 124 0 0
SWATARA TOWNSHIP--3RD PRECINCT 325 340 157 133 0 0
SWATARA TOWNSHIP--4TH PRECINCT 288 257 221 193 0 0
SWATARA TOWNSHIP--5TH PRECINCT 308 303 278 237 1 0
SWATARA TOWNSHIP--6TH PRECINCT 317 321 235 215 1 0
SWATARA TOWNSHIP--7TH PRECINCT 328 303 312 275 0 0
SWATARA TOWNSHIP--8TH PRECINCT 303 284 448 403 0 0
SWATARA TOWNSHIP--9TH PRECINCT 233 240 198 173 0 0
SWATARA TOWNSHIP--10TH PRECINCT 197 178 220 207 0 0
UPPER PAXTON TWP--1ST PRECINCT 141 103 422 369 0 0
UPPER PAXTON TWP--2ND PRECINCT 83 61 310 269 0 0
WASHINGTON TOWNSHIP 145 107 379 312 0 0
WAYNE TOWNSHIP 106 75 320 293 0 0
WEST HANOVER TWP--1ST PRECINCT 153 104 355 311 0 0
WEST HANOVER TWP--2ND PRECINCT 176 153 261 235 0 0
WEST HANOVER TWP--3RD PRECINCT 241 207 341 327 0 0
WEST HANOVER TWP--4TH PRECINCT 191 171 237 218 0 0
WEST HANOVER TWP--5TH PRECINCT 244 210 275 249 2 0
WEST HANOVER TWP--6TH PRECINCT 170 152 177 155 0 0
WEST HANOVER TWP--7TH PRECINCT 206 172 267 227 1 1
WICONISCO TWP--1ST PRECINCT 27 17 76 66 0 0
WICONISCO TWP--2ND PRECINCT 21 17 61 55 0 0
WILLIAMS TWP 46 35 149 135 0 0

Back to Top

Results by Municipalities


JUDGE OF THE SUPERIOR COURT
JILL BECK TIMIKA LANE MARIA BATTISTA HARRY F SMAIL JR WRITE-IN1 WRITE-IN2
City of Harrisburg 4554 5142 937 751 9 4
Berrysburg Borough 14 11 66 63 0 0
Dauphin Borough 95 85 105 92 0 0
Elizabethville Borough 60 46 186 159 0 0
Gratz Borough 30 25 102 97 0 0
Halifax Borough 57 51 87 69 0 0
Highspire Borough 215 207 188 162 2 0
Hummelstown Borough 484 412 548 475 0 0
Lykens Borough 118 95 239 205 1 0
Middletown Borough 748 678 790 687 0 0
Millersburg Borough 157 121 308 263 1 0
Paxtang Borough 286 277 141 111 0 0
Penbrook Borough 272 277 163 127 0 0
Royalton Borough 61 48 142 126 0 0
Steelton Borough 453 490 287 235 2 0
Pillow Borough 21 16 53 51 0 0
Williamstown Borough 57 44 143 125 0 0
Conewago Township 292 252 501 447 1 0
Derry Township 3762 3368 3160 2817 11 1
East Hanover Township 463 402 875 807 1 0
Halifax Township 240 183 666 624 0 0
Jackson Township 152 137 342 287 0 0
Jefferson Township 28 21 82 75 0 0
Londonderry Township 381 319 794 721 0 0
Lower Paxton Township 6797 6300 6574 5778 15 5
Lower Swatara Township 789 671 1207 1074 0 0
Lykens Township 40 26 153 134 1 0
Middle Paxton Township 606 507 1027 890 1 0
Mifflin Township 25 18 124 104 0 0
Reed Township 16 11 57 48 0 0
Rush Township 6 1 39 35 0 0
South Hanover Township 877 768 1111 1008 0 0
Susquehanna Township 4499 4391 2217 1937 6 1
Swatara Township 2680 2614 2483 2189 2 0
Upper Paxton Township 224 164 732 638 0 0
Washington Townshp 145 107 379 312 0 0
Wayne Township 106 75 320 293 0 0
West Hanover Township 1381 1169 1913 1722 3 1
Wiconisco Township 48 34 137 121 0 0
Williams Township 46 35 149 135 0 0