County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

JUSTICE OF THE SUPREME COURT
DANIEL MCCAFFERY CAROLYN CARLUCCIO WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 109 18 0
CITY--1ST WARD, 2ND PRECINCT 184 43 1
CITY--1ST WARD, 3RD PRECINCT 92 7 0
CITY--2ND WARD, 1ST PRECINCT 51 18 2
CITY--2ND WARD, 2ND PRECINCT 62 19 0
CITY--3RD WARD 166 40 0
CITY--4TH WARD 198 55 1
CITY--5TH WARD 420 72 0
CITY--6TH WARD 278 26 0
CITY--7TH WARD, 1ST PRECINCT 117 23 0
CITY--7TH WARD, 2ND PRECINCT 224 16 1
CITY--8TH WARD 163 15 1
CITY--9TH WARD, 1ST PRECINCT 83 20 0
CITY--9TH WARD, 2ND PRECINCT 75 20 0
CITY--9TH WARD, 3RD PRECINCT 232 33 0
CITY--9TH WARD, 4TH PRECINCT 229 54 0
CITY--9TH WARD, 5TH PRECINCT 193 38 0
CITY--10TH WARD, 1ST PRECINCT 326 57 1
CITY--10TH WARD, 2ND PRECINCT 171 21 0
CITY--10TH WARD, 3RD PRECINCT 125 38 0
CITY--10TH WARD, 4TH PRECINCT 263 21 0
CITY--11TH WARD 319 58 2
CITY--12TH WARD 457 80 0
CITY--13TH WARD, 1ST PRECINCT 142 39 0
CITY--13TH WARD, 2ND PRECINCT 152 56 0
CITY--13TH WARD, 3RD PRECINCT 199 37 0
CITY--14TH WARD 435 106 1
CITY--15TH WARD 80 13 1
BERRYSBURG BOROUGH 15 69 1
DAUPHIN BOROUGH 89 110 0
ELIZABETHVILLE BOROUGH 66 192 0
GRATZ BOROUGH 31 114 0
HALIFAX BOROUGH 60 93 0
HIGHSPIRE BOROUGH 246 191 3
HUMMELSTOWN--1ST PRECINCT 193 218 0
HUMMELSTOWN--2ND PRECINCT 305 352 0
LYKENS BOROUGH--1ST WARD 58 125 1
LYKENS BOROUGH--2ND WARD 71 129 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 76 76 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 151 138 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 123 145 1
MIDDLETOWN--2ND WARD, 2ND PRECINCT 172 137 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 146 146 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 125 176 1
MILLERSBURG BOROUGH 151 322 0
PAXTANG BOROUGH 312 139 0
PENBROOK BOROUGH--1ST WARD 67 30 0
PENBROOK BOROUGH--2ND WARD 74 35 1
PENBROOK BOROUGH--3RD WARD 72 40 0
PENBROOK BOROUGH--4TH WARD 99 57 1
ROYALTON BOROUGH--1ST WARD 25 54 0
ROYALTON BOROUGH--2ND WARD 41 103 0
STEELTON--1ST WARD 109 107 0
STEELTON--2ND WARD 175 95 0
STEELTON--3RD WARD 149 69 0
STEELTON--4TH WARD 122 33 0
PILLOW BOROUGH 23 55 0
WILLIAMSTOWN--1ST WARD 32 90 1
WILLIAMSTOWN--2ND WARD 27 60 0
CONEWAGO TWP--1ST PRECINCT 140 300 0
CONEWAGO TWP--2ND PRECINCT 154 211 0
DERRY TOWNSHIP--1ST PRECINCT 403 316 0
DERRY TOWNSHIP--2ND PRECINCT 276 227 0
DERRY TOWNSHIP--3RD PRECINCT 224 155 1
DERRY TOWNSHIP--4TH PRECINCT 180 167 0
DERRY TOWNSHIP--5TH PRECINCT 173 130 0
DERRY TOWNSHIP--6TH PRECINCT 130 165 0
DERRY TOWNSHIP--7TH PRECINCT 251 310 1
DERRY TOWNSHIP--8TH PRECINCT 168 157 0
DERRY TOWNSHIP--9TH PRECINCT 146 107 0
DERRY TOWNSHIP--10TH PRECINCT 229 238 0
DERRY TOWNSHIP--11TH PRECINCT 317 267 0
DERRY TOWNSHIP--12TH PRECINCT 220 183 0
DERRY TOWNSHIP--13TH PRECINCT 237 251 0
DERRY TOWNSHIP--14TH PRECINCT 264 174 0
DERRY TOWNSHIP--15TH PRECINCT 577 333 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 290 478 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 190 418 0
HALIFAX TWP--1ST PRECINCT 138 322 0
HALIFAX TWP--2ND PRECINCT 120 361 0
JACKSON TOWNSHIP 160 359 0
JEFFERSON TOWNSHIP 30 92 0
LONDONDERRY TWP--1ST PRECINCT 176 316 0
LONDONDERRY TWP--2ND PRECINCT 151 330 1
LONDONDERRY TWP--3RD PRECINCT 84 163 1
LOWER PAXTON TWP--1ST PRECINCT 177 140 0
LOWER PAXTON TWP--2ND PRECINCT 188 137 1
LOWER PAXTON TWP--3RD PRECINCT 236 358 0
LOWER PAXTON TWP--4TH PRECINCT 256 342 1
LOWER PAXTON TWP--5TH PRECINCT 242 193 1
LOWER PAXTON TWP--6TH PRECINCT 250 153 0
LOWER PAXTON TWP--7TH PRECINCT 275 300 2
LOWER PAXTON TWP--8TH PRECINCT 191 141 0
LOWER PAXTON TWP--9TH PRECINCT 123 200 0
LOWER PAXTON TWP--10TH PRECINCT 224 87 1
LOWER PAXTON TWP--11TH PRECINCT 277 217 0
LOWER PAXTON TWP--12TH PRECINCT 274 242 1
LOWER PAXTON TWP--13TH PRECINCT 224 273 1
LOWER PAXTON TWP--14TH PRECINCT 143 109 0
LOWER PAXTON TWP--15TH PRECINCT 405 309 1
LOWER PAXTON TWP--16TH PRECINCT 362 395 0
LOWER PAXTON TWP--17TH PRECINCT 295 207 2
LOWER PAXTON TWP--18TH PRECINCT 187 121 0
LOWER PAXTON TWP--19TH PRECINCT 517 363 0
LOWER PAXTON TWP--20TH PRECINCT 195 270 0
LOWER PAXTON TWP--21ST PRECINCT 476 497 2
LOWER PAXTON TWP--22ND PRECINCT 248 332 0
LOWER PAXTON TWP--23RD PRECINCT 359 375 0
LOWER PAXTON TWP--24TH PRECINCT 237 257 1
LOWER PAXTON TWP--25TH PRECINCT 282 157 1
LOWER PAXTON TWP--26TH PRECINCT 318 267 1
LOWER PAXTON TWP--27TH PRECINCT 258 251 2
LOWER SWATARA TWP--1ST PRECINCT 256 443 1
LOWER SWATARA TWP--2ND PRECINCT 163 299 0
LOWER SWATARA TWP--3RD PRECINCT 231 291 1
LOWER SWATARA TWP--4TH PRECINCT 158 228 0
LYKENS TOWNSHIP 44 160 0
MIDDLE PAXTON TWP--1ST PRECINCT 187 318 0
MIDDLE PAXTON TWP--2ND PRECINCT 242 273 0
MIDDLE PAXTON TWP--3RD PRECINCT 207 456 0
MIFFLIN TOWNSHIP 24 131 0
REED TOWNSHIP 17 59 0
RUSH TOWNSHIP 4 46 0
SOUTH HANOVER TWP--1ST PRECINCT 181 313 0
SOUTH HANOVER TWP--2ND PRECINCT 419 484 0
SOUTH HANOVER TWP--3RD PRECINCT 316 353 1
SUSQUEHANNA TWP--1ST WARD 600 254 4
SUSQUEHANNA TWP--2ND WARD 582 318 0
SUSQUEHANNA TWP--3RD WARD 546 180 0
SUSQUEHANNA TWP--4TH WARD 447 200 1
SUSQUEHANNA TWP--5TH WARD 416 278 1
SUSQUEHANNA TWP--6TH WARD 386 247 0
SUSQUEHANNA TWP--7TH WARD 517 169 1
SUSQUEHANNA TWP--8TH WARD 781 451 0
SUSQUEHANNA TWP--9TH WARD 560 231 1
SWATARA TOWNSHIP--1ST PRECINCT 254 275 0
SWATARA TOWNSHIP--2ND PRECINCT 182 148 0
SWATARA TOWNSHIP--3RD PRECINCT 384 164 0
SWATARA TOWNSHIP--4TH PRECINCT 309 221 1
SWATARA TOWNSHIP--5TH PRECINCT 352 278 1
SWATARA TOWNSHIP--6TH PRECINCT 355 242 0
SWATARA TOWNSHIP--7TH PRECINCT 358 309 0
SWATARA TOWNSHIP--8TH PRECINCT 346 445 0
SWATARA TOWNSHIP--9TH PRECINCT 273 201 0
SWATARA TOWNSHIP--10TH PRECINCT 205 228 0
UPPER PAXTON TWP--1ST PRECINCT 135 433 1
UPPER PAXTON TWP--2ND PRECINCT 79 335 0
WASHINGTON TOWNSHIP 149 387 0
WAYNE TOWNSHIP 107 327 1
WEST HANOVER TWP--1ST PRECINCT 151 365 0
WEST HANOVER TWP--2ND PRECINCT 184 272 0
WEST HANOVER TWP--3RD PRECINCT 236 363 0
WEST HANOVER TWP--4TH PRECINCT 204 240 1
WEST HANOVER TWP--5TH PRECINCT 244 286 1
WEST HANOVER TWP--6TH PRECINCT 183 183 1
WEST HANOVER TWP--7TH PRECINCT 218 263 3
WICONISCO TWP--1ST PRECINCT 22 81 0
WICONISCO TWP--2ND PRECINCT 21 63 0
WILLIAMS TWP 51 161 1

Back to Top

Results by Municipalities


JUSTICE OF THE SUPREME COURT
DANIEL MCCAFFERY CAROLYN CARLUCCIO WRITE-IN1
City of Harrisburg 5545 1043 11
Berrysburg Borough 15 69 1
Dauphin Borough 89 110 0
Elizabethville Borough 66 192 0
Gratz Borough 31 114 0
Halifax Borough 60 93 0
Highspire Borough 246 191 3
Hummelstown Borough 498 570 0
Lykens Borough 129 254 1
Middletown Borough 793 818 2
Millersburg Borough 151 322 0
Paxtang Borough 312 139 0
Penbrook Borough 312 162 2
Royalton Borough 66 157 0
Steelton Borough 555 304 0
Pillow Borough 23 55 0
Williamstown Borough 59 150 1
Conewago Township 294 511 0
Derry Township 3795 3180 3
East Hanover Township 480 896 0
Halifax Township 258 683 0
Jackson Township 160 359 0
Jefferson Township 30 92 0
Londonderry Township 411 809 2
Lower Paxton Township 7219 6693 18
Lower Swatara Township 808 1261 2
Lykens Township 44 160 0
Middle Paxton Township 636 1047 0
Mifflin Township 24 131 0
Reed Township 17 59 0
Rush Township 4 46 0
South Hanover Township 916 1150 1
Susquehanna Township 4835 2328 8
Swatara Township 3018 2511 2
Upper Paxton Township 214 768 1
Washington Townshp 149 387 0
Wayne Township 107 327 1
West Hanover Township 1420 1972 6
Wiconisco Township 43 144 0
Williams Township 51 161 1