County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

RECORDER OF DEEDS
TAMI DYKES JIM ZUGAY WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 100 22 0
CITY--1ST WARD, 2ND PRECINCT 183 44 0
CITY--1ST WARD, 3RD PRECINCT 92 8 0
CITY--2ND WARD, 1ST PRECINCT 46 23 2
CITY--2ND WARD, 2ND PRECINCT 69 11 0
CITY--3RD WARD 160 42 0
CITY--4TH WARD 188 60 1
CITY--5TH WARD 392 80 1
CITY--6TH WARD 265 34 0
CITY--7TH WARD, 1ST PRECINCT 120 21 0
CITY--7TH WARD, 2ND PRECINCT 224 14 1
CITY--8TH WARD 170 12 1
CITY--9TH WARD, 1ST PRECINCT 82 19 0
CITY--9TH WARD, 2ND PRECINCT 74 20 0
CITY--9TH WARD, 3RD PRECINCT 240 28 1
CITY--9TH WARD, 4TH PRECINCT 216 62 0
CITY--9TH WARD, 5TH PRECINCT 189 37 0
CITY--10TH WARD, 1ST PRECINCT 334 46 2
CITY--10TH WARD, 2ND PRECINCT 180 13 0
CITY--10TH WARD, 3RD PRECINCT 114 40 0
CITY--10TH WARD, 4TH PRECINCT 276 9 1
CITY--11TH WARD 312 56 1
CITY--12TH WARD 431 84 0
CITY--13TH WARD, 1ST PRECINCT 144 34 0
CITY--13TH WARD, 2ND PRECINCT 148 54 2
CITY--13TH WARD, 3RD PRECINCT 196 36 0
CITY--14TH WARD 404 123 0
CITY--15TH WARD 74 16 1
BERRYSBURG BOROUGH 13 71 1
DAUPHIN BOROUGH 86 110 0
ELIZABETHVILLE BOROUGH 53 203 0
GRATZ BOROUGH 27 112 1
HALIFAX BOROUGH 57 94 0
HIGHSPIRE BOROUGH 224 211 2
HUMMELSTOWN--1ST PRECINCT 177 232 1
HUMMELSTOWN--2ND PRECINCT 258 385 0
LYKENS BOROUGH--1ST WARD 54 126 0
LYKENS BOROUGH--2ND WARD 69 132 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 69 79 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 136 146 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 113 156 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 149 152 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 132 159 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 108 191 0
MILLERSBURG BOROUGH 149 316 0
PAXTANG BOROUGH 298 144 1
PENBROOK BOROUGH--1ST WARD 63 31 0
PENBROOK BOROUGH--2ND WARD 74 35 0
PENBROOK BOROUGH--3RD WARD 64 48 0
PENBROOK BOROUGH--4TH WARD 96 58 0
ROYALTON BOROUGH--1ST WARD 20 59 0
ROYALTON BOROUGH--2ND WARD 41 105 0
STEELTON--1ST WARD 94 120 0
STEELTON--2ND WARD 159 102 1
STEELTON--3RD WARD 144 70 0
STEELTON--4TH WARD 121 34 0
PILLOW BOROUGH 19 60 0
WILLIAMSTOWN--1ST WARD 31 87 0
WILLIAMSTOWN--2ND WARD 22 64 0
CONEWAGO TWP--1ST PRECINCT 122 315 0
CONEWAGO TWP--2ND PRECINCT 137 223 1
DERRY TOWNSHIP--1ST PRECINCT 350 346 1
DERRY TOWNSHIP--2ND PRECINCT 242 256 0
DERRY TOWNSHIP--3RD PRECINCT 198 177 0
DERRY TOWNSHIP--4TH PRECINCT 175 171 0
DERRY TOWNSHIP--5TH PRECINCT 152 141 0
DERRY TOWNSHIP--6TH PRECINCT 132 161 0
DERRY TOWNSHIP--7TH PRECINCT 240 314 1
DERRY TOWNSHIP--8TH PRECINCT 162 158 1
DERRY TOWNSHIP--9TH PRECINCT 144 104 0
DERRY TOWNSHIP--10TH PRECINCT 194 261 0
DERRY TOWNSHIP--11TH PRECINCT 284 291 0
DERRY TOWNSHIP--12TH PRECINCT 198 198 0
DERRY TOWNSHIP--13TH PRECINCT 216 262 0
DERRY TOWNSHIP--14TH PRECINCT 248 180 1
DERRY TOWNSHIP--15TH PRECINCT 515 376 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 254 501 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 172 428 0
HALIFAX TWP--1ST PRECINCT 106 341 0
HALIFAX TWP--2ND PRECINCT 92 383 0
JACKSON TOWNSHIP 141 369 0
JEFFERSON TOWNSHIP 29 94 0
LONDONDERRY TWP--1ST PRECINCT 148 340 1
LONDONDERRY TWP--2ND PRECINCT 140 343 0
LONDONDERRY TWP--3RD PRECINCT 66 179 0
LOWER PAXTON TWP--1ST PRECINCT 173 143 0
LOWER PAXTON TWP--2ND PRECINCT 181 140 0
LOWER PAXTON TWP--3RD PRECINCT 210 371 0
LOWER PAXTON TWP--4TH PRECINCT 234 360 0
LOWER PAXTON TWP--5TH PRECINCT 221 203 0
LOWER PAXTON TWP--6TH PRECINCT 249 153 0
LOWER PAXTON TWP--7TH PRECINCT 250 318 1
LOWER PAXTON TWP--8TH PRECINCT 188 139 0
LOWER PAXTON TWP--9TH PRECINCT 107 211 1
LOWER PAXTON TWP--10TH PRECINCT 223 89 2
LOWER PAXTON TWP--11TH PRECINCT 244 233 0
LOWER PAXTON TWP--12TH PRECINCT 255 259 0
LOWER PAXTON TWP--13TH PRECINCT 205 291 0
LOWER PAXTON TWP--14TH PRECINCT 138 109 0
LOWER PAXTON TWP--15TH PRECINCT 384 321 1
LOWER PAXTON TWP--16TH PRECINCT 328 424 1
LOWER PAXTON TWP--17TH PRECINCT 282 216 0
LOWER PAXTON TWP--18TH PRECINCT 178 127 0
LOWER PAXTON TWP--19TH PRECINCT 468 393 0
LOWER PAXTON TWP--20TH PRECINCT 191 268 1
LOWER PAXTON TWP--21ST PRECINCT 429 526 0
LOWER PAXTON TWP--22ND PRECINCT 209 357 0
LOWER PAXTON TWP--23RD PRECINCT 323 399 0
LOWER PAXTON TWP--24TH PRECINCT 199 282 1
LOWER PAXTON TWP--25TH PRECINCT 257 177 0
LOWER PAXTON TWP--26TH PRECINCT 299 280 1
LOWER PAXTON TWP--27TH PRECINCT 245 254 2
LOWER SWATARA TWP--1ST PRECINCT 212 479 1
LOWER SWATARA TWP--2ND PRECINCT 146 315 0
LOWER SWATARA TWP--3RD PRECINCT 222 297 0
LOWER SWATARA TWP--4TH PRECINCT 143 238 0
LYKENS TOWNSHIP 36 165 0
MIDDLE PAXTON TWP--1ST PRECINCT 166 331 0
MIDDLE PAXTON TWP--2ND PRECINCT 211 301 0
MIDDLE PAXTON TWP--3RD PRECINCT 187 468 2
MIFFLIN TOWNSHIP 22 131 0
REED TOWNSHIP 16 59 0
RUSH TOWNSHIP 3 47 0
SOUTH HANOVER TWP--1ST PRECINCT 159 328 0
SOUTH HANOVER TWP--2ND PRECINCT 364 523 1
SOUTH HANOVER TWP--3RD PRECINCT 288 371 0
SUSQUEHANNA TWP--1ST WARD 570 282 0
SUSQUEHANNA TWP--2ND WARD 535 352 0
SUSQUEHANNA TWP--3RD WARD 528 182 0
SUSQUEHANNA TWP--4TH WARD 420 220 0
SUSQUEHANNA TWP--5TH WARD 407 285 0
SUSQUEHANNA TWP--6TH WARD 363 259 0
SUSQUEHANNA TWP--7TH WARD 506 175 0
SUSQUEHANNA TWP--8TH WARD 724 480 0
SUSQUEHANNA TWP--9TH WARD 534 242 1
SWATARA TOWNSHIP--1ST PRECINCT 245 281 0
SWATARA TOWNSHIP--2ND PRECINCT 171 154 1
SWATARA TOWNSHIP--3RD PRECINCT 365 175 1
SWATARA TOWNSHIP--4TH PRECINCT 276 247 1
SWATARA TOWNSHIP--5TH PRECINCT 325 296 0
SWATARA TOWNSHIP--6TH PRECINCT 334 259 0
SWATARA TOWNSHIP--7TH PRECINCT 332 328 0
SWATARA TOWNSHIP--8TH PRECINCT 318 458 0
SWATARA TOWNSHIP--9TH PRECINCT 252 212 0
SWATARA TOWNSHIP--10TH PRECINCT 189 236 0
UPPER PAXTON TWP--1ST PRECINCT 116 447 0
UPPER PAXTON TWP--2ND PRECINCT 75 331 0
WASHINGTON TOWNSHIP 130 394 1
WAYNE TOWNSHIP 91 337 0
WEST HANOVER TWP--1ST PRECINCT 121 384 0
WEST HANOVER TWP--2ND PRECINCT 168 281 1
WEST HANOVER TWP--3RD PRECINCT 220 370 0
WEST HANOVER TWP--4TH PRECINCT 179 257 0
WEST HANOVER TWP--5TH PRECINCT 223 305 1
WEST HANOVER TWP--6TH PRECINCT 170 188 1
WEST HANOVER TWP--7TH PRECINCT 179 294 1
WICONISCO TWP--1ST PRECINCT 25 78 0
WICONISCO TWP--2ND PRECINCT 16 68 0
WILLIAMS TWP 44 166 0

Back to Top

Results by Municipalities


RECORDER OF DEEDS
TAMI DYKES JIM ZUGAY WRITE-IN1
City of Harrisburg 5423 1048 14
Berrysburg Borough 13 71 1
Dauphin Borough 86 110 0
Elizabethville Borough 53 203 0
Gratz Borough 27 112 1
Halifax Borough 57 94 0
Highspire Borough 224 211 2
Hummelstown Borough 435 617 1
Lykens Borough 123 258 1
Middletown Borough 707 883 0
Millersburg Borough 149 316 0
Paxtang Borough 298 144 1
Penbrook Borough 297 172 0
Royalton Borough 61 164 0
Steelton Borough 518 326 1
Pillow Borough 19 60 0
Williamstown Borough 53 151 0
Conewago Township 259 538 1
Derry Township 3450 3396 6
East Hanover Township 426 929 0
Halifax Township 198 724 0
Jackson Township 141 369 0
Jefferson Township 29 94 0
Londonderry Township 354 862 1
Lower Paxton Township 6670 7043 11
Lower Swatara Township 723 1329 1
Lykens Township 36 165 0
Middle Paxton Township 564 1100 2
Mifflin Township 22 131 0
Reed Township 16 59 0
Rush Township 3 47 0
South Hanover Township 811 1222 1
Susquehanna Township 4587 2477 1
Swatara Township 2807 2646 3
Upper Paxton Township 191 778 0
Washington Townshp 130 394 1
Wayne Township 91 337 0
West Hanover Township 1260 2079 4
Wiconisco Township 41 146 0
Williams Township 44 166 0