County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all ballots counted.



To view municipalities, click here.

SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR
TAMEKA M HATCHER JACKIE HILL KEITA KALONJI JOHNSON STEVEN H JOHNSON SR ELISE I LEMELLE SUSAN C SUE HELM TERRY HELLER BRIAN E MCDONOUGH WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4 WRITE-IN5
SUSQUEHANNA TWP--1ST WARD 537 492 508 512 392 274 254 255 16 4 0 0 0
SUSQUEHANNA TWP--2ND WARD 542 536 479 513 430 341 308 326 12 2 0 0 0
SUSQUEHANNA TWP--3RD WARD 512 489 462 463 352 193 172 172 7 0 0 0 0
SUSQUEHANNA TWP--4TH WARD 406 365 365 363 313 221 221 216 6 2 0 0 0
SUSQUEHANNA TWP--5TH WARD 386 404 363 375 356 291 274 262 4 1 0 0 0
SUSQUEHANNA TWP--6TH WARD 359 324 318 326 308 256 231 225 12 3 0 0 0
SUSQUEHANNA TWP--7TH WARD 479 442 440 456 342 187 163 159 9 2 1 0 0
SUSQUEHANNA TWP--8TH WARD 714 709 672 687 574 461 437 426 19 6 0 0 0
SUSQUEHANNA TWP--9TH WARD 513 515 475 502 360 251 226 227 8 0 0 0 0

Back to Top

Results by Municipalities


SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR
TAMEKA M HATCHER JACKIE HILL KEITA KALONJI JOHNSON STEVEN H JOHNSON SR ELISE I LEMELLE SUSAN C SUE HELM TERRY HELLER BRIAN E MCDONOUGH WRITE-IN1 WRITE-IN2 WRITE-IN3 WRITE-IN4 WRITE-IN5
Susquehanna Township 4448 4276 4082 4197 3427 2475 2286 2268 93 20 1 0 0