County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) AUDITOR GENERAL (DEM)
MALCOLM KENYATTA MARK PINSLEY WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 67 26 1
CITY--1ST WARD, 2ND PRECINCT 125 29 0
CITY--1ST WARD, 3RD PRECINCT 50 8 0
CITY--2ND WARD, 1ST PRECINCT 26 11 1
CITY--2ND WARD, 2ND PRECINCT 44 9 0
CITY--3RD WARD 91 26 0
CITY--4TH WARD 130 41 0
CITY--5TH WARD 256 84 1
CITY--6TH WARD 174 51 1
CITY--7TH WARD, 1ST PRECINCT 66 14 0
CITY--7TH WARD, 2ND PRECINCT 184 11 1
CITY--8TH WARD 129 12 0
CITY--9TH WARD, 1ST PRECINCT 59 7 0
CITY--9TH WARD, 2ND PRECINCT 44 7 0
CITY--9TH WARD, 3RD PRECINCT 152 11 0
CITY--9TH WARD, 4TH PRECINCT 118 56 0
CITY--9TH WARD, 5TH PRECINCT 127 21 0
CITY--10TH WARD, 1ST PRECINCT 191 45 2
CITY--10TH WARD, 2ND PRECINCT 120 10 0
CITY--10TH WARD, 3RD PRECINCT 72 25 0
CITY--10TH WARD, 4TH PRECINCT 179 16 0
CITY--11TH WARD 221 24 2
CITY--12TH WARD 305 71 0
CITY--13TH WARD, 1ST PRECINCT 99 6 0
CITY--13TH WARD, 2ND PRECINCT 101 28 0
CITY--13TH WARD, 3RD PRECINCT 129 23 0
CITY--14TH WARD 263 81 3
CITY--15TH WARD 50 8 0
BERRYSBURG BOROUGH 3 11 0
DAUPHIN BOROUGH 41 30 0
ELIZABETHVILLE BOROUGH 22 18 0
GRATZ BOROUGH 10 8 0
HALIFAX BOROUGH 18 12 0
HIGHSPIRE BOROUGH 112 47 2
HUMMELSTOWN--1ST PRECINCT 70 55 0
HUMMELSTOWN--2ND PRECINCT 126 69 0
LYKENS BOROUGH--1ST WARD 15 16 0
LYKENS BOROUGH--2ND WARD 24 27 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 38 15 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 74 34 0
MIDDLETOWN--2ND WARD 131 61 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 79 31 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 60 37 0
MILLERSBURG BOROUGH 58 51 0
PAXTANG BOROUGH 165 54 0
PENBROOK BOROUGH--1ST WARD 38 16 0
PENBROOK BOROUGH--2ND WARD 45 17 0
PENBROOK BOROUGH--3RD WARD 39 16 0
PENBROOK BOROUGH--4TH WARD 53 19 0
ROYALTON BOROUGH--1ST WARD 10 8 0
ROYALTON BOROUGH--2ND WARD 20 13 0
STEELTON--1ST WARD 55 31 1
STEELTON--2ND WARD 86 21 0
STEELTON--3RD WARD 96 22 1
STEELTON--4TH WARD 60 23 0
PILLOW BOROUGH 8 9 0
WILLIAMSTOWN--1ST WARD 9 10 0
WILLIAMSTOWN--2ND WARD 7 9 0
CONEWAGO TWP--1ST PRECINCT 58 39 0
CONEWAGO TWP--2ND PRECINCT 52 34 1
DERRY TOWNSHIP--1ST PRECINCT 140 108 2
DERRY TOWNSHIP--2ND PRECINCT 116 38 1
DERRY TOWNSHIP--3RD PRECINCT 110 52 1
DERRY TOWNSHIP--4TH PRECINCT 85 37 0
DERRY TOWNSHIP--5TH PRECINCT 68 24 0
DERRY TOWNSHIP--6TH PRECINCT 50 36 1
DERRY TOWNSHIP--7TH PRECINCT 85 59 0
DERRY TOWNSHIP--8TH PRECINCT 66 36 2
DERRY TOWNSHIP--9TH PRECINCT 50 29 0
DERRY TOWNSHIP--10TH PRECINCT 70 38 2
DERRY TOWNSHIP--11TH PRECINCT 137 65 0
DERRY TOWNSHIP--12TH PRECINCT 90 36 5
DERRY TOWNSHIP--13TH PRECINCT 100 39 0
DERRY TOWNSHIP--14TH PRECINCT 116 52 2
DERRY TOWNSHIP--15TH PRECINCT 255 98 13
EAST HANOVER TOWNSHIP--1ST PRECINCT 104 89 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 63 66 0
HALIFAX TWP--1ST PRECINCT 27 46 0
HALIFAX TWP--2ND PRECINCT 32 40 0
JACKSON TOWNSHIP 56 51 1
JEFFERSON TOWNSHIP 14 8 0
LONDONDERRY TWP--1ST PRECINCT 65 47 0
LONDONDERRY TWP--2ND PRECINCT 60 41 0
LONDONDERRY TWP--3RD PRECINCT 24 19 1
LOWER PAXTON TWP--1ST PRECINCT 93 43 0
LOWER PAXTON TWP--2ND PRECINCT 112 39 1
LOWER PAXTON TWP--3RD PRECINCT 116 76 2
LOWER PAXTON TWP--4TH PRECINCT 132 58 2
LOWER PAXTON TWP--5TH PRECINCT 111 61 3
LOWER PAXTON TWP--6TH PRECINCT 134 53 1
LOWER PAXTON TWP--7TH PRECINCT 92 85 0
LOWER PAXTON TWP--8TH PRECINCT 95 44 1
LOWER PAXTON TWP--9TH PRECINCT 34 37 2
LOWER PAXTON TWP--10TH PRECINCT 136 29 0
LOWER PAXTON TWP--11TH PRECINCT 144 52 2
LOWER PAXTON TWP--12TH PRECINCT 112 69 0
LOWER PAXTON TWP--13TH PRECINCT 92 69 0
LOWER PAXTON TWP--14TH PRECINCT 82 36 1
LOWER PAXTON TWP--15TH PRECINCT 198 86 7
LOWER PAXTON TWP--16TH PRECINCT 159 101 1
LOWER PAXTON TWP--17TH PRECINCT 135 79 3
LOWER PAXTON TWP--18TH PRECINCT 114 49 0
LOWER PAXTON TWP--19TH PRECINCT 276 112 3
LOWER PAXTON TWP--20TH PRECINCT 82 52 1
LOWER PAXTON TWP--21ST PRECINCT 214 132 3
LOWER PAXTON TWP--22ND PRECINCT 87 72 2
LOWER PAXTON TWP--23RD PRECINCT 147 91 0
LOWER PAXTON TWP--24TH PRECINCT 77 57 1
LOWER PAXTON TWP--25TH PRECINCT 160 48 1
LOWER PAXTON TWP--26TH PRECINCT 146 86 1
LOWER PAXTON TWP--27TH PRECINCT 141 66 0
LOWER SWATARA TWP--1ST PRECINCT 96 64 0
LOWER SWATARA TWP--2ND PRECINCT 87 49 1
LOWER SWATARA TWP--3RD PRECINCT 109 68 1
LOWER SWATARA TWP--4TH PRECINCT 64 47 1
LYKENS TOWNSHIP 13 13 0
MIDDLE PAXTON TWP--1ST PRECINCT 55 45 0
MIDDLE PAXTON TWP--2ND PRECINCT 116 54 0
MIDDLE PAXTON TWP--3RD PRECINCT 66 60 0
MIFFLIN TOWNSHIP 8 8 0
REED TOWNSHIP 5 5 0
RUSH TOWNSHIP 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 64 48 0
SOUTH HANOVER TWP--2ND PRECINCT 149 101 1
SOUTH HANOVER TWP--3RD PRECINCT 136 77 0
SUSQUEHANNA TWP--1ST WARD 345 99 1
SUSQUEHANNA TWP--2ND WARD 292 120 2
SUSQUEHANNA TWP--3RD WARD 312 65 3
SUSQUEHANNA TWP--4TH WARD 242 84 2
SUSQUEHANNA TWP--5TH WARD 235 100 2
SUSQUEHANNA TWP--6TH WARD 204 65 2
SUSQUEHANNA TWP--7TH WARD 321 87 4
SUSQUEHANNA TWP--8TH WARD 402 189 3
SUSQUEHANNA TWP--9TH WARD 328 99 0
SWATARA TOWNSHIP--1ST PRECINCT 135 46 0
SWATARA TOWNSHIP--2ND PRECINCT 95 34 0
SWATARA TOWNSHIP--3RD PRECINCT 192 56 2
SWATARA TOWNSHIP--4TH PRECINCT 163 59 1
SWATARA TOWNSHIP--5TH PRECINCT 161 79 1
SWATARA TOWNSHIP--6TH PRECINCT 178 67 1
SWATARA TOWNSHIP--7TH PRECINCT 181 87 1
SWATARA TOWNSHIP--8TH PRECINCT 144 82 2
SWATARA TOWNSHIP--9TH PRECINCT 142 47 0
SWATARA TOWNSHIP--10TH PRECINCT 89 37 3
UPPER PAXTON TWP--1ST PRECINCT 54 28 0
UPPER PAXTON TWP--2ND PRECINCT 24 23 0
WASHINGTON TOWNSHIP 47 55 0
WAYNE TOWNSHIP 33 34 0
WEST HANOVER TWP--1ST PRECINCT 51 36 1
WEST HANOVER TWP--2ND PRECINCT 69 54 2
WEST HANOVER TWP--3RD PRECINCT 109 62 0
WEST HANOVER TWP--4TH PRECINCT 83 56 2
WEST HANOVER TWP--5TH PRECINCT 89 75 1
WEST HANOVER TWP--6TH PRECINCT 83 51 1
WEST HANOVER TWP--7TH PRECINCT 79 54 3
WICONISCO TWP--1ST PRECINCT 6 6 0
WICONISCO TWP--2ND PRECINCT 4 12 0
WILLIAMS TWP 12 21 0

Back to Top

Results by Municipalities


(D) AUDITOR GENERAL (DEM)
MALCOLM KENYATTA MARK PINSLEY WRITE-IN
City of Harrisburg 3572 761 12
Berrysburg Borough 3 11 0
Dauphin Borough 41 30 0
Elizabethville Borough 22 18 0
Gratz Borough 10 8 0
Halifax Borough 18 12 0
Highspire Borough 112 47 2
Hummelstown Borough 196 124 0
Lykens Borough 39 43 0
Middletown Borough 382 178 2
Millersburg Borough 58 51 0
Paxtang Borough 165 54 0
Penbrook Borough 175 68 0
Royalton Borough 30 21 0
Steelton Borough 297 97 2
Pillow Borough 8 9 0
Williamstown Borough 16 19 0
Conewago Township 110 73 1
Derry Township 1538 747 29
East Hanover Township 167 155 1
Halifax Township 59 86 0
Jackson Township 56 51 1
Jefferson Township 14 8 0
Londonderry Township 149 107 1
Lower Paxton Township 3421 1782 38
Lower Swatara Township 356 228 3
Lykens Township 13 13 0
Middle Paxton Township 237 159 0
Mifflin Township 8 8 0
Reed Township 5 5 0
Rush Township 0 2 0
South Hanover Township 349 226 1
Susquehanna Township 2681 908 19
Swatara Township 1480 594 11
Upper Paxton Township 78 51 0
Washington Townshp 47 55 0
Wayne Township 33 34 0
West Hanover Township 563 388 10
Wiconisco Township 10 18 0
Williams Township 12 21 0