County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION (DEM)
JUSTIN DOUGLAS ROGETTE HARRIS MATT ROAN LISA KENNEDY JUSTIN FLEMING WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 70 66 62 73 67 14
CITY--1ST WARD, 2ND PRECINCT 102 112 86 106 113 2
CITY--1ST WARD, 3RD PRECINCT 30 36 24 31 34 3
CITY--2ND WARD, 1ST PRECINCT 20 20 13 21 14 6
CITY--2ND WARD, 2ND PRECINCT 30 27 20 31 29 3
CITY--3RD WARD 87 76 68 87 75 1
CITY--4TH WARD 116 113 95 117 107 18
CITY--5TH WARD 234 221 204 247 243 51
CITY--6TH WARD 154 154 139 164 163 20
CITY--7TH WARD, 1ST PRECINCT 48 47 41 50 46 1
CITY--7TH WARD, 2ND PRECINCT 123 134 96 129 136 3
CITY--8TH WARD 86 96 64 92 80 0
CITY--9TH WARD, 1ST PRECINCT 42 46 38 42 42 7
CITY--9TH WARD, 2ND PRECINCT 27 26 20 30 21 3
CITY--9TH WARD, 3RD PRECINCT 122 124 98 122 122 5
CITY--9TH WARD, 4TH PRECINCT 138 140 126 143 152 7
CITY--9TH WARD, 5TH PRECINCT 95 111 81 108 96 0
CITY--10TH WARD, 1ST PRECINCT 162 149 133 160 159 10
CITY--10TH WARD, 2ND PRECINCT 89 84 68 99 85 1
CITY--10TH WARD, 3RD PRECINCT 76 71 65 77 75 3
CITY--10TH WARD, 4TH PRECINCT 112 128 80 130 119 4
CITY--11TH WARD 175 167 153 169 158 24
CITY--12TH WARD 267 258 240 275 267 28
CITY--13TH WARD, 1ST PRECINCT 69 77 53 73 74 3
CITY--13TH WARD, 2ND PRECINCT 79 81 67 88 86 0
CITY--13TH WARD, 3RD PRECINCT 100 108 87 113 111 3
CITY--14TH WARD 239 235 214 252 249 75
CITY--15TH WARD 32 33 25 35 36 1
BERRYSBURG BOROUGH 11 10 10 12 10 1
DAUPHIN BOROUGH 51 51 43 55 49 2
ELIZABETHVILLE BOROUGH 29 27 26 37 30 0
GRATZ BOROUGH 14 12 13 14 14 1
HALIFAX BOROUGH 18 18 16 23 16 0
HIGHSPIRE BOROUGH 120 109 106 125 112 8
HUMMELSTOWN--1ST PRECINCT 98 89 83 105 89 2
HUMMELSTOWN--2ND PRECINCT 154 146 141 157 149 12
LYKENS BOROUGH--1ST WARD 27 22 20 25 22 6
LYKENS BOROUGH--2ND WARD 38 34 33 42 32 3
MIDDLETOWN--1ST WARD, 1ST PRECINCT 36 39 30 39 34 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 58 61 48 75 56 7
MIDDLETOWN--2ND WARD 134 140 127 157 130 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 82 87 77 90 85 6
MIDDLETOWN--3RD WARD, 2ND PRECINCT 78 69 63 76 76 0
MILLERSBURG BOROUGH 80 76 77 95 80 0
PAXTANG BOROUGH 157 159 147 178 163 6
PENBROOK BOROUGH--1ST WARD 39 37 34 40 38 9
PENBROOK BOROUGH--2ND WARD 32 31 26 37 48 3
PENBROOK BOROUGH--3RD WARD 36 39 33 44 41 2
PENBROOK BOROUGH--4TH WARD 46 41 36 43 56 1
ROYALTON BOROUGH--1ST WARD 11 9 8 11 9 0
ROYALTON BOROUGH--2ND WARD 20 22 19 22 20 2
STEELTON--1ST WARD 57 56 52 62 62 1
STEELTON--2ND WARD 74 76 54 73 73 7
STEELTON--3RD WARD 81 85 69 83 74 6
STEELTON--4TH WARD 51 58 41 57 60 0
PILLOW BOROUGH 13 13 12 14 12 0
WILLIAMSTOWN--1ST WARD 10 7 8 16 6 0
WILLIAMSTOWN--2ND WARD 12 10 11 12 10 0
CONEWAGO TWP--1ST PRECINCT 83 83 79 81 80 6
CONEWAGO TWP--2ND PRECINCT 76 69 68 78 69 11
DERRY TOWNSHIP--1ST PRECINCT 216 215 206 226 211 18
DERRY TOWNSHIP--2ND PRECINCT 117 112 110 131 109 3
DERRY TOWNSHIP--3RD PRECINCT 121 114 108 123 112 3
DERRY TOWNSHIP--4TH PRECINCT 94 84 79 97 86 6
DERRY TOWNSHIP--5TH PRECINCT 76 75 70 81 68 2
DERRY TOWNSHIP--6TH PRECINCT 68 60 65 75 63 1
DERRY TOWNSHIP--7TH PRECINCT 119 111 112 121 114 2
DERRY TOWNSHIP--8TH PRECINCT 83 72 75 81 72 14
DERRY TOWNSHIP--9TH PRECINCT 67 69 64 76 66 1
DERRY TOWNSHIP--10TH PRECINCT 93 94 92 104 94 6
DERRY TOWNSHIP--11TH PRECINCT 174 166 164 175 171 7
DERRY TOWNSHIP--12TH PRECINCT 100 96 92 105 93 16
DERRY TOWNSHIP--13TH PRECINCT 107 104 103 123 105 16
DERRY TOWNSHIP--14TH PRECINCT 130 131 120 140 126 18
DERRY TOWNSHIP--15TH PRECINCT 298 283 282 313 281 52
EAST HANOVER TOWNSHIP--1ST PRECINCT 157 157 147 178 155 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 88 87 89 109 86 2
HALIFAX TWP--1ST PRECINCT 56 51 49 60 57 3
HALIFAX TWP--2ND PRECINCT 56 52 54 61 56 0
JACKSON TOWNSHIP 84 83 81 97 79 2
JEFFERSON TOWNSHIP 19 14 13 18 15 0
LONDONDERRY TWP--1ST PRECINCT 81 80 77 95 80 3
LONDONDERRY TWP--2ND PRECINCT 81 75 74 84 81 0
LONDONDERRY TWP--3RD PRECINCT 34 33 33 35 33 3
LOWER PAXTON TWP--1ST PRECINCT 94 93 88 103 123 5
LOWER PAXTON TWP--2ND PRECINCT 102 99 89 111 126 17
LOWER PAXTON TWP--3RD PRECINCT 141 132 120 149 140 11
LOWER PAXTON TWP--4TH PRECINCT 141 131 126 155 141 2
LOWER PAXTON TWP--5TH PRECINCT 125 122 110 126 141 7
LOWER PAXTON TWP--6TH PRECINCT 128 129 115 133 143 8
LOWER PAXTON TWP--7TH PRECINCT 124 119 108 134 143 3
LOWER PAXTON TWP--8TH PRECINCT 91 93 77 98 107 4
LOWER PAXTON TWP--9TH PRECINCT 48 47 45 56 56 9
LOWER PAXTON TWP--10TH PRECINCT 117 112 103 117 139 11
LOWER PAXTON TWP--11TH PRECINCT 140 145 128 156 172 12
LOWER PAXTON TWP--12TH PRECINCT 135 131 129 141 167 6
LOWER PAXTON TWP--13TH PRECINCT 112 104 97 117 136 5
LOWER PAXTON TWP--14TH PRECINCT 71 75 67 84 87 8
LOWER PAXTON TWP--15TH PRECINCT 216 213 194 229 220 45
LOWER PAXTON TWP--16TH PRECINCT 193 187 181 205 198 11
LOWER PAXTON TWP--17TH PRECINCT 144 143 131 162 178 21
LOWER PAXTON TWP--18TH PRECINCT 112 109 100 117 142 0
LOWER PAXTON TWP--19TH PRECINCT 314 303 276 317 335 21
LOWER PAXTON TWP--20TH PRECINCT 106 103 95 108 122 2
LOWER PAXTON TWP--21ST PRECINCT 271 265 251 279 290 35
LOWER PAXTON TWP--22ND PRECINCT 124 126 121 136 128 10
LOWER PAXTON TWP--23RD PRECINCT 179 166 163 181 213 17
LOWER PAXTON TWP--24TH PRECINCT 94 92 90 106 97 1
LOWER PAXTON TWP--25TH PRECINCT 137 148 128 150 181 10
LOWER PAXTON TWP--26TH PRECINCT 167 171 159 184 215 5
LOWER PAXTON TWP--27TH PRECINCT 158 159 148 173 157 1
LOWER SWATARA TWP--1ST PRECINCT 126 115 111 137 117 5
LOWER SWATARA TWP--2ND PRECINCT 96 85 78 107 88 8
LOWER SWATARA TWP--3RD PRECINCT 129 119 110 137 116 2
LOWER SWATARA TWP--4TH PRECINCT 91 81 78 101 85 6
LYKENS TOWNSHIP 20 17 17 24 16 0
MIDDLE PAXTON TWP--1ST PRECINCT 68 59 60 77 74 2
MIDDLE PAXTON TWP--2ND PRECINCT 135 125 125 144 136 1
MIDDLE PAXTON TWP--3RD PRECINCT 99 94 90 103 94 1
MIFFLIN TOWNSHIP 13 14 13 14 13 0
REED TOWNSHIP 8 6 6 8 6 0
RUSH TOWNSHIP 1 0 0 0 0 0
SOUTH HANOVER TWP--1ST PRECINCT 88 83 82 95 84 6
SOUTH HANOVER TWP--2ND PRECINCT 194 185 186 220 189 5
SOUTH HANOVER TWP--3RD PRECINCT 150 144 132 165 149 1
SUSQUEHANNA TWP--1ST WARD 321 307 291 323 410 19
SUSQUEHANNA TWP--2ND WARD 300 299 277 314 385 17
SUSQUEHANNA TWP--3RD WARD 244 256 202 251 336 23
SUSQUEHANNA TWP--4TH WARD 223 228 201 234 289 12
SUSQUEHANNA TWP--5TH WARD 235 241 217 251 306 14
SUSQUEHANNA TWP--6TH WARD 180 185 163 188 244 14
SUSQUEHANNA TWP--7TH WARD 285 291 259 297 372 14
SUSQUEHANNA TWP--8TH WARD 399 403 375 407 563 23
SUSQUEHANNA TWP--9TH WARD 283 292 256 299 384 3
SWATARA TOWNSHIP--1ST PRECINCT 124 117 108 134 121 7
SWATARA TOWNSHIP--2ND PRECINCT 92 89 71 101 88 14
SWATARA TOWNSHIP--3RD PRECINCT 162 162 138 185 171 13
SWATARA TOWNSHIP--4TH PRECINCT 165 161 146 186 167 12
SWATARA TOWNSHIP--5TH PRECINCT 156 153 134 179 161 8
SWATARA TOWNSHIP--6TH PRECINCT 186 185 164 203 193 7
SWATARA TOWNSHIP--7TH PRECINCT 196 202 181 216 203 15
SWATARA TOWNSHIP--8TH PRECINCT 157 168 147 181 154 24
SWATARA TOWNSHIP--9TH PRECINCT 127 132 113 141 135 9
SWATARA TOWNSHIP--10TH PRECINCT 88 91 75 105 88 7
UPPER PAXTON TWP--1ST PRECINCT 67 67 68 73 69 0
UPPER PAXTON TWP--2ND PRECINCT 30 32 29 40 32 0
WASHINGTON TOWNSHIP 81 75 76 89 77 0
WAYNE TOWNSHIP 53 52 49 58 54 0
WEST HANOVER TWP--1ST PRECINCT 66 60 60 73 63 1
WEST HANOVER TWP--2ND PRECINCT 88 78 77 96 88 13
WEST HANOVER TWP--3RD PRECINCT 138 134 129 144 139 2
WEST HANOVER TWP--4TH PRECINCT 90 91 86 101 94 11
WEST HANOVER TWP--5TH PRECINCT 135 124 124 137 131 2
WEST HANOVER TWP--6TH PRECINCT 99 94 89 105 102 8
WEST HANOVER TWP--7TH PRECINCT 103 95 94 108 106 8
WICONISCO TWP--1ST PRECINCT 9 8 9 12 8 0
WICONISCO TWP--2ND PRECINCT 15 9 10 13 12 1
WILLIAMS TWP 22 20 19 26 18 0

Back to Top

Results by Municipalities


(D) DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION (DEM)
JUSTIN DOUGLAS ROGETTE HARRIS MATT ROAN LISA KENNEDY JUSTIN FLEMING WRITE-IN
City of Harrisburg 2924 2940 2460 3064 2959 1480
Berrysburg Borough 11 10 10 12 10 5
Dauphin Borough 51 51 43 55 49 10
Elizabethville Borough 29 27 26 37 30 0
Gratz Borough 14 12 13 14 14 5
Halifax Borough 18 18 16 23 16 0
Highspire Borough 120 109 106 125 112 40
Hummelstown Borough 252 235 224 262 238 70
Lykens Borough 65 56 53 67 54 45
Middletown Borough 388 396 345 437 381 80
Millersburg Borough 80 76 77 95 80 0
Paxtang Borough 157 159 147 178 163 30
Penbrook Borough 153 148 129 164 183 75
Royalton Borough 31 31 27 33 29 10
Steelton Borough 263 275 216 275 269 70
Pillow Borough 13 13 12 14 12 0
Williamstown Borough 22 17 19 28 16 0
Conewago Township 159 152 147 159 149 85
Derry Township 1863 1786 1742 1971 1771 825
East Hanover Township 245 244 236 287 241 15
Halifax Township 112 103 103 121 113 15
Jackson Township 84 83 81 97 79 10
Jefferson Township 19 14 13 18 15 0
Londonderry Township 196 188 184 214 194 30
Lower Paxton Township 3784 3717 3439 4027 4297 1435
Lower Swatara Township 442 400 377 482 406 105
Lykens Township 20 17 17 24 16 0
Middle Paxton Township 302 278 275 324 304 20
Mifflin Township 13 14 13 14 13 0
Reed Township 8 6 6 8 6 0
Rush Township 1 0 0 0 0 0
South Hanover Township 432 412 400 480 422 60
Susquehanna Township 2470 2502 2241 2564 3289 695
Swatara Township 1453 1460 1277 1631 1481 580
Upper Paxton Township 97 99 97 113 101 0
Washington Townshp 81 75 76 89 77 0
Wayne Township 53 52 49 58 54 0
West Hanover Township 719 676 659 764 723 225
Wiconisco Township 24 17 19 25 20 5
Williams Township 22 20 19 26 18 0