County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) PRESIDENT OF THE UNITED STATES (DEM)
JOSEPH R BIDEN JR DEAN PHILLIPS WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 90 3 7
CITY--1ST WARD, 2ND PRECINCT 150 6 5
CITY--1ST WARD, 3RD PRECINCT 55 4 2
CITY--2ND WARD, 1ST PRECINCT 33 5 1
CITY--2ND WARD, 2ND PRECINCT 47 7 4
CITY--3RD WARD 120 6 5
CITY--4TH WARD 148 10 19
CITY--5TH WARD 300 19 38
CITY--6TH WARD 209 17 16
CITY--7TH WARD, 1ST PRECINCT 70 7 2
CITY--7TH WARD, 2ND PRECINCT 189 8 3
CITY--8TH WARD 142 5 0
CITY--9TH WARD, 1ST PRECINCT 65 2 3
CITY--9TH WARD, 2ND PRECINCT 48 6 1
CITY--9TH WARD, 3RD PRECINCT 165 3 5
CITY--9TH WARD, 4TH PRECINCT 178 7 7
CITY--9TH WARD, 5TH PRECINCT 143 7 2
CITY--10TH WARD, 1ST PRECINCT 211 11 24
CITY--10TH WARD, 2ND PRECINCT 127 10 2
CITY--10TH WARD, 3RD PRECINCT 92 6 7
CITY--10TH WARD, 4TH PRECINCT 194 7 5
CITY--11TH WARD 220 8 39
CITY--12TH WARD 323 22 46
CITY--13TH WARD, 1ST PRECINCT 100 7 2
CITY--13TH WARD, 2ND PRECINCT 116 13 2
CITY--13TH WARD, 3RD PRECINCT 154 4 0
CITY--14TH WARD 317 10 31
CITY--15TH WARD 54 9 2
BERRYSBURG BOROUGH 12 2 0
DAUPHIN BOROUGH 63 7 5
ELIZABETHVILLE BOROUGH 38 6 1
GRATZ BOROUGH 16 2 1
HALIFAX BOROUGH 26 4 0
HIGHSPIRE BOROUGH 149 8 10
HUMMELSTOWN--1ST PRECINCT 115 14 1
HUMMELSTOWN--2ND PRECINCT 184 15 5
LYKENS BOROUGH--1ST WARD 31 2 3
LYKENS BOROUGH--2ND WARD 44 8 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 45 8 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 98 12 2
MIDDLETOWN--2ND WARD 178 14 11
MIDDLETOWN--3RD WARD, 1ST PRECINCT 106 7 4
MIDDLETOWN--3RD WARD, 2ND PRECINCT 87 6 5
MILLERSBURG BOROUGH 106 7 3
PAXTANG BOROUGH 197 10 16
PENBROOK BOROUGH--1ST WARD 47 5 3
PENBROOK BOROUGH--2ND WARD 50 9 3
PENBROOK BOROUGH--3RD WARD 52 3 2
PENBROOK BOROUGH--4TH WARD 64 6 4
ROYALTON BOROUGH--1ST WARD 15 3 1
ROYALTON BOROUGH--2ND WARD 28 4 1
STEELTON--1ST WARD 77 4 3
STEELTON--2ND WARD 101 8 2
STEELTON--3RD WARD 109 7 7
STEELTON--4TH WARD 80 6 0
PILLOW BOROUGH 14 3 0
WILLIAMSTOWN--1ST WARD 17 3 0
WILLIAMSTOWN--2ND WARD 11 3 1
CONEWAGO TWP--1ST PRECINCT 94 7 3
CONEWAGO TWP--2ND PRECINCT 84 5 5
DERRY TOWNSHIP--1ST PRECINCT 253 8 14
DERRY TOWNSHIP--2ND PRECINCT 152 4 5
DERRY TOWNSHIP--3RD PRECINCT 146 11 8
DERRY TOWNSHIP--4TH PRECINCT 116 8 7
DERRY TOWNSHIP--5TH PRECINCT 91 6 5
DERRY TOWNSHIP--6TH PRECINCT 79 9 2
DERRY TOWNSHIP--7TH PRECINCT 139 9 3
DERRY TOWNSHIP--8TH PRECINCT 90 7 10
DERRY TOWNSHIP--9TH PRECINCT 74 10 2
DERRY TOWNSHIP--10TH PRECINCT 107 6 4
DERRY TOWNSHIP--11TH PRECINCT 203 4 5
DERRY TOWNSHIP--12TH PRECINCT 116 7 11
DERRY TOWNSHIP--13TH PRECINCT 133 6 7
DERRY TOWNSHIP--14TH PRECINCT 159 7 9
DERRY TOWNSHIP--15TH PRECINCT 333 18 31
EAST HANOVER TOWNSHIP--1ST PRECINCT 198 9 5
EAST HANOVER TOWNSHIP--2ND PRECINCT 112 15 6
HALIFAX TWP--1ST PRECINCT 67 4 5
HALIFAX TWP--2ND PRECINCT 58 10 2
JACKSON TOWNSHIP 102 5 4
JEFFERSON TOWNSHIP 21 1 0
LONDONDERRY TWP--1ST PRECINCT 107 4 3
LONDONDERRY TWP--2ND PRECINCT 96 7 5
LONDONDERRY TWP--3RD PRECINCT 39 5 0
LOWER PAXTON TWP--1ST PRECINCT 132 5 5
LOWER PAXTON TWP--2ND PRECINCT 144 8 12
LOWER PAXTON TWP--3RD PRECINCT 178 18 7
LOWER PAXTON TWP--4TH PRECINCT 174 12 10
LOWER PAXTON TWP--5TH PRECINCT 162 12 7
LOWER PAXTON TWP--6TH PRECINCT 162 17 14
LOWER PAXTON TWP--7TH PRECINCT 164 10 9
LOWER PAXTON TWP--8TH PRECINCT 134 7 6
LOWER PAXTON TWP--9TH PRECINCT 69 7 4
LOWER PAXTON TWP--10TH PRECINCT 157 8 5
LOWER PAXTON TWP--11TH PRECINCT 195 12 7
LOWER PAXTON TWP--12TH PRECINCT 178 7 2
LOWER PAXTON TWP--13TH PRECINCT 156 9 5
LOWER PAXTON TWP--14TH PRECINCT 104 14 6
LOWER PAXTON TWP--15TH PRECINCT 283 7 10
LOWER PAXTON TWP--16TH PRECINCT 243 15 13
LOWER PAXTON TWP--17TH PRECINCT 208 7 9
LOWER PAXTON TWP--18TH PRECINCT 158 6 4
LOWER PAXTON TWP--19TH PRECINCT 392 14 11
LOWER PAXTON TWP--20TH PRECINCT 131 10 5
LOWER PAXTON TWP--21ST PRECINCT 335 21 12
LOWER PAXTON TWP--22ND PRECINCT 155 5 3
LOWER PAXTON TWP--23RD PRECINCT 226 15 10
LOWER PAXTON TWP--24TH PRECINCT 125 11 5
LOWER PAXTON TWP--25TH PRECINCT 213 6 6
LOWER PAXTON TWP--26TH PRECINCT 233 7 5
LOWER PAXTON TWP--27TH PRECINCT 203 4 4
LOWER SWATARA TWP--1ST PRECINCT 146 16 8
LOWER SWATARA TWP--2ND PRECINCT 121 16 7
LOWER SWATARA TWP--3RD PRECINCT 169 12 7
LOWER SWATARA TWP--4TH PRECINCT 111 8 3
LYKENS TOWNSHIP 23 4 0
MIDDLE PAXTON TWP--1ST PRECINCT 98 9 4
MIDDLE PAXTON TWP--2ND PRECINCT 165 10 5
MIDDLE PAXTON TWP--3RD PRECINCT 122 6 6
MIFFLIN TOWNSHIP 15 1 0
REED TOWNSHIP 10 0 0
RUSH TOWNSHIP 1 1 0
SOUTH HANOVER TWP--1ST PRECINCT 113 7 3
SOUTH HANOVER TWP--2ND PRECINCT 259 9 4
SOUTH HANOVER TWP--3RD PRECINCT 212 3 7
SUSQUEHANNA TWP--1ST WARD 435 9 17
SUSQUEHANNA TWP--2ND WARD 415 9 16
SUSQUEHANNA TWP--3RD WARD 363 19 15
SUSQUEHANNA TWP--4TH WARD 315 19 9
SUSQUEHANNA TWP--5TH WARD 330 15 11
SUSQUEHANNA TWP--6TH WARD 255 13 11
SUSQUEHANNA TWP--7TH WARD 400 19 16
SUSQUEHANNA TWP--8TH WARD 578 24 18
SUSQUEHANNA TWP--9TH WARD 411 23 8
SWATARA TOWNSHIP--1ST PRECINCT 176 16 4
SWATARA TOWNSHIP--2ND PRECINCT 126 11 2
SWATARA TOWNSHIP--3RD PRECINCT 222 23 14
SWATARA TOWNSHIP--4TH PRECINCT 217 8 6
SWATARA TOWNSHIP--5TH PRECINCT 220 26 7
SWATARA TOWNSHIP--6TH PRECINCT 235 13 8
SWATARA TOWNSHIP--7TH PRECINCT 257 14 9
SWATARA TOWNSHIP--8TH PRECINCT 209 10 17
SWATARA TOWNSHIP--9TH PRECINCT 176 10 8
SWATARA TOWNSHIP--10TH PRECINCT 113 14 6
UPPER PAXTON TWP--1ST PRECINCT 80 6 0
UPPER PAXTON TWP--2ND PRECINCT 41 4 2
WASHINGTON TOWNSHIP 97 7 2
WAYNE TOWNSHIP 64 6 2
WEST HANOVER TWP--1ST PRECINCT 79 12 3
WEST HANOVER TWP--2ND PRECINCT 105 14 11
WEST HANOVER TWP--3RD PRECINCT 162 9 2
WEST HANOVER TWP--4TH PRECINCT 127 5 10
WEST HANOVER TWP--5TH PRECINCT 152 16 6
WEST HANOVER TWP--6TH PRECINCT 118 9 7
WEST HANOVER TWP--7TH PRECINCT 129 5 5
WICONISCO TWP--1ST PRECINCT 11 1 2
WICONISCO TWP--2ND PRECINCT 14 2 1
WILLIAMS TWP 29 3 4

Back to Top

Results by Municipalities


(D) PRESIDENT OF THE UNITED STATES (DEM)
JOSEPH R BIDEN JR DEAN PHILLIPS WRITE-IN
City of Harrisburg 4060 229 280
Berrysburg Borough 12 2 0
Dauphin Borough 63 7 5
Elizabethville Borough 38 6 1
Gratz Borough 16 2 1
Halifax Borough 26 4 0
Highspire Borough 149 8 10
Hummelstown Borough 299 29 6
Lykens Borough 75 10 5
Middletown Borough 514 47 25
Millersburg Borough 106 7 3
Paxtang Borough 197 10 16
Penbrook Borough 213 23 12
Royalton Borough 43 7 2
Steelton Borough 367 25 12
Pillow Borough 14 3 0
Williamstown Borough 28 6 1
Conewago Township 178 12 8
Derry Township 2191 120 123
East Hanover Township 310 24 11
Halifax Township 125 14 7
Jackson Township 102 5 4
Jefferson Township 21 1 0
Londonderry Township 242 16 8
Lower Paxton Township 5014 274 196
Lower Swatara Township 547 52 25
Lykens Township 23 4 0
Middle Paxton Township 385 25 15
Mifflin Township 15 1 0
Reed Township 10 0 0
Rush Township 1 1 0
South Hanover Township 584 19 14
Susquehanna Township 3502 150 121
Swatara Township 1951 145 81
Upper Paxton Township 121 10 2
Washington Townshp 97 7 2
Wayne Township 64 6 2
West Hanover Township 872 70 44
Wiconisco Township 25 3 3
Williams Township 29 3 4