County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) ATTORNEY GENERAL (DEM)
JACK STOLLSTEIMER EUGENE DEPASQUALE JOE KHAN KEIR BRADFORD-GREY JARED SOLOMON WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 11 47 6 21 13 1
CITY--1ST WARD, 2ND PRECINCT 9 70 8 36 30 1
CITY--1ST WARD, 3RD PRECINCT 1 23 4 23 8 0
CITY--2ND WARD, 1ST PRECINCT 2 19 2 5 10 0
CITY--2ND WARD, 2ND PRECINCT 2 26 4 14 9 0
CITY--3RD WARD 13 44 12 31 29 0
CITY--4TH WARD 17 90 16 36 18 2
CITY--5TH WARD 29 169 26 67 55 2
CITY--6TH WARD 6 111 23 50 41 1
CITY--7TH WARD, 1ST PRECINCT 7 25 6 23 20 0
CITY--7TH WARD, 2ND PRECINCT 3 87 12 53 38 2
CITY--8TH WARD 3 66 3 36 30 0
CITY--9TH WARD, 1ST PRECINCT 3 30 4 19 13 0
CITY--9TH WARD, 2ND PRECINCT 4 23 2 10 11 1
CITY--9TH WARD, 3RD PRECINCT 5 75 9 60 20 2
CITY--9TH WARD, 4TH PRECINCT 5 92 27 46 11 3
CITY--9TH WARD, 5TH PRECINCT 6 67 10 42 27 0
CITY--10TH WARD, 1ST PRECINCT 11 101 19 67 41 2
CITY--10TH WARD, 2ND PRECINCT 9 40 4 57 27 0
CITY--10TH WARD, 3RD PRECINCT 5 48 11 34 6 0
CITY--10TH WARD, 4TH PRECINCT 6 67 10 98 21 3
CITY--11TH WARD 17 99 18 66 54 2
CITY--12TH WARD 21 177 54 83 48 0
CITY--13TH WARD, 1ST PRECINCT 3 49 10 29 18 0
CITY--13TH WARD, 2ND PRECINCT 5 53 14 32 25 0
CITY--13TH WARD, 3RD PRECINCT 7 72 12 41 22 0
CITY--14TH WARD 17 195 30 69 39 3
CITY--15TH WARD 5 26 2 15 14 0
BERRYSBURG BOROUGH 0 6 2 4 2 0
DAUPHIN BOROUGH 9 48 3 8 3 1
ELIZABETHVILLE BOROUGH 5 22 6 2 7 1
GRATZ BOROUGH 2 8 3 0 5 0
HALIFAX BOROUGH 1 16 3 3 8 0
HIGHSPIRE BOROUGH 6 94 18 22 22 2
HUMMELSTOWN--1ST PRECINCT 10 66 16 17 20 0
HUMMELSTOWN--2ND PRECINCT 13 116 15 32 27 1
LYKENS BOROUGH--1ST WARD 2 17 5 3 7 0
LYKENS BOROUGH--2ND WARD 4 23 14 7 6 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 4 31 9 6 6 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 10 55 8 26 13 0
MIDDLETOWN--2ND WARD 19 100 27 25 27 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 6 72 9 17 13 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 9 62 5 9 13 0
MILLERSBURG BOROUGH 13 68 13 12 9 0
PAXTANG BOROUGH 14 110 26 38 33 0
PENBROOK BOROUGH--1ST WARD 4 30 5 7 9 0
PENBROOK BOROUGH--2ND WARD 4 32 2 14 11 0
PENBROOK BOROUGH--3RD WARD 1 27 4 8 14 0
PENBROOK BOROUGH--4TH WARD 10 43 2 6 13 0
ROYALTON BOROUGH--1ST WARD 0 14 0 2 3 0
ROYALTON BOROUGH--2ND WARD 2 20 2 5 4 0
STEELTON--1ST WARD 0 45 9 14 20 1
STEELTON--2ND WARD 5 48 9 23 20 1
STEELTON--3RD WARD 6 63 12 26 12 0
STEELTON--4TH WARD 4 39 8 26 8 0
PILLOW BOROUGH 0 11 0 1 5 0
WILLIAMSTOWN--1ST WARD 1 11 5 2 1 0
WILLIAMSTOWN--2ND WARD 2 13 0 1 0 0
CONEWAGO TWP--1ST PRECINCT 5 50 13 17 15 0
CONEWAGO TWP--2ND PRECINCT 3 53 12 9 14 0
DERRY TOWNSHIP--1ST PRECINCT 25 135 33 28 32 0
DERRY TOWNSHIP--2ND PRECINCT 18 78 18 29 13 0
DERRY TOWNSHIP--3RD PRECINCT 16 76 33 22 18 0
DERRY TOWNSHIP--4TH PRECINCT 10 63 22 21 10 0
DERRY TOWNSHIP--5TH PRECINCT 9 57 15 10 9 0
DERRY TOWNSHIP--6TH PRECINCT 7 44 6 11 19 0
DERRY TOWNSHIP--7TH PRECINCT 16 73 13 20 25 0
DERRY TOWNSHIP--8TH PRECINCT 6 58 15 15 10 1
DERRY TOWNSHIP--9TH PRECINCT 6 39 11 16 7 0
DERRY TOWNSHIP--10TH PRECINCT 6 59 6 16 23 2
DERRY TOWNSHIP--11TH PRECINCT 28 93 25 30 31 0
DERRY TOWNSHIP--12TH PRECINCT 4 69 16 20 19 3
DERRY TOWNSHIP--13TH PRECINCT 12 84 17 19 11 0
DERRY TOWNSHIP--14TH PRECINCT 12 87 27 35 12 0
DERRY TOWNSHIP--15TH PRECINCT 31 199 49 61 33 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 13 119 26 20 23 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 8 84 13 13 12 1
HALIFAX TWP--1ST PRECINCT 5 49 8 3 8 0
HALIFAX TWP--2ND PRECINCT 3 48 11 5 6 0
JACKSON TOWNSHIP 7 80 11 5 9 0
JEFFERSON TOWNSHIP 0 16 1 4 3 0
LONDONDERRY TWP--1ST PRECINCT 8 69 10 14 14 0
LONDONDERRY TWP--2ND PRECINCT 3 69 11 12 11 0
LONDONDERRY TWP--3RD PRECINCT 2 30 3 3 7 0
LOWER PAXTON TWP--1ST PRECINCT 13 71 12 24 18 0
LOWER PAXTON TWP--2ND PRECINCT 9 71 22 25 29 1
LOWER PAXTON TWP--3RD PRECINCT 7 100 32 26 30 2
LOWER PAXTON TWP--4TH PRECINCT 19 112 16 11 35 4
LOWER PAXTON TWP--5TH PRECINCT 16 93 20 22 26 1
LOWER PAXTON TWP--6TH PRECINCT 13 81 26 43 27 0
LOWER PAXTON TWP--7TH PRECINCT 14 113 15 26 18 0
LOWER PAXTON TWP--8TH PRECINCT 9 74 16 19 24 1
LOWER PAXTON TWP--9TH PRECINCT 10 46 5 6 11 1
LOWER PAXTON TWP--10TH PRECINCT 13 71 19 36 28 0
LOWER PAXTON TWP--11TH PRECINCT 24 96 18 38 31 0
LOWER PAXTON TWP--12TH PRECINCT 9 104 29 10 34 0
LOWER PAXTON TWP--13TH PRECINCT 8 95 10 21 29 0
LOWER PAXTON TWP--14TH PRECINCT 3 58 13 23 21 0
LOWER PAXTON TWP--15TH PRECINCT 25 152 31 44 47 2
LOWER PAXTON TWP--16TH PRECINCT 19 163 27 35 22 0
LOWER PAXTON TWP--17TH PRECINCT 15 118 22 24 41 0
LOWER PAXTON TWP--18TH PRECINCT 13 89 15 24 25 0
LOWER PAXTON TWP--19TH PRECINCT 25 221 42 50 74 0
LOWER PAXTON TWP--20TH PRECINCT 12 82 16 15 15 1
LOWER PAXTON TWP--21ST PRECINCT 23 209 36 28 59 1
LOWER PAXTON TWP--22ND PRECINCT 15 93 17 16 18 1
LOWER PAXTON TWP--23RD PRECINCT 22 137 29 31 30 0
LOWER PAXTON TWP--24TH PRECINCT 8 86 11 13 22 0
LOWER PAXTON TWP--25TH PRECINCT 21 101 25 33 40 1
LOWER PAXTON TWP--26TH PRECINCT 20 143 20 27 30 0
LOWER PAXTON TWP--27TH PRECINCT 9 120 27 27 25 0
LOWER SWATARA TWP--1ST PRECINCT 7 107 11 15 24 0
LOWER SWATARA TWP--2ND PRECINCT 8 88 7 19 22 0
LOWER SWATARA TWP--3RD PRECINCT 7 99 17 34 24 1
LOWER SWATARA TWP--4TH PRECINCT 11 70 8 13 16 0
LYKENS TOWNSHIP 2 15 4 2 5 0
MIDDLE PAXTON TWP--1ST PRECINCT 11 74 6 4 13 1
MIDDLE PAXTON TWP--2ND PRECINCT 6 110 31 14 19 1
MIDDLE PAXTON TWP--3RD PRECINCT 7 86 16 9 14 0
MIFFLIN TOWNSHIP 1 12 2 2 0 0
REED TOWNSHIP 0 10 0 0 0 0
RUSH TOWNSHIP 0 1 1 0 0 0
SOUTH HANOVER TWP--1ST PRECINCT 6 71 16 16 9 0
SOUTH HANOVER TWP--2ND PRECINCT 20 145 34 29 28 3
SOUTH HANOVER TWP--3RD PRECINCT 12 105 25 32 40 0
SUSQUEHANNA TWP--1ST WARD 27 243 44 56 77 0
SUSQUEHANNA TWP--2ND WARD 32 210 48 57 78 1
SUSQUEHANNA TWP--3RD WARD 16 197 13 86 74 3
SUSQUEHANNA TWP--4TH WARD 15 170 42 62 43 1
SUSQUEHANNA TWP--5TH WARD 22 177 50 58 41 1
SUSQUEHANNA TWP--6TH WARD 15 114 25 61 55 1
SUSQUEHANNA TWP--7TH WARD 22 200 30 102 67 2
SUSQUEHANNA TWP--8TH WARD 42 311 57 88 97 3
SUSQUEHANNA TWP--9TH WARD 16 226 41 83 70 0
SWATARA TOWNSHIP--1ST PRECINCT 12 88 21 29 41 0
SWATARA TOWNSHIP--2ND PRECINCT 10 66 14 22 23 0
SWATARA TOWNSHIP--3RD PRECINCT 16 120 15 70 32 0
SWATARA TOWNSHIP--4TH PRECINCT 15 130 23 31 30 2
SWATARA TOWNSHIP--5TH PRECINCT 22 135 18 42 24 1
SWATARA TOWNSHIP--6TH PRECINCT 18 124 27 54 28 2
SWATARA TOWNSHIP--7TH PRECINCT 34 132 24 28 51 1
SWATARA TOWNSHIP--8TH PRECINCT 14 138 19 27 32 1
SWATARA TOWNSHIP--9TH PRECINCT 9 101 15 41 25 0
SWATARA TOWNSHIP--10TH PRECINCT 13 59 18 18 18 2
UPPER PAXTON TWP--1ST PRECINCT 10 42 11 6 14 1
UPPER PAXTON TWP--2ND PRECINCT 3 28 7 3 6 0
WASHINGTON TOWNSHIP 9 58 19 8 12 0
WAYNE TOWNSHIP 4 48 11 6 2 0
WEST HANOVER TWP--1ST PRECINCT 5 51 9 8 18 0
WEST HANOVER TWP--2ND PRECINCT 9 67 17 12 20 2
WEST HANOVER TWP--3RD PRECINCT 8 103 18 13 28 0
WEST HANOVER TWP--4TH PRECINCT 12 82 19 20 11 0
WEST HANOVER TWP--5TH PRECINCT 15 90 26 19 20 3
WEST HANOVER TWP--6TH PRECINCT 14 75 13 12 18 2
WEST HANOVER TWP--7TH PRECINCT 9 89 10 12 19 2
WICONISCO TWP--1ST PRECINCT 0 12 0 1 0 0
WICONISCO TWP--2ND PRECINCT 2 13 0 0 2 0
WILLIAMS TWP 2 26 3 1 4 0

Back to Top

Results by Municipalities


(D) ATTORNEY GENERAL (DEM)
JACK STOLLSTEIMER EUGENE DEPASQUALE JOE KHAN KEIR BRADFORD-GREY JARED SOLOMON WRITE-IN
City of Harrisburg 232 1991 358 1163 698 25
Berrysburg Borough 0 6 2 4 2 0
Dauphin Borough 9 48 3 8 3 1
Elizabethville Borough 5 22 6 2 7 1
Gratz Borough 2 8 3 0 5 0
Halifax Borough 1 16 3 3 8 0
Highspire Borough 6 94 18 22 22 2
Hummelstown Borough 23 182 31 49 47 1
Lykens Borough 6 40 19 10 13 0
Middletown Borough 48 320 58 83 72 1
Millersburg Borough 13 68 13 12 9 0
Paxtang Borough 14 110 26 38 33 0
Penbrook Borough 19 132 13 35 47 0
Royalton Borough 2 34 2 7 7 0
Steelton Borough 15 195 38 89 60 2
Pillow Borough 0 11 0 1 5 0
Williamstown Borough 3 24 5 3 1 0
Conewago Township 8 103 25 26 29 0
Derry Township 206 1214 306 353 272 9
East Hanover Township 21 203 39 33 35 2
Halifax Township 8 97 19 8 14 0
Jackson Township 7 80 11 5 9 0
Jefferson Township 0 16 1 4 3 0
Londonderry Township 13 168 24 29 32 0
Lower Paxton Township 394 2899 571 697 809 16
Lower Swatara Township 33 364 43 81 86 1
Lykens Township 2 15 4 2 5 0
Middle Paxton Township 24 270 53 27 46 2
Mifflin Township 1 12 2 2 0 0
Reed Township 0 10 0 0 0 0
Rush Township 0 1 1 0 0 0
South Hanover Township 38 321 75 77 77 3
Susquehanna Township 207 1848 350 653 602 12
Swatara Township 163 1093 194 362 304 9
Upper Paxton Township 13 70 18 9 20 1
Washington Townshp 9 58 19 8 12 0
Wayne Township 4 48 11 6 2 0
West Hanover Township 72 557 112 96 134 9
Wiconisco Township 2 25 0 1 2 0
Williams Township 2 26 3 1 4 0