County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) REPRESENTATIVE IN CONGRESS (DEM)
JANELLE STELSON SHAMAINE DANIELS MIKE O'BRIEN RICK COPLEN BLAKE LYNCH JOHN BROADHURST WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 34 18 30 2 14 2 2
CITY--1ST WARD, 2ND PRECINCT 41 76 18 3 25 0 0
CITY--1ST WARD, 3RD PRECINCT 19 29 4 0 11 3 0
CITY--2ND WARD, 1ST PRECINCT 8 15 7 0 6 2 0
CITY--2ND WARD, 2ND PRECINCT 11 26 10 2 9 1 0
CITY--3RD WARD 38 43 30 1 15 2 0
CITY--4TH WARD 51 42 51 7 18 3 0
CITY--5TH WARD 120 92 78 15 44 11 0
CITY--6TH WARD 66 73 53 7 32 7 0
CITY--7TH WARD, 1ST PRECINCT 23 21 16 1 21 0 0
CITY--7TH WARD, 2ND PRECINCT 44 88 12 0 59 0 1
CITY--8TH WARD 20 71 14 3 37 1 1
CITY--9TH WARD, 1ST PRECINCT 13 30 7 4 14 2 0
CITY--9TH WARD, 2ND PRECINCT 14 23 3 4 11 1 0
CITY--9TH WARD, 3RD PRECINCT 35 87 12 0 39 1 0
CITY--9TH WARD, 4TH PRECINCT 70 40 39 15 28 1 1
CITY--9TH WARD, 5TH PRECINCT 41 56 34 3 21 0 0
CITY--10TH WARD, 1ST PRECINCT 60 103 56 5 25 3 1
CITY--10TH WARD, 2ND PRECINCT 26 59 20 2 32 1 0
CITY--10TH WARD, 3RD PRECINCT 27 22 26 4 18 7 0
CITY--10TH WARD, 4TH PRECINCT 33 66 14 6 92 0 0
CITY--11TH WARD 61 109 38 9 37 5 3
CITY--12TH WARD 109 125 90 9 49 10 1
CITY--13TH WARD, 1ST PRECINCT 23 47 16 0 21 2 0
CITY--13TH WARD, 2ND PRECINCT 26 43 34 1 27 1 1
CITY--13TH WARD, 3RD PRECINCT 45 63 22 8 18 0 0
CITY--14TH WARD 128 73 94 7 49 11 2
CITY--15TH WARD 15 26 10 0 11 2 0
BERRYSBURG BOROUGH 3 3 7 1 0 0 0
DAUPHIN BOROUGH 31 8 25 4 4 0 0
ELIZABETHVILLE BOROUGH 23 6 14 0 1 2 0
GRATZ BOROUGH 9 2 8 0 0 0 0
HALIFAX BOROUGH 16 6 10 0 2 0 0
HIGHSPIRE BOROUGH 66 46 35 5 12 1 0
HUMMELSTOWN--1ST PRECINCT 71 25 28 1 5 0 0
HUMMELSTOWN--2ND PRECINCT 103 38 41 7 11 4 1
LYKENS BOROUGH--1ST WARD 15 8 9 2 1 0 0
LYKENS BOROUGH--2ND WARD 25 11 13 1 3 2 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 24 19 10 1 2 0 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 45 25 28 2 9 1 0
MIDDLETOWN--2ND WARD 85 35 54 8 15 2 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 34 22 44 4 12 2 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 49 15 24 2 8 1 0
MILLERSBURG BOROUGH 54 21 26 5 7 2 1
PAXTANG BOROUGH 86 67 41 11 17 4 0
PENBROOK BOROUGH--1ST WARD 17 14 12 4 5 2 0
PENBROOK BOROUGH--2ND WARD 23 19 10 1 9 0 0
PENBROOK BOROUGH--3RD WARD 25 14 10 1 5 1 0
PENBROOK BOROUGH--4TH WARD 29 20 15 5 5 1 0
ROYALTON BOROUGH--1ST WARD 11 0 5 0 3 0 0
ROYALTON BOROUGH--2ND WARD 14 6 10 0 3 0 0
STEELTON--1ST WARD 31 16 27 0 9 0 1
STEELTON--2ND WARD 41 37 18 0 14 0 0
STEELTON--3RD WARD 35 43 20 0 21 2 2
STEELTON--4TH WARD 30 32 9 1 14 0 0
PILLOW BOROUGH 9 2 4 0 2 0 0
WILLIAMSTOWN--1ST WARD 10 3 3 1 2 0 0
WILLIAMSTOWN--2ND WARD 7 3 5 0 1 0 0
CONEWAGO TWP--1ST PRECINCT 48 16 25 5 5 3 0
CONEWAGO TWP--2ND PRECINCT 49 11 22 6 6 1 1
DERRY TOWNSHIP--1ST PRECINCT 99 36 102 12 13 7 3
DERRY TOWNSHIP--2ND PRECINCT 49 20 56 17 13 8 0
DERRY TOWNSHIP--3RD PRECINCT 59 27 54 14 6 3 2
DERRY TOWNSHIP--4TH PRECINCT 60 18 33 8 8 4 1
DERRY TOWNSHIP--5TH PRECINCT 46 11 40 4 1 0 0
DERRY TOWNSHIP--6TH PRECINCT 48 14 22 3 2 1 0
DERRY TOWNSHIP--7TH PRECINCT 75 21 40 12 2 1 0
DERRY TOWNSHIP--8TH PRECINCT 64 16 10 9 5 3 1
DERRY TOWNSHIP--9TH PRECINCT 40 19 14 3 5 2 0
DERRY TOWNSHIP--10TH PRECINCT 45 18 39 6 6 0 2
DERRY TOWNSHIP--11TH PRECINCT 103 22 44 35 9 1 0
DERRY TOWNSHIP--12TH PRECINCT 41 24 48 8 9 7 1
DERRY TOWNSHIP--13TH PRECINCT 75 20 36 7 4 1 1
DERRY TOWNSHIP--14TH PRECINCT 75 35 44 10 9 4 1
DERRY TOWNSHIP--15TH PRECINCT 139 61 121 13 23 21 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 104 23 67 6 8 2 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 74 15 34 4 6 0 1
HALIFAX TWP--1ST PRECINCT 44 7 21 3 1 0 1
HALIFAX TWP--2ND PRECINCT 32 10 26 5 2 0 0
JACKSON TOWNSHIP 54 17 33 4 5 0 0
JEFFERSON TOWNSHIP 11 4 7 1 0 0 0
LONDONDERRY TWP--1ST PRECINCT 62 13 22 11 4 2 0
LONDONDERRY TWP--2ND PRECINCT 64 7 30 4 3 0 1
LONDONDERRY TWP--3RD PRECINCT 33 5 7 0 2 0 0
LOWER PAXTON TWP--1ST PRECINCT 58 25 43 3 11 1 0
LOWER PAXTON TWP--2ND PRECINCT 63 49 22 3 18 5 3
LOWER PAXTON TWP--3RD PRECINCT 98 27 57 5 13 4 1
LOWER PAXTON TWP--4TH PRECINCT 95 31 48 8 11 4 2
LOWER PAXTON TWP--5TH PRECINCT 74 35 46 9 17 2 2
LOWER PAXTON TWP--6TH PRECINCT 59 45 49 10 22 5 0
LOWER PAXTON TWP--7TH PRECINCT 75 35 50 8 14 3 0
LOWER PAXTON TWP--8TH PRECINCT 57 40 40 2 7 2 1
LOWER PAXTON TWP--9TH PRECINCT 31 11 28 1 4 4 1
LOWER PAXTON TWP--10TH PRECINCT 54 67 23 4 22 1 0
LOWER PAXTON TWP--11TH PRECINCT 69 44 50 3 42 6 0
LOWER PAXTON TWP--12TH PRECINCT 85 22 65 7 8 2 0
LOWER PAXTON TWP--13TH PRECINCT 82 27 52 3 4 0 1
LOWER PAXTON TWP--14TH PRECINCT 52 21 22 2 25 2 0
LOWER PAXTON TWP--15TH PRECINCT 118 70 73 6 26 8 3
LOWER PAXTON TWP--16TH PRECINCT 130 46 64 7 17 5 0
LOWER PAXTON TWP--17TH PRECINCT 83 53 53 7 22 5 1
LOWER PAXTON TWP--18TH PRECINCT 64 43 36 5 19 1 0
LOWER PAXTON TWP--19TH PRECINCT 195 53 121 10 37 4 0
LOWER PAXTON TWP--20TH PRECINCT 73 20 37 3 10 1 1
LOWER PAXTON TWP--21ST PRECINCT 175 55 91 13 22 7 3
LOWER PAXTON TWP--22ND PRECINCT 69 16 62 5 10 4 0
LOWER PAXTON TWP--23RD PRECINCT 117 42 64 6 18 3 0
LOWER PAXTON TWP--24TH PRECINCT 69 22 28 8 15 0 0
LOWER PAXTON TWP--25TH PRECINCT 93 49 59 8 11 2 2
LOWER PAXTON TWP--26TH PRECINCT 102 46 60 5 27 3 0
LOWER PAXTON TWP--27TH PRECINCT 94 50 39 10 18 0 0
LOWER SWATARA TWP--1ST PRECINCT 74 23 59 2 11 2 0
LOWER SWATARA TWP--2ND PRECINCT 80 20 30 3 12 1 0
LOWER SWATARA TWP--3RD PRECINCT 81 43 37 4 17 2 0
LOWER SWATARA TWP--4TH PRECINCT 69 10 30 4 6 2 1
LYKENS TOWNSHIP 10 6 10 0 2 0 0
MIDDLE PAXTON TWP--1ST PRECINCT 59 13 32 4 2 2 0
MIDDLE PAXTON TWP--2ND PRECINCT 60 27 76 7 9 3 1
MIDDLE PAXTON TWP--3RD PRECINCT 62 10 53 4 7 0 1
MIFFLIN TOWNSHIP 7 0 9 0 1 0 0
REED TOWNSHIP 4 2 3 1 0 0 0
RUSH TOWNSHIP 2 0 0 0 0 0 0
SOUTH HANOVER TWP--1ST PRECINCT 62 16 38 3 1 0 0
SOUTH HANOVER TWP--2ND PRECINCT 117 50 72 10 15 3 5
SOUTH HANOVER TWP--3RD PRECINCT 89 44 61 7 15 3 3
SUSQUEHANNA TWP--1ST WARD 165 96 128 21 46 4 1
SUSQUEHANNA TWP--2ND WARD 171 101 97 13 50 1 2
SUSQUEHANNA TWP--3RD WARD 155 99 56 14 65 5 3
SUSQUEHANNA TWP--4TH WARD 120 99 60 9 54 0 0
SUSQUEHANNA TWP--5TH WARD 158 86 71 9 23 4 4
SUSQUEHANNA TWP--6TH WARD 84 74 90 5 20 1 2
SUSQUEHANNA TWP--7TH WARD 156 101 96 8 57 11 2
SUSQUEHANNA TWP--8TH WARD 215 101 218 18 55 6 2
SUSQUEHANNA TWP--9TH WARD 142 117 107 28 40 7 1
SWATARA TOWNSHIP--1ST PRECINCT 73 51 38 6 25 3 0
SWATARA TOWNSHIP--2ND PRECINCT 34 36 37 5 19 4 1
SWATARA TOWNSHIP--3RD PRECINCT 94 68 55 3 34 4 1
SWATARA TOWNSHIP--4TH PRECINCT 90 58 58 9 17 0 1
SWATARA TOWNSHIP--5TH PRECINCT 91 59 63 8 30 3 0
SWATARA TOWNSHIP--6TH PRECINCT 92 67 58 4 26 6 3
SWATARA TOWNSHIP--7TH PRECINCT 109 62 68 8 25 3 1
SWATARA TOWNSHIP--8TH PRECINCT 113 44 55 3 18 1 1
SWATARA TOWNSHIP--9TH PRECINCT 76 52 39 1 22 1 0
SWATARA TOWNSHIP--10TH PRECINCT 50 35 31 7 9 1 0
UPPER PAXTON TWP--1ST PRECINCT 39 12 24 3 6 1 0
UPPER PAXTON TWP--2ND PRECINCT 21 10 12 2 1 2 0
WASHINGTON TOWNSHIP 51 9 41 3 2 1 0
WAYNE TOWNSHIP 35 14 15 3 4 2 0
WEST HANOVER TWP--1ST PRECINCT 54 14 18 3 6 0 0
WEST HANOVER TWP--2ND PRECINCT 61 20 32 0 11 3 0
WEST HANOVER TWP--3RD PRECINCT 81 11 62 12 7 2 0
WEST HANOVER TWP--4TH PRECINCT 59 20 40 7 12 4 0
WEST HANOVER TWP--5TH PRECINCT 82 31 44 6 10 2 1
WEST HANOVER TWP--6TH PRECINCT 58 28 27 8 8 5 1
WEST HANOVER TWP--7TH PRECINCT 64 15 49 3 7 3 0
WICONISCO TWP--1ST PRECINCT 6 4 4 0 0 0 0
WICONISCO TWP--2ND PRECINCT 7 4 4 0 2 0 0
WILLIAMS TWP 12 9 13 1 1 0 0

Back to Top

Results by Municipalities


(D) REPRESENTATIVE IN CONGRESS (DEM)
JANELLE STELSON SHAMAINE DANIELS MIKE O'BRIEN RICK COPLEN BLAKE LYNCH JOHN BROADHURST WRITE-IN
City of Harrisburg 1201 1566 838 118 783 79 13
Berrysburg Borough 3 3 7 1 0 0 0
Dauphin Borough 31 8 25 4 4 0 0
Elizabethville Borough 23 6 14 0 1 2 0
Gratz Borough 9 2 8 0 0 0 0
Halifax Borough 16 6 10 0 2 0 0
Highspire Borough 66 46 35 5 12 1 0
Hummelstown Borough 174 63 69 8 16 4 1
Lykens Borough 40 19 22 3 4 2 0
Middletown Borough 237 116 160 17 46 6 1
Millersburg Borough 54 21 26 5 7 2 1
Paxtang Borough 86 67 41 11 17 4 0
Penbrook Borough 94 67 47 11 24 4 0
Royalton Borough 25 6 15 0 6 0 0
Steelton Borough 137 128 74 1 58 2 3
Pillow Borough 9 2 4 0 2 0 0
Williamstown Borough 17 6 8 1 3 0 0
Conewago Township 97 27 47 11 11 4 1
Derry Township 1018 362 703 161 115 63 15
East Hanover Township 178 38 101 10 14 2 2
Halifax Township 76 17 47 8 3 0 1
Jackson Township 54 17 33 4 5 0 0
Jefferson Township 11 4 7 1 0 0 0
Londonderry Township 159 25 59 15 9 2 1
Lower Paxton Township 2334 1044 1382 161 470 84 21
Lower Swatara Township 304 96 156 13 46 7 1
Lykens Township 10 6 10 0 2 0 0
Middle Paxton Township 181 50 161 15 18 5 2
Mifflin Township 7 0 9 0 1 0 0
Reed Township 4 2 3 1 0 0 0
Rush Township 2 0 0 0 0 0 0
South Hanover Township 268 110 171 20 31 6 8
Susquehanna Township 1366 874 923 125 410 39 17
Swatara Township 822 532 502 54 225 26 8
Upper Paxton Township 60 22 36 5 7 3 0
Washington Townshp 51 9 41 3 2 1 0
Wayne Township 35 14 15 3 4 2 0
West Hanover Township 459 139 272 39 61 19 2
Wiconisco Township 13 8 8 0 2 0 0
Williams Township 12 9 13 1 1 0 0