County_Logo_&_Sunset_Bridge
Last update: 4/30/2024 1:20:12 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) SENATOR IN THE GENERAL ASSEMBLY - SD15 (DEM)
ALVIN Q TAYLOR PATTY KIM WRITE-IN
CITY--1ST WARD, 1ST PRECINCT 3 97 1
CITY--1ST WARD, 2ND PRECINCT 16 145 0
CITY--1ST WARD, 3RD PRECINCT 6 59 1
CITY--2ND WARD, 1ST PRECINCT 5 33 1
CITY--2ND WARD, 2ND PRECINCT 5 49 0
CITY--3RD WARD 13 121 0
CITY--4TH WARD 14 161 0
CITY--5TH WARD 21 331 1
CITY--6TH WARD 12 226 1
CITY--7TH WARD, 1ST PRECINCT 7 73 0
CITY--7TH WARD, 2ND PRECINCT 19 182 0
CITY--8TH WARD 18 131 0
CITY--9TH WARD, 1ST PRECINCT 8 62 0
CITY--9TH WARD, 2ND PRECINCT 5 46 1
CITY--9TH WARD, 3RD PRECINCT 23 152 0
CITY--9TH WARD, 4TH PRECINCT 16 177 1
CITY--9TH WARD, 5TH PRECINCT 10 143 1
CITY--10TH WARD, 1ST PRECINCT 28 222 1
CITY--10TH WARD, 2ND PRECINCT 9 128 0
CITY--10TH WARD, 3RD PRECINCT 11 96 0
CITY--10TH WARD, 4TH PRECINCT 30 179 0
CITY--11TH WARD 18 246 1
CITY--12TH WARD 11 386 1
CITY--13TH WARD, 1ST PRECINCT 12 96 0
CITY--13TH WARD, 2ND PRECINCT 16 118 0
CITY--13TH WARD, 3RD PRECINCT 17 142 0
CITY--14TH WARD 30 333 3
CITY--15TH WARD 8 55 0
DAUPHIN BOROUGH 6 67 0
HIGHSPIRE BOROUGH 15 148 2
HUMMELSTOWN--1ST PRECINCT 20 109 1
HUMMELSTOWN--2ND PRECINCT 25 176 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 6 48 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 14 99 0
MIDDLETOWN--2ND WARD 24 174 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 12 105 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 13 85 1
PAXTANG BOROUGH 14 207 1
PENBROOK BOROUGH--1ST WARD 8 48 0
PENBROOK BOROUGH--2ND WARD 8 55 0
PENBROOK BOROUGH--3RD WARD 10 47 0
PENBROOK BOROUGH--4TH WARD 10 65 0
ROYALTON BOROUGH--1ST WARD 4 15 0
ROYALTON BOROUGH--2ND WARD 6 28 0
STEELTON--1ST WARD 4 81 1
STEELTON--2ND WARD 12 102 0
STEELTON--3RD WARD 8 113 2
STEELTON--4TH WARD 13 72 0
CONEWAGO TWP--1ST PRECINCT 15 85 0
CONEWAGO TWP--2ND PRECINCT 13 81 1
DERRY TOWNSHIP--1ST PRECINCT 27 236 0
DERRY TOWNSHIP--2ND PRECINCT 17 142 0
DERRY TOWNSHIP--3RD PRECINCT 19 148 0
DERRY TOWNSHIP--4TH PRECINCT 12 116 1
DERRY TOWNSHIP--5TH PRECINCT 6 95 0
DERRY TOWNSHIP--6TH PRECINCT 8 81 0
DERRY TOWNSHIP--7TH PRECINCT 20 130 0
DERRY TOWNSHIP--8TH PRECINCT 7 97 2
DERRY TOWNSHIP--9TH PRECINCT 15 69 0
DERRY TOWNSHIP--10TH PRECINCT 11 101 2
DERRY TOWNSHIP--11TH PRECINCT 19 188 0
DERRY TOWNSHIP--12TH PRECINCT 12 122 4
DERRY TOWNSHIP--13TH PRECINCT 10 136 0
DERRY TOWNSHIP--14TH PRECINCT 17 157 2
DERRY TOWNSHIP--15TH PRECINCT 28 342 10
EAST HANOVER TOWNSHIP--1ST PRECINCT 28 180 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 27 105 2
LONDONDERRY TWP--1ST PRECINCT 17 95 1
LONDONDERRY TWP--2ND PRECINCT 10 97 0
LONDONDERRY TWP--3RD PRECINCT 7 39 0
LOWER PAXTON TWP--1ST PRECINCT 26 115 0
LOWER PAXTON TWP--2ND PRECINCT 25 137 2
LOWER PAXTON TWP--3RD PRECINCT 42 160 2
LOWER PAXTON TWP--4TH PRECINCT 38 160 0
LOWER PAXTON TWP--5TH PRECINCT 36 144 2
LOWER PAXTON TWP--6TH PRECINCT 41 151 0
LOWER PAXTON TWP--7TH PRECINCT 48 137 0
LOWER PAXTON TWP--8TH PRECINCT 34 112 2
LOWER PAXTON TWP--9TH PRECINCT 13 63 0
LOWER PAXTON TWP--10TH PRECINCT 43 128 0
LOWER PAXTON TWP--11TH PRECINCT 45 167 0
LOWER PAXTON TWP--12TH PRECINCT 30 159 0
LOWER PAXTON TWP--13TH PRECINCT 40 129 0
LOWER PAXTON TWP--14TH PRECINCT 23 99 0
LOWER PAXTON TWP--15TH PRECINCT 64 230 7
LOWER PAXTON TWP--16TH PRECINCT 52 217 1
LOWER PAXTON TWP--17TH PRECINCT 43 178 2
LOWER PAXTON TWP--18TH PRECINCT 44 125 0
LOWER PAXTON TWP--19TH PRECINCT 75 337 1
LOWER PAXTON TWP--20TH PRECINCT 18 124 2
LOWER PAXTON TWP--21ST PRECINCT 61 299 3
LOWER PAXTON TWP--22ND PRECINCT 30 135 0
LOWER PAXTON TWP--23RD PRECINCT 42 205 0
LOWER PAXTON TWP--24TH PRECINCT 29 111 0
LOWER PAXTON TWP--25TH PRECINCT 49 172 1
LOWER PAXTON TWP--26TH PRECINCT 46 200 1
LOWER PAXTON TWP--27TH PRECINCT 45 165 0
LOWER SWATARA TWP--1ST PRECINCT 13 155 2
LOWER SWATARA TWP--2ND PRECINCT 12 129 0
LOWER SWATARA TWP--3RD PRECINCT 16 168 0
LOWER SWATARA TWP--4TH PRECINCT 14 107 1
MIDDLE PAXTON TWP--1ST PRECINCT 16 97 0
MIDDLE PAXTON TWP--2ND PRECINCT 14 165 0
MIDDLE PAXTON TWP--3RD PRECINCT 18 114 1
SOUTH HANOVER TWP--1ST PRECINCT 19 102 0
SOUTH HANOVER TWP--2ND PRECINCT 37 226 2
SOUTH HANOVER TWP--3RD PRECINCT 25 192 1
SUSQUEHANNA TWP--1ST WARD 26 435 1
SUSQUEHANNA TWP--2ND WARD 43 393 0
SUSQUEHANNA TWP--3RD WARD 44 350 1
SUSQUEHANNA TWP--4TH WARD 49 295 0
SUSQUEHANNA TWP--5TH WARD 45 308 2
SUSQUEHANNA TWP--6TH WARD 28 252 0
SUSQUEHANNA TWP--7TH WARD 59 368 3
SUSQUEHANNA TWP--8TH WARD 70 539 5
SUSQUEHANNA TWP--9TH WARD 39 405 0
SWATARA TOWNSHIP--1ST PRECINCT 20 174 0
SWATARA TOWNSHIP--2ND PRECINCT 25 112 0
SWATARA TOWNSHIP--3RD PRECINCT 35 223 0
SWATARA TOWNSHIP--4TH PRECINCT 23 211 0
SWATARA TOWNSHIP--5TH PRECINCT 43 207 1
SWATARA TOWNSHIP--6TH PRECINCT 33 220 1
SWATARA TOWNSHIP--7TH PRECINCT 39 234 0
SWATARA TOWNSHIP--8TH PRECINCT 28 203 3
SWATARA TOWNSHIP--9TH PRECINCT 34 160 0
SWATARA TOWNSHIP--10TH PRECINCT 27 103 0
WEST HANOVER TWP--1ST PRECINCT 11 82 0
WEST HANOVER TWP--2ND PRECINCT 27 97 2
WEST HANOVER TWP--3RD PRECINCT 10 160 0
WEST HANOVER TWP--4TH PRECINCT 16 126 1
WEST HANOVER TWP--5TH PRECINCT 20 156 1
WEST HANOVER TWP--6TH PRECINCT 31 105 2
WEST HANOVER TWP--7TH PRECINCT 16 122 3

Back to Top

Results by Municipalities


(D) SENATOR IN THE GENERAL ASSEMBLY - SD15 (DEM)
ALVIN Q TAYLOR PATTY KIM WRITE-IN
City of Harrisburg 391 4189 14
Dauphin Borough 6 67 0
Highspire Borough 15 148 2
Hummelstown Borough 45 285 2
Middletown Borough 69 511 5
Paxtang Borough 14 207 1
Penbrook Borough 36 215 0
Royalton Borough 10 43 0
Steelton Borough 37 368 3
Conewago Township 28 166 1
Derry Township 228 2160 21
East Hanover Township 55 285 3
Londonderry Township 34 231 1
Lower Paxton Township 1082 4359 26
Lower Swatara Township 55 559 3
Middle Paxton Township 48 376 1
South Hanover Township 81 520 3
Susquehanna Township 403 3345 12
Swatara Township 307 1847 5
West Hanover Township 131 848 9